2013 Men's Volleyball Cumulative Statistics

Team (24-16, 9-2)

Overall Team Statistics
Statistic York (NY) Opponents
Attack
Kills 1513 1275
Errors 794 820
Attempts 3704 3720
Percent .194 .122
Kills Per Set 11.0 9.3
Set
Assists 1363 1155
Assists Per Set 9.9 8.4
Ball Handling Errors 94 45
Serve
Aces 169 186
Errors 274 363
Aces Per Set 1.2 1.4
Receptions
Errors 186 169
Errors Per Set 1.4 1.2
Defense
Digs 1332 1152
Digs Per Set 9.7 8.4
Blocking
Solo 129 95
Assists 284 323
Errors 64 90
Blocks 271.0 256.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Geffrard, Emmanuel 100 30 27 276.0 2.76 231 2.31 116 547 .210 11 0.11 24 0.24 23
5 Sardea, Jon Peter 134 40 37 64.5 0.48 15 0.11 13 54 .037 775 5.78 44 0.33 60
6 Dong, Kevin 20 11 1 19.5 0.98 4 0.20 2 21 .095 1 0.05 15 0.75 3
7 Bonilla, Maximo 67 29 9 91.0 1.36 68 1.01 23 175 .257 10 0.15 9 0.13 10
8 Francois, Sebastien 101 31 23 200.0 1.98 171 1.69 114 441 .129 9 0.09 10 0.10 19
9 Sutton, Terrence 122 36 1 9.0 0.07 7 0.06 14 55 -.127 17 0.14 0 0.00 1
10 Jimenez, Francis 29 12 3 26.5 0.91 24 0.83 15 70 .129 2 0.07 2 0.07 3
11 Thomas, Avinash 113 35 31 225.0 1.99 192 1.70 85 433 .247 387 3.42 10 0.09 27
12 Bradenberg, Nathan 22 13 1 12.0 0.55 8 0.36 10 27 -.074 0 0.00 1 0.05 4  
13 Kajtezovic, Kenan 39 15 5 39.5 1.01 23 0.59 10 62 .210 67 1.72 3 0.08 3
14 Stankiewicz, Leszek 126 37 33 423.5 3.36 327 2.60 158 658 .257 23 0.18 21 0.17 49
15 Mora, Kevin 85 29 9 102.5 1.21 76 0.89 56 232 .086 24 0.28 9 0.11 16
16 Fernandez, Jhonnattan 99 32 23 182.0 1.84 147 1.48 64 352 .236 12 0.12 10 0.10 21
17 Geffrard, Edner 94 28 24 282.0 3.00 220 2.34 113 572 .187 19 0.20 11 0.12 35
Total 137 40 1,953.0 14.26 1513 11.04 794 3704 .194 1363 9.95 169 1.23 274
Opponents 137 40 1,717.5 12.54 1275 9.31 820 3720 .122 1155 8.43 186 1.36 363

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Geffrard, Emmanuel 100 173 1.73 9 0 .000 0.09 14 14 28.0 0.28 6 4
5 Sardea, Jon Peter 134 134 1.00 4 0 .000 0.03 4 3 7.0 0.05 3 38
6 Dong, Kevin 20 18 0.90 7 0 .000 0.35 0 1 1.0 0.05 0 1
7 Bonilla, Maximo 67 29 0.43 4 0 .000 0.06 4 20 24.0 0.36 0 1
8 Francois, Sebastien 101 68 0.67 15 0 .000 0.15 9 20 29.0 0.29 5 8
9 Sutton, Terrence 122 329 2.70 40 0 .000 0.33 0 4 4.0 0.03 0 1
10 Jimenez, Francis 29 13 0.45 4 0 .000 0.14 0 1 1.0 0.03 1 1
11 Thomas, Avinash 113 163 1.44 3 0 .000 0.03 2 42 44.0 0.39 4 13
12 Bradenberg, Nathan 22 6 0.27 2 0 .000 0.09 1 4 5.0 0.23 0 0  
13 Kajtezovic, Kenan 39 21 0.54 2 0 .000 0.05 3 21 24.0 0.62 0 2
14 Stankiewicz, Leszek 126 149 1.18 21 0 .000 0.17 43 65 108.0 0.86 16 8
15 Mora, Kevin 85 41 0.48 9 0 .000 0.11 6 23 29.0 0.34 5 8
16 Fernandez, Jhonnattan 99 50 0.51 3 0 .000 0.03 14 22 36.0 0.36 12 7
17 Geffrard, Edner 94 128 1.36 17 0 .000 0.18 29 44 73.0 0.78 11 2
Total 137 1332 9.72 167 0 .000 1.22 129 284 271.0 1.98 64 94
Opponents 137 1152 8.41 169 47 -2.596 1.23 95 323 256.5 1.87 90 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Geffrard, Emmanuel 29 9 6 71.0 2.45 55 1.90 24 125 .248 4 0.14 10 0.34 6
5 Sardea, Jon Peter 43 13 10 28.0 0.65 4 0.09 4 15 .000 231 5.37 23 0.53 17
6 Dong, Kevin 6 4 0 15.0 2.50 1 0.17 0 11 .091 0 0.00 14 2.33 1
7 Bonilla, Maximo 14 9 1 17.5 1.25 13 0.93 2 32 .344 2 0.14 1 0.07 1
8 Francois, Sebastien 40 12 10 83.5 2.09 70 1.75 35 176 .199 3 0.08 5 0.13 8
9 Sutton, Terrence 40 12 0 3.0 0.08 3 0.08 2 13 .077 9 0.23 0 0.00 0
10 Jimenez, Francis 10 5 1 11.0 1.10 9 0.90 3 25 .240 2 0.20 2 0.20 3
11 Thomas, Avinash 39 12 10 80.0 2.05 70 1.79 34 158 .228 153 3.92 1 0.03 17
12 Bradenberg, Nathan 10 6 1 3.5 0.35 2 0.20 1 6 .167 0 0.00 1 0.10 3  
13 Kajtezovic, Kenan 16 5 3 21.0 1.31 15 0.94 4 40 .275 11 0.69 2 0.13 1
14 Stankiewicz, Leszek 42 13 9 156.0 3.71 112 2.67 48 212 .302 5 0.12 7 0.17 11
15 Mora, Kevin 31 10 2 32.0 1.03 25 0.81 19 65 .092 6 0.19 2 0.06 3
16 Fernandez, Jhonnattan 30 11 5 51.5 1.72 38 1.27 15 88 .261 3 0.10 2 0.07 8
17 Geffrard, Edner 34 10 7 105.0 3.09 73 2.15 31 173 .243 8 0.24 8 0.24 11
Total 44 13 678.0 15.41 490 11.14 223 1141 .234 437 9.93 78 1.77 90
Opponents 44 13 517.0 11.75 387 8.80 278 1222 .089 330 7.50 69 1.57 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Geffrard, Emmanuel 29 37 1.28 3 0 .000 0.10 3 6 9.0 0.31 3 2
5 Sardea, Jon Peter 43 32 0.74 3 0 .000 0.07 1 0 1.0 0.02 2 10
6 Dong, Kevin 6 1 0.17 3 0 .000 0.50 0 0 0 0.00 0 0
7 Bonilla, Maximo 14 6 0.43 0 0 .000 0.00 0 7 7.0 0.50 0 0
8 Francois, Sebastien 40 27 0.68 7 0 .000 0.18 3 11 14.0 0.35 3 3
9 Sutton, Terrence 40 126 3.15 15 0 .000 0.38 0 0 0 0.00 0 1
10 Jimenez, Francis 10 5 0.50 3 0 .000 0.30 0 0 0 0.00 0 0
11 Thomas, Avinash 39 68 1.74 2 0 .000 0.05 1 16 17.0 0.44 2 2
12 Bradenberg, Nathan 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 0 0  
13 Kajtezovic, Kenan 16 14 0.88 1 0 .000 0.06 1 6 7.0 0.44 0 0
14 Stankiewicz, Leszek 42 48 1.14 8 0 .000 0.19 22 30 52.0 1.24 8 2
15 Mora, Kevin 31 11 0.35 3 0 .000 0.10 3 4 7.0 0.23 1 3
16 Fernandez, Jhonnattan 30 14 0.47 0 0 .000 0.00 7 9 16.0 0.53 7 0
17 Geffrard, Edner 34 53 1.56 4 0 .000 0.12 13 22 35.0 1.03 3 0
Total 44 445 10.11 63 0 .000 1.43 54 112 110.0 2.50 29 23
Opponents 44 370 8.41 78 0 .000 1.77 32 58 61.0 1.39 39 9

Match-By-Match

York (NY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2013 NJCU L 4 46 28 122 .148 43 3 10 5 43 2 0 2 2.0 2 51.0
1/31/2013 NYU-Poly W 3 31 8 65 .354 29 7 5 1 25 4 8 2 8.0 2 46.0
1/31/2013 Yeshiva W 3 41 14 82 .329 38 6 9 3 27 3 8 0 7.0 0 54.0
2/01/2013 Keuka W 3 39 28 112 .098 34 1 7 1 34 2 2 0 3.0 2 43.0
2/01/2013 Cooper Union W 3 38 11 86 .314 35 6 3 1 42 3 6 0 6.0 4 50.0
2/02/2013 Keuka W 3 36 12 73 .329 34 3 6 3 34 2 2 2 3.0 2 42.0
2/02/2013 Sarah Lawrence W 3 34 11 61 .377 30 11 9 2 23 2 2 1 3.0 0 48.0
2/16/2013 vs Rivier University L 3 23 12 70 .157 17 2 3 4 28 4 3 0 5.5 7 30.5
2/16/2013 vs Lasell College L 3 31 12 86 .221 24 0 9 6 38 2 4 4 4.0 9 35.0
2/17/2013 vs Emerson W 5 54 23 124 .250 47 2 12 6 49 4 8 1 8.0 11 64.0
2/17/2013 vs Johnson & Wales L 4 46 22 110 .218 38 1 0 7 43 7 4 4 9.0 7 56.0
2/21/2013 at John Jay Bloodhounds W 3 37 13 77 .312 30 12 9 5 29 0 6 0 3.0 0 52.0
2/23/2013 at Sarah Lawrence W 3 39 12 63 .429 39 7 6 5 22 0 17 0 8.5 2 54.5
2/23/2013 vs Cooper Union W 3 35 18 87 .195 34 11 7 2 33 0 15 0 7.5 5 53.5
2/26/2013 at Medgar Evers College W 3 30 4 52 .500 25 35 3 2 24 1 0 0 1.0 0 66.0
2/28/2013 vs Brooklyn College W 3 34 12 74 .297 30 5 6 5 27 5 8 5 9.0 4 48.0
2/28/2013 at Lehman W 4 37 16 110 .191 28 1 12 9 45 4 12 6 10.0 6 48.0
3/02/2013 vs City College of NY W 3 36 10 74 .351 33 2 8 5 45 6 15 1 13.5 2 51.5
3/02/2013 vs Hunter L 4 43 24 90 .211 40 2 10 3 22 5 10 4 10.0 3 55.0
3/06/2013 Baruch L 4 41 28 107 .121 41 2 5 7 40 5 12 3 11.0 1 54.0
3/08/2013 Lancaster Bibl W 5 54 31 137 .168 49 6 12 9 36 3 14 4 10.0 1 70.0
3/08/2013 Wells W 3 48 18 98 .306 44 0 10 3 46 2 2 1 3.0 3 51.0
3/09/2013 NJCU W 4 52 34 147 .122 46 4 7 1 52 3 10 1 8.0 2 64.0
3/09/2013 Mt. Olive L 3 23 24 67 -.015 21 1 5 7 17 1 2 1 2.0 0 26.0
3/15/2013 vs MIT L 3 27 25 80 .025 24 1 5 7 15 3 10 0 8.0 0 36.0
3/15/2013 at Johnson & Wales L 4 43 36 117 .060 39 1 5 4 39 3 10 3 8.0 0 52.0
3/16/2013 vs Daniel Webster Coll. L 4 44 33 111 .099 39 2 10 4 32 3 8 1 7.0 1 53.0
3/16/2013 vs WIT L 3 31 23 72 .111 30 0 3 13 19 2 2 0 3.0 0 34.0
3/19/2013 Lehman W 3 38 16 74 .297 33 1 5 3 30 4 14 2 11.0 1 50.0
3/21/2013 at CCNY W 4 46 25 112 .188 43 5 8 11 53 9 8 6 13.0 0 64.0
3/27/2013 Brooklyn W 3 34 13 86 .244 32 2 5 3 32 6 4 0 8.0 0 44.0
3/30/2013 vs John Jay Bloodhounds W 3 35 12 78 .295 28 7 2 6 35 5 15 0 12.5 3 54.5
4/02/2013 Hunter L 3 39 26 96 .135 37 1 6 3 33 1 4 0 3.0 3 43.0
4/02/2013 St. Joseph's W 3 39 15 82 .293 35 7 8 0 28 2 6 0 5.0 0 51.0
4/06/2013 at Baruch L 4 40 24 111 .144 37 3 11 7 30 3 4 2 5.0 0 48.0
4/06/2013 STEVENS L 3 19 19 60 .000 18 0 7 8 13 0 0 1 0.0 1 19.0
4/09/2013 Lehman W 3 37 19 94 .191 33 2 5 1 36 5 11 4 10.5 1 49.5
4/12/2013 at Hunter W 5 51 29 142 .155 50 5 8 2 38 7 12 0 13.0 5 69.0
4/12/2013 at Baruch L 3 24 22 86 .023 24 1 6 7 25 2 2 0 3.0 3 28.0
4/20/2013 vs Ramapo L 4 38 32 129 .047 32 1 7 5 50 4 4 3 6.0 1 45.0
York (NY) 137 1513 794 3704 .194 1363 169 274 186 1332 129 284 64 271.0 94 1,953.0
Opponents 137 1275 820 3720 .122 1155 186 363 169 1152 95 323 90 256.5 45 1,717.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 11.04
Assists Per Set 9.95
Service Aces Per Set 1.23
Reception Errors Per Set 1.36
Digs Per Set 9.72
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.69
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2013 at NJCU W 4 51 19 120 .267 50 5 13 3 39 2 8 6 6.0 2 62.0
1/31/2013 at NYU-Poly L 3 16 29 70 -.186 15 1 3 7 22 0 2 0 1.0 2 18.0
1/31/2013 at Yeshiva L 3 12 19 66 -.106 12 3 7 6 24 0 2 3 1.0 1 16.0
2/01/2013 at Keuka L 3 33 30 109 .028 31 1 9 1 36 1 14 5 8.0 3 42.0
2/01/2013 at Cooper Union L 3 20 22 89 -.022 18 1 4 6 34 0 2 1 1.0 4 22.0
2/02/2013 at Keuka L 3 24 24 83 .000 22 3 9 3 23 0 8 3 4.0 0 31.0
2/02/2013 at Sarah Lawrence L 3 15 15 53 .000 15 2 11 11 14 1 0 0 1.0 2 18.0
2/16/2013 vs Rivier University W 3 36 11 75 .333 32 4 9 2 35 1 13 0 7.5 0 47.5
2/16/2013 vs Lasell College W 3 35 16 103 .184 34 6 10 0 43 10 4 12 12.0 2 53.0
2/17/2013 vs Emerson L 5 39 27 119 .101 38 6 2 2 40 3 20 4 13.0 2 58.0
2/17/2013 vs Johnson & Wales W 4 48 22 138 .188 41 7 14 1 29 3 12 2 9.0 3 64.0
2/21/2013 John Jay Bloodhounds L 3 16 14 65 .031 16 5 10 12 24 1 2 0 2.0 0 23.0
2/23/2013 Sarah Lawrence L 3 19 18 60 .017 15 5 8 7 6 0 2 0 1.0 1 25.0
2/23/2013 vs Cooper Union L 3 17 16 72 .014 15 2 5 11 27 0 8 0 4.0 5 23.0
2/26/2013 Medgar Evers College L 3 2 17 43 -.349 0 2 7 35 7 0 0 5 0.0 2 4.0
2/28/2013 vs Brooklyn College L 3 26 19 72 .097 25 5 10 5 28 2 6 3 5.0 0 36.0
2/28/2013 Lehman L 4 19 32 96 -.135 18 9 13 1 57 3 6 5 6.0 2 34.0
3/02/2013 vs City College of NY L 3 22 17 102 .049 19 5 5 2 28 2 0 8 2.0 0 29.0
3/02/2013 vs Hunter W 4 55 19 108 .333 36 3 8 2 23 9 4 5 11.0 2 69.0
3/06/2013 at Baruch W 4 57 23 133 .256 50 7 14 2 31 4 6 0 7.0 0 71.0
3/08/2013 at Lancaster Bibl L 5 45 32 124 .105 41 9 9 6 39 6 12 4 12.0 4 66.0
3/08/2013 at Wells L 3 20 19 93 .011 17 3 8 0 24 2 6 1 5.0 0 28.0
3/09/2013 at NJCU L 4 42 28 132 .106 41 1 14 4 54 6 14 0 13.0 1 56.0
3/09/2013 at Mt. Olive W 3 38 15 73 .315 33 7 11 1 16 1 20 1 11.0 0 56.0
3/15/2013 vs MIT W 3 37 17 74 .270 37 7 8 1 21 2 6 1 5.0 0 49.0
3/15/2013 Johnson & Wales W 4 44 20 110 .218 41 4 19 1 23 6 18 0 15.0 0 63.0
3/16/2013 vs Daniel Webster Coll. W 4 39 20 96 .198 38 4 17 2 26 2 14 2 9.0 1 52.0
3/16/2013 vs WIT W 3 36 14 75 .293 31 13 7 0 14 4 8 1 8.0 0 57.0
3/19/2013 at Lehman L 3 19 27 79 -.101 15 3 9 1 14 1 8 3 5.0 0 27.0
3/21/2013 CCNY L 4 26 28 116 -.017 26 11 6 5 35 3 2 4 4.0 0 41.0
3/27/2013 at Brooklyn L 3 27 31 100 -.040 25 3 6 2 34 0 4 0 2.0 1 32.0
3/30/2013 vs John Jay Bloodhounds L 3 27 22 105 .048 19 6 3 7 30 2 2 2 3.0 0 36.0
4/02/2013 at Hunter W 3 38 9 87 .333 33 3 10 1 21 5 4 1 7.0 2 48.0
4/02/2013 at St. Joseph's L 3 8 18 57 -.175 8 0 8 7 22 2 0 0 2.0 0 10.0
4/06/2013 Baruch W 4 53 20 116 .284 48 7 7 3 38 0 14 3 7.0 0 67.0
4/06/2013 at STEVENS W 3 39 4 57 .614 37 8 17 0 19 2 16 1 10.0 0 57.0
4/09/2013 at Lehman L 3 29 25 97 .041 29 1 6 2 30 2 6 1 5.0 1 35.0
4/12/2013 Hunter L 5 62 34 142 .197 58 2 6 5 47 4 18 0 13.0 1 77.0
4/12/2013 Baruch W 3 35 7 77 .364 32 7 8 1 32 1 16 0 9.0 0 51.0
4/20/2013 vs Ramapo W 4 49 21 134 .209 44 5 13 1 43 2 16 3 10.0 1 64.0
Opponents 137 1275 820 3720 .122 1155 186 363 169 1152 95 323 90 256.5 45 1,717.5
York (NY) 137 1513 794 3704 .194 1363 169 274 186 1332 129 284 64 271.0 94 1,953.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 9.31
Assists Per Set 8.43
Service Aces Per Set 1.36
Reception Errors Per Set 1.23
Digs Per Set 8.41
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.33
Points Per Set 12.54

Leaders

Team Leaders: Kills
Player High
Kills
Stankiewicz, Leszek 327
Geffrard, Emmanuel 231
Geffrard, Edner 220
Thomas, Avinash 192
Francois, Sebastien 171
Team Leaders: Assists
Player High
Assists
Sardea, Jon Peter 775
Thomas, Avinash 387
Kajtezovic, Kenan 67
Mora, Kevin 24
Stankiewicz, Leszek 23
Team Leaders: Service Aces
Player High
Service Aces
Sardea, Jon Peter 44
Geffrard, Emmanuel 24
Stankiewicz, Leszek 21
Dong, Kevin 15
Geffrard, Edner 11
Team Leaders: Digs
Player High
Digs
Sutton, Terrence 329
Geffrard, Emmanuel 173
Thomas, Avinash 163
Stankiewicz, Leszek 149
Sardea, Jon Peter 134
Team Leaders: Blocks
Player High
Blocks
Stankiewicz, Leszek 108.0
Geffrard, Edner 73.0
Thomas, Avinash 44.0
Fernandez, Jhonnattan 36.0
Francois, Sebastien 29.0