York (NY) (7-3) -VS- Emerson ()

Box Score

York (NY) logo
3
vs
Emerson logo
2

York (NY) (7-3)
-VS-
Emerson ()

Team Score By Period
Team 1 2 3 4 5
Winner York (NY) YORK 25 13 17 25 15
Emerson EME 15 25 25 21 9
Date:
2/17/2013
Time:
11:00 am
Site:
Cambridge, MA (50)
Attendance:
0
VIEW
Match History vs Emerson

Match Details

Game Statistics By Set
Set York (NY) Emerson
K E TA % K E TA %
Set #1 12 4 27 .296 6 8 30 -.067
Set #2 11 6 31 .161 7 3 25 .160
Set #3 13 6 26 .269 11 4 27 .259
Set #4 12 3 22 .409 10 6 26 .154
Set #5 7 3 18 .222 5 5 12 .000
Total 55 22 124 .266 39 26 120 .108
Team Statistical Comparison
Statistic Team Comparison
YORK - EME
Points
64.0
58.0
Kills
54
39
Aces
2
6
Blocks
8
13
Assists
47
38
Digs
49
40

Game Leaders

EME - Leaders
Statistic Leaders
Kills Jackson Wiley (14), Alex Frapech (12), Connor Burton (5)
Aces Eric Doherty (3), Alex Frapech (1), Connor Burton (1)
Blocks Connor Burton (6), Brendan McGonigle (6), Nadav Swarttz (4)
Assists Stephen Carr (34), Brendan McGonigle (4)
Digs Alex Frapech (15), Jared Gross (9), Jackson Wiley (3)

Individual Statistics

York (NY) (7-3)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Geffrard, Emmanuel 5 12 6 29 .207 0 0 0 0 0-0 0 1 0 9 1 0 12.5
5 5 Sardea, Jon Peter 5 0 0 0 0 27 0 1 3 1-3 0 0 0 9 3 0 1.0
11 11 Thomas, Avinash 5 4 3 10 .100 19 0 1 3 1-3 0 0 0 3 4 0 5.0
14 14 Stankiewicz, Leszek 5 17 2 30 .500 1 0 0 1 0-1 2 3 0 2 0 1 20.5
16 16 Fernandez, Jhonnattan 5 5 4 16 .063 0 0 0 2 0-2 1 1 0 8 2 0 6.5
17 17 Geffrard, Edner 5 10 7 28 .107 0 0 0 3 0-3 0 2 0 9 0 0 11.0
8 8 Francois, Sebastien 4 4 1 7 .429 0 0 0 0 0-0 1 1 0 0 1 0 5.5
15 15 Mora, Kevin 4 2 0 4 .500 0 0 0 0 0-0 0 0 1 1 0 0 2.0
9 9 Sutton, Terrence 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
10 10 Jimenez, Francis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Dong, Kevin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 23 124 .250 47 0 2 12 2-12 4 8 1 49 11 4 64
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Geffrard, Emmanuel 5 0 1 0 9 1 0 12.5
5 5 Sardea, Jon Peter 5 0 0 0 9 3 0 1.0
11 11 Thomas, Avinash 5 0 0 0 3 4 0 5.0
14 14 Stankiewicz, Leszek 5 2 3 0 2 0 1 20.5
16 16 Fernandez, Jhonnattan 5 1 1 0 8 2 0 6.5
17 17 Geffrard, Edner 5 0 2 0 9 0 0 11.0
8 8 Francois, Sebastien 4 1 1 0 0 1 0 5.5
15 15 Mora, Kevin 4 0 0 1 1 0 0 2.0
9 9 Sutton, Terrence 3 0 0 0 8 0 3 0.0
10 10 Jimenez, Francis 2 0 0 0 0 0 0 0.0
6 6 Dong, Kevin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 8 1 49 11 4 64

Emerson

EME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alex Frapech 5 12 9 32 .094 0 0 1 0 1-0 1 2 2 15 0 0 15.0
7 7 Nadav Swarttz 5 4 5 19 -.053 0 0 0 0 0-0 0 4 0 2 0 0 6.0
10 10 Stephen Carr 5 0 3 4 -.750 34 0 0 0 0-0 0 4 0 2 1 0 2.0
11 11 Connor Burton 5 5 4 16 .063 0 0 1 1 1-1 1 5 0 2 0 0 9.5
12 12 Brendan McGonigle 5 3 2 9 .111 4 0 0 0 0-0 1 5 2 2 1 0 6.5
22 22 Jackson Wiley 5 14 4 36 .278 0 0 0 0 0-0 0 0 0 3 0 1 14.0
3 3 Eric Doherty 5 0 0 2 .000 0 0 3 0 3-0 0 0 0 2 0 0 3.0
17 17 Jared Gross 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 1 1.0
5 5 Chris Davis 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 27 119 .101 38 0 6 2 6-2 3 20 4 40 2 2 58
EME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alex Frapech 5 1 2 2 15 0 0 15.0
7 7 Nadav Swarttz 5 0 4 0 2 0 0 6.0
10 10 Stephen Carr 5 0 4 0 2 1 0 2.0
11 11 Connor Burton 5 1 5 0 2 0 0 9.5
12 12 Brendan McGonigle 5 1 5 2 2 1 0 6.5
22 22 Jackson Wiley 5 0 0 0 3 0 1 14.0
3 3 Eric Doherty 5 0 0 0 2 0 0 3.0
17 17 Jared Gross 5 0 0 0 9 0 1 1.0
5 5 Chris Davis 4 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 3 20 4 40 2 2 58