CCNY (5-20, 2-4 CUNYAC) -VS- York (4-15, 2-4 CUNYAC)

Box Score

CCNY logo
2
vs
York logo
3

CCNY (5-20, 2-4 CUNYAC)
-VS-
York (4-15, 2-4 CUNYAC)

Team Score By Period
Team 1 2 3 4 5
CCNY CCNY 20 16 25 25 9
Winner York YORK 25 25 22 19 15
Date:
10/12/2015
Time:
1:00 pm
Site:
Brooklyn, NY ()
Attendance:
0
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set CCNY York
K E TA % K E TA %
Set #1 7 10 28 -.107 5 5 20 .000
Set #2 7 5 21 .095 3 5 20 -.100
Set #3 9 3 26 .231 5 3 22 .091
Set #4 5 3 16 .125 5 5 27 .000
Set #5 5 5 25 .000 6 1 14 .357
Total 33 26 116 .060 24 19 103 .049
Team Statistical Comparison
Statistic Team Comparison
CCNY - YORK
Points
53.0
44.0
Kills
33
24
Aces
17
8
Blocks
3
12
Assists
33
19
Digs
36
56

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Ubanwa, Angela (8), Franco-Diaz, Camila (8), Bozer, Brigitte (6)
Aces Bozer, Brigitte (5), Yu, Pui-Yan (4), Ubanwa, Angela (3)
Blocks Bachtarzi, Yasmine (1), Franco-Diaz, Camila (1), Yu, Pui-Yan (1)
Assists Zamzam, Magd (23), Iannariello, Cassidy (8), Iyyadurai,Irishvarsh (1)
Digs Quispe, Veralucia (15), Ubanwa, Angela (4), Iyyadurai,Irishvarsh (4)
YORK - Leaders
Statistic Leaders
Kills Jones, Tiandra (7), Daley, Renee (7), McClendon, Shauncia (7)
Aces Gallegos, Nemesis (4), McClendon, Shauncia (3), Kaur, Kiranjeet (1)
Blocks Daley, Renee (9), Morales, Argenis (5), Kaur, Kiranjeet (2)
Assists Kaur, Kiranjeet (14), Gallegos, Nemesis (5)
Digs Pamolarco, Mary (15), Kaur, Kiranjeet (13), Gallegos, Nemesis (8)

Individual Statistics

CCNY (5-20, 2-4 CUNYAC)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ubanwa, Angela 5 8 10 32 -.063 0 0 3 4 3-4 0 0 1 4 0 1 11.0
3 3 Franco-Diaz, Camila 5 8 2 26 .231 0 0 0 0 0-0 1 0 0 0 1 1 9.0
9 9 Zamzam, Magd 5 2 2 5 .000 23 0 2 2 2-2 0 1 1 2 1 0 4.5
24 24 Bozer, Brigitte 5 6 4 22 .091 0 0 5 4 5-4 0 0 1 4 0 1 11.0
27 27 Quispe, Veralucia 5 0 0 0 0 1 0 2 3 2-3 0 0 0 15 0 1 2.0
5 5 Iyyadurai,Irishvarsh 3 2 3 12 -.083 1 0 1 3 1-3 0 0 1 4 0 2 3.0
1 1 Bachtarzi, Yasmine 2 5 0 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 5.5
7 7 Yu, Pui-Yan 2 2 4 7 -.286 0 0 4 2 4-2 0 1 1 1 0 0 6.5
4 4 Iannariello, Cassidy 1 0 1 1 -1.000 8 0 0 2 0-2 0 0 0 0 3 0 0.0
10 10 Chang, Yuk 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Chalas, Anelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Cekic, Aida 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 1 0 0.5
TM TM Team 0 0 -
Totals 33 26 116 .060 33 0 17 20 17-20 1 4 5 36 6 8 53
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ubanwa, Angela 5 0 0 1 4 0 1 11.0
3 3 Franco-Diaz, Camila 5 1 0 0 0 1 1 9.0
9 9 Zamzam, Magd 5 0 1 1 2 1 0 4.5
24 24 Bozer, Brigitte 5 0 0 1 4 0 1 11.0
27 27 Quispe, Veralucia 5 0 0 0 15 0 1 2.0
5 5 Iyyadurai,Irishvarsh 3 0 0 1 4 0 2 3.0
1 1 Bachtarzi, Yasmine 2 0 1 0 0 0 0 5.5
7 7 Yu, Pui-Yan 2 0 1 1 1 0 0 6.5
4 4 Iannariello, Cassidy 1 0 0 0 0 3 0 0.0
10 10 Chang, Yuk 1 0 0 0 2 0 1 0.0
12 12 Chalas, Anelly 1 0 0 0 4 0 1 0.0
13 13 Cekic, Aida 1 0 1 0 0 1 0 0.5
TM TM Team 0
Totals 1 4 5 36 6 8 53

York (4-15, 2-4 CUNYAC)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gallegos, Nemesis 5 2 1 14 .071 5 0 4 3 4-3 0 0 0 8 0 0 6.0
6 6 Jones, Tiandra 5 7 7 27 .000 0 0 0 5 0-5 0 1 0 5 0 5 7.5
7 7 Daley, Renee 5 7 3 15 .267 0 0 0 0 0-0 5 4 2 7 0 0 14.0
9 9 Kaur, Kiranjeet 5 0 1 6 -.167 14 0 1 1 1-1 0 2 0 13 2 1 2.0
12 12 Pamolarco, Mary 5 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
15 15 McClendon, Shauncia 5 7 5 36 .056 0 0 3 1 3-1 0 1 0 5 0 3 10.5
14 14 Morales, Argenis 3 1 2 5 -.200 0 0 0 0 0-0 1 4 2 2 0 0 4.0
4 4 Bogle, Mahogany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 24 19 103 .049 19 0 8 10 8-10 6 12 4 56 2 11 44
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gallegos, Nemesis 5 0 0 0 8 0 0 6.0
6 6 Jones, Tiandra 5 0 1 0 5 0 5 7.5
7 7 Daley, Renee 5 5 4 2 7 0 0 14.0
9 9 Kaur, Kiranjeet 5 0 2 0 13 2 1 2.0
12 12 Pamolarco, Mary 5 0 0 0 15 0 1 0.0
15 15 McClendon, Shauncia 5 0 1 0 5 0 3 10.5
14 14 Morales, Argenis 3 1 4 2 2 0 0 4.0
4 4 Bogle, Mahogany 1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 6 12 4 56 2 11 44