York (2-11) -VS- Wells (3-10)

Box Score

York logo
0
vs
Wells logo
3

York (2-11)
-VS-
Wells (3-10)

Team Score By Period
Team 1 2 3
York YORK 11 15 16
Winner Wells WELW 25 25 25
Date:
9/28/2013
Time:
12:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
77
Officials
Scorer: Dan Benz
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set York Wells
K E TA % K E TA %
Set #1 0 0 0 .000 8 3 20 .250
Set #2 0 0 0 .000 12 6 36 .167
Set #3 0 0 0 .000 12 6 31 .194
Total 0 0 0 .000 32 15 87 .195
Team Statistical Comparison
Statistic Team Comparison
YORK - WELW
Points
21.0
51.0
Kills
15
32
Aces
1
16
Blocks
5
3
Assists
9
32
Digs
40
34

Game Leaders

YORK - Leaders
Statistic Leaders
Kills McCrimmon, Carlean (5), Muirhead, Stayce Kay (5), Li, Allison (3)
Aces Florentino, Evelyn (1)
Blocks McCrimmon, Carlean (2), Patrick, NaaDira (1), Burton, Antenieka (1)
Assists Florentino, Evelyn (8), Lewis, Yasheka (1)
Digs Li, Allison (8), Florentino, Evelyn (8), McCrimmon, Carlean (7)
WELW - Leaders
Statistic Leaders
Kills Meredith Kadjeski (12), Stephanie Parker (7), Zakarra Butts (5)
Aces Zakarra Butts (5), Taryn Heath (4), Meredith Kadjeski (4)
Blocks Taryn Heath (3), Haylee Ouellette (2)
Assists Taryn Heath (24), Nadine Pershyn (2), Nicole Loeven (2)
Digs Nicole Loeven (9), Nadine Pershyn (6), Meredith Kadjeski (6)

Individual Statistics

York (2-11)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Li, Allison 3 3 2 14 .071 0 0 0 0 0-0 0 0 0 8 0 3 3.0
3 3 McCrimmon, Carlean 3 5 2 22 .136 0 0 0 1 0-1 2 0 0 7 0 3 7.0
5 5 Lewis, Yasheka 3 2 0 6 .333 1 0 0 1 0-1 0 0 0 6 0 3 2.0
14 14 Florentino, Evelyn 3 0 1 1 -1.000 8 0 1 1 1-1 0 0 0 8 4 0 1.0
10 10 Muirhead, Stayce Kay 2 5 3 11 .182 0 0 0 1 0-1 0 0 1 1 1 0 5.0
11 11 Patrick, NaaDira 2 0 1 2 -.500 0 0 0 0 0-0 1 0 0 4 1 3 1.0
12 12 Houston, Christine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 2 0.0
13 13 Burton, Antenieka 2 0 2 3 -.667 0 0 0 0 0-0 1 0 0 1 1 1 1.0
15 15 McClendon, Shauncia 2 0 0 2 .000 0 0 0 0 0-0 1 0 0 1 0 1 1.0
4 4 Werner, Karen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Kaur, Kiranjeet 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Stulic, Bianca 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 15 12 65 .046 9 0 1 4 1-4 5 0 1 40 10 16 21
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Li, Allison 3 0 0 0 8 0 3 3.0
3 3 McCrimmon, Carlean 3 2 0 0 7 0 3 7.0
5 5 Lewis, Yasheka 3 0 0 0 6 0 3 2.0
14 14 Florentino, Evelyn 3 0 0 0 8 4 0 1.0
10 10 Muirhead, Stayce Kay 2 0 0 1 1 1 0 5.0
11 11 Patrick, NaaDira 2 1 0 0 4 1 3 1.0
12 12 Houston, Christine 2 0 0 0 2 1 2 0.0
13 13 Burton, Antenieka 2 1 0 0 1 1 1 1.0
15 15 McClendon, Shauncia 2 1 0 0 1 0 1 1.0
4 4 Werner, Karen 1 0 0 0 0 1 0 0.0
9 9 Kaur, Kiranjeet 1 0 0 0 2 0 0 0.0
16 16 Stulic, Bianca 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 5 0 1 40 10 16 21

Wells (3-10)

WELW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zakarra Butts 3 5 2 8 .375 1 0 5 3 5-3 0 0 0 4 0 0 10.0
4 4 Gina Cairns 3 3 2 9 .111 1 0 0 0 0-0 0 0 0 5 0 0 3.0
6 6 Taryn Heath 3 4 0 8 .500 24 0 4 0 4-0 1 2 0 3 2 0 10.0
9 9 Stephanie Parker 3 7 1 16 .375 1 0 1 1 1-1 0 0 0 0 0 0 8.0
10 10 Haylee Ouellette 3 1 3 6 -.333 1 0 0 0 0-0 0 2 0 1 0 0 2.0
11 11 Nadine Pershyn 3 0 0 0 0 2 0 2 1 2-1 0 0 0 6 0 0 2.0
12 12 Meredith Kadjeski 3 12 6 36 .167 0 0 4 1 4-1 0 0 0 6 0 0 16.0
20 20 Nicole Loeven 3 0 0 0 0 2 0 0 2 0-2 0 0 0 9 0 1 0.0
14 14 Stephanie Leung 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 15 87 .195 32 0 16 8 16-8 1 4 0 34 2 1 51
WELW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zakarra Butts 3 0 0 0 4 0 0 10.0
4 4 Gina Cairns 3 0 0 0 5 0 0 3.0
6 6 Taryn Heath 3 1 2 0 3 2 0 10.0
9 9 Stephanie Parker 3 0 0 0 0 0 0 8.0
10 10 Haylee Ouellette 3 0 2 0 1 0 0 2.0
11 11 Nadine Pershyn 3 0 0 0 6 0 0 2.0
12 12 Meredith Kadjeski 3 0 0 0 6 0 0 16.0
20 20 Nicole Loeven 3 0 0 0 9 0 1 0.0
14 14 Stephanie Leung 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 34 2 1 51