York (NY) (4-16) -VS- RUTGERS-CAMDEN (12-3)

Box Score

York (NY) logo
0
vs
RUTGERS-CAMDEN logo
3

York (NY) (4-16)
-VS-
RUTGERS-CAMDEN (12-3)

Team Score By Period
Team 1 2 3
York (NY) YORK 10 20 12
Winner RUTGERS-CAMDEN RUC 25 25 25
Date:
9/29/2012
Time:
3 p.m.
Site:
Abington, Pa. (Athletic Building)
Attendance:
57
Officials
1st Referee: Henry Leong
2nd Referee: Louis Cifoni
VIEW
Match History vs RUTGERS-CAMDEN

Match Details

Game Statistics By Set
Set York (NY) RUTGERS-CAMDEN
K E TA % K E TA %
Set #1 1 2 7 -.143 16 3 23 .565
Set #2 3 1 14 .143 15 10 28 .179
Set #3 2 4 9 -.222 10 3 20 .350
Total 6 7 30 -.033 41 16 71 .352
Team Statistical Comparison
Statistic Team Comparison
YORK - RUC
Points
17.0
52.0
Kills
8
41
Aces
7
9
Blocks
2
2
Assists
5
37
Digs
14
29

Game Leaders

RUC - Leaders
Statistic Leaders
Kills Morgan Halbruner (11), Olivia Rowland (9), Rebecca Brown (4)
Aces Kristin Koloski (3), Catherine Tadeja (2), Rebecca Brown (1)
Blocks Rebecca Brown (1), Kristin Koloski (1)
Assists Stephanie Miller (18), Michelle Dixon (13), Morgan Halbruner (5)
Digs Stephanie Miller (7), Catherine Tadeja (5), Aubrey Hassan (5)

Individual Statistics

York (NY) (4-16)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Li, Allison 3 0 2 6 -.333 0 0 0 1 0-1 0 0 0 8 1 0 0.0
10 10 Muirhead, Stayce Kay 3 2 1 12 .083 0 0 0 0 0-0 1 1 2 0 1 0 3.5
14 14 Florentino, Evelyn 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 3 0 0 1.0
16 16 Fordyce, Sharon 3 1 0 3 .333 0 0 1 1 1-1 0 0 0 0 0 1 2.0
20 20 Ludizaca, Maria 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 2 2 3 1.0
21 21 Suero-Santos, Maria 3 0 0 0 0 0 0 3 2 3-2 0 0 0 0 0 0 3.0
11 11 Patrick, NaaDira 3 3 0 5 .600 0 0 1 0 1-0 0 0 0 1 3 0 4.0
13 13 Burton, Antenieka 3 1 1 5 .000 0 0 0 2 0-2 0 1 0 0 0 0 1.5
9 9 Kaur, Kiranjeet 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 3 0 0.0
12 12 Vasquez, Emely 2 0 0 0 0 0 0 1 0 1-0 0 0 1 0 0 2 1.0
TM TM TEAM 0 0 -
Totals 8 4 34 .118 5 0 7 8 7-8 1 2 3 14 10 6 17
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Li, Allison 3 0 0 0 8 1 0 0.0
10 10 Muirhead, Stayce Kay 3 1 1 2 0 1 0 3.5
14 14 Florentino, Evelyn 3 0 0 0 3 0 0 1.0
16 16 Fordyce, Sharon 3 0 0 0 0 0 1 2.0
20 20 Ludizaca, Maria 3 0 0 0 2 2 3 1.0
21 21 Suero-Santos, Maria 3 0 0 0 0 0 0 3.0
11 11 Patrick, NaaDira 3 0 0 0 1 3 0 4.0
13 13 Burton, Antenieka 3 0 1 0 0 0 0 1.5
9 9 Kaur, Kiranjeet 2 0 0 0 0 3 0 0.0
12 12 Vasquez, Emely 2 0 0 1 0 0 2 1.0
TM TM TEAM 0
Totals 1 2 3 14 10 6 17

RUTGERS-CAMDEN (12-3)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stephanie Miller 3 1 0 1 1.000 18 0 0 0 0-0 0 0 0 7 0 0 1.0
9 9 Kristin Koloski 3 3 3 10 .000 0 0 3 2 3-2 1 0 0 4 0 0 7.0
18 18 Aubrey Hassan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
44 44 Morgan Halbruner 3 11 0 11 1.000 5 0 0 0 0-0 0 0 0 0 0 1 11.0
2 2 Michelle Dixon 3 0 0 0 0 13 0 1 2 1-2 0 0 0 1 1 0 1.0
22 22 Olivia Rowland 3 9 4 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 9.0
7 7 Rebecca Brown 2 4 2 7 .286 0 0 1 1 1-1 1 0 0 4 0 1 6.0
6 6 Olivia Murphy 2 4 4 14 .000 1 0 1 2 1-2 0 0 0 2 0 2 5.0
11 11 Kristin Bellamy 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Marissa Kozlowski 2 4 0 4 1.000 0 0 0 1 0-1 0 0 0 1 0 2 4.0
17 17 Catherine Tadeja 1 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
19 19 Sydney Allen 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 15 71 .366 37 0 9 10 9-10 2 0 0 29 1 6 52
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stephanie Miller 3 0 0 0 7 0 0 1.0
9 9 Kristin Koloski 3 1 0 0 4 0 0 7.0
18 18 Aubrey Hassan 3 0 0 0 5 0 0 1.0
44 44 Morgan Halbruner 3 0 0 0 0 0 1 11.0
2 2 Michelle Dixon 3 0 0 0 1 1 0 1.0
22 22 Olivia Rowland 3 0 0 0 0 0 0 9.0
7 7 Rebecca Brown 2 1 0 0 4 0 1 6.0
6 6 Olivia Murphy 2 0 0 0 2 0 2 5.0
11 11 Kristin Bellamy 2 0 0 0 0 0 0 3.0
13 13 Marissa Kozlowski 2 0 0 0 1 0 2 4.0
17 17 Catherine Tadeja 1 0 0 0 5 0 0 2.0
19 19 Sydney Allen 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 0 0 29 1 6 52