2012 Women's Soccer Cumulative Statistics

Team (5-10-1, 1-4)

Overall Team Statistics
Statistic York (N.Y.) Opponents
Shots
Goals 10 41
Goals Per Game 0.63 2.56
Shots 87 297
Shots Per Game 5.4 18.6
Shots Percentage 0.115 0.139
Shots On Goal 19-87 128-297
Shots On Goal Percentage 0.218 0.431
Penalties
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 5 28
Saves 93 15
Fouls 48 60
Corner Kicks 32 106
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Munoz, Carolina 19Munoz, Carolina 16 16 925 5 2 12 29 0.172 6 0.207 2-0 3 1-1
4 Lales, Anna 4Lales, Anna 15 15 882 2 0 4 10 0.200 5 0.500 0-0 1 0-0
10 Malachi, Latima 10Malachi, Latima 14 14 842 2 0 4 9 0.222 1 0.111 0-0 1 0-0
6 Williams, Arieal 6Williams, Arieal 13 13 695 0 2 2 8 0.000 1 0.125 3-0 0 0-0
9 Cornejo, Jessica 9Cornejo, Jessica 16 16 970 0 1 1 11 0.000 2 0.182 0-0 0 0-0
18 Beaujour, Woodeleine 18Beaujour, Woodeleine 6 4 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Benitez Chavez, Ana 13Benitez Chavez, Ana 15 9 665 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Diaz, Hassel 11Diaz, Hassel 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Espinosa, Perla 20Espinosa, Perla 16 16 862 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Felix, Christele 5Felix, Christele 9 4 341 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Ganchala, Andrea 12Ganchala, Andrea 14 13 843 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Kimberly 3Gonzalez, Kimberly 7 2 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kirby, Shina 8Kirby, Shina 10 7 479 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Libreros, Kiara 0Libreros, Kiara 16 16 902 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Montalvan, Michelle 16Montalvan, Michelle 12 7 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pinnock, Kyla 14Pinnock, Kyla 5 4 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ramirez, Kelly 15Ramirez, Kelly 8 6 285 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Vargas, Evelyn 2Vargas, Evelyn 15 14 824 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 10579 10 5 25 87 0.115 19 0.218 5-0 5 1-1
Opponent 16 - 10398 41 28 110 297 0.138 128 0.431 2-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Libreros, Kiara 0Libreros, Kiara 16 16 1442:15 41 2.56 129 0.759 4 10 1 2 17
Total 16 - 1442:15 41 2.56 129 0.759 4 10 1 2 17
Opponents 16 - 1442:15 10 0.62 35 0.778 0 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Munoz, Carolina 19Munoz, Carolina 5 5 233 1 0 2 11 0.091 3 0.273 1-0 1 1-1
18 Beaujour, Woodeleine 18Beaujour, Woodeleine 4 2 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Benitez Chavez, Ana 13Benitez Chavez, Ana 5 2 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cornejo, Jessica 9Cornejo, Jessica 5 5 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Espinosa, Perla 20Espinosa, Perla 5 5 235 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Felix, Christele 5Felix, Christele 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ganchala, Andrea 12Ganchala, Andrea 5 4 212 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Kimberly 3Gonzalez, Kimberly 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kirby, Shina 8Kirby, Shina 3 2 141 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Lales, Anna 4Lales, Anna 5 5 248 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Libreros, Kiara 0Libreros, Kiara 5 5 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Malachi, Latima 10Malachi, Latima 4 4 221 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Montalvan, Michelle 16Montalvan, Michelle 5 4 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pinnock, Kyla 14Pinnock, Kyla 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ramirez, Kelly 15Ramirez, Kelly 3 2 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Vargas, Evelyn 2Vargas, Evelyn 5 5 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Williams, Arieal 6Williams, Arieal 4 4 180 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 5 - 2662 1 0 2 27 0.037 5 0.185 5-0 1 1-1
Opponent 5 - 2601 9 6 24 84 0.107 42 0.500 2-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Libreros, Kiara 0Libreros, Kiara 5 5 428:15 9 1.89 35 0.795 0 4 0 0 0
Total 5 - 428:15 9 1.89 35 0.795 0 4 0 0 0
Opponents 5 - 428:15 1 0.21 8 0.889 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2012 at City College of NY L 0-3 (0-1) 20
9/11/2012 vs NYU-Polytechnic T 1-1 (0-1-1) 15 Malachi, Latima (1) (Williams, Arieal)
9/13/2012 at Yeshiva W 2-0 (1-1) 0 Malachi, Latima (0) (Munoz, Carolina)
TEAM (0)
9/17/2012 at John Jay Bloodhounds L 0-3 (1-2-1 (0-1-0 CUNY)) 24
9/20/2012 at Brooklyn College L 0-2 (1-3-1, 0-2 CUNYAC) 0-2 CUNYAC 89
9/21/2012 vs Staten Island L 0-1 (1-4-1, 0-3 CUNYAC) 0-3 CUNYAC 50
9/24/2012 vs Old Westbury L 0-5 (1-5-1) 25
9/26/2012 vs Lehman W 1-0 (2-5-1) 20 Munoz, Carolina (0)
9/29/2012 vs NJCU L 0-7 (2-6-1) 55
10/1/2012 vs Maritime W 2-1 (3-6-1) 20 Munoz, Carolina (0) (Cornejo, Jessica)
Munoz, Carolina (0)
10/4/2012 vs Brooklyn College W 2-1 (4-6-1) 30 Munoz, Carolina (0)
Beaujour, Woodeleine (0)
10/6/2012 vs CCNY L 0-3 (4-7-1, 1-4 CUNYAC) 1-4 CUNYAC 40
10/11/2012 at PUR-WSO L 0-5 (4-8-1) 54
10/17/2012 at Ramapo L 0-7 (3-9-1) 64
10/23/2012 at Lehman Lightning L 0-2 (4-10-1) 88
10/26/2012 at St. Joseph's (Bklyn) W 2-0 (5-10-1) 35 Lales, Anna (1) (Williams, Arieal)
Lales, Anna (2) (Munoz, Carolina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2012 at City College of NY 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 1032
9/11/2012 vs NYU-Polytechnic 1-1 1 1 3 15 0.067 0 0.000 0-0 0 0-0 0
9/13/2012 at Yeshiva 2-0 2 1 5 10 0.200 2 0.200 0-0 1 0-0 989
9/17/2012 at John Jay Bloodhounds 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
9/20/2012 at Brooklyn College 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 682
9/21/2012 vs Staten Island 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/24/2012 vs Old Westbury 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
9/26/2012 vs Lehman 1-0 1 0 2 15 0.067 0 0.000 1-0 1 1-1 0
9/29/2012 vs NJCU 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 968
10/1/2012 vs Maritime 2-1 2 1 5 8 0.250 0 0.000 0-0 1 0-0 0
10/4/2012 vs Brooklyn College 2-1 2 0 4 8 0.250 0 0.000 0-0 1 0-0 0
10/6/2012 vs CCNY 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/11/2012 at PUR-WSO 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 999
10/17/2012 at Ramapo 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 958
10/23/2012 at Lehman Lightning 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/26/2012 at St. Joseph's (Bklyn) 2-0 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
Total 10-41 10 5 25 87 0.115 19 0.218 5-0 5 1-1 10579
Opponent - 41 28 110 297 0.138 128 0.431 2-0 10 - 10398

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2012 City College of NY 0-3 94:00 3 2.87 8 0.727 0 1 0 0 0
9/11/2012 NYU-Polytechnic 1-1 110:00 1 1.76 5 0.833 0 0 1 0 0
9/13/2012 Yeshiva 2-0 90:00 0 1.22 4 1.000 1 0 0 1 10
9/17/2012 John Jay Bloodhounds 0-3 90:00 3 1.64 10 0.769 0 1 0 0 0
9/20/2012 Brooklyn College 0-2 68:15 2 1.79 9 0.818 0 1 0 0 0
9/21/2012 Staten Island 0-1 90:00 1 1.66 10 0.909 0 1 0 0 0
9/24/2012 Old Westbury 0-5 90:00 5 2.14 16 0.762 0 1 0 0 0
9/26/2012 Lehman 1-0 90:00 0 1.87 3 1.000 1 0 0 1 0
9/29/2012 NJCU 0-7 90:00 7 2.44 13 0.650 0 1 0 0 0
10/1/2012 Maritime 2-1 90:00 1 2.29 10 0.909 1 0 0 0 0
10/4/2012 Brooklyn College 2-1 90:00 1 2.18 11 0.917 1 0 0 0 0
10/6/2012 CCNY 0-3 90:00 3 2.25 4 0.571 0 1 0 0 0
10/11/2012 PUR-WSO 0-5 90:00 5 2.46 3 0.375 0 1 0 0 0
10/17/2012 Ramapo 0-7 90:00 7 2.78 15 0.682 0 1 0 0 0
10/23/2012 Lehman Lightning 0-2 90:00 2 2.73 5 0.714 0 1 0 0 0
10/26/2012 St. Joseph's (Bklyn) 2-0 90:00 0 2.56 4 1.000 1 0 0 1 7
Totals - 1442 41 2.56 130 0.760 5 10 1 3 17
Opponent - 1442:15 10 0.62 35 0.778 10 5 1 - 18

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2012 City College of NY 3-0 3 2 8 22 0.136 0 0.000 1-0 1 0-0 936
9/11/2012 NYU-Polytechnic 1-1 1 1 3 5 0.200 0 0.000 0-0 0 0-0 0
9/13/2012 Yeshiva 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/17/2012 John Jay Bloodhounds 3-0 3 2 8 26 0.115 13 0.500 0-0 1 0-0 0
9/20/2012 Brooklyn College 2-0 2 1 5 19 0.105 11 0.579 0-0 1 0-0 681
9/21/2012 Staten Island 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0 951
9/24/2012 Old Westbury 5-0 5 4 14 39 0.128 21 0.538 0-0 1 0-0 977
9/26/2012 Lehman 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
9/29/2012 NJCU 7-0 7 6 20 32 0.219 20 0.625 0-0 1 0-0 939
10/1/2012 Maritime 1-2 1 0 2 15 0.067 0 0.000 0-0 0 0-0 0
10/4/2012 Brooklyn College 1-2 1 1 3 13 0.077 0 0.000 0-0 0 0-0 0
10/6/2012 CCNY 3-0 3 2 8 14 0.214 7 0.500 0-0 1 1-1 969
10/11/2012 PUR-WSO 5-0 5 1 11 20 0.250 8 0.400 0-0 1 0-0 991
10/17/2012 Ramapo 7-0 7 5 19 41 0.171 22 0.537 0-0 1 0-0 990
10/23/2012 Lehman Lightning 2-0 2 2 6 9 0.222 7 0.778 0-0 1 0-0 984
10/26/2012 St. Joseph's (Bklyn) 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
Total 41-10 41 28 110 297 0.138 128 0.431 2-0 10 1-1 10398
York (N.Y.) - 10 5 25 87 0.115 19 0.218 5-0 5 - 10579

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2012 City College of NY 3-0 94:00 0 0.00 2 1.000 1 0 0 1 0
9/11/2012 NYU-Polytechnic 1-1 110:00 1 0.44 12 0.923 0 0 1 0 0
9/13/2012 Yeshiva 0-2 90:00 2 0.92 0 0.000 0 1 0 0 11
9/17/2012 John Jay Bloodhounds 3-0 90:00 0 0.70 1 1.000 1 0 0 1 0
9/20/2012 Brooklyn College 2-0 68:15 0 0.60 1 1.000 1 0 0 1 0
9/21/2012 Staten Island 1-0 90:00 0 0.50 1 1.000 1 0 0 1 0
9/24/2012 Old Westbury 5-0 90:00 0 0.43 1 1.000 1 0 0 1 0
9/26/2012 Lehman 0-1 90:00 1 0.50 3 0.750 0 1 0 0 0
9/29/2012 NJCU 7-0 90:00 0 0.44 2 1.000 1 0 0 1 0
10/1/2012 Maritime 1-2 90:00 2 0.60 1 0.333 0 1 0 0 0
10/4/2012 Brooklyn College 1-2 90:00 2 0.73 2 0.500 0 1 0 0 0
10/6/2012 CCNY 3-0 90:00 0 0.67 2 1.000 1 0 0 1 0
10/11/2012 PUR-WSO 5-0 90:00 0 0.61 0 0.00 1 0 0 1 0
10/17/2012 Ramapo 7-0 90:00 0 0.57 1 1.000 1 0 0 1 0
10/23/2012 Lehman Lightning 2-0 90:00 0 0.53 3 1.000 1 0 0 1 0
10/26/2012 St. Joseph's (Bklyn) 0-2 90:00 2 0.62 3 0.600 0 1 0 0 7
Totals - 1442 10 0.62 35 0.778 10 5 1 10 18
York (N.Y.) - 1442:15 41 2.56 130 0.760 5 10 1 2 17

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2012 at City College of NY 0-3 0/3 0/2 5/22 0/0 1/12 1/1 0/0
9/11/2012 vs NYU-Polytechnic 1-1 1/1 1/1 15/5 0/0 5/1 0/0 0/0
9/13/2012 at Yeshiva 2-0 2/0 1/0 10/10 2/4 7/1 0/0 0/0
9/17/2012 at John Jay Bloodhounds 0-3 0/3 0/2 2/26 1/13 0/11 0/0 0/0
9/20/2012 at Brooklyn College 0-2 0/2 0/1 3/19 1/11 1/10 0/0 0/0
9/21/2012 vs Staten Island 0-1 0/1 0/1 3/19 1/11 0/13 1/0 0/0
9/24/2012 vs Old Westbury 0-5 0/5 0/4 1/39 1/21 1/9 0/0 0/0
9/26/2012 vs Lehman 1-0 1/0 0/0 15/6 0/0 2/5 1/0 0/0
9/29/2012 vs NJCU 0-7 0/7 0/6 2/32 2/20 0/7 0/0 0/0
10/1/2012 vs Maritime 2-1 2/1 1/0 8/15 0/0 7/5 0/0 0/0
10/4/2012 vs Brooklyn College 2-1 2/1 0/1 8/13 0/0 1/2 0/0 0/0
10/6/2012 vs CCNY 0-3 0/3 0/2 4/14 2/7 0/9 1/0 0/0
10/11/2012 at PUR-WSO 0-5 0/5 0/1 0/20 0/8 1/6 0/0 0/0
10/17/2012 at Ramapo 0-7 0/7 0/5 1/41 1/22 0/7 0/0 0/0
10/23/2012 at Lehman Lightning 0-2 0/2 0/2 3/9 3/7 3/8 1/0 0/0
10/26/2012 at St. Joseph's (Bklyn) 2-0 2/0 2/0 7/7 5/4 3/0 0/1 0/0
Totals 10/41 5/28 87/297 19/128 32/106 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 St. Joseph's (Bklyn) (10/26/2012)
GOALS 2 Yeshiva (9/13/2012)
Maritime (10/1/2012)
Brooklyn College (10/4/2012)
St. Joseph's (Bklyn) (10/26/2012)
ASSISTS 2 St. Joseph's (Bklyn) (10/26/2012)
SHOTS 15 NYU-Polytechnic (9/11/2012)
Lehman (9/26/2012)
SHOTS ON GOAL 5 St. Joseph's (Bklyn) (10/26/2012)
SAVES 16 Old Westbury (9/24/2012)
FOULS 11 Yeshiva (9/13/2012)
CORNER KICKS 7 Yeshiva (9/13/2012)
Maritime (10/1/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 NJCU (9/29/2012)
GOALS 7 NJCU (9/29/2012)
Ramapo (10/17/2012)
ASSISTS 6 NJCU (9/29/2012)
SHOTS 41 Ramapo (10/17/2012)
SHOTS ON GOAL 22 Ramapo (10/17/2012)
SAVES 12 NYU-Polytechnic (9/11/2012)
FOULS 11 Ramapo (10/17/2012)
CORNER KICKS 13 Staten Island (9/21/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lehman (9/26/2012)
GOALS 1 NYU-Polytechnic (9/11/2012)
Lehman (9/26/2012)
ASSISTS 1 NYU-Polytechnic (9/11/2012)
Yeshiva (9/13/2012)
Maritime (10/1/2012)
SHOTS 1 Old Westbury (9/24/2012)
Ramapo (10/17/2012)
SHOTS ON GOAL 1 John Jay Bloodhounds (9/17/2012)
Brooklyn College (9/20/2012)
Staten Island (9/21/2012)
Old Westbury (9/24/2012)
Ramapo (10/17/2012)
SAVES 3 Yeshiva (9/13/2012)
Lehman (9/26/2012)
CCNY (10/6/2012)
PUR-WSO (10/11/2012)
St. Joseph's (Bklyn) (10/26/2012)
FOULS 1 PUR-WSO (10/11/2012)
CORNER KICKS 1 City College of NY (9/4/2012)
Brooklyn College (9/20/2012)
Old Westbury (9/24/2012)
Brooklyn College (10/4/2012)
PUR-WSO (10/11/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maritime (10/1/2012)
GOALS 1 NYU-Polytechnic (9/11/2012)
Staten Island (9/21/2012)
Maritime (10/1/2012)
Brooklyn College (10/4/2012)
ASSISTS 1 NYU-Polytechnic (9/11/2012)
Brooklyn College (9/20/2012)
Staten Island (9/21/2012)
Brooklyn College (10/4/2012)
PUR-WSO (10/11/2012)
SHOTS 5 NYU-Polytechnic (9/11/2012)
Lehman (9/26/2012)
SHOTS ON GOAL 4 Yeshiva (9/13/2012)
St. Joseph's (Bklyn) (10/26/2012)
SAVES 1 John Jay Bloodhounds (9/17/2012)
Brooklyn College (9/20/2012)
Staten Island (9/21/2012)
Old Westbury (9/24/2012)
Maritime (10/1/2012)
Ramapo (10/17/2012)
FOULS 2 Old Westbury (9/24/2012)
PUR-WSO (10/11/2012)
CORNER KICKS 1 NYU-Polytechnic (9/11/2012)
Yeshiva (9/13/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maritime (10/1/2012)
Brooklyn College (10/4/2012)
St. Joseph's (Bklyn) (10/26/2012)
GOALS 2 Maritime (10/1/2012)
Brooklyn College (10/4/2012)
St. Joseph's (Bklyn) (10/26/2012)
ASSISTS 1 NYU-Polytechnic (9/11/2012)
Yeshiva (9/13/2012)
Maritime (10/1/2012)
St. Joseph's (Bklyn) (10/26/2012)
SHOTS 6 St. Joseph's (Bklyn) (10/26/2012)
SHOTS ON GOAL 5 St. Joseph's (Bklyn) (10/26/2012)
SAVES 16 Old Westbury (9/24/2012)
FOULS 11 Yeshiva (9/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 St. Joseph's (Bklyn) (10/26/2012)
GOALS 2 Yeshiva (9/13/2012)
Maritime (10/1/2012)
Brooklyn College (10/4/2012)
St. Joseph's (Bklyn) (10/26/2012)
ASSISTS 2 St. Joseph's (Bklyn) (10/26/2012)
SHOTS 15 NYU-Polytechnic (9/11/2012)
Lehman (9/26/2012)
SHOTS ON GOAL 5 St. Joseph's (Bklyn) (10/26/2012)
SAVES 16 Old Westbury (9/24/2012)
FOULS 11 Yeshiva (9/13/2012)
CORNER KICKS 7 Yeshiva (9/13/2012)
Maritime (10/1/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Munoz, Carolina
Munoz, Carolina
Lales, Anna
Maritime (10/1/2012)
Brooklyn College (10/4/2012)
St. Joseph's (Bklyn) (10/26/2012)
GOALS 2 Munoz, Carolina
Munoz, Carolina
Lales, Anna
Maritime (10/1/2012)
Brooklyn College (10/4/2012)
St. Joseph's (Bklyn) (10/26/2012)
ASSISTS 1 Williams, Arieal
Munoz, Carolina
Cornejo, Jessica
Williams, Arieal
NYU-Polytechnic (9/11/2012)
Yeshiva (9/13/2012)
Maritime (10/1/2012)
St. Joseph's (Bklyn) (10/26/2012)
SHOTS 6 Lales, Anna
St. Joseph's (Bklyn) (10/26/2012)
SHOTS ON GOAL 5 Lales, Anna
St. Joseph's (Bklyn) (10/26/2012)
SAVES 16 Libreros, Kiara
Old Westbury (9/24/2012)
FOULS 11 TEAM
Yeshiva (9/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Munoz, Carolina 12
Lales, Anna 4
Malachi, Latima 4
Team 2
Williams, Arieal 2
Team Leaders: Goals
Player High
Goals
Munoz, Carolina 5
Lales, Anna 2
Malachi, Latima 2
Team 1
Team Leaders: Assists
Player High
Assists
Munoz, Carolina 2
Williams, Arieal 2
Cornejo, Jessica 1
Team Leaders: Shots
Player High
Shots
Munoz, Carolina 29
Cornejo, Jessica 11
Lales, Anna 10
Malachi, Latima 9
Williams, Arieal 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Munoz, Carolina 6
Lales, Anna 5
Cornejo, Jessica 2
Malachi, Latima 1
Team 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Munoz, Carolina 3
Lales, Anna 1
Malachi, Latima 1