York College (1-9,0-2) -VS- Medgar Evers Men (3-3,1-1)

Box Score

York College logo
0
vs
Medgar Evers Men logo
0

York College (1-9,0-2)
-VS-
Medgar Evers Men (3-3,1-1)

Team Score By Period
Team 1 2 3 4 5
York College YC 23 17 25 25 11
Medgar Evers Men MEC 25 25 16 21 15
Date:
2/19/2018
Time:
4:00 p.m.
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
30
Officials
1st Referee: 0
2nd Referee: 0
Scorer: 0
VIEW
Match History vs Medgar Evers Men

Match Details

Game Statistics By Set
Set York College Medgar Evers Men
K E TA % K E TA %
Set #1 10 1 16 .563 10 5 26 .192
Set #2 6 2 19 .211 11 4 32 .219
Set #3 7 1 9 .667 6 2 19 .211
Set #4 11 0 17 .647 6 2 26 .154
Set #5 4 0 7 .571 6 1 24 .208
Total 38 4 68 .500 39 14 127 .197
Team Statistical Comparison
Statistic Team Comparison
YC - MEC
Points
53.0
60.0
Kills
38
39
Aces
5
18
Blocks
10
3
Assists
34
36
Digs
40
62

Game Leaders

YC - Leaders
Statistic Leaders
Kills Tapia, Frederis (15), George, Akeem (12), Vaughn, Akil (5)
Aces Tapia, Frederis (3), Vaughn, Akil (1), Campbell, Kevin (1)
Blocks Koureissi, Mambe (5), George, Akeem (4), Tapia, Frederis (4)
Assists Manji, Adil (30), Campbell, Kevin (4)
Digs Campbell, Kevin (13), Manji, Adil (12), Rodriguez, Juan (6)
MEC - Leaders
Statistic Leaders
Kills Enmanuel Jaquez (16), Abdul Kamara (7), Cameron Bryan (7)
Aces Kareem Cyrus (5), Jovan Scott (5), Enmanuel Jaquez (3)
Blocks Enmanuel Jaquez (2), Ronald Bonhomme (1), Cameron Bryan (1)
Assists Kareem Cyrus (32), Enmanuel Jaquez (2), Jovan Scott (2)
Digs Kareem Cyrus (12), Enmanuel Jaquez (12), Dwight Boone (10)

Individual Statistics

York College (1-9,0-2)

YC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rodriguez, Juan 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 15 0.0
5 5 Metellus, Wolf 5 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 1 0.0
6 6 Vaughn, Akil 5 5 1 6 .667 0 0 1 2 1-2 2 0 0 3 0 1 8.0
8 8 Campbell, Kevin 5 4 0 11 .364 4 0 1 4 1-4 0 0 1 13 0 2 5.0
9 9 Koureissi, Mambe 5 1 0 4 .250 0 0 0 1 0-1 4 0 1 1 2 0 5.0
10 10 Manji, Adil 5 0 1 3 -.333 30 0 0 0 0-0 0 0 0 12 0 0 0.0
11 11 Lyttle, Neko 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Paul, Philton 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 George, Akeem 5 12 1 19 .579 0 0 0 1 0-1 2 0 2 1 1 0 14.0
14 14 Tapia, Frederis 5 15 0 19 .789 0 0 3 2 3-2 2 0 2 2 0 0 20.0
15 15 Moore, Larry 5 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 4 67 .507 34 0 5 11 5-11 10 0 8 40 4 19 53
YC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rodriguez, Juan 5 0 0 0 6 0 15 0.0
5 5 Metellus, Wolf 5 0 0 1 0 0 1 0.0
6 6 Vaughn, Akil 5 2 0 0 3 0 1 8.0
8 8 Campbell, Kevin 5 0 0 1 13 0 2 5.0
9 9 Koureissi, Mambe 5 4 0 1 1 2 0 5.0
10 10 Manji, Adil 5 0 0 0 12 0 0 0.0
11 11 Lyttle, Neko 5 0 0 0 1 0 0 0.0
12 12 Paul, Philton 5 0 0 0 1 0 0 0.0
13 13 George, Akeem 5 2 0 2 1 1 0 14.0
14 14 Tapia, Frederis 5 2 0 2 2 0 0 20.0
15 15 Moore, Larry 5 0 0 1 0 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 10 0 8 40 4 19 53

Medgar Evers Men (3-3,1-1)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Kareem Cyrus 5 2 0 7 .286 32 0 5 1 5-1 0 0 0 12 2 0 7.0
02 02 Enmanuel Jaquez 5 16 4 33 .364 2 0 3 4 3-4 1 1 0 12 1 0 20.5
04 04 Dwight Boone 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
06 06 Ronald Bonhomme 5 1 0 1 1.000 0 0 0 2 0-2 1 0 0 3 2 0 2.0
07 07 Jovan Scott 5 3 2 22 .045 2 0 5 6 5-6 0 0 0 6 1 1 8.0
09 09 Abdul Kamara 5 7 1 19 .316 0 0 0 3 0-3 0 0 0 6 0 0 7.0
10 10 Johan Jimenez 5 3 2 13 .077 0 0 2 2 2-2 0 0 0 10 0 1 5.0
11 11 Cameron Bryan 5 7 5 24 .083 0 0 3 2 3-2 0 1 0 3 2 0 10.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 14 119 .210 36 0 18 20 18-20 2 2 0 62 8 2 60
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Kareem Cyrus 5 0 0 0 12 2 0 7.0
02 02 Enmanuel Jaquez 5 1 1 0 12 1 0 20.5
04 04 Dwight Boone 5 0 0 0 10 0 0 0.0
06 06 Ronald Bonhomme 5 1 0 0 3 2 0 2.0
07 07 Jovan Scott 5 0 0 0 6 1 1 8.0
09 09 Abdul Kamara 5 0 0 0 6 0 0 7.0
10 10 Johan Jimenez 5 0 0 0 10 0 1 5.0
11 11 Cameron Bryan 5 0 1 0 3 2 0 10.5
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 2 2 0 62 8 2 60

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team YC - Play Description Visiting Team Score Scoring Team Logo Home Team Score MEC - Play Description
MEC 0 York College 0
YC 0 York College 0

Set #2 Plays

Set #2 Plays
Serve Team YC - Play Description Visiting Team Score Scoring Team Logo Home Team Score MEC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team YC - Play Description Visiting Team Score Scoring Team Logo Home Team Score MEC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team YC - Play Description Visiting Team Score Scoring Team Logo Home Team Score MEC - Play Description

Set #5 Plays

Set #5 Plays
Serve Team YC - Play Description Visiting Team Score Scoring Team Logo Home Team Score MEC - Play Description