York (NY) (14-4, 5-0 CUNYAC) -VS- City College of NY (5-6, 2-2 CUNYAC)

Box Score

York (NY) logo
3
vs
City College of NY logo
0

York (NY) (14-4, 5-0 CUNYAC)
-VS-
City College of NY (5-6, 2-2 CUNYAC)

Team Score By Period
Team 1 2 3
Winner York (NY) YORK 26 25 25
City College of NY CCNY 24 13 16
Date:
3/2/2013
Time:
9:00 am
Site:
Brooklyn, NY (West Quad Center)
Attendance:
35
VIEW
Match History vs City College of NY

Match Details

Game Statistics By Set
Set York (NY) City College of NY
K E TA % K E TA %
Set #1 13 6 30 .233 12 5 37 .189
Set #2 13 1 22 .545 5 6 31 -.032
Set #3 10 3 22 .318 5 6 34 -.029
Total 36 10 74 .351 22 17 102 .049
Team Statistical Comparison
Statistic Team Comparison
YORK - CCNY
Points
51.5
29.0
Kills
36
22
Aces
2
5
Blocks
13
2
Assists
33
19
Digs
45
28

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Lim, Brian Yik (9), Williams, Derell (4), Taipi, Rubin (4)
Aces Hu, Bryan (2), Baylosis, Mikko (1), Lim, Brian Yik (1)
Blocks Baylosis, Mikko (1), Hu, Bryan (1)
Assists Hu, Bryan (15), Lim, Brian Yik (1), Castillo, Jose (1)
Digs Lim, Brian Yik (9), Xie, Bobby Xihe (6), Castillo, Jose (5)

Individual Statistics

York (NY) (14-4, 5-0 CUNYAC)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Geffrard, Emmanuel 3 6 4 12 .167 1 0 1 0 1-0 0 2 0 1 0 1 8.0
5 5 Sardea, Jon Peter 3 0 0 0 0 17 0 1 4 1-4 0 0 0 2 1 0 1.0
8 8 Francois, Sebastien 3 1 1 8 .000 0 0 0 1 0-1 1 2 0 3 0 1 3.0
11 11 Thomas, Avinash 3 8 2 14 .429 14 0 0 1 0-1 0 3 0 5 0 0 9.5
14 14 Stankiewicz, Leszek 3 8 1 14 .500 0 0 0 2 0-2 1 0 1 3 1 1 9.0
17 17 Geffrard, Edner 3 10 1 16 .563 1 0 0 0 0-0 2 7 0 17 0 1 15.5
9 9 Sutton, Terrence 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
16 16 Fernandez, Jhonnattan 2 2 1 6 .167 0 0 0 0 0-0 2 0 0 0 0 0 4.0
7 7 Bonilla, Maximo 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 36 10 74 .351 33 0 2 8 2-8 6 15 1 45 2 5 51.5
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Geffrard, Emmanuel 3 0 2 0 1 0 1 8.0
5 5 Sardea, Jon Peter 3 0 0 0 2 1 0 1.0
8 8 Francois, Sebastien 3 1 2 0 3 0 1 3.0
11 11 Thomas, Avinash 3 0 3 0 5 0 0 9.5
14 14 Stankiewicz, Leszek 3 1 0 1 3 1 1 9.0
17 17 Geffrard, Edner 3 2 7 0 17 0 1 15.5
9 9 Sutton, Terrence 3 0 0 0 13 0 1 0.0
16 16 Fernandez, Jhonnattan 2 2 0 0 0 0 0 4.0
7 7 Bonilla, Maximo 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 6 15 1 45 2 5 51.5

City College of NY (5-6, 2-2 CUNYAC)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Baylosis, Mikko 3 2 1 5 .200 0 0 1 0 1-0 1 0 3 0 0 0 4.0
4 4 Lim, Brian Yik 3 9 4 36 .139 1 0 1 0 1-0 0 0 0 9 0 0 10.0
5 5 Castillo, Jose 3 3 1 13 .154 1 0 0 0 0-0 0 0 1 5 0 1 3.0
14 14 Williams, Derell 3 4 4 17 .000 0 0 0 0 0-0 0 0 1 0 0 0 4.0
15 15 Taipi, Rubin 3 4 4 22 .000 0 0 1 3 1-3 0 0 1 2 0 0 5.0
6 6 Xie, Bobby Xihe 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Hu, Bryan 2 0 3 8 -.375 15 0 2 2 2-2 1 0 1 4 0 0 3.0
9 9 Reyes, Anthony 1 0 0 0 0 1 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Liu, Jia Zuen Liu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 17 102 .049 19 0 5 5 5-5 2 0 8 28 0 2 29
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Baylosis, Mikko 3 1 0 3 0 0 0 4.0
4 4 Lim, Brian Yik 3 0 0 0 9 0 0 10.0
5 5 Castillo, Jose 3 0 0 1 5 0 1 3.0
14 14 Williams, Derell 3 0 0 1 0 0 0 4.0
15 15 Taipi, Rubin 3 0 0 1 2 0 0 5.0
6 6 Xie, Bobby Xihe 3 0 0 0 6 0 1 0.0
7 7 Hu, Bryan 2 1 0 1 4 0 0 3.0
9 9 Reyes, Anthony 1 0 0 1 0 0 0 0.0
13 13 Liu, Jia Zuen Liu 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 0 8 28 0 2 29