York (11-4, 2-0 CUNYAC) -VS- Lehman (5-6, 0-2 CUNYAC)

Box Score

York logo
3
vs
Lehman logo
1

York (11-4, 2-0 CUNYAC)
-VS-
Lehman (5-6, 0-2 CUNYAC)

Team Score By Period
Team 1 2 3 4
Winner York YORK 23 25 25 25
Lehman LEHMAN 25 14 11 17
Date:
2/28/2013
Time:
8:30 pm
Site:
Bronx, N.Y. (The APEX)
Attendance:
0
Officials
Scorer: Chris Gonzales
VIEW
Match History vs Lehman

Match Details

Game Statistics By Set
Set York Lehman
K E TA % K E TA %
Set #1 12 6 39 .154 6 8 30 -.067
Set #2 8 5 24 .125 5 8 22 -.136
Set #3 8 0 23 .348 4 9 25 -.200
Set #4 9 5 24 .167 4 7 19 -.158
Total 37 16 110 .191 19 32 96 -.135
Team Statistical Comparison
Statistic Team Comparison
YORK - LEHMAN
Points
48.0
34.0
Kills
37
19
Aces
1
9
Blocks
10
6
Assists
28
18
Digs
45
57

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Bonilla, Manuel (11), Colon, Luis (2), Morejon, Andrew (2)
Aces Colon, Luis (5), Bonilla, Manuel (2), Francisco, Brian (1)
Blocks Morejon, Andrew (3), Bonilla, Manuel (3), Francisco, Brian (2)
Assists Francisco, Brian (17), Colon, Luis (1)
Digs Bonilla, Manuel (20), Colon, Luis (19), Francisco, Brian (10)

Individual Statistics

York (11-4, 2-0 CUNYAC)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sardea, Jon Peter 4 1 1 5 .000 15 0 0 2 0-2 1 0 0 4 1 1 2.0
8 8 Francois, Sebastien 4 4 3 12 .083 1 0 0 1 0-1 0 2 1 2 0 1 5.0
11 11 Thomas, Avinash 4 2 1 9 .111 9 0 0 1 0-1 0 1 1 11 0 0 2.5
14 14 Stankiewicz, Leszek 4 9 4 18 .278 0 0 0 1 0-1 0 2 0 4 1 0 10.0
16 16 Fernandez, Jhonnattan 4 3 3 15 .000 0 0 1 2 1-2 2 2 2 1 0 0 7.0
4 4 Geffrard, Emmanuel 4 10 2 24 .333 2 0 0 3 0-3 0 0 1 7 2 0 10.0
9 9 Sutton, Terrence 4 2 0 6 .333 0 0 0 0 0-0 0 0 0 9 1 2 2.0
13 13 Kajtezovic, Kenan 4 2 0 4 .500 0 0 0 0 0-0 0 1 0 3 0 0 2.5
15 15 Mora, Kevin 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 2 1 0 0.0
17 17 Geffrard, Edner 4 4 2 13 .154 1 0 0 2 0-2 1 4 1 2 0 0 7.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 37 16 110 .191 28 0 1 12 1-12 4 12 6 45 6 4 48
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sardea, Jon Peter 4 1 0 0 4 1 1 2.0
8 8 Francois, Sebastien 4 0 2 1 2 0 1 5.0
11 11 Thomas, Avinash 4 0 1 1 11 0 0 2.5
14 14 Stankiewicz, Leszek 4 0 2 0 4 1 0 10.0
16 16 Fernandez, Jhonnattan 4 2 2 2 1 0 0 7.0
4 4 Geffrard, Emmanuel 4 0 0 1 7 2 0 10.0
9 9 Sutton, Terrence 4 0 0 0 9 1 2 2.0
13 13 Kajtezovic, Kenan 4 0 1 0 3 0 0 2.5
15 15 Mora, Kevin 4 0 0 0 2 1 0 0.0
17 17 Geffrard, Edner 4 1 4 1 2 0 0 7.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 4 12 6 45 6 4 48

Lehman (5-6, 0-2 CUNYAC)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Colon, Luis 4 2 7 25 -.200 1 0 5 4 5-4 0 0 1 19 0 0 7.0
6 6 Morejon, Andrew 4 2 1 5 .200 0 0 0 1 0-1 0 3 0 4 0 0 3.5
7 7 Francisco, Brian 4 1 5 16 -.250 17 0 1 1 1-1 1 1 0 10 2 0 3.5
10 10 Abugharbieh, Ahmad 4 1 5 9 -.444 0 0 0 3 0-3 0 0 2 3 0 0 1.0
11 11 Bonilla, Manuel 4 11 10 29 .034 0 0 2 3 2-3 2 1 0 20 0 0 15.5
3 3 Souare, Ibrahima 4 2 4 12 -.167 0 0 1 1 1-1 0 1 2 1 0 1 3.5
TM TM TEAM 0 0 -
Totals 19 32 96 -.135 18 0 9 13 9-13 3 6 5 57 2 1 34
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Colon, Luis 4 0 0 1 19 0 0 7.0
6 6 Morejon, Andrew 4 0 3 0 4 0 0 3.5
7 7 Francisco, Brian 4 1 1 0 10 2 0 3.5
10 10 Abugharbieh, Ahmad 4 0 0 2 3 0 0 1.0
11 11 Bonilla, Manuel 4 2 1 0 20 0 0 15.5
3 3 Souare, Ibrahima 4 0 1 2 1 0 1 3.5
TM TM TEAM 0
Totals 3 6 5 57 2 1 34