John Jay Bloodhounds () -VS- York (N.Y.) ()

Box Score

John Jay Bloodhounds logo
0
vs
York (N.Y.) logo
3

John Jay Bloodhounds ()
-VS-
York (N.Y.) ()

Team Score By Period
Team 1 2 3
John Jay Bloodhounds JOHNJAY 6 23 21
Winner York (N.Y.) YORK 25 25 25
Date:
3/30/2013
Time:
10:54am
Site:
New York, NY (Nat Holman Gymnasium)
Attendance:
15
Officials
1st Referee: Angela Lee
2nd Referee: Paul DeCurtis
Scorer: Deyvis Cabezas
VIEW
Match History vs John Jay Bloodhounds

Match Details

Game Statistics By Set
Set John Jay Bloodhounds York (N.Y.)
K E TA % K E TA %
Set #1 3 9 25 -.240 13 2 21 .524
Set #2 13 6 40 .175 13 5 34 .235
Set #3 11 7 40 .100 9 5 23 .174
Total 27 22 105 .048 35 12 78 .295
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - YORK
Points
36.0
54.5
Kills
27
35
Aces
6
7
Blocks
3
12
Assists
19
28
Digs
30
35

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Palleschi, Jack (9), Galang, Frankie (7), Griffith, Korede (5)
Aces Galang, Frankie (2), Anderson, Nicholas (2), Remennik, Yevgeniy (1)
Blocks Palleschi, Jack (2), Anderson, Nicholas (1), Alexander, Oshea (1)
Assists Anderson, Nicholas (18), Remennik, Yevgeniy (1)
Digs Remennik, Yevgeniy (8), Galang, Frankie (8), Palleschi, Jack (6)

Individual Statistics

John Jay Bloodhounds

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Remennik, Yevgeniy 3 2 4 14 -.143 1 0 1 1 1-1 0 0 0 8 0 1 3.0
7 7 Galang, Frankie 3 7 4 28 .107 0 0 2 0 2-0 0 0 0 8 0 1 9.0
9 9 Griffith, Korede 3 5 3 14 .143 0 0 0 1 0-1 0 0 0 4 0 2 5.0
21 21 Palleschi, Jack 3 9 4 22 .227 0 0 0 0 0-0 1 1 0 6 0 1 10.5
23 23 Anderson, Nicholas 3 0 0 2 .000 18 0 2 1 2-1 0 1 1 3 0 0 2.5
34 34 Alexander, Oshea 3 4 7 25 -.120 0 0 0 0 0-0 1 0 1 0 0 0 5.0
6 6 Todaro, Nicholas 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 22 105 .048 19 0 6 3 6-3 2 2 2 30 0 6 36
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Remennik, Yevgeniy 3 0 0 0 8 0 1 3.0
7 7 Galang, Frankie 3 0 0 0 8 0 1 9.0
9 9 Griffith, Korede 3 0 0 0 4 0 2 5.0
21 21 Palleschi, Jack 3 1 1 0 6 0 1 10.5
23 23 Anderson, Nicholas 3 0 1 1 3 0 0 2.5
34 34 Alexander, Oshea 3 1 0 1 0 0 0 5.0
6 6 Todaro, Nicholas 3 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 2 2 30 0 6 36

York (N.Y.)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sardea, Jon Peter 3 0 0 0 0 11 0 1 0 1-0 0 0 0 2 2 0 1.0
8 8 Francois, Sebastien 3 4 0 11 .364 1 0 0 0 0-0 0 1 0 0 1 1 4.5
11 11 Thomas, Avinash 3 7 2 12 .417 13 0 0 0 0-0 0 0 0 4 0 0 7.0
13 13 Kajtezovic, Kenan 3 3 1 8 .250 0 0 1 0 1-0 0 2 0 2 0 0 5.0
14 14 Stankiewicz, Leszek 3 6 3 13 .231 0 0 1 2 1-2 4 7 0 4 0 0 14.5
17 17 Geffrard, Edner 3 10 3 20 .350 1 0 3 0 3-0 0 0 0 6 0 1 13.0
9 9 Sutton, Terrence 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 2 0.0
7 7 Bonilla, Maximo 2 3 1 8 .250 2 0 0 0 0-0 0 3 0 0 0 0 4.5
16 16 Fernandez, Jhonnattan 2 2 2 6 .000 0 0 1 0 1-0 1 2 0 1 0 0 5.0
6 6 Dong, Kevin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 12 78 .295 28 0 7 2 7-2 5 15 0 35 3 5 54.5
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sardea, Jon Peter 3 0 0 0 2 2 0 1.0
8 8 Francois, Sebastien 3 0 1 0 0 1 1 4.5
11 11 Thomas, Avinash 3 0 0 0 4 0 0 7.0
13 13 Kajtezovic, Kenan 3 0 2 0 2 0 0 5.0
14 14 Stankiewicz, Leszek 3 4 7 0 4 0 0 14.5
17 17 Geffrard, Edner 3 0 0 0 6 0 1 13.0
9 9 Sutton, Terrence 3 0 0 0 16 0 2 0.0
7 7 Bonilla, Maximo 2 0 3 0 0 0 0 4.5
16 16 Fernandez, Jhonnattan 2 1 2 0 1 0 0 5.0
6 6 Dong, Kevin 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 15 0 35 3 5 54.5