2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdulai, Firdaus 2-7 2-7 0-0 1-1  —   —  0-1 0-3 0-2 2-1 W 1 2-6 0-0 0-0
Ahsan, Ismail 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Babanumi, Bisola 1-5 1-5 0-0 0-2  —   —   —   —   —  1-5 L 5 1-5 0-0 0-0
Cesar, Emperatriz 0-8 0-8 0-0 0-2  —   —   —   —  0-8  —  L 8 0-8 0-0 0-0
Itua, Stanley 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Kalil, Shady 1-5 1-5 0-0 1-2  —   —   —  1-5  —   —  L 3 1-5 0-0 0-0
Khamis, Abubakar 0-11 0-11 0-0 0-3  —  0-1 0-10  —   —   —  L 11 0-10 0-0 0-0
Molien, Altenor 1-10 1-10 0-0 0-3 0-1 1-9  —   —   —   —  W 1 1-9 0-0 0-0
Molina, Joseph 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Yoezer, Sangay 0-10 0-10 0-0 0-3 0-10  —   —   —   —   —  L 10 0-10 0-0 0-0
Total 5-61 5-61 0-0 2-16 0-11 1-10 0-11 1-10 0-11 3-8 0-0 0-0
Percentage .076 .076 .000 .111 .000 .091 .000 .091 .000 .273 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdulai, Firdaus / Itua, Stanley Itua, Stanley 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ahsan, Ismail / Molina, Joseph Molina, Joseph 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Khamis, Abubakar / Abdulai, Firdaus Abdulai, Firdaus 0-5 0-5 0-0 0-1  —  0-5  —  L 5 0-5 0-0 0-0
Khamis, Abubakar / Molien, Altenor Molien, Altenor 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Khamis, Abubakar / Kalil, Shady Kalil, Shady 2-3 2-3 0-0 1-1  —  2-3  —  W 1 2-3 0-0 0-0
Molien, Altenor / Yoezer, Sangay Yoezer, Sangay 0-10 0-10 0-0 0-3 0-10  —   —  L 10 0-10 0-0 0-0
Cesar, Emperatriz / Abdulai, Firdaus Abdulai, Firdaus 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cesar, Emperatriz / Wyman, Julia Wyman, Julia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cesar, Emperatriz / Kalil, Shady Kalil, Shady 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Babanumi, Bisola / Abdulai, Firdaus Abdulai, Firdaus 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Babanumi, Bisola / Cesar, Emperatriz Cesar, Emperatriz 2-3 2-3 0-0 1-0  —   —  2-3 W 1 2-3 0-0 0-0
Total 4-29 4-29 0-0 2-7 0-11 2-9 2-9 0-0 0-0
Percentage .121 .121 .000 .222 .000 .182 .182 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdulai, Firdaus 0-8 0-8 0-0 0-2  —  0-6 0-2 L 8 0-7 0-0 0-0
Ahsan, Ismail 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Khamis, Abubakar 2-9 2-9 0-0 1-2 0-1 2-8  —  W 1 2-8 0-0 0-0
Yoezer, Sangay 0-10 0-10 0-0 0-3 0-10  —   —  L 10 0-10 0-0 0-0
Molien, Altenor 0-11 0-11 0-0 0-3 0-11  —   —  L 11 0-10 0-0 0-0
Molina, Joseph 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Cesar, Emperatriz 2-6 2-6 0-0 1-1  —   —  2-6 W 1 2-6 0-0 0-0
Babanumi, Bisola 2-4 2-4 0-0 1-1  —   —  2-4 W 1 2-4 0-0 0-0
Wyman, Julia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kalil, Shady 2-4 2-4 0-0 1-2  —  2-3 0-1 W 1 2-4 0-0 0-0
Itua, Stanley 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 4-29 4-29 0-0 2-7 0-11 2-9 2-9 0-0 0-0
Percentage .121 .121 .000 .222 .000 .182 .182 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdulai, Firdaus 1-1  —   —   —   —  0-1 1-0 W 1 1-1 0-0 0-0
Babanumi, Bisola 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Cesar, Emperatriz 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Kalil, Shady 1-2  —   —   —  1-2  —   —  W 1 1-2 0-0 0-0
Khamis, Abubakar 0-3  —   —  0-3  —   —   —  L 3 0-3 0-0 0-0
Molien, Altenor 0-3  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Yoezer, Sangay 0-3 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Total 2-16 0-3 0-3 0-3 1-2 0-3 1-2 0-0 0-0
Percentage .111 .000 .000 .000 .333 .000 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Khamis, Abubakar / Abdulai, Firdaus Abdulai, Firdaus 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Khamis, Abubakar / Kalil, Shady Kalil, Shady 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Molien, Altenor / Yoezer, Sangay Yoezer, Sangay 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Cesar, Emperatriz / Kalil, Shady Kalil, Shady 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Babanumi, Bisola / Abdulai, Firdaus Abdulai, Firdaus 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Babanumi, Bisola / Cesar, Emperatriz Cesar, Emperatriz 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-7 0-3 1-2 1-2 0-0 0-0
Percentage .222 .000 .333 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdulai, Firdaus 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Khamis, Abubakar 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Yoezer, Sangay 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Molien, Altenor 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Cesar, Emperatriz 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Babanumi, Bisola 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Kalil, Shady 1-2  —  1-1 0-1 W 1 1-2 0-0 0-0
Total 2-7 0-3 1-2 1-2 0-0 0-0
Percentage .222 .000 .333 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/19/24 Brooklyn College L 0-9 L L L L L L L L L
3/21/24 at Merchant Marine L 0-9 L L L L L L L L L
4/9/24 at John Jay L 1-8 L L L L L W L L L
4/16/24 at Baruch College Bearcats L 0-9 L L L L L L L L L
4/19/24 at Hunter College Hawks L 0-9 L L L L L L L L L
4/23/24 Lehman College L 4-5 L L L W L W L W W
4/23/24 Pratt Institute L 0-9 L L L L L L L L L
4/24/24 at Ramapo College L 0-9 L L L L L L L L L
4/26/24 John Jay L 0-9 L L L L L L L L L
4/30/24 at SJLI Men's Tennis L 0-9 L L L L L L L L L
5/2/24 Lehman L 4-5 L W L L L Wr L W Wr