Skip To Main Content

York College Athletics

Home of The York College Cardinals

2026 Men's Soccer Cumulative Statistics

Team (1-13, 0-7)

Overall Team Statistics
Statistic York (NY) Opponents
Shots
Goals 18 89
Goals Per Game 1.38 6.85
Shots 117 331
Shots Per Game 9.0 25.5
Shots Percentage 0.154 0.269
Shots On Goal 60-117 183-331
Shots On Goal Percentage 0.513 0.553
Penalties
Yellow Cards 15 10
Red Cards 0 0
Miscellaneous
Assists 11 80
Saves 94 42
Fouls 78 90
Corner Kicks 29 86
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Aboagye-Frimpong, Derick 7 7 566 6 2 14 32 0.188 19 0.594 0-0 1 1-1
17 Garcia, Christopher 6 3 424 5 0 10 15 0.333 10 0.667 0-0 0 0-0
26 Franklyn-Harewood, Disherid 10 9 719 3 1 7 16 0.188 6 0.375 1-0 0 0-0
23 Diallo, Mamadou 10 5 589 1 0 2 5 0.200 3 0.600 1-0 0 0-0
14 Durojaye, Hammed 10 9 619 1 0 2 1 1.000 1 1.000 1-0 0 0-0
11 Elizalde, Javier 8 7 526 0 2 2 9 0.000 2 0.222 5-0 0 0-0
22 Thompson, Antonio 6 1 290 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Vargas, Jeremy 11 6 518 1 0 2 6 0.167 5 0.833 0-0 0 0-0
13 Ajimatanrareje, Victor 10 6 604 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Cruz, Chris 11 11 955 0 1 1 3 0.000 3 1.000 1-0 0 0-0
3 Flores, Joshua 12 12 870 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Leyva, Oscar 8 7 673 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Molina, Jose 7 7 474 0 1 1 4 0.000 1 0.250 2-0 0 0-0
10 Valeriano, Jason 7 6 465 0 1 1 12 0.000 6 0.500 2-0 0 0-0
2 A-frimpong, Derek 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Cruz, Alexander 8 8 655 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Harewood, Disherid f 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Martey, Michael 4 3 263 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Molien, Altenor 5 3 297 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Palaguachi, Kevin 10 10 800 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Ricardo, Matthew 2 2 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Richards, Suwesi 9 5 528 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Sall, Mouhamed 8 4 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sanchez, Danny 5 2 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 11785 18 11 47 117 0.154 60 0.513 15-0 1 1-1
Opponent 13 - 12432 89 80 258 331 0.269 183 0.553 10-0 12 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cruz, Alexander 4 4 360:00 13 3.25 27 0.675 1 3 0 1 85
14 Durojaye, Hammed 5 5 398:16 36 8.14 42 0.538 0 5 0 0 149
26 Franklyn-Harewood, Disherid 2 2 131:07 12 8.24 10 0.455 0 1 0 0 36
16 Sall, Mouhamed 3 3 195:29 26 11.97 13 0.333 0 3 0 0 58
22 Thompson, Antonio 1 0 09:41 2 18.59 1 0.333 0 0 0 0 3
Total 13 - 1094:33 89 7.32 93 0.511 1 12 0 1 331
Opponents 13 - 1094:33 18 1.48 42 0.700 5 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Franklyn-Harewood, Disherid 7 6 499 2 0 4 10 0.200 4 0.400 1-0 0 0-0
2 Aboagye-Frimpong, Derick 4 4 308 1 0 2 16 0.063 8 0.500 0-0 0 0-0
23 Diallo, Mamadou 8 3 468 1 0 2 5 0.200 3 0.600 1-0 0 0-0
17 Garcia, Christopher 3 2 197 1 0 2 5 0.200 3 0.600 0-0 0 0-0
13 Ajimatanrareje, Victor 7 4 411 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Valeriano, Jason 4 3 225 0 1 1 5 0.000 2 0.400 1-0 0 0-0
2 A-frimpong, Derek 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Cruz, Alexander 4 4 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cruz, Chris 8 8 685 0 0 0 3 0.000 3 1.000 0-0 0 0-0
31 Durojaye, Hammed 5 4 284 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Elizalde, Javier 4 3 252 0 0 0 4 0.000 0 0.000 3-0 0 0-0
3 Flores, Joshua 8 8 567 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Harewood, Disherid f 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Leyva, Oscar 5 5 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Martey, Michael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Molien, Altenor 3 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Molina, Jose 5 5 319 0 0 0 2 0.000 0 0.000 2-0 0 0-0
8 Palaguachi, Kevin 7 7 553 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Ricardo, Matthew 2 2 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Richards, Suwesi 6 3 322 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Sall, Mouhamed 5 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sanchez, Danny 5 2 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Thompson, Antonio 5 0 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vargas, Jeremy 8 4 365 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 8 - 7483 5 2 12 58 0.086 27 0.466 15-0 0 0-0
Opponent 8 - 7809 71 70 212 230 0.309 136 0.591 10-0 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cruz, Alexander 2 2 180:00 10 5.00 20 0.667 0 2 0 0 62
31 Durojaye, Hammed 2 2 166:27 21 11.35 21 0.500 0 2 0 0 71
26 Franklyn-Harewood, Disherid 2 2 131:07 12 8.24 10 0.455 0 1 0 0 36
16 Sall, Mouhamed 3 3 195:29 26 11.97 13 0.333 0 3 0 0 58
22 Thompson, Antonio 1 0 09:41 2 18.59 1 0.333 0 0 0 0 3
Total 8 - 682:44 71 9.36 65 0.478 0 8 0 0 230
Opponents 8 - 682:44 5 0.66 22 0.815 4 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs Sarah Lawrence L 0-3 (0-1-0, 0-0-0) 0-0-0 16
09/11/2026 vs Gallaudet W 9-0 (1-2-0, 0-0-0) 0-0-0 13 Derick Aboagye-Frimpong (4) (Javier Elizalde)
Derick Aboagye-Frimpong (4) (Jose Molina)
Christopher Garcia (3) (Chris Cruz , Javier Elizalde)
Christopher Garcia (3) (Derick Aboagye-Frimpong)
Hammed Durojaye (1) (Derick Aboagye-Frimpong)
Derick Aboagye-Frimpong (4)
Derick Aboagye-Frimpong (4)
Derick Aboagye-Frimpong (4) (Oscar Leyva)
Christopher Garcia (3)
9/17/2026 at Medgar Evers L 0-3 (1-2, 0-1 CUNYAC) 0-1 CUNYAC 100
09/23/2026 vs Medgar Evers L 0-7 (1-3-0, 0-1-0) 0-1-0 52
09/30/2026 at Centenary (NJ) L 1-7 (1-5-0, 0-1-0) 0-1-0 35 Christopher Garcia (4) (Disherid Franklyn-Harewood)
10/03/2026 at Hunter L 1-9 (1-6-0, 0-2-0) 0-2-0 56 Derick Aboagye-Frimpong (6) (Victor Ajimatanrareje)
10/07/2026 vs CCNY L 1-6 (1-7-0, 0-3-0) 0-3-0 24 Christopher Garcia (5) (Jason Valeriano)
10/10/2026 vs John Jay L 0-12 (1-8-0, 0-4-0) 0-4-0 23
10/14/2026 at Brooklyn L 1-12 (1-9-0, 0-5-0) 0-5-0 95 Disherid Franklyn-Harewood (1)
10/17/2026 vs Lehman L 2-13 (1-10-0, 0-6-0) 0-6-0 15 Mamadou Diallo (1)
Disherid Franklyn-Harewood (2)
10/19/2026 vs Pratt L 1-4 (1-11-0, 0-6-0) 0-6-0 15 Antonio Thompson (1)
10/21/2026 at Baruch L 0-9 (1-12-0, 0-7-0) 0-7-0 51
10/30/2026 vs CCNY L 2-4 (1-13-0, 0-7-0) 0-7-0 14 Jeremy Vargas (1) (Joshua Flores)
Disherid Franklyn-Harewood (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs Sarah Lawrence 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
09/11/2026 vs Gallaudet 9-0 9 7 25 24 0.375 16 0.667 0-0 1 1-1 990
9/17/2026 at Medgar Evers 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
09/23/2026 vs Medgar Evers 0-7 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/30/2026 at Centenary (NJ) 1-7 1 1 3 15 0.067 8 0.533 2-0 0 0-0 990
10/03/2026 at Hunter 1-9 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/07/2026 vs CCNY 1-6 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
10/10/2026 vs John Jay 0-12 0 0 0 2 0.000 0 0.000 0-0 0 0-0 975
10/14/2026 at Brooklyn 1-12 1 0 2 3 0.333 2 0.667 1-0 0 0-0 847
10/17/2026 vs Lehman 2-13 2 0 4 14 0.143 6 0.429 0-0 0 0-0 710
10/19/2026 vs Pratt 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 720
10/21/2026 at Baruch 0-9 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/30/2026 vs CCNY 2-4 2 1 5 9 0.222 4 0.444 2-0 0 0-0 613
Total 18-89 18 11 47 117 0.154 60 0.513 15-0 1 1-1 11785
Opponent - 89 80 258 331 0.269 183 0.553 10-0 12 - 12432

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Sarah Lawrence 0-3 90:00 3 3.00 5 0.625 0 1 0 0 17
09/11/2026 Gallaudet 9-0 90:00 0 1.50 2 1.000 1 0 0 1 6
9/17/2026 Medgar Evers 0-3 90:00 3 2.00 9 0.750 0 1 0 0 30
09/23/2026 Medgar Evers 0-7 90:00 7 3.25 11 0.611 0 1 0 0 32
09/30/2026 Centenary (NJ) 1-7 90:00 7 4.00 6 0.462 0 1 0 0 28
10/03/2026 Hunter 1-9 90:00 9 4.83 4 0.308 0 1 0 0 23
10/07/2026 CCNY 1-6 90:00 6 5.00 6 0.500 0 1 0 0 17
10/10/2026 John Jay 0-12 86:07 12 5.91 8 0.400 0 1 0 0 33
10/14/2026 Brooklyn 1-12 76:27 12 6.70 10 0.455 0 1 0 0 42
10/17/2026 Lehman 2-13 70:10 13 7.51 6 0.316 0 1 0 0 24
10/19/2026 Pratt 1-4 71:46 4 7.32 8 0.667 0 1 0 0 29
10/21/2026 Baruch 0-9 90:00 9 7.47 11 0.550 0 1 0 0 29
10/30/2026 CCNY 2-4 70:03 4 7.32 7 0.636 0 1 0 0 21
Totals - 1093 89 7.32 93 0.511 1 12 0 1 331
Opponent - 1094:33 18 1.48 42 0.700 12 1 0 5 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Sarah Lawrence 3-0 3 1 7 17 0.176 8 0.471 2-0 1 0-0 990
09/11/2026 Gallaudet 0-9 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/17/2026 Medgar Evers 3-0 3 3 9 30 0.100 12 0.400 2-0 1 0-0 991
09/23/2026 Medgar Evers 7-0 7 8 22 32 0.219 18 0.563 1-0 1 1-1 990
09/30/2026 Centenary (NJ) 7-1 7 3 17 28 0.250 13 0.464 2-0 1 1-1 990
10/03/2026 Hunter 9-1 9 7 25 23 0.391 13 0.565 0-0 1 0-0 1021
10/07/2026 CCNY 6-1 6 5 17 17 0.353 12 0.706 0-0 1 0-0 990
10/10/2026 John Jay 12-0 12 13 37 33 0.364 20 0.606 0-0 1 1-1 990
10/14/2026 Brooklyn 12-1 12 17 41 42 0.286 22 0.524 1-0 1 0-0 990
10/17/2026 Lehman 13-2 13 11 37 24 0.542 19 0.792 0-0 1 0-0 847
10/19/2026 Pratt 4-1 4 3 11 29 0.138 13 0.448 1-0 1 0-0 884
10/21/2026 Baruch 9-0 9 6 24 29 0.310 20 0.690 1-0 1 1-1 990
10/30/2026 CCNY 4-2 4 3 11 21 0.190 11 0.524 0-0 1 1-1 769
Total 89-18 89 80 258 331 0.269 183 0.553 10-0 12 5-5 12432
York (NY) - 18 11 47 117 0.154 60 0.513 15-0 1 - 11785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Sarah Lawrence 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/11/2026 Gallaudet 0-9 90:00 9 4.50 7 0.438 0 1 0 0 24
9/17/2026 Medgar Evers 3-0 90:00 0 3.00 2 1.000 1 0 0 1 5
09/23/2026 Medgar Evers 7-0 90:00 0 2.25 4 1.000 1 0 0 1 7
09/30/2026 Centenary (NJ) 7-1 90:00 1 2.00 7 0.875 1 0 0 0 15
10/03/2026 Hunter 9-1 90:00 1 1.83 4 0.800 1 0 0 0 8
10/07/2026 CCNY 6-1 90:00 1 1.71 5 0.833 1 0 0 0 16
10/10/2026 John Jay 12-0 86:07 0 1.51 0 0.00 1 0 0 1 2
10/14/2026 Brooklyn 12-1 76:27 1 1.48 1 0.500 1 0 0 0 3
10/17/2026 Lehman 13-2 70:10 2 1.56 4 0.667 1 0 0 0 14
10/19/2026 Pratt 4-1 71:46 1 1.54 1 0.500 1 0 0 0 4
10/21/2026 Baruch 9-0 90:00 0 1.41 2 1.000 1 0 0 1 3
10/30/2026 CCNY 4-2 70:03 2 1.48 2 0.500 1 0 0 0 9
Totals - 1093 18 1.48 42 0.700 12 1 0 5 117
York (NY) - 1094:33 89 7.32 93 0.511 1 12 0 1 331

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs Sarah Lawrence 0-3 0/3 0/1 7/17 3/8 2/7 1/2 0/0
09/11/2026 vs Gallaudet 9-0 9/0 7/0 24/6 16/2 4/2 0/0 0/0
9/17/2026 at Medgar Evers 0-3 0/3 0/3 5/30 2/12 4/4 2/2 0/0
09/23/2026 vs Medgar Evers 0-7 0/7 0/8 7/32 4/18 1/7 1/1 0/0
09/30/2026 at Centenary (NJ) 1-7 1/7 1/3 15/28 8/13 6/10 2/2 0/0
10/03/2026 at Hunter 1-9 1/9 1/7 8/23 5/13 1/13 2/0 0/0
10/07/2026 vs CCNY 1-6 1/6 1/5 16/17 6/12 6/7 2/0 0/0
10/10/2026 vs John Jay 0-12 0/12 0/13 2/33 0/20 0/11 0/0 0/0
10/14/2026 at Brooklyn 1-12 1/12 0/17 3/42 2/22 3/8 1/1 0/0
10/17/2026 vs Lehman 2-13 2/13 0/11 14/24 6/19 1/1 0/0 0/0
10/19/2026 vs Pratt 1-4 1/4 0/3 4/29 2/13 0/4 1/1 0/0
10/21/2026 at Baruch 0-9 0/9 0/6 3/29 2/20 1/7 1/1 0/0
10/30/2026 vs CCNY 2-4 2/4 1/3 9/21 4/11 0/5 2/0 0/0
Totals 18/89 11/80 117/331 60/183 29/86 15/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Gallaudet (09/11/2026)
GOALS 9 Gallaudet (09/11/2026)
ASSISTS 7 Gallaudet (09/11/2026)
SHOTS 24 Gallaudet (09/11/2026)
SHOTS ON GOAL 16 Gallaudet (09/11/2026)
SAVES 11 Medgar Evers (09/23/2026)
Baruch (10/21/2026)
FOULS 12 Centenary (NJ) (09/30/2026)
CORNER KICKS 6 Centenary (NJ) (09/30/2026)
CCNY (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 41 Brooklyn (10/14/2026)
GOALS 13 Lehman (10/17/2026)
ASSISTS 17 Brooklyn (10/14/2026)
SHOTS 42 Brooklyn (10/14/2026)
SHOTS ON GOAL 22 Brooklyn (10/14/2026)
SAVES 7 Gallaudet (09/11/2026)
Centenary (NJ) (09/30/2026)
FOULS 17 Centenary (NJ) (09/30/2026)
CORNER KICKS 13 Hunter (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brooklyn (10/14/2026)
Pratt (10/19/2026)
GOALS 1 Centenary (NJ) (09/30/2026)
Hunter (10/03/2026)
CCNY (10/07/2026)
Brooklyn (10/14/2026)
Pratt (10/19/2026)
ASSISTS 1 Centenary (NJ) (09/30/2026)
Hunter (10/03/2026)
CCNY (10/07/2026)
CCNY (10/30/2026)
SHOTS 2 John Jay (10/10/2026)
Brooklyn (10/14/2026)
Baruch (10/21/2026)
SHOTS ON GOAL 2 Medgar Evers (9/17/2026)
Brooklyn (10/14/2026)
Pratt (10/19/2026)
Baruch (10/21/2026)
SAVES 2 Gallaudet (09/11/2026)
Hunter (10/03/2026)
FOULS 2 Hunter (10/03/2026)
John Jay (10/10/2026)
Brooklyn (10/14/2026)
Lehman (10/17/2026)
Pratt (10/19/2026)
CORNER KICKS 1 Medgar Evers (09/23/2026)
Hunter (10/03/2026)
Lehman (10/17/2026)
Baruch (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Sarah Lawrence (09/02/2026)
GOALS 3 Sarah Lawrence (09/02/2026)
Medgar Evers (9/17/2026)
ASSISTS 1 Sarah Lawrence (09/02/2026)
SHOTS 6 Sarah Lawrence (09/02/2026)
Gallaudet (09/11/2026)
CCNY (10/07/2026)
SHOTS ON GOAL 2 Sarah Lawrence (09/02/2026)
Gallaudet (09/11/2026)
SAVES 1 Brooklyn (10/14/2026)
Pratt (10/19/2026)
FOULS 2 Brooklyn (10/14/2026)
Lehman (10/17/2026)
Pratt (10/19/2026)
Baruch (10/21/2026)
CORNER KICKS 1 Gallaudet (09/11/2026)
Lehman (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 12 Gallaudet (09/11/2026)
GOALS 5 Gallaudet (09/11/2026)
ASSISTS 2 Gallaudet (09/11/2026)
SHOTS 9 Gallaudet (09/11/2026)
SHOTS ON GOAL 8 Gallaudet (09/11/2026)
SAVES 11 Medgar Evers (09/23/2026)
Baruch (10/21/2026)
FOULS 5 Centenary (NJ) (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Gallaudet (09/11/2026)
GOALS 9 Gallaudet (09/11/2026)
ASSISTS 7 Gallaudet (09/11/2026)
SHOTS 24 Gallaudet (09/11/2026)
SHOTS ON GOAL 16 Gallaudet (09/11/2026)
SAVES 11 Medgar Evers (09/23/2026)
Baruch (10/21/2026)
FOULS 12 Centenary (NJ) (09/30/2026)
CORNER KICKS 6 Centenary (NJ) (09/30/2026)
CCNY (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Aboagye-Frimpong, Derick
Gallaudet (09/11/2026)
GOALS 5 Aboagye-Frimpong, Derick
Gallaudet (09/11/2026)
ASSISTS 2 Aboagye-Frimpong, Derick
Gallaudet (09/11/2026)
SHOTS 9 Aboagye-Frimpong, Derick
Gallaudet (09/11/2026)
SHOTS ON GOAL 8 Aboagye-Frimpong, Derick
Gallaudet (09/11/2026)
SAVES 11 Cruz, Alexander
Durojaye, Hammed
Medgar Evers (09/23/2026)
Baruch (10/21/2026)
FOULS 5 Cruz, Chris
Centenary (NJ) (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Aboagye-Frimpong, Derick 14
Garcia, Christopher 10
Franklyn-Harewood, Disherid 7
Diallo, Mamadou 2
Durojaye, Hammed 2
Team Leaders: Goals
Player High
Goals
Aboagye-Frimpong, Derick 6
Garcia, Christopher 5
Franklyn-Harewood, Disherid 3
Diallo, Mamadou 1
Durojaye, Hammed 1
Team Leaders: Assists
Player High
Assists
Aboagye-Frimpong, Derick 2
Elizalde, Javier 2
Franklyn-Harewood, Disherid 1
Ajimatanrareje, Victor 1
Cruz, Chris 1
Team Leaders: Shots
Player High
Shots
Aboagye-Frimpong, Derick 32
Franklyn-Harewood, Disherid 16
Garcia, Christopher 15
Valeriano, Jason 12
Elizalde, Javier 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aboagye-Frimpong, Derick 19
Garcia, Christopher 10
Franklyn-Harewood, Disherid 6
Valeriano, Jason 6
Vargas, Jeremy 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aboagye-Frimpong, Derick 1
Skip Sponsors