2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-19, 2-12)

Overall Team Statistics
Statistic York (NY) Opponents
Scoring
Total Points 1613 1983
Points Per Game 70.1 86.2
Scoring Margin -16.1 --
Shooting
FG: Made-Attempted 599-1506 752-1588
FG: Percentage .398 .474
FG: Per Game 26.0 32.7
3PT: Made-Attempted 166-522 228-580
3PT: Percentage .318 .393
3PT: Per Game 7.2 9.9
FT: Made-Attempted 249-358 251-401
FT: Percentage .696 .626
FT: Per Game 10.8 10.9
Rebounding
Total 822 981
Per Game 35.7 42.7
Margin -6.9 --
Assists
Total 396 500
Per Game 17.2 21.7
Turnovers
Total 337 288
Per Game 14.7 12.5
Margin -2.1 --
Assist/Turnover Ratio 1.2 1.7
Points Off Turnovers 12.4 18.1
Steals
Total 143 188
Per Game 6.2 8.2
Blocks
Total 74 92
Per Game 3.2 4.0
Attendance
Total 1474 1860
Per Game 10-147 13-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Nivar, Aidony 23 22 682 29.7 114 280 .407 62 159 .390 44 54 .815 334 14.5 14 69 83 3.6 41 49 50 24 5
33 Barrett, Brandon 22 21 728 33.1 126 264 .477 1 5 .200 43 78 .551 296 13.5 68 187 255 11.6 38 51 24 16 42
00 Litchfield, Michael 22 15 595 27.0 85 202 .421 36 98 .367 26 40 .650 232 10.5 14 40 54 2.5 32 49 33 15 3
02 Singh, Rohan 23 19 617 26.8 63 204 .309 31 107 .290 44 52 .846 201 8.7 8 54 62 2.7 34 74 31 24 3
14 Gould, Demitrius 23 19 517 22.5 63 170 .371 16 57 .281 29 38 .763 171 7.4 23 50 73 3.2 36 62 55 20 4
13 Clark, Malakai 23 16 479 20.8 63 143 .441 1 11 .091 22 29 .759 149 6.5 35 60 95 4.1 51 43 30 16 4
24 Godette, Bryan 17 3 294 17.3 36 82 .439 0 4 .000 14 22 .636 86 5.1 21 37 58 3.4 33 13 23 7 10
15 Owusu, Adrian 2 0 22 11.0 3 6 .500 0 0 .000 2 3 .667 8 4.0 5 4 9 4.5 5 0 5 0 1
10 Grant, Benjamin 15 0 160 10.7 13 26 .500 1 6 .167 9 18 .500 36 2.4 13 12 25 1.7 22 16 20 6 1
01 Holland, Kai 21 0 216 10.3 17 65 .262 13 49 .265 4 6 .667 51 2.4 2 15 17 0.8 22 14 26 4 0
05 Berrios, Devin 5 0 45 9.0 3 17 .176 1 11 .091 2 3 .667 9 1.8 0 6 6 1.2 5 1 9 1 0
04 Mondelus, Elie 19 0 121 6.4 9 27 .333 4 10 .400 4 4 1.000 26 1.4 9 9 18 0.9 14 9 6 6 0
32 Chavez, Leonardo 7 0 39 5.6 2 5 .400 0 1 .000 5 8 .625 9 1.3 3 6 9 1.3 1 1 5 0 1
22 Seck, Abdul 11 0 104 9.5 2 13 .154 0 3 .000 1 3 .333 5 0.5 2 10 12 1.1 12 14 4 4 0
03 Haynes, Bryce 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 2.0 0 0 15 0 0  
Total 23 4625 201.1 599 1506 .398 166 522 .318 249 358 .696 1613 70.13 240 582 822 35.7 347 396 337 143 74
Opponents 23 4625 201.1 752 1588 .474 228 580 .393 251 401 .626 1983 86.22 299 682 981 42.7 345 500 288 188 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Nivar, Aidony 14 13 429 30.6 74 169 .438 38 95 .400 33 37 .892 219 15.6 6 42 48 3.4 25 29 2.1 26 13 5
33 Barrett, Brandon 13 12 452 34.8 74 170 .435 0 4 .000 25 44 .568 173 13.3 37 121 158 12.2 23 41 3.2 16 10 28
00 Litchfield, Michael 14 13 426 30.4 57 142 .401 25 70 .357 15 23 .652 154 11.0 8 31 39 2.8 22 33 2.4 26 12 2
14 Gould, Demitrius 14 11 319 22.8 35 105 .333 11 32 .344 24 31 .774 105 7.5 14 30 44 3.1 23 40 2.9 22 12 3
13 Clark, Malakai 14 10 310 22.1 45 96 .469 0 5 .000 11 15 .733 101 7.2 25 45 70 5.0 34 30 2.1 17 12 3
02 Singh, Rohan 14 10 354 25.3 30 111 .270 15 63 .238 29 32 .906 104 7.4 3 37 40 2.9 21 37 2.6 17 14 1
24 Godette, Bryan 11 1 179 16.3 24 50 .480 0 1 .000 12 18 .667 60 5.5 15 19 34 3.1 19 7 0.6 13 4 4
01 Holland, Kai 12 0 143 11.9 13 42 .310 9 31 .290 4 5 .800 39 3.3 0 10 10 0.8 18 10 0.8 17 2 0
10 Grant, Benjamin 7 0 75 10.7 4 12 .333 0 4 .000 6 12 .500 14 2.0 5 4 9 1.3 11 9 1.3 8 4 1
04 Mondelus, Elie 11 0 80 7.3 7 19 .368 4 8 .500 2 2 1.000 20 1.8 4 6 10 0.9 11 7 0.6 5 3 0
03 Haynes, Bryce 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
22 Seck, Abdul 6 0 52 8.7 0 4 .000 0 0 .000 0 1 .000 0 0.0 2 5 7 1.2 5 7 1.2 1 4 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 1.6 0 0 0.0 9 0 0  
Total 14 2825 201.8 363 922 .394 102 314 .325 161 220 .732 989 70.64 130 361 491 35.1 213 250 17.9 178 90 47
Opponents 14 2825 201.8 427 950 .449 129 340 .379 158 251 .629 1141 81.50 180 429 609 43.5 202 290 20.7 183 93 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Nivar, Aidony 23 22 682 114 280 .407 62 159 .390 44 54 .815 334 14.5
33 Barrett, Brandon 22 21 728 126 264 .477 1 5 .200 43 78 .551 296 13.5
00 Litchfield, Michael 22 15 595 85 202 .421 36 98 .367 26 40 .650 232 10.5
02 Singh, Rohan 23 19 617 63 204 .309 31 107 .290 44 52 .846 201 8.7
14 Gould, Demitrius 23 19 517 63 170 .371 16 57 .281 29 38 .763 171 7.4
13 Clark, Malakai 23 16 479 63 143 .441 1 11 .091 22 29 .759 149 6.5
24 Godette, Bryan 17 3 294 36 82 .439 0 4 .000 14 22 .636 86 5.1
15 Owusu, Adrian 2 0 22 3 6 .500 0 0 .000 2 3 .667 8 4.0
10 Grant, Benjamin 15 0 160 13 26 .500 1 6 .167 9 18 .500 36 2.4
01 Holland, Kai 21 0 216 17 65 .262 13 49 .265 4 6 .667 51 2.4
05 Berrios, Devin 5 0 45 3 17 .176 1 11 .091 2 3 .667 9 1.8
32 Chavez, Leonardo 7 0 39 2 5 .400 0 1 .000 5 8 .625 9 1.3
04 Mondelus, Elie 19 0 121 9 27 .333 4 10 .400 4 4 1.000 26 1.4
03 Haynes, Bryce 2 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Seck, Abdul 11 0 104 2 13 .154 0 3 .000 1 3 .333 5 0.5
Total 23 4625 599 1506 .398 166 522 .318 249 358 .696 1613 70.13
Opponents 23 4625 752 1588 .474 228 580 .393 251 401 .626 1983 86.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Nivar, Aidony 23 29.7 .407 .390 .815 0.6 3.0 3.6 2.1 1.0 0.2 14.5
33 Barrett, Brandon 22 33.1 .477 .200 .551 3.1 8.5 11.6 2.3 0.7 1.9 13.5
00 Litchfield, Michael 22 27.0 .421 .367 .650 0.6 1.8 2.5 2.2 0.7 0.1 10.5
02 Singh, Rohan 23 26.8 .309 .290 .846 0.3 2.3 2.7 3.2 1.0 0.1 8.7
14 Gould, Demitrius 23 22.5 .371 .281 .763 1.0 2.2 3.2 2.7 0.9 0.2 7.4
13 Clark, Malakai 23 20.8 .441 .091 .759 1.5 2.6 4.1 1.9 0.7 0.2 6.5
24 Godette, Bryan 17 17.3 .439 .000 .636 1.2 2.2 3.4 0.8 0.4 0.6 5.1
15 Owusu, Adrian 2 11.0 .500 .000 .667 2.5 2.0 4.5 0.0 0.0 0.5 4.0
10 Grant, Benjamin 15 10.7 .500 .167 .500 0.9 0.8 1.7 1.1 0.4 0.1 2.4
01 Holland, Kai 21 10.3 .262 .265 .667 0.1 0.7 0.8 0.7 0.2 0.0 2.4
05 Berrios, Devin 5 9.0 .176 .091 .667 0.0 1.2 1.2 0.2 0.2 0.0 1.8
32 Chavez, Leonardo 7 5.6 .400 .000 .625 0.4 0.9 1.3 0.1 0.0 0.1 1.3
04 Mondelus, Elie 19 6.4 .333 .400 1.000 0.5 0.5 0.9 0.5 0.3 0.0 1.4
03 Haynes, Bryce 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Seck, Abdul 11 9.5 .154 .000 .333 0.2 0.9 1.1 1.3 0.4 0.0 0.5
Total 23 201.1 .398 .318 .696 10.4 25.3 35.7 17.2 6.2 3.2 70.13
Opponents 23 201.1 .474 .393 .626 13.0 29.7 42.7 21.7 8.2 4.0 86.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Maritime 11/09/24 59-71 L 26-63 .413 3-21 .143 4-10 .400 17 30 47 47.0 15 11 23 5 7 59 59.0
vs Wm. Paterson 11/12/24 75-93 L 27-73 .370 9-29 .310 12-17 .706 12 25 37 42.0 17 20 13 2 11 75 67.0
at Drew 11/16/24 65-115 L 26-70 .371 4-24 .167 9-17 .529 11 24 35 39.7 15 17 23 5 5 65 66.3
vs WestConn 11/19/24 62-91 L 22-59 .373 10-25 .400 8-14 .571 14 19 33 38.0 17 16 20 4 4 62 65.3
vs NYU 11/23/24 56-112 L 22-65 .338 5-21 .238 7-9 .778 7 20 27 35.8 7 16 12 0 4 56 63.4
at Manhattanville 11/26/24 87-82 W 32-61 .525 9-22 .409 14-18 .778 12 36 48 37.8 22 17 22 4 3 87 67.3
at LIU 12/04/24 53-103 L 17-57 .298 7-22 .318 12-19 .632 12 17 29 36.6 14 12 17 6 4 53 65.3
at Old Westbury 12/10/24 83-93 L 33-71 .465 6-22 .273 11-17 .647 12 23 35 36.4 13 16 13 1 8 83 67.5
at Pratt 12/14/24 84-82 W 31-65 .477 11-22 .500 11-17 .647 13 27 40 36.8 14 21 16 0 7 84 69.3
vs Lehman 01/03/25 68-102 L 24-77 .312 7-21 .333 13-18 .722 9 22 31 36.2 16 13 11 3 10 68 69.2
vs John Jay 01/08/25 93-99 L (OT) 30-64 .469 9-24 .375 24-35 .686 6 34 40 36.5 27 28 20 6 5 93 71.4
at Medgar Evers Cougars 01/10/25 91-92 L 31-74 .419 11-30 .367 18-22 .818 13 35 48 37.5 16 25 11 6 8 91 73.0
vs CCNY 01/15/25 68-96 L 27-70 .386 7-21 .333 7-13 .538 8 17 25 36.5 10 17 10 6 4 68 72.6
at Brooklyn 01/17/25 59-80 L 20-56 .357 4-16 .250 15-21 .714 9 24 33 36.3 14 13 13 3 7 59 71.6
at Baruch 01/22/25 63-79 L 27-75 .360 8-22 .364 1-2 .500 12 32 44 36.8 11 15 12 4 3 63 71.1
vs Hunter 01/24/25 77-81 L 26-74 .351 6-22 .273 19-25 .760 14 30 44 37.3 16 13 7 0 2 77 71.4
at John Jay 01/28/25 70-79 L 28-70 .400 7-24 .292 7-10 .700 16 27 43 37.6 17 20 16 7 5 70 71.4
vs Medgar Evers 01/31/25 58-63 L 20-53 .377 8-25 .320 10-16 .625 4 25 29 37.1 19 16 18 2 9 58 70.6
at CCNY 02/04/25 71-65 W 28-59 .475 7-18 .389 8-11 .727 9 27 36 37.1 10 15 9 3 5 71 70.6
at Lehman 02/07/25 64-96 L 22-63 .349 5-25 .200 15-19 .789 12 20 32 36.8 15 9 16 1 7 64 70.3
vs Brooklyn 02/11/25 56-61 L 22-55 .400 3-16 .188 9-12 .750 5 18 23 36.1 15 16 12 2 11 56 69.6
vs Baruch 02/14/25 67-71 L 27-65 .415 7-23 .304 6-6 1.000 4 28 32 36.0 13 22 10 2 5 67 69.5
at Hunter 02/18/25 84-77 W 31-67 .463 13-27 .481 9-10 .900 9 22 31 35.7 14 28 13 2 9 84 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Maritime 11/09/24 71-59 W 27-62 .435 7-19 .368 10-23 .435 11 24 35 35.0 14 15 11 4 14 71 71.0
Wm. Paterson 11/12/24 93-75 W 37-70 .529 8-22 .364 11-16 .688 12 32 44 39.5 17 26 15 6 8 93 82.0
Drew 11/16/24 115-65 W 44-81 .543 14-37 .378 13-17 .765 15 38 53 44.0 17 34 17 3 16 115 93.0
WestConn 11/19/24 91-62 W 36-66 .545 6-12 .500 13-21 .619 12 25 37 42.3 17 27 10 5 15 91 92.5
NYU 11/23/24 112-56 W 40-73 .548 25-48 .521 7-8 .875 13 31 44 42.6 14 33 8 1 8 112 96.4
Manhattanville 11/26/24 82-87 L 30-68 .441 10-31 .323 12-17 .706 6 18 24 39.5 16 10 8 0 8 82 94.0
LIU 12/04/24 103-53 W 44-78 .564 10-25 .400 5-12 .417 21 30 51 41.1 18 27 8 7 8 103 95.3
Old Westbury 12/10/24 93-83 W 35-66 .530 8-17 .471 15-21 .714 10 30 40 41.0 14 20 14 3 10 93 95.0
Pratt 12/14/24 82-84 L 32-74 .432 11-29 .379 7-15 .467 19 25 44 41.3 16 18 14 4 8 82 93.6
Lehman 01/03/25 102-68 W 43-80 .538 7-18 .389 9-14 .643 16 41 57 42.9 16 20 14 11 6 102 94.4
John Jay 01/08/25 99-93 W (OT) 31-88 .352 12-32 .375 25-41 .610 22 31 53 43.8 23 21 12 5 11 99 94.8
Medgar Evers Cougars 01/10/25 92-91 W 37-82 .451 10-29 .345 8-20 .400 18 33 51 44.4 13 23 12 2 5 92 94.6
CCNY 01/15/25 96-68 W 42-75 .560 6-17 .353 6-13 .462 13 33 46 44.5 14 28 10 7 4 96 94.7
Brooklyn 01/17/25 80-59 W 31-63 .492 12-25 .480 6-11 .545 12 32 44 44.5 19 26 12 1 6 80 93.6
Baruch 01/22/25 79-63 W 29-66 .439 12-28 .429 9-13 .692 7 36 43 44.4 9 23 10 1 4 79 92.7
Hunter 01/24/25 81-77 W 29-72 .403 14-29 .483 9-14 .643 9 35 44 44.4 18 20 11 1 3 81 91.9
John Jay 01/28/25 79-70 W 25-72 .347 8-27 .296 21-26 .808 22 28 50 44.7 10 21 9 12 11 79 91.2
Medgar Evers 01/31/25 63-58 W 20-58 .345 4-20 .200 19-26 .731 14 26 40 44.4 15 14 20 1 10 63 89.6
CCNY 02/04/25 65-71 L 27-56 .482 9-22 .409 2-7 .286 7 24 31 43.7 14 18 13 2 6 65 88.3
Lehman 02/07/25 96-64 W 33-63 .524 12-23 .522 18-24 .750 15 31 46 43.9 17 22 18 5 5 96 88.7
Brooklyn 02/11/25 61-56 W 22-49 .449 6-19 .316 11-15 .733 10 25 35 43.4 11 11 17 3 7 61 87.4
Baruch 02/14/25 71-67 W 28-64 .438 7-27 .259 8-15 .533 5 28 33 43.0 12 22 7 1 8 71 86.6
Hunter 02/18/25 77-84 L 30-62 .484 10-24 .417 7-12 .583 10 26 36 42.7 11 21 18 7 7 77 86.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Maritime 11/09/24 59-71 -12 26-63/27-62 .413/.435 3-21/7-19 .143/.368 4-10/10-23 .400-.435 47/35 12 11/15 23/11 5/4 7/14 15/14
Wm. Paterson 11/12/24 75-93 -18 27-73/37-70 .370/.529 9-29/8-22 .310/.364 12-17/11-16 .706-.688 37/44 -7 20/26 13/15 2/6 11/8 17/17
Drew 11/16/24 65-115 -50 26-70/44-81 .371/.543 4-24/14-37 .167/.378 9-17/13-17 .529-.765 35/53 -18 17/34 23/17 5/3 5/16 15/17
WestConn 11/19/24 62-91 -29 22-59/36-66 .373/.545 10-25/6-12 .400/.500 8-14/13-21 .571-.619 33/37 -4 16/27 20/10 4/5 4/15 17/17
NYU 11/23/24 56-112 -56 22-65/40-73 .338/.548 5-21/25-48 .238/.521 7-9/7-8 .778-.875 27/44 -17 16/33 12/8 0/1 4/8 7/14
Manhattanville 11/26/24 87-82 5 32-61/30-68 .525/.441 9-22/10-31 .409/.323 14-18/12-17 .778-.706 48/24 24 17/10 22/8 4/0 3/8 22/16
LIU 12/04/24 53-103 -50 17-57/44-78 .298/.564 7-22/10-25 .318/.400 12-19/5-12 .632-.417 29/51 -22 12/27 17/8 6/7 4/8 14/18
Old Westbury 12/10/24 83-93 -10 33-71/35-66 .465/.530 6-22/8-17 .273/.471 11-17/15-21 .647-.714 35/40 -5 16/20 13/14 1/3 8/10 13/14
Pratt 12/14/24 84-82 2 31-65/32-74 .477/.432 11-22/11-29 .500/.379 11-17/7-15 .647-.467 40/44 -4 21/18 16/14 0/4 7/8 14/16
Lehman 01/03/25 68-102 -34 24-77/43-80 .312/.538 7-21/7-18 .333/.389 13-18/9-14 .722-.643 31/57 -26 13/20 11/14 3/11 10/6 16/16
John Jay 01/08/25 93-99 -6 30-64/31-88 .469/.352 9-24/12-32 .375/.375 24-35/25-41 .686-.610 40/53 -13 28/21 20/12 6/5 5/11 27/23
Medgar Evers Cougars 01/10/25 91-92 -1 31-74/37-82 .419/.451 11-30/10-29 .367/.345 18-22/8-20 .818-.400 48/51 -3 25/23 11/12 6/2 8/5 16/13
CCNY 01/15/25 68-96 -28 27-70/42-75 .386/.560 7-21/6-17 .333/.353 7-13/6-13 .538-.462 25/46 -21 17/28 10/10 6/7 4/4 10/14
Brooklyn 01/17/25 59-80 -21 20-56/31-63 .357/.492 4-16/12-25 .250/.480 15-21/6-11 .714-.545 33/44 -11 13/26 13/12 3/1 7/6 14/19
Baruch 01/22/25 63-79 -16 27-75/29-66 .360/.439 8-22/12-28 .364/.429 1-2/9-13 .500-.692 44/43 1 15/23 12/10 4/1 3/4 11/9
Hunter 01/24/25 77-81 -4 26-74/29-72 .351/.403 6-22/14-29 .273/.483 19-25/9-14 .760-.643 44/44 0 13/20 7/11 0/1 2/3 16/18
John Jay 01/28/25 70-79 -9 28-70/25-72 .400/.347 7-24/8-27 .292/.296 7-10/21-26 .700-.808 43/50 -7 20/21 16/9 7/12 5/11 17/10
Medgar Evers 01/31/25 58-63 -5 20-53/20-58 .377/.345 8-25/4-20 .320/.200 10-16/19-26 .625-.731 29/40 -11 16/14 18/20 2/1 9/10 19/15
CCNY 02/04/25 71-65 6 28-59/27-56 .475/.482 7-18/9-22 .389/.409 8-11/2-7 .727-.286 36/31 5 15/18 9/13 3/2 5/6 10/14
Lehman 02/07/25 64-96 -32 22-63/33-63 .349/.524 5-25/12-23 .200/.522 15-19/18-24 .789-.750 32/46 -14 9/22 16/18 1/5 7/5 15/17
Brooklyn 02/11/25 56-61 -5 22-55/22-49 .400/.449 3-16/6-19 .188/.316 9-12/11-15 .750-.733 23/35 -12 16/11 12/17 2/3 11/7 15/11
Baruch 02/14/25 67-71 -4 27-65/28-64 .415/.438 7-23/7-27 .304/.259 6-6/8-15 1.000-.533 32/33 -1 22/22 10/7 2/1 5/8 13/12
Hunter 02/18/25 84-77 7 31-67/30-62 .463/.484 13-27/10-24 .481/.417 9-10/7-12 .900-.583 31/36 -5 28/21 13/18 2/7 9/7 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 John Jay (01/08/25)
FIELD GOALS MADE 33 Old Westbury (12/10/24)
FIELD GOAL ATTEMPTS 77 Lehman (01/03/25)
3 PT FIELD GOALS MADE 13 Hunter (02/18/25)
3 PT FG ATTEMPTS 30 Medgar Evers Cougars (01/10/25)
FREE THROWS MADE 24 John Jay (01/08/25)
FREE THROW ATTEMPTS 35 John Jay (01/08/25)
REBOUNDS 48 Manhattanville (11/26/24); Medgar Evers Cougars (01/10/25)
ASSISTS 28 John Jay (01/08/25); Hunter (02/18/25)
STEALS 11 Wm. Paterson (11/12/24); Brooklyn (02/11/25)
BLOCKED SHOTS 7 John Jay (01/28/25)
TURNOVERS 23 SUNY Maritime (11/09/24); Drew (11/16/24)
FOULS 27 John Jay (01/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Barrett,Brandon Old Westbury (12/10/24)
FIELD GOALS MADE 12 Barrett,Brandon Old Westbury (12/10/24)
FIELD GOAL ATTEMPTS 20 Barrett,Brandon Old Westbury (12/10/24); Baruch (01/22/25)
3 PT FIELD GOALS MADE 5 Nivar,Aidony Wm. Paterson (11/12/24); WestConn (11/19/24)
3 PT FG ATTEMPTS 13 Nivar,Aidony Wm. Paterson (11/12/24)
FREE THROWS MADE 9 Nivar,Aidony Hunter (01/24/25)
FREE THROW ATTEMPTS 12 Barrett,Brandon John Jay (01/08/25)
REBOUNDS 20 Barrett,Brandon CCNY (02/04/25)
ASSISTS 10 Barrett,Brandon John Jay (01/08/25)
STEALS 3 Singh,Rohan; Nivar,Aidony SUNY Maritime (11/09/24); Old Westbury (12/10/24); Pratt (12/14/24)
BLOCKED SHOTS 7 Barrett,Brandon John Jay (01/28/25)
TURNOVERS 6 Godette,Bryan; Gould,Demitrius SUNY Maritime (11/09/24); Drew (11/16/24)
FOULS 5 Nivar,Aidony; Clark,Malakai; Holland,Kai John Jay (01/08/25); John Jay (01/28/25); Lehman (02/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Nivar, Aidony 23 334 14.5
#33 Barrett, Brandon 22 296 13.5
#00 Litchfield, Michael 22 232 10.5
#02 Singh, Rohan 23 201 8.7
#14 Gould, Demitrius 23 171 7.4
#13 Clark, Malakai 23 149 6.5
#24 Godette, Bryan 17 86 5.1
#01 Holland, Kai 21 51 2.4
#10 Grant, Benjamin 15 36 2.4
#04 Mondelus, Elie 19 26 1.4
#05 Berrios, Devin 5 9 1.8
#32 Chavez, Leonardo 7 9 1.3
#15 Owusu, Adrian 2 8 4.0
#22 Seck, Abdul 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Barrett, Brandon 22 126 264 .477 5.7 12.0
#11 Nivar, Aidony 23 114 280 .407 5.0 12.2
#00 Litchfield, Michael 22 85 202 .421 3.9 9.2
#13 Clark, Malakai 23 63 143 .441 2.7 6.2
#14 Gould, Demitrius 23 63 170 .371 2.7 7.4
#02 Singh, Rohan 23 63 204 .309 2.7 8.9
#24 Godette, Bryan 17 36 82 .439 2.1 4.8
#01 Holland, Kai 21 17 65 .262 0.8 3.1
#10 Grant, Benjamin 15 13 26 .500 0.9 1.7
#04 Mondelus, Elie 19 9 27 .333 0.5 1.4
#05 Berrios, Devin 5 3 17 .176 0.6 3.4
#15 Owusu, Adrian 2 3 6 .500 1.5 3.0
#32 Chavez, Leonardo 7 2 5 .400 0.3 0.7
#22 Seck, Abdul 11 2 13 .154 0.2 1.2
#03 Haynes, Bryce 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Nivar, Aidony 23 62 159 .390 2.7 6.9
#00 Litchfield, Michael 22 36 98 .367 1.6 4.5
#02 Singh, Rohan 23 31 107 .290 1.3 4.7
#14 Gould, Demitrius 23 16 57 .281 0.7 2.5
#01 Holland, Kai 21 13 49 .265 0.6 2.3
#04 Mondelus, Elie 19 4 10 .400 0.2 0.5
#33 Barrett, Brandon 22 1 5 .200 0.0 0.2
#05 Berrios, Devin 5 1 11 .091 0.2 2.2
#13 Clark, Malakai 23 1 11 .091 0.0 0.5
#10 Grant, Benjamin 15 1 6 .167 0.1 0.4
#32 Chavez, Leonardo 7 0 1 .000 0.0 0.1
#24 Godette, Bryan 17 0 4 .000 0.0 0.2
#03 Haynes, Bryce 2 0 1 .000 0.0 0.5
#22 Seck, Abdul 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nivar, Aidony 23 44 54 .815 1.9 2.3
#02 Singh, Rohan 23 44 52 .846 1.9 2.3
#33 Barrett, Brandon 22 43 78 .551 2.0 3.5
#14 Gould, Demitrius 23 29 38 .763 1.3 1.7
#00 Litchfield, Michael 22 26 40 .650 1.2 1.8
#13 Clark, Malakai 23 22 29 .759 1.0 1.3
#24 Godette, Bryan 17 14 22 .636 0.8 1.3
#10 Grant, Benjamin 15 9 18 .500 0.6 1.2
#32 Chavez, Leonardo 7 5 8 .625 0.7 1.1
#01 Holland, Kai 21 4 6 .667 0.2 0.3
#04 Mondelus, Elie 19 4 4 1.000 0.2 0.2
#05 Berrios, Devin 5 2 3 .667 0.4 0.6
#15 Owusu, Adrian 2 2 3 .667 1.0 1.5
#22 Seck, Abdul 11 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Barrett, Brandon 22 255 11.6 68 3.1 187 8.5
#13 Clark, Malakai 23 95 4.1 35 1.5 60 2.6
#11 Nivar, Aidony 23 83 3.6 14 0.6 69 3.0
#14 Gould, Demitrius 23 73 3.2 23 1.0 50 2.2
#02 Singh, Rohan 23 62 2.7 8 0.3 54 2.3
#24 Godette, Bryan 17 58 3.4 21 1.2 37 2.2
#00 Litchfield, Michael 22 54 2.5 14 0.6 40 1.8
#TM Team 23 46 2.0 23 1.0 23 1.0
#10 Grant, Benjamin 15 25 1.7 13 0.9 12 0.8
#04 Mondelus, Elie 19 18 0.9 9 0.5 9 0.5
#01 Holland, Kai 21 17 0.8 2 0.1 15 0.7
#22 Seck, Abdul 11 12 1.1 2 0.2 10 0.9
#32 Chavez, Leonardo 7 9 1.3 3 0.4 6 0.9
#15 Owusu, Adrian 2 9 4.5 5 2.5 4 2.0
#05 Berrios, Devin 5 6 1.2 0 0.0 6 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Singh, Rohan 23 74 3.2
#14 Gould, Demitrius 23 62 2.7
#33 Barrett, Brandon 22 51 2.3
#00 Litchfield, Michael 22 49 2.2
#11 Nivar, Aidony 23 49 2.1
#13 Clark, Malakai 23 43 1.9
#10 Grant, Benjamin 15 16 1.1
#01 Holland, Kai 21 14 0.7
#22 Seck, Abdul 11 14 1.3
#24 Godette, Bryan 17 13 0.8
#04 Mondelus, Elie 19 9 0.5
#05 Berrios, Devin 5 1 0.2
#32 Chavez, Leonardo 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Barrett, Brandon 22 42 1.9
#24 Godette, Bryan 17 10 0.6
