2022-23 Men's Basketball Cumulative Statistics

Team Stats (8-18, 7-7)

Overall Team Statistics
Statistic York (NY) Opponents
Scoring
Total Points 1950 2085
Points Per Game 75.0 80.2
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 721-1715 755-1789
FG: Percentage .420 .422
FG: Per Game 27.7 29.0
3PT: Made-Attempted 161-524 269-762
3PT: Percentage .307 .353
3PT: Per Game 6.2 10.3
FT: Made-Attempted 347-523 306-464
FT: Percentage .663 .659
FT: Per Game 13.3 11.8
Rebounding
Total 1041 1079
Per Game 40.0 41.5
Margin -1.5 --
Assists
Total 411 472
Per Game 15.8 18.2
Turnovers
Total 415 404
Per Game 16.0 15.5
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 16.7 16.6
Steals
Total 191 212
Per Game 7.3 8.2
Blocks
Total 69 93
Per Game 2.7 3.6
Attendance
Total 1213 1762
Per Game 13-93 13-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fullerton, Terrell 25 25 841 33.6 165 377 .438 32 107 .299 92 124 .742 454 18.2 36 97 133 5.3 47 117 85 39 5
24 Kila, Olawale 26 26 789 30.3 134 287 .467 4 26 .154 57 79 .722 329 12.7 88 164 252 9.7 53 31 45 23 13
23 Goosby, Micaiah 15 14 341 22.7 76 154 .494 6 13 .462 21 33 .636 179 11.9 42 61 103 6.9 47 11 37 17 10
02 Chisholm, Devine 26 25 872 33.5 91 254 .358 46 140 .329 65 90 .722 293 11.3 16 80 96 3.7 47 87 44 23 3
05 Price, Tavon 12 5 263 21.9 38 71 .535 3 9 .333 33 62 .532 112 9.3 16 43 59 4.9 23 29 25 11 5
00 Trepeta, Matthew 22 21 606 27.5 62 157 .395 34 93 .366 23 32 .719 181 8.2 7 52 59 2.7 46 65 59 23 2
11 Smiley, Matthew 10 10 268 26.8 35 75 .467 4 11 .364 5 11 .455 79 7.9 16 54 70 7.0 22 11 12 5 14
21 Desinor, Tyres 11 0 171 15.5 27 66 .409 0 6 .000 10 16 .625 64 5.8 13 23 36 3.3 27 11 18 8 2
15 Brown, William 25 2 449 18.0 51 121 .421 23 73 .315 6 14 .429 131 5.2 22 48 70 2.8 40 20 32 19 6
04 Parker, Averi 6 1 108 18.0 8 38 .211 0 7 .000 12 23 .522 28 4.7 7 19 26 4.3 10 6 7 6 0
01 Grant Jr., Shamal 5 0 86 17.2 6 16 .375 1 3 .333 2 4 .500 15 3.0 3 16 19 3.8 8 5 12 4 4
12 Zor, Mert 24 1 305 12.7 17 66 .258 8 29 .276 16 23 .696 58 2.4 10 31 41 1.7 22 16 21 10 3
22 Cooke, Austinson 10 0 50 5.0 7 14 .500 0 0 .000 4 7 .571 18 1.8 4 4 8 0.8 9 1 4 1 2
13 Daniels, Felix 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 2 0
10 Chavez, German 14 0 55 3.9 3 17 .176 0 7 .000 1 5 .200 7 0.5 1 12 13 0.9 8 1 3 0 0
14 Lipinski, Jakub 4 0 16 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 2.0 0 0 10 0 0  
Total 26 5225 201.0 721 1715 .420 161 524 .307 347 523 .663 1950 75.00 305 736 1041 40.0 411 411 415 191 69
Opponents 26 5225 201.0 755 1789 .422 269 762 .353 306 464 .659 2085 80.19 339 740 1079 41.5 468 472 404 212 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fullerton, Terrell 13 13 448 34.5 95 199 .477 13 49 .265 52 74 .703 255 19.6 21 51 72 5.5 25 78 6.0 39 24 3
02 Chisholm, Devine 13 13 434 33.4 52 127 .409 23 67 .343 46 53 .868 173 13.3 7 44 51 3.9 23 50 3.8 23 12 1
24 Kila, Olawale 13 13 392 30.2 71 150 .473 2 9 .222 37 48 .771 181 13.9 57 107 164 12.6 31 14 1.1 24 11 5
23 Goosby, Micaiah 12 12 276 23.0 57 121 .471 5 12 .417 18 27 .667 137 11.4 32 51 83 6.9 35 8 0.7 30 13 9
11 Smiley, Matthew 1 1 20 20.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 0 3 3 3.0 3 1 1.0 1 0 0
00 Trepeta, Matthew 9 9 253 28.1 26 58 .448 17 41 .415 8 13 .615 77 8.6 0 20 20 2.2 20 36 4.0 19 9 2
05 Price, Tavon 11 4 233 21.2 35 64 .547 3 8 .375 25 48 .521 98 8.9 13 30 43 3.9 19 26 2.4 21 11 4
21 Desinor, Tyres 10 0 160 16.0 26 65 .400 0 6 .000 10 16 .625 62 6.2 13 22 35 3.5 25 10 1.0 17 7 2
15 Brown, William 13 0 211 16.2 29 62 .468 11 33 .333 3 7 .429 72 5.5 9 26 35 2.7 21 9 0.7 15 13 5
22 Cooke, Austinson 4 0 19 4.8 3 5 .600 0 0 .000 3 5 .600 9 2.3 2 4 6 1.5 4 0 0.0 2 0 1
12 Zor, Mert 12 0 132 11.0 9 27 .333 5 14 .357 5 7 .714 28 2.3 2 15 17 1.4 11 7 0.6 11 2 1
14 Lipinski, Jakub 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Parker, Averi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Chavez, German 5 0 21 4.2 2 8 .250 0 3 .000 0 0 .000 4 0.8 0 5 5 1.0 2 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 1.5 0 0 0.0 3 0 0  
Total 13 2600 200.0 409 893 .458 79 242 .326 208 300 .693 1105 85.00 165 390 555 42.7 219 239 18.4 206 102 33
Opponents 13 2600 200.0 370 897 .412 119 345 .345 167 248 .673 1026 78.92 163 335 498 38.3 253 231 17.8 214 95 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Fullerton, Terrell 25 25 841 165 377 .438 32 107 .299 92 124 .742 454 18.2
24 Kila, Olawale 26 26 789 134 287 .467 4 26 .154 57 79 .722 329 12.7
02 Chisholm, Devine 26 25 872 91 254 .358 46 140 .329 65 90 .722 293 11.3
23 Goosby, Micaiah 15 14 341 76 154 .494 6 13 .462 21 33 .636 179 11.9
05 Price, Tavon 12 5 263 38 71 .535 3 9 .333 33 62 .532 112 9.3
00 Trepeta, Matthew 22 21 606 62 157 .395 34 93 .366 23 32 .719 181 8.2
11 Smiley, Matthew 10 10 268 35 75 .467 4 11 .364 5 11 .455 79 7.9
15 Brown, William 25 2 449 51 121 .421 23 73 .315 6 14 .429 131 5.2
21 Desinor, Tyres 11 0 171 27 66 .409 0 6 .000 10 16 .625 64 5.8
04 Parker, Averi 6 1 108 8 38 .211 0 7 .000 12 23 .522 28 4.7
01 Grant Jr., Shamal 5 0 86 6 16 .375 1 3 .333 2 4 .500 15 3.0
12 Zor, Mert 24 1 305 17 66 .258 8 29 .276 16 23 .696 58 2.4
22 Cooke, Austinson 10 0 50 7 14 .500 0 0 .000 4 7 .571 18 1.8
13 Daniels, Felix 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
14 Lipinski, Jakub 4 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Chavez, German 14 0 55 3 17 .176 0 7 .000 1 5 .200 7 0.5
Total 26 5225 721 1715 .420 161 524 .307 347 523 .663 1950 75.00
Opponents 26 5225 755 1789 .422 269 762 .353 306 464 .659 2085 80.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Fullerton, Terrell 25 33.6 .438 .299 .742 1.4 3.9 5.3 4.7 1.6 0.2 18.2
24 Kila, Olawale 26 30.3 .467 .154 .722 3.4 6.3 9.7 1.2 0.9 0.5 12.7
02 Chisholm, Devine 26 33.5 .358 .329 .722 0.6 3.1 3.7 3.3 0.9 0.1 11.3
23 Goosby, Micaiah 15 22.7 .494 .462 .636 2.8 4.1 6.9 0.7 1.1 0.7 11.9
05 Price, Tavon 12 21.9 .535 .333 .532 1.3 3.6 4.9 2.4 0.9 0.4 9.3
00 Trepeta, Matthew 22 27.5 .395 .366 .719 0.3 2.4 2.7 3.0 1.0 0.1 8.2
11 Smiley, Matthew 10 26.8 .467 .364 .455 1.6 5.4 7.0 1.1 0.5 1.4 7.9
15 Brown, William 25 18.0 .421 .315 .429 0.9 1.9 2.8 0.8 0.8 0.2 5.2
21 Desinor, Tyres 11 15.5 .409 .000 .625 1.2 2.1 3.3 1.0 0.7 0.2 5.8
04 Parker, Averi 6 18.0 .211 .000 .522 1.2 3.2 4.3 1.0 1.0 0.0 4.7
01 Grant Jr., Shamal 5 17.2 .375 .333 .500 0.6 3.2 3.8 1.0 0.8 0.8 3.0
12 Zor, Mert 24 12.7 .258 .276 .696 0.4 1.3 1.7 0.7 0.4 0.1 2.4
22 Cooke, Austinson 10 5.0 .500 .000 .571 0.4 0.4 0.8 0.1 0.1 0.2 1.8
13 Daniels, Felix 2 2.5 .500 .000 .000 0.5 0.0 0.5 0.0 1.0 0.0 1.0
14 Lipinski, Jakub 4 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Chavez, German 14 3.9 .176 .000 .200 0.1 0.9 0.9 0.1 0.0 0.0 0.5
Total 26 201.0 .420 .307 .663 11.7 28.3 40.0 15.8 7.3 2.7 75.00
Opponents 26 201.0 .422 .353 .659 13.0 28.5 41.5 18.2 8.2 3.6 80.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kean 11/08/22 52-83 L 18-58 .310 7-24 .292 9-20 .450 8 29 37 37.0 14 11 18 6 10 52 52.0
at SUNY Maritime 11/10/22 53-60 L 21-60 .350 6-25 .240 5-7 .714 9 25 34 35.5 17 9 15 1 4 53 52.5
vs DeSales 11/12/22 71-87 L 26-59 .441 10-25 .400 9-17 .529 11 19 30 33.7 23 14 15 3 3 71 58.7
at Manhattanville 11/15/22 70-77 L 23-68 .338 7-28 .250 17-22 .773 15 26 41 35.5 11 8 16 2 12 70 61.5
at St. Joseph's (L.I.) 11/17/22 43-72 L 16-67 .239 3-18 .167 8-11 .727 8 31 39 36.2 7 8 11 3 7 43 57.8
at Clark (MA) 11/19/22 74-83 L 29-62 .468 5-18 .278 11-17 .647 10 31 41 37.0 13 16 16 0 4 74 60.5
vs SUNY Brockport 11/22/22 64-95 L 24-66 .364 4-21 .190 12-12 1.000 8 21 29 35.9 18 14 21 2 10 64 61.0
at Medgar Evers College 12/02/22 81-58 W 32-73 .438 10-26 .385 7-12 .583 13 37 50 37.6 12 20 15 3 10 81 63.5
vs NYU 12/07/22 62-98 L 22-60 .367 8-22 .364 10-21 .476 8 30 38 37.7 13 13 16 4 3 62 63.3
vs WestConn 12/09/22 58-63 L (OT) 21-56 .375 8-25 .320 8-14 .571 7 36 43 38.2 13 14 21 8 4 58 62.8
vs Merchant Marine 12/12/22 83-70 W 31-59 .525 9-19 .474 12-18 .667 8 23 31 37.5 10 18 8 4 8 83 64.6
at Drew 12/17/22 66-94 L 29-66 .439 2-11 .182 6-12 .500 15 24 39 37.7 10 16 20 1 9 66 64.8
vs Baruch 01/03/23 68-84 L 25-72 .347 10-30 .333 8-11 .727 15 19 34 37.4 18 15 11 0 8 68 65.0
at John Jay 01/06/23 81-73 W 27-69 .391 6-19 .316 21-29 .724 15 29 44 37.9 24 15 11 3 12 81 66.1
vs Lehman 01/11/23 83-93 L 30-68 .441 12-28 .429 11-19 .579 15 15 30 37.3 14 21 14 2 10 83 67.3
vs CCNY 01/13/23 68-74 L 24-57 .421 3-13 .231 17-26 .654 8 27 35 37.2 22 11 17 2 7 68 67.3
at Hunter 01/18/23 121-115 W 50-76 .658 4-13 .308 17-25 .680 8 36 44 37.6 19 33 23 5 8 121 70.5
vs Brooklyn 01/20/23 88-70 W 34-76 .447 9-24 .375 11-19 .579 19 28 47 38.1 20 21 10 3 6 88 71.4
vs John Jay 01/24/23 93-69 W 33-60 .550 12-21 .571 15-19 .789 6 32 38 38.1 19 20 22 3 8 93 72.6
at Lehman 01/27/23 85-91 L 31-70 .443 4-14 .286 19-26 .731 11 26 37 38.1 20 12 9 1 6 85 73.2
at Baruch 01/31/23 59-64 L 22-61 .361 8-32 .250 7-12 .583 11 22 33 37.8 14 20 14 2 7 59 72.5
vs Medgar Evers 02/03/23 79-53 W 32-77 .416 1-14 .071 14-19 .737 13 35 48 38.3 8 16 4 1 9 79 72.8
at CCNY 02/08/23 90-81 W 31-67 .463 2-8 .250 26-32 .813 16 36 52 38.9 13 11 20 2 3 90 73.6
vs Hunter 02/10/23 88-94 L 34-75 .453 3-14 .214 17-29 .586 14 35 49 39.3 19 22 28 2 11 88 74.2
at Brooklyn 02/14/23 89-91 L 29-64 .453 5-16 .313 26-33 .788 16 32 48 39.6 15 17 19 4 5 89 74.8
vs Hunter 02/18/23 81-93 L 27-69 .391 3-16 .188 24-41 .585 18 32 50 40.0 25 16 21 2 7 81 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kean 11/08/22 83-52 W 35-76 .461 10-30 .333 3-14 .214 19 37 56 56.0 17 23 16 2 9 83 83.0
SUNY Maritime 11/10/22 60-53 W 21-57 .368 6-26 .231 12-15 .800 12 31 43 49.5 13 11 15 6 8 60 71.5
DeSales 11/12/22 87-71 W 29-59 .492 9-23 .391 20-29 .690 14 26 40 46.3 15 24 11 0 6 87 76.7
Manhattanville 11/15/22 77-70 W 31-65 .477 8-22 .364 7-10 .700 8 32 40 44.8 15 20 18 1 6 77 76.8
St. Joseph's (L.I.) 11/17/22 72-43 W 29-64 .453 11-27 .407 3-4 .750 5 41 46 45.0 12 24 16 3 8 72 75.8
Clark (MA) 11/19/22 83-74 W 31-71 .437 11-39 .282 10-12 .833 11 27 38 43.8 20 21 11 5 10 83 77.0
SUNY Brockport 11/22/22 95-64 W 34-71 .479 11-27 .407 16-25 .640 13 32 45 44.0 13 17 16 8 11 95 79.6
Medgar Evers College 12/02/22 58-81 L 23-74 .311 7-30 .233 5-7 .714 15 28 43 43.9 15 14 20 6 6 58 76.9
NYU 12/07/22 98-62 W 35-79 .443 22-50 .440 6-11 .545 13 35 48 44.3 19 30 8 4 12 98 79.2
WestConn 12/09/22 63-58 W (OT) 23-85 .271 7-36 .194 10-18 .556 23 32 55 45.4 19 11 16 3 12 63 77.6
Merchant Marine 12/12/22 70-83 L 28-61 .459 10-26 .385 4-10 .400 12 22 34 44.4 16 9 13 1 6 70 76.9
Drew 12/17/22 94-66 W 34-69 .493 18-38 .474 8-12 .667 13 26 39 43.9 15 20 14 3 12 94 78.3
Baruch 01/03/23 84-68 W 29-62 .468 10-28 .357 16-20 .800 15 34 49 44.3 9 9 17 2 4 84 78.8
John Jay 01/06/23 73-81 L 23-53 .434 8-24 .333 19-25 .760 5 31 36 43.7 24 15 18 4 6 73 78.4
Lehman 01/11/23 93-83 W 34-62 .548 10-20 .500 15-17 .882 12 22 34 43.1 16 17 15 3 5 93 79.3
CCNY 01/13/23 74-68 W 24-64 .375 8-17 .471 18-24 .750 15 24 39 42.8 21 17 18 4 5 74 79.0
Hunter 01/18/23 115-121 L 41-91 .451 20-50 .400 13-23 .565 18 23 41 42.7 25 31 17 5 11 115 81.1
Brooklyn 01/20/23 70-88 L 22-58 .379 8-26 .308 18-26 .692 11 24 35 42.3 16 15 15 2 3 70 80.5
John Jay 01/24/23 69-93 L 27-61 .443 7-17 .412 8-20 .400 7 21 28 41.5 16 9 21 2 10 69 79.9
Lehman 01/27/23 91-85 W 32-65 .492 5-15 .333 22-28 .786 10 31 41 41.5 16 17 12 10 4 91 80.5
Baruch 01/31/23 64-59 W 22-55 .400 4-18 .222 16-21 .762 13 29 42 41.5 14 14 15 3 9 64 79.7
Medgar Evers 02/03/23 53-79 L 22-76 .289 7-35 .200 2-4 .500 14 31 45 41.7 14 13 14 7 2 53 78.5
CCNY 02/08/23 81-90 L 34-82 .415 6-20 .300 7-12 .583 15 21 36 41.4 22 21 11 3 9 81 78.6
Hunter 02/10/23 94-88 W 32-85 .376 13-42 .310 17-29 .586 19 28 47 41.7 26 23 21 4 16 94 79.2
Brooklyn 02/14/23 91-89 W 34-71 .479 16-31 .516 7-12 .583 9 22 31 41.2 28 25 17 1 9 91 79.7
Hunter 02/18/23 93-81 W 26-73 .356 17-45 .378 24-36 .667 18 30 48 41.5 32 22 19 1 13 93 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kean 11/08/22 52-83 -31 18-58/35-76 .310/.461 7-24/10-30 .292/.333 9-20/3-14 .450-.214 37/56 -19 11/23 18/16 6/2 10/9 14/17
SUNY Maritime 11/10/22 53-60 -7 21-60/21-57 .350/.368 6-25/6-26 .240/.231 5-7/12-15 .714-.800 34/43 -9 9/11 15/15 1/6 4/8 17/13
DeSales 11/12/22 71-87 -16 26-59/29-59 .441/.492 10-25/9-23 .400/.391 9-17/20-29 .529-.690 30/40 -10 14/24 15/11 3/0 3/6 23/15
Manhattanville 11/15/22 70-77 -7 23-68/31-65 .338/.477 7-28/8-22 .250/.364 17-22/7-10 .773-.700 41/40 1 8/20 16/18 2/1 12/6 11/15
St. Joseph's (L.I.) 11/17/22 43-72 -29 16-67/29-64 .239/.453 3-18/11-27 .167/.407 8-11/3-4 .727-.750 39/46 -7 8/24 11/16 3/3 7/8 7/12
Clark (MA) 11/19/22 74-83 -9 29-62/31-71 .468/.437 5-18/11-39 .278/.282 11-17/10-12 .647-.833 41/38 3 16/21 16/11 0/5 4/10 13/20
SUNY Brockport 11/22/22 64-95 -31 24-66/34-71 .364/.479 4-21/11-27 .190/.407 12-12/16-25 1.000-.640 29/45 -16 14/17 21/16 2/8 10/11 18/13
Medgar Evers College 12/02/22 81-58 23 32-73/23-74 .438/.311 10-26/7-30 .385/.233 7-12/5-7 .583-.714 50/43 7 20/14 15/20 3/6 10/6 12/15
NYU 12/07/22 62-98 -36 22-60/35-79 .367/.443 8-22/22-50 .364/.440 10-21/6-11 .476-.545 38/48 -10 13/30 16/8 4/4 3/12 13/19
WestConn 12/09/22 58-63 -5 21-56/23-85 .375/.271 8-25/7-36 .320/.194 8-14/10-18 .571-.556 43/55 -12 14/11 21/16 8/3 4/12 13/19
Merchant Marine 12/12/22 83-70 13 31-59/28-61 .525/.459 9-19/10-26 .474/.385 12-18/4-10 .667-.400 31/34 -3 18/9 8/13 4/1 8/6 10/16
Drew 12/17/22 66-94 -28 29-66/34-69 .439/.493 2-11/18-38 .182/.474 6-12/8-12 .500-.667 39/39 0 16/20 20/14 1/3 9/12 10/15
Baruch 01/03/23 68-84 -16 25-72/29-62 .347/.468 10-30/10-28 .333/.357 8-11/16-20 .727-.800 34/49 -15 15/9 11/17 0/2 8/4 18/9
John Jay 01/06/23 81-73 8 27-69/23-53 .391/.434 6-19/8-24 .316/.333 21-29/19-25 .724-.760 44/36 8 15/15 11/18 3/4 12/6 24/24
Lehman 01/11/23 83-93 -10 30-68/34-62 .441/.548 12-28/10-20 .429/.500 11-19/15-17 .579-.882 30/34 -4 21/17 14/15 2/3 10/5 14/16
CCNY 01/13/23 68-74 -6 24-57/24-64 .421/.375 3-13/8-17 .231/.471 17-26/18-24 .654-.750 35/39 -4 11/17 17/18 2/4 7/5 22/21
Hunter 01/18/23 121-115 6 50-76/41-91 .658/.451 4-13/20-50 .308/.400 17-25/13-23 .680-.565 44/41 3 33/31 23/17 5/5 8/11 19/25
Brooklyn 01/20/23 88-70 18 34-76/22-58 .447/.379 9-24/8-26 .375/.308 11-19/18-26 .579-.692 47/35 12 21/15 10/15 3/2 6/3 20/16
John Jay 01/24/23 93-69 24 33-60/27-61 .550/.443 12-21/7-17 .571/.412 15-19/8-20 .789-.400 38/28 10 20/9 22/21 3/2 8/10 19/16
Lehman 01/27/23 85-91 -6 31-70/32-65 .443/.492 4-14/5-15 .286/.333 19-26/22-28 .731-.786 37/41 -4 12/17 9/12 1/10 6/4 20/16
Baruch 01/31/23 59-64 -5 22-61/22-55 .361/.400 8-32/4-18 .250/.222 7-12/16-21 .583-.762 33/42 -9 20/14 14/15 2/3 7/9 14/14
Medgar Evers 02/03/23 79-53 26 32-77/22-76 .416/.289 1-14/7-35 .071/.200 14-19/2-4 .737-.500 48/45 3 16/13 4/14 1/7 9/2 8/14
CCNY 02/08/23 90-81 9 31-67/34-82 .463/.415 2-8/6-20 .250/.300 26-32/7-12 .813-.583 52/36 16 11/21 20/11 2/3 3/9 13/22
Hunter 02/10/23 88-94 -6 34-75/32-85 .453/.376 3-14/13-42 .214/.310 17-29/17-29 .586-.586 49/47 2 22/23 28/21 2/4 11/16 19/26
Brooklyn 02/14/23 89-91 -2 29-64/34-71 .453/.479 5-16/16-31 .313/.516 26-33/7-12 .788-.583 48/31 17 17/25 19/17 4/1 5/9 15/28
Hunter 02/18/23 81-93 -12 27-69/26-73 .391/.356 3-16/17-45 .188/.378 24-41/24-36 .585-.667 50/48 2 16/22 21/19 2/1 7/13 25/32

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Hunter (01/18/23)
FIELD GOALS MADE 50 Hunter (01/18/23)
FIELD GOAL ATTEMPTS 77 Medgar Evers (02/03/23)
3 PT FIELD GOALS MADE 12 Lehman (01/11/23); John Jay (01/24/23)
3 PT FG ATTEMPTS 32 Baruch (01/31/23)
FREE THROWS MADE 26 CCNY (02/08/23); Brooklyn (02/14/23)
FREE THROW ATTEMPTS 41 Hunter (02/18/23)
REBOUNDS 52 CCNY (02/08/23)
ASSISTS 33 Hunter (01/18/23)
STEALS 12 Manhattanville (11/15/22); John Jay (01/06/23)
BLOCKED SHOTS 8 WestConn (12/09/22)
TURNOVERS 28 Hunter (02/10/23)
FOULS 25 Hunter (02/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Fullerton,Terrell CCNY (02/08/23)
FIELD GOALS MADE 13 Kila,Olawale Hunter (01/18/23)
FIELD GOAL ATTEMPTS 23 Fullerton,Terrell CCNY (02/08/23)
3 PT FIELD GOALS MADE 7 Trepeta,Matthew Lehman (01/11/23)
3 PT FG ATTEMPTS 9 Chisholm,Devine; Trepeta,Matthew WestConn (12/09/22); Lehman (01/11/23)
FREE THROWS MADE 12 Fullerton,Terrell CCNY (02/08/23)
FREE THROW ATTEMPTS 15 Fullerton,Terrell CCNY (02/08/23)
REBOUNDS 19 Kila,Olawale Brooklyn (01/20/23); Brooklyn (02/14/23)
ASSISTS 14 Fullerton,Terrell Hunter (01/18/23)
STEALS 6 Fullerton,Terrell John Jay (01/06/23)
BLOCKED SHOTS 5 Smiley,Matthew WestConn (12/09/22)
TURNOVERS 10 Fullerton,Terrell Drew (12/17/22)
FOULS 5 Parker,Averi; Goosby,Micaiah; Kila,Olawale DeSales (11/12/22); Baruch (01/03/23); Lehman (01/11/23); CCNY (01/13/23); Hunter (02/18/23); John Jay (01/06/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Fullerton, Terrell 25 454 18.2
#24 Kila, Olawale 26 329 12.7
#02 Chisholm, Devine 26 293 11.3
#00 Trepeta, Matthew 22 181 8.2
#23 Goosby, Micaiah 15 179 11.9
#15 Brown, William 25 131 5.2
#05 Price, Tavon 12 112 9.3
#11 Smiley, Matthew 10 79 7.9
#21 Desinor, Tyres 11 64 5.8
#12 Zor, Mert 24 58 2.4
#04 Parker, Averi 6 28 4.7
#22 Cooke, Austinson 10 18 1.8
#01 Grant Jr., Shamal 5 15 3.0
#10 Chavez, German 14 7 0.5
#13 Daniels, Felix 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Fullerton, Terrell 25 165 377 .438 6.6 15.1
#24 Kila, Olawale 26 134 287 .467 5.2 11.0
#02 Chisholm, Devine 26 91 254 .358 3.5 9.8
#23 Goosby, Micaiah 15 76 154 .494 5.1 10.3
#00 Trepeta, Matthew 22 62 157 .395 2.8 7.1
#15 Brown, William 25 51 121 .421 2.0 4.8
#05 Price, Tavon 12 38 71 .535 3.2 5.9
#11 Smiley, Matthew 10 35 75 .467 3.5 7.5
#21 Desinor, Tyres 11 27 66 .409 2.5 6.0
#12 Zor, Mert 24 17 66 .258 0.7 2.8
#04 Parker, Averi 6 8 38 .211 1.3 6.3
#22 Cooke, Austinson 10 7 14 .500 0.7 1.4
#01 Grant Jr., Shamal 5 6 16 .375 1.2 3.2
#10 Chavez, German 14 3 17 .176 0.2 1.2
#13 Daniels, Felix 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Chisholm, Devine 26 46 140 .329 1.8 5.4
#00 Trepeta, Matthew 22 34 93 .366 1.5 4.2
#03 Fullerton, Terrell 25 32 107 .299 1.3 4.3
#15 Brown, William 25 23 73 .315 0.9 2.9
#12 Zor, Mert 24 8 29 .276 0.3 1.2
#23 Goosby, Micaiah 15 6 13 .462 0.4 0.9
#24 Kila, Olawale 26 4 26 .154 0.2 1.0
#11 Smiley, Matthew 10 4 11 .364 0.4 1.1
#05 Price, Tavon 12 3 9 .333 0.3 0.8
#01 Grant Jr., Shamal 5 1 3 .333 0.2 0.6
#21 Desinor, Tyres 11 0 6 .000 0.0 0.5
#04 Parker, Averi 6 0 7 .000 0.0 1.2
#10 Chavez, German 14 0 7 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fullerton, Terrell 25 92 124 .742 3.7 5.0
#02 Chisholm, Devine 26 65 90 .722 2.5 3.5
#24 Kila, Olawale 26 57 79 .722 2.2 3.0
#05 Price, Tavon 12 33 62 .532 2.8 5.2
#00 Trepeta, Matthew 22 23 32 .719 1.0 1.5
#23 Goosby, Micaiah 15 21 33 .636 1.4 2.2
#12 Zor, Mert 24 16 23 .696 0.7 1.0
#04 Parker, Averi 6 12 23 .522 2.0 3.8
#21 Desinor, Tyres 11 10 16 .625 0.9 1.5
#15 Brown, William 25 6 14 .429 0.2 0.6
#11 Smiley, Matthew 10 5 11 .455 0.5 1.1
#22 Cooke, Austinson 10 4 7 .571 0.4 0.7
#01 Grant Jr., Shamal 5 2 4 .500 0.4 0.8
#10 Chavez, German 14 1 5 .200 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Kila, Olawale 26 252 9.7 88 3.4 164 6.3
#03 Fullerton, Terrell 25 133 5.3 36 1.4 97 3.9
#23 Goosby, Micaiah 15 103 6.9 42 2.8 61 4.1
#02 Chisholm, Devine 26 96 3.7 16 0.6 80 3.1
#15 Brown, William 25 70 2.8 22 0.9 48 1.9
#11 Smiley, Matthew 10 70 7.0 16 1.6 54 5.4
#05 Price, Tavon 12 59 4.9 16 1.3 43 3.6
