2013-14 Men's Basketball Cumulative Statistics

Team Stats (22-8, 13-3)

Overall Team Statistics
Statistic York Opponents
Scoring
Total Points 2511 2123
Points Per Game 83.7 70.8
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 889-1847 753-1827
FG: Percentage .481 .412
FG: Per Game 29.6 25.1
3PT: Made-Attempted 175-519 183-566
3PT: Percentage .337 .323
3PT: Per Game 5.8 6.1
FT: Made-Attempted 558-798 434-650
FT: Percentage .699 .668
FT: Per Game 18.6 14.5
Rebounding
Total 1096 1189
Per Game 36.5 39.6
Margin -3.1 --
Assists
Total 486 394
Per Game 16.2 13.1
Turnovers
Total 409 568
Per Game 13.6 18.9
Margin 5.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 22.2 13.8
Steals
Total 342 195
Per Game 11.4 6.5
Blocks
Total 116 91
Per Game 3.9 3.0
Attendance
Total 1925 5535
Per Game 11-175 15-369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Woods, Michael 30 27 1024 34.1 284 587 .484 62 190 .326 212 265 .800 842 28.1 35 66 101 3.4 51 82 76 76 4
13 St. John, Omar 30 24 901 30.0 193 349 .553 27 57 .474 141 192 .734 554 18.5 28 130 158 5.3 50 97 91 41 10
12 Williams, Jaron 30 29 894 29.8 120 192 .625 0 0 .000 82 124 .661 322 10.7 99 184 283 9.4 102 29 29 51 76
23 Rodriguez, Donald 30 22 763 25.4 90 203 .443 46 132 .348 25 40 .625 251 8.4 16 109 125 4.2 77 25 38 36 3
24 Garvin, Justin 30 2 596 19.9 53 123 .431 13 51 .255 27 46 .587 146 4.9 15 56 71 2.4 34 67 33 44 0
03 Lawson, Du'Quan 29 28 797 27.5 39 125 .312 26 71 .366 30 50 .600 134 4.6 13 40 53 1.8 75 151 58 40 2
15 Roper, Terell 30 14 541 18.0 57 143 .399 1 6 .167 14 26 .538 129 4.3 32 67 99 3.3 82 18 29 29 8
45 Wolf, James 16 1 124 7.8 14 34 .412 0 0 .000 9 26 .346 37 2.3 15 31 46 2.9 42 2 14 4 9
10 Abrams, DeVoren 13 2 62 4.8 10 18 .556 0 1 .000 7 9 .778 27 2.1 6 8 14 1.1 11 3 10 4 0
22 Rincon, Alexis 13 0 49 3.8 8 18 .444 0 2 .000 5 8 .625 21 1.6 3 3 6 0.5 9 3 6 4 0
24 Jones, Julian 9 0 64 7.1 4 16 .250 0 5 .000 5 9 .556 13 1.4 4 7 11 1.2 11 5 4 3 0
30 Hart, Thomas 26 1 192 7.4 16 31 .516 0 0 .000 1 3 .333 33 1.3 14 27 41 1.6 25 4 9 9 4
21 Rodriguez, Anthony 3 0 10 3.3 1 4 .250 0 1 .000 0 0 .000 2 0.7 2 4 6 2.0 1 0 0 0 0
00 Blue, Lydarius 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 1 0
35 Leon, Justin 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 37 81 2.7 0 0 9 0 0  
Total 30 6026 200.9 889 1847 .481 175 519 .337 558 798 .699 2511 83.70 326 770 1096 36.5 572 486 409 342 116
Opponents 30 6025 200.8 753 1827 .412 183 566 .323 434 650 .668 2123 70.77 430 759 1189 39.6 621 394 568 195 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Woods, Michael 16 14 538 33.6 173 320 .541 41 102 .402 122 157 .777 509 31.8 21 28 49 3.1 32 45 2.8 49 41 2
13 St. John, Omar 16 11 438 27.4 91 167 .545 10 23 .435 66 91 .725 258 16.1 11 68 79 4.9 25 48 3.0 45 21 4
12 Williams, Jaron 16 15 440 27.5 68 107 .636 0 0 .000 45 63 .714 181 11.3 49 96 145 9.1 58 14 0.9 17 24 46
23 Rodriguez, Donald 16 15 428 26.8 49 114 .430 28 81 .346 18 23 .783 144 9.0 7 74 81 5.1 34 17 1.1 23 18 1
03 Lawson, Du'Quan 15 15 450 30.0 27 74 .365 18 42 .429 21 34 .618 93 6.2 9 23 32 2.1 37 99 6.6 32 24 2
11 Garvin, Justin 16 1 309 19.3 28 64 .438 7 28 .250 15 23 .652 78 4.9 9 31 40 2.5 10 42 2.6 21 24 0
15 Roper, Terell 16 7 273 17.1 20 63 .317 0 1 .000 8 14 .571 48 3.0 23 35 58 3.6 40 13 0.8 16 18 5
22 Rincon, Alexis 8 0 30 3.8 8 13 .615 0 1 .000 3 6 .500 19 2.4 2 2 4 0.5 6 1 0.1 5 2 0
45 Wolf, James 9 0 77 8.6 10 24 .417 0 0 .000 4 11 .364 24 2.7 10 20 30 3.3 28 1 0.1 12 3 6
10 Abrams, DeVoren 9 1 46 5.1 6 14 .429 0 1 .000 4 4 1.000 16 1.8 4 7 11 1.2 6 3 0.3 8 2 0
30 Hart, Thomas 15 1 135 9.0 13 26 .500 0 0 .000 1 3 .333 27 1.8 12 24 36 2.4 19 2 0.1 8 7 2
24 Jones, Julian 4 0 27 6.8 1 5 .200 0 2 .000 3 6 .500 5 1.3 2 2 4 1.0 4 2 0.5 1 0 0
00 Blue, Lydarius 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Leon, Justin 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Rodriguez, Anthony 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 2.3 0 0 0.0 6 0 0  
Total 16 3201 200.1 494 995 .496 104 283 .367 310 435 .713 1402 87.63 179 428 607 37.9 301 287 17.9 243 184 68
Opponents 16 3201 200.1 407 996 .409 95 290 .328 233 347 .671 1142 71.38 225 380 605 37.8 325 206 12.9 303 121 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Woods, Michael 30 27 1024 284 587 .484 62 190 .326 212 265 .800 842 28.1
13 St. John, Omar 30 24 901 193 349 .553 27 57 .474 141 192 .734 554 18.5
12 Williams, Jaron 30 29 894 120 192 .625 0 0 .000 82 124 .661 322 10.7
23 Rodriguez, Donald 30 22 763 90 203 .443 46 132 .348 25 40 .625 251 8.4
03 Lawson, Du'Quan 29 28 797 39 125 .312 26 71 .366 30 50 .600 134 4.6
15 Roper, Terell 30 14 541 57 143 .399 1 6 .167 14 26 .538 129 4.3
24 Garvin, Justin 30 2 596 53 123 .431 13 51 .255 27 46 .587 146 4.9
10 Abrams, DeVoren 13 2 62 10 18 .556 0 1 .000 7 9 .778 27 2.1
45 Wolf, James 16 1 124 14 34 .412 0 0 .000 9 26 .346 37 2.3
30 Hart, Thomas 26 1 192 16 31 .516 0 0 .000 1 3 .333 33 1.3
24 Jones, Julian 9 0 64 4 16 .250 0 5 .000 5 9 .556 13 1.4
22 Rincon, Alexis 13 0 49 8 18 .444 0 2 .000 5 8 .625 21 1.6
00 Blue, Lydarius 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Leon, Justin 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Rodriguez, Anthony 3 0 10 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 30 6026 889 1847 .481 175 519 .337 558 798 .699 2511 83.70
Opponents 30 6025 753 1827 .412 183 566 .323 434 650 .668 2123 70.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Woods, Michael 30 34.1 .484 .326 .800 1.2 2.2 3.4 2.7 2.5 0.1 28.1
13 St. John, Omar 30 30.0 .553 .474 .734 0.9 4.3 5.3 3.2 1.4 0.3 18.5
12 Williams, Jaron 30 29.8 .625 .000 .661 3.3 6.1 9.4 1.0 1.7 2.5 10.7
23 Rodriguez, Donald 30 25.4 .443 .348 .625 0.5 3.6 4.2 0.8 1.2 0.1 8.4
03 Lawson, Du'Quan 29 27.5 .312 .366 .600 0.4 1.4 1.8 5.2 1.4 0.1 4.6
15 Roper, Terell 30 18.0 .399 .167 .538 1.1 2.2 3.3 0.6 1.0 0.3 4.3
24 Garvin, Justin 30 19.9 .431 .255 .587 0.5 1.9 2.4 2.2 1.5 0.0 4.9
10 Abrams, DeVoren 13 4.8 .556 .000 .778 0.5 0.6 1.1 0.2 0.3 0.0 2.1
45 Wolf, James 16 7.8 .412 .000 .346 0.9 1.9 2.9 0.1 0.3 0.6 2.3
30 Hart, Thomas 26 7.4 .516 .000 .333 0.5 1.0 1.6 0.2 0.3 0.2 1.3
24 Jones, Julian 9 7.1 .250 .000 .556 0.4 0.8 1.2 0.6 0.3 0.0 1.4
22 Rincon, Alexis 13 3.8 .444 .000 .625 0.2 0.2 0.5 0.2 0.3 0.0 1.6
00 Blue, Lydarius 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
35 Leon, Justin 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
21 Rodriguez, Anthony 3 3.3 .250 .000 .000 0.7 1.3 2.0 0.0 0.0 0.0 0.7
Total 30 200.9 .481 .337 .699 10.9 25.7 36.5 16.2 11.4 3.9 83.70
Opponents 30 200.8 .412 .323 .668 14.3 25.3 39.6 13.1 6.5 3.0 70.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marymount (Va.) 11/16/13 69-72 L 26-57 .456 6-19 .316 11-21 .524 7 22 29 29.0 17 12 13 3 10 69 69.0
vs Lebanon Valley 11/17/13 87-71 W 28-55 .509 7-18 .389 24-37 .649 8 29 37 33.0 25 13 11 2 8 87 78.0
at Chris. Newport 11/23/13 83-89 L 29-70 .414 6-19 .316 19-25 .760 12 20 32 32.7 21 13 8 1 9 83 79.7
vs Methodist 11/24/13 93-83 W (OT) 32-67 .478 2-11 .182 27-35 .771 12 33 45 35.8 19 15 9 2 12 93 83.0
vs Staten Island 11/26/13 76-78 L 28-65 .431 9-27 .333 11-21 .524 12 23 35 35.6 24 14 14 2 10 76 81.6
at William Paterson 12/02/13 55-64 L 20-48 .417 5-17 .294 10-17 .588 9 21 30 34.7 24 7 17 3 4 55 77.2
vs Vaughn 12/06/13 107-60 W 40-70 .571 4-15 .267 23-29 .793 15 34 49 36.7 15 26 15 5 13 107 81.4
at New York U. 12/08/13 61-64 L 22-58 .379 6-23 .261 11-20 .550 10 18 28 35.6 18 11 10 3 16 61 78.9
vs Brooklyn 12/10/13 107-93 W 40-68 .588 8-22 .364 19-31 .613 11 28 39 36.0 16 28 20 0 13 107 82.0
vs Baruch 12/13/13 75-58 W 21-52 .404 4-9 .444 29-34 .853 10 27 37 36.1 17 10 14 2 8 75 81.3
vs CCNY 01/07/14 94-72 W 36-63 .571 7-15 .467 15-22 .682 11 33 44 36.8 17 15 19 3 15 94 82.5
at HUNTER 01/10/14 92-78 W 32-68 .471 4-13 .308 24-40 .600 15 30 45 37.5 18 23 15 6 13 92 83.3
at John Jay College 01/13/14 80-68 W 27-52 .519 5-14 .357 21-30 .700 10 24 34 37.2 13 21 21 8 12 80 83.0
vs Medgar Evers 01/15/14 103-68 W 42-75 .560 7-22 .318 12-17 .706 11 29 40 37.4 19 24 14 3 20 103 84.4
at Lehman College 01/18/14 84-76 W 27-66 .409 10-30 .333 20-28 .714 15 17 32 37.1 17 15 9 0 14 84 84.4
at NYU-Poly 01/20/14 91-82 W 32-64 .500 2-16 .125 25-37 .676 12 19 31 36.7 18 11 11 1 17 91 84.8
at Staten Island 01/22/14 75-80 L 28-63 .444 1-13 .077 18-23 .783 14 20 34 36.5 19 10 16 3 10 75 84.2
vs St. Joseph's 01/24/14 86-67 W 32-59 .542 8-20 .400 14-21 .667 9 20 29 36.1 18 21 14 8 15 86 84.3
at Baruch College 01/29/14 69-79 L 24-62 .387 2-12 .167 19-29 .655 15 16 31 35.8 20 15 10 2 6 69 83.5
vs John Jay 01/31/14 94-82 W 29-57 .509 3-11 .273 33-42 .786 10 32 42 36.2 20 14 16 8 11 94 84.1
at CCNY 02/03/14 108-73 W 39-64 .609 7-17 .412 23-28 .821 8 28 36 36.1 21 28 15 5 19 108 85.2
at Medgar Evers 02/07/14 90-60 W 31-61 .508 5-11 .455 23-29 .793 8 28 36 36.1 21 20 15 6 15 90 85.4
vs Lehman 02/11/14 79-53 W 29-61 .475 14-24 .583 7-9 .778 9 28 37 36.2 17 17 14 6 5 79 85.1
at Brooklyn College 02/15/14 70-57 W 26-57 .456 4-18 .222 14-25 .560 11 33 44 36.5 19 17 16 7 6 70 84.5
vs Hunter 02/18/14 106-67 W 35-61 .574 14-25 .560 22-27 .815 9 32 41 36.7 23 16 15 7 7 106 85.4
vs John Jay 02/22/14 63-55 W 21-52 .404 2-16 .125 19-25 .760 10 20 30 36.4 15 17 14 2 13 63 84.5
vs Lehman College 02/25/14 97-73 W 38-69 .551 6-15 .400 15-26 .577 14 24 38 36.5 20 13 12 5 12 97 85.0
at Staten Island 02/28/14 87-84 W 27-61 .443 10-21 .476 23-28 .821 11 29 40 36.6 24 18 18 6 12 87 85.0
at Rhode Island College 03/06/14 79-54 W 28-60 .467 4-11 .364 19-30 .633 8 29 37 36.6 14 13 6 5 10 79 84.8
at Amherst College 03/08/14 51-63 L 20-62 .323 3-15 .200 8-12 .667 10 24 34 36.5 23 9 8 2 7 51 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marymount (Va.) 11/16/13 72-69 W 27-55 .491 8-18 .444 10-18 .556 12 30 42 42.0 18 20 17 2 5 72 72.0
Lebanon Valley 11/17/13 71-87 L 22-58 .379 8-23 .348 19-23 .826 9 28 37 39.5 28 12 17 0 2 71 71.5
Chris. Newport 11/23/13 89-83 W 32-60 .533 5-18 .278 20-26 .769 11 32 43 40.7 21 13 14 6 4 89 77.3
Methodist 11/24/13 83-93 L (OT) 32-80 .400 6-21 .286 13-23 .565 22 31 53 43.8 24 18 15 4 5 83 78.8
Staten Island 11/26/13 78-76 W 28-57 .491 2-3 .667 20-31 .645 12 30 42 43.4 19 14 18 5 6 78 78.6
William Paterson 12/02/13 64-55 W 18-47 .383 6-14 .429 22-30 .733 12 22 34 41.8 18 8 15 1 3 64 76.2
Vaughn 12/06/13 60-107 L 21-71 .296 6-28 .214 12-17 .706 18 19 37 41.1 24 10 20 1 10 60 73.9
New York U. 12/08/13 64-61 W 24-52 .462 2-11 .182 14-21 .667 15 31 46 41.8 21 16 24 4 6 64 72.6
Brooklyn 12/10/13 93-107 L 34-72 .472 11-24 .458 14-23 .609 14 21 35 41.0 21 19 20 6 13 93 74.9
Baruch 12/13/13 58-75 L 21-55 .382 4-16 .250 12-19 .632 11 22 33 40.2 25 9 17 6 8 58 73.2
CCNY 01/07/14 72-94 L 26-73 .356 8-27 .296 12-20 .600 19 18 37 39.9 16 12 17 5 9 72 73.1
HUNTER 01/10/14 78-92 L 26-71 .366 9-30 .300 17-20 .850 19 29 48 40.6 24 13 21 1 6 78 73.5
John Jay College 01/13/14 68-80 L 28-58 .483 5-14 .357 7-14 .500 10 21 31 39.8 22 19 19 2 13 68 73.1
Medgar Evers 01/15/14 68-103 L 25-59 .424 7-20 .350 11-17 .647 8 19 27 38.9 17 16 26 2 7 68 72.7
Lehman College 01/18/14 76-84 L 30-57 .526 5-16 .313 11-20 .550 12 31 43 39.2 20 13 17 2 7 76 72.9
NYU-Poly 01/20/14 82-91 L 27-47 .574 9-16 .563 19-24 .792 5 26 31 38.7 26 19 26 1 5 82 73.5
Staten Island 01/22/14 80-75 W 32-56 .571 2-9 .222 14-21 .667 9 26 35 38.5 17 11 18 3 13 80 73.9
St. Joseph's 01/24/14 67-86 L 26-59 .441 7-21 .333 8-17 .471 17 21 38 38.4 18 18 23 1 4 67 73.5
Baruch College 01/29/14 79-69 W 25-49 .510 6-15 .400 23-27 .852 9 29 38 38.4 23 17 16 6 3 79 73.8
John Jay 01/31/14 82-94 L 29-75 .387 7-17 .412 17-27 .630 20 22 42 38.6 24 11 15 1 11 82 74.2
CCNY 02/03/14 73-108 L 25-65 .385 11-26 .423 12-17 .706 15 20 35 38.4 19 13 24 1 7 73 74.1
Medgar Evers 02/07/14 60-90 L 19-63 .302 0-13 .000 22-27 .815 20 26 46 38.8 22 16 23 3 4 60 73.5
Lehman 02/11/14 53-79 L 19-58 .328 6-13 .462 9-13 .692 12 23 35 38.6 13 4 18 2 5 53 72.6
Brooklyn College 02/15/14 57-70 L 21-69 .304 8-26 .308 7-16 .438 20 25 45 38.9 19 14 18 6 4 57 72.0
Hunter 02/18/14 67-106 L 19-59 .322 4-21 .190 25-35 .714 15 18 33 38.6 24 5 16 0 5 67 71.8
John Jay 02/22/14 55-63 L 19-50 .380 7-21 .333 10-18 .556 13 24 37 38.6 17 12 21 3 8 55 71.1
Lehman College 02/25/14 73-97 L 25-56 .446 7-14 .500 16-21 .762 11 24 35 38.4 22 8 22 1 4 73 71.2
Staten Island 02/28/14 84-87 L 31-70 .443 6-16 .375 16-31 .516 23 26 49 38.8 22 16 17 5 12 84 71.6
Rhode Island College 03/06/14 54-79 L 22-70 .314 6-30 .200 4-9 .444 21 30 51 39.2 22 10 22 5 3 54 71.0
Amherst College 03/08/14 63-51 W 20-56 .357 5-25 .200 18-25 .720 16 35 51 39.6 15 8 12 6 3 63 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marymount (Va.) 11/16/13 69-72 -3 26-57/27-55 .456/.491 6-19/8-18 .316/.444 11-21/10-18 .524-.556 29/42 -13 12/20 13/17 3/2 10/5 17/18
Lebanon Valley 11/17/13 87-71 16 28-55/22-58 .509/.379 7-18/8-23 .389/.348 24-37/19-23 .649-.826 37/37 0 13/12 11/17 2/0 8/2 25/28
Chris. Newport 11/23/13 83-89 -6 29-70/32-60 .414/.533 6-19/5-18 .316/.278 19-25/20-26 .760-.769 32/43 -11 13/13 8/14 1/6 9/4 21/21
Methodist 11/24/13 93-83 10 32-67/32-80 .478/.400 2-11/6-21 .182/.286 27-35/13-23 .771-.565 45/53 -8 15/18 9/15 2/4 12/5 19/24
Staten Island 11/26/13 76-78 -2 28-65/28-57 .431/.491 9-27/2-3 .333/.667 11-21/20-31 .524-.645 35/42 -7 14/14 14/18 2/5 10/6 24/19
William Paterson 12/02/13 55-64 -9 20-48/18-47 .417/.383 5-17/6-14 .294/.429 10-17/22-30 .588-.733 30/34 -4 7/8 17/15 3/1 4/3 24/18
Vaughn 12/06/13 107-60 47 40-70/21-71 .571/.296 4-15/6-28 .267/.214 23-29/12-17 .793-.706 49/37 12 26/10 15/20 5/1 13/10 15/24
New York U. 12/08/13 61-64 -3 22-58/24-52 .379/.462 6-23/2-11 .261/.182 11-20/14-21 .550-.667 28/46 -18 11/16 10/24 3/4 16/6 18/21
Brooklyn 12/10/13 107-93 14 40-68/34-72 .588/.472 8-22/11-24 .364/.458 19-31/14-23 .613-.609 39/35 4 28/19 20/20 0/6 13/13 16/21
Baruch 12/13/13 75-58 17 21-52/21-55 .404/.382 4-9/4-16 .444/.250 29-34/12-19 .853-.632 37/33 4 10/9 14/17 2/6 8/8 17/25
CCNY 01/07/14 94-72 22 36-63/26-73 .571/.356 7-15/8-27 .467/.296 15-22/12-20 .682-.600 44/37 7 15/12 19/17 3/5 15/9 17/16
HUNTER 01/10/14 92-78 14 32-68/26-71 .471/.366 4-13/9-30 .308/.300 24-40/17-20 .600-.850 45/48 -3 23/13 15/21 6/1 13/6 18/24
John Jay College 01/13/14 80-68 12 27-52/28-58 .519/.483 5-14/5-14 .357/.357 21-30/7-14 .700-.500 34/31 3 21/19 21/19 8/2 12/13 13/22
Medgar Evers 01/15/14 103-68 35 42-75/25-59 .560/.424 7-22/7-20 .318/.350 12-17/11-17 .706-.647 40/27 13 24/16 14/26 3/2 20/7 19/17
Lehman College 01/18/14 84-76 8 27-66/30-57 .409/.526 10-30/5-16 .333/.313 20-28/11-20 .714-.550 32/43 -11 15/13 9/17 0/2 14/7 17/20
NYU-Poly 01/20/14 91-82 9 32-64/27-47 .500/.574 2-16/9-16 .125/.563 25-37/19-24 .676-.792 31/31 0 11/19 11/26 1/1 17/5 18/26
Staten Island 01/22/14 75-80 -5 28-63/32-56 .444/.571 1-13/2-9 .077/.222 18-23/14-21 .783-.667 34/35 -1 10/11 16/18 3/3 10/13 19/17
St. Joseph's 01/24/14 86-67 19 32-59/26-59 .542/.441 8-20/7-21 .400/.333 14-21/8-17 .667-.471 29/38 -9 21/18 14/23 8/1 15/4 18/18
Baruch College 01/29/14 69-79 -10 24-62/25-49 .387/.510 2-12/6-15 .167/.400 19-29/23-27 .655-.852 31/38 -7 15/17 10/16 2/6 6/3 20/23
John Jay 01/31/14 94-82 12 29-57/29-75 .509/.387 3-11/7-17 .273/.412 33-42/17-27 .786-.630 42/42 0 14/11 16/15 8/1 11/11 20/24
CCNY 02/03/14 108-73 35 39-64/25-65 .609/.385 7-17/11-26 .412/.423 23-28/12-17 .821-.706 36/35 1 28/13 15/24 5/1 19/7 21/19
Medgar Evers 02/07/14 90-60 30 31-61/19-63 .508/.302 5-11/0-13 .455/.000 23-29/22-27 .793-.815 36/46 -10 20/16 15/23 6/3 15/4 21/22
Lehman 02/11/14 79-53 26 29-61/19-58 .475/.328 14-24/6-13 .583/.462 7-9/9-13 .778-.692 37/35 2 17/4 14/18 6/2 5/5 17/13
Brooklyn College 02/15/14 70-57 13 26-57/21-69 .456/.304 4-18/8-26 .222/.308 14-25/7-16 .560-.438 44/45 -1 17/14 16/18 7/6 6/4 19/19
Hunter 02/18/14 106-67 39 35-61/19-59 .574/.322 14-25/4-21 .560/.190 22-27/25-35 .815-.714 41/33 8 16/5 15/16 7/0 7/5 23/24
John Jay 02/22/14 63-55 8 21-52/19-50 .404/.380 2-16/7-21 .125/.333 19-25/10-18 .760-.556 30/37 -7 17/12 14/21 2/3 13/8 15/17
Lehman College 02/25/14 97-73 24 38-69/25-56 .551/.446 6-15/7-14 .400/.500 15-26/16-21 .577-.762 38/35 3 13/8 12/22 5/1 12/4 20/22
Staten Island 02/28/14 87-84 3 27-61/31-70 .443/.443 10-21/6-16 .476/.375 23-28/16-31 .821-.516 40/49 -9 18/16 18/17 6/5 12/12 24/22
Rhode Island College 03/06/14 79-54 25 28-60/22-70 .467/.314 4-11/6-30 .364/.200 19-30/4-9 .633-.444 37/51 -14 13/10 6/22 5/5 10/3 14/22
Amherst College 03/08/14 51-63 -12 20-62/20-56 .323/.357 3-15/5-25 .200/.200 8-12/18-25 .667-.720 34/51 -17 9/8 8/12 2/6 7/3 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 CCNY (02/03/14)
FIELD GOALS MADE 42 Medgar Evers (01/15/14)
FIELD GOAL ATTEMPTS 75 Medgar Evers (01/15/14)
3 PT FIELD GOALS MADE 14 Lehman (02/11/14); Hunter (02/18/14)
3 PT FG ATTEMPTS 30 Lehman College (01/18/14)
FREE THROWS MADE 33 John Jay (01/31/14)
FREE THROW ATTEMPTS 42 John Jay (01/31/14)
REBOUNDS 49 Vaughn (12/06/13)
ASSISTS 28 Brooklyn (12/10/13); CCNY (02/03/14)
STEALS 20 Medgar Evers (01/15/14)
BLOCKED SHOTS 8 St. Joseph's (01/24/14); John Jay (01/31/14); John Jay College (01/13/14)
TURNOVERS 21 John Jay College (01/13/14)
FOULS 25 Lebanon Valley (11/17/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Woods, Michael Hunter (02/18/14)
FIELD GOALS MADE 17 Woods, Michael Brooklyn (12/10/13); Medgar Evers (01/15/14)
FIELD GOAL ATTEMPTS 28 Woods, Michael Staten Island (11/26/13); Brooklyn (12/10/13); Amherst College (03/08/14)
3 PT FIELD GOALS MADE 7 Woods, Michael Lehman (02/11/14); Hunter (02/18/14)
3 PT FG ATTEMPTS 12 Woods, Michael Lehman (02/11/14); Hunter (02/18/14); Lehman College (01/18/14)
FREE THROWS MADE 15 Woods, Michael Hunter (02/18/14)
FREE THROW ATTEMPTS 16 Woods, Michael Hunter (02/18/14)
REBOUNDS 17 Williams, Jaron NYU-Poly (01/20/14)
ASSISTS 12 Lawson, Du'Quan Medgar Evers (02/07/14)
STEALS 7 Woods, Michael Medgar Evers (01/15/14)
BLOCKED SHOTS 7 Williams, Jaron St. Joseph's (01/24/14)
TURNOVERS 7 Woods, Michael Baruch (12/13/13)
FOULS 5 Williams, Jaron; Rodriguez, Donald; Wolf, James; Garvin, Justin Staten Island (11/26/13); HUNTER (01/10/14); John Jay College (01/13/14); Lehman College (01/18/14); Staten Island (01/22/14); Baruch College (01/29/14); CCNY (02/03/14); Staten Island (02/28/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Woods, Michael 30 842 28.1
#13 St. John, Omar 30 554 18.5
#12 Williams, Jaron 30 322 10.7
#23 Rodriguez, Donald 30 251 8.4
#24 Garvin, Justin 30 146 4.9
#03 Lawson, Du'Quan 29 134 4.6
#15 Roper, Terell 30 129 4.3
#45 Wolf, James 16 37 2.3
#30 Hart, Thomas 26 33 1.3
#10 Abrams, DeVoren 13 27 2.1
#22 Rincon, Alexis 13 21 1.6
#24 Jones, Julian 9 13 1.4
#21 Rodriguez, Anthony 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Woods, Michael 30 284 587 .484 9.5 19.6
#13 St. John, Omar 30 193 349 .553 6.4 11.6
#12 Williams, Jaron 30 120 192 .625 4.0 6.4
#23 Rodriguez, Donald 30 90 203 .443 3.0 6.8
#15 Roper, Terell 30 57 143 .399 1.9 4.8
#24 Garvin, Justin 30 53 123 .431 1.8 4.1
#03 Lawson, Du'Quan 29 39 125 .312 1.3 4.3
#30 Hart, Thomas 26 16 31 .516 0.6 1.2
#45 Wolf, James 16 14 34 .412 0.9 2.1
#10 Abrams, DeVoren 13 10 18 .556 0.8 1.4
#22 Rincon, Alexis 13 8 18 .444 0.6 1.4
#24 Jones, Julian 9 4 16 .250 0.4 1.8
#21 Rodriguez, Anthony 3 1 4 .250 0.3 1.3
#00 Blue, Lydarius 2 0 2 .000 0.0 1.0
#35 Leon, Justin 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Woods, Michael 30 62 190 .326 2.1 6.3
#23 Rodriguez, Donald 30 46 132 .348 1.5 4.4
#13 St. John, Omar 30 27 57 .474 0.9 1.9
#03 Lawson, Du'Quan 29 26 71 .366 0.9 2.4
#24 Garvin, Justin 30 13 51 .255 0.4 1.7
#15 Roper, Terell 30 1 6 .167 0.0 0.2
#10 Abrams, DeVoren 13 0 1 .000 0.0 0.1
