Women's Swimming Record Book

INDIVIDUAL SCHOOL RECORDS
 
Event     Name Time (yards) Date
50 Free Sandra Shamburger 26.32 Y 1/24/13
100 Free Alexandra Castro 56.77 Y 1/8/15
200 Free Alexandra Castro 2:02.00 Y 11/15/12
400 Free Averie Mohammed 6:00.98 Y 11/22/10
500 Free Karima Tonge 6:24.07 Y 1/10/07
800 Free Averie Mohammed 12:41.04 Y 11/22/10
1000 Free Sandra Shamburger 12:52.56 y 1/7/14
1650 Free Maria Amate-Mathieu 28:02.60 Y 2/6/09
50 Back  Marissa Buchanan 33.09 Y 11/14/14
100 Back Sandra Shamburger 1:05.07 Y 1/31/13
200 Back Marissa Buchanan 2:31.09 Y 1/12/15
50 Breast Ayanna Bennett 40.88 Y 11/3/09
100 Breast Che'Rel Haywood 1:15.77 Y 2/1/20
200 Breast Alexandra Castro 2:51.08 Y 1/12/15
50 Fly Julia Wyman 31.88 Y 2/9/24
100 Fly Che'Rel Haywood 1:05.80 Y 1/31/20
50 IM Averie Mohammed 36.22 Y 11/16/09
100 IM Sara Pazmino 1:12.42 Y 11/3/09
200 IM Sandra Shamburger 2:28.61 Y 1/11/13
400 IM Yajaira Saavedra 3:55.62 Y 1/22/09
200 Medley Karima Tonge 2:56.33 Y 2/1/04


RELAY SCHOOL RECORDS
200 Free Shanice Welcome 1:56.56 Y 1/14/20
Mauricia Blake
KaithlynTaylo
Che’Rel Haywood
200 Medley Abigail Rosado 1:55.44 Y 1/9/12
Alexandra Castro
Averie Mohammed
Oprah Stewart
400 Free Marissa Buchanan 4:23.69 Y 11/13/15
Perla Rosario
Kerry-Ann Bailey
Evelyn Del Rosario
400 Medley Ayanna Bennett 5:09.83 Y 2/4/10
Sara Pazmino
Averie Mohammed
Dawn Davis
800 Free Alexandra Castro 8:50.77 Y 1/14/13
Sandra Shamburger
Paulana Lamonier
Abigail Rosado