Men's Swimming Record Books

INDIVIDUAL SCHOOL RECORDS
 
Event Name Time (Yards) Date
50 Free Alex Winter 22.20 Y 1/14/20
100 Free Alex Winter 52.13 Y 2/2/20
200 Free Brian Miller 2:06.16 Y 1/11/08
400 Free Brian Miller 5:33.20 Y 11/2/07
500 Free Jonathan Santiago 5:35.49 Y 11/15/13
800 Free Juan Recinos 11:58.79 Y 11/3/09
1000 Free Brian Miller 10:17.99 Y 11/24/08
1650 Free Kyle Gomes 27:14.97 Y 2/5/10
50 Back Travis Henry 28.38 Y 11/14/14
100 Back Travis Henry 1:02.89 Y 11/14/14
200 Back Alfred Clark 2:39.24 Y 11/15/13
50 Breast James Kearny 30.84 Y 12/5/08
100 Breast Alex Winter 1:05.53 Y 2/25/30
200 Breast Aaron Bennett 2:29.70 Y 1/21/10
50 Fly Dennis McIntosh 24.53 Y 1/26/02
100 Fly Andrew Phillips 56.96 Y 1/22/09
200 Fly Mostofa Elbasal 3:00.93 Y 2/5/11
100 IM Andrew Phillips 1:05.78 Y 12/10/09
200 IM Arriya Rojtinnakorn 2:15.63 Y 11/6/07
400 IM Kyle Gomes 6:04.16 Y 2/5/11
200 Medley Damien Houghton 2:38.07 Y 2/1/04


RELAY SCHOOL RECORDS
 
200 Free Juan Recinos 1:12.99 Y 11/16/09
Wesley Padilla
Johnathan Boyce
Kyle Gomes
400 Free Sergio Negron 3:06.87 Y 12/14/09
Wesley Padilla
Kyle Gomes
Oliver Gonzales
400 Medley Dwayne Beach 4:22.21 Y 2/5/09
James Kearny
Andrew Phillips
Corey Rouse
800 Free Juan Recinos 10:23.01 Y 2/5/10
Johnathan Boyce
Kyle Gomes
Wesley Padilla