2012 Men's Soccer Cumulative Statistics

Team (4-11-1, 2-5-1)

Overall Team Statistics
Statistic YORK Opponents
Shots
Goals 22 46
Goals Per Game 1.38 2.88
Shots 279 267
Shots Per Game 17.4 16.7
Shots Percentage 0.079 0.172
Shots On Goal 101-279 127-267
Shots On Goal Percentage 0.362 0.476
Penalties
Yellow Cards 11 12
Red Cards 0 1
Miscellaneous
Assists 14 36
Saves 88 80
Fouls 100 157
Corner Kicks 72 90
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Chin, Jordan 6Chin, Jordan 16 16 1272 4 2 10 12 0.333 6 0.500 1-0 2 0-0
5 Adelson, Andre 5Adelson, Andre 16 14 834 4 1 9 45 0.089 21 0.467 0-0 0 0-0
17 Sherpa, Sonam 17Sherpa, Sonam 15 14 984 4 1 9 34 0.118 12 0.353 0-0 0 0-1
26 Amaya, Brian 26Amaya, Brian 13 2 297 2 0 4 11 0.182 4 0.364 0-0 0 0-0
14 Delgado, Michael 14Delgado, Michael 13 10 681 1 2 4 21 0.048 5 0.238 0-0 0 0-0
9 Dorjee, Wangchuk 9Dorjee, Wangchuk 9 6 413 2 0 4 7 0.286 3 0.429 1-0 0 0-0
3 Broadbelt, Brian 3Broadbelt, Brian 13 10 957 1 1 3 14 0.071 6 0.429 1-0 1 0-0
18 Khan, Javed 18Khan, Javed 15 5 580 1 1 3 13 0.077 5 0.385 0-0 0 0-0
12 Molake, Gbolahan 12Molake, Gbolahan 12 11 736 1 1 3 8 0.125 5 0.625 0-0 1 0-0  
15 Jean, Peterson 15Jean, Peterson 16 16 1185 0 2 2 11 0.000 3 0.273 1-0 0 0-0
10 Ogundele, Oluwaseun 10Ogundele, Oluwaseun 14 13 1027 1 0 2 10 0.100 2 0.200 1-0 0 1-1
16 Rodriguez, Frank 16Rodriguez, Frank 14 2 306 1 0 2 10 0.100 3 0.300 0-0 0 0-0
27 Mohamed, Ramy 27Mohamed, Ramy 14 2 338 0 1 1 5 0.000 1 0.200 1-0 0 0-0
8 Toure, Ousmane 8Toure, Ousmane 16 16 1246 0 1 1 29 0.000 9 0.310 1-0 0 0-0
20 Yotagri, Brandon 20Yotagri, Brandon 5 4 218 0 1 1 5 0.000 1 0.200 1-0 0 0-0
25 Ennever, Leslie 25Ennever, Leslie 7 0 123 0 0 0 9 0.000 1 0.111 0-0 0 0-0
11 Gonzalez, Kevin 11Gonzalez, Kevin 13 6 576 0 0 0 21 0.000 10 0.476 1-0 0 0-0
4 Hay, Jaime 4Hay, Jaime 11 11 832 0 0 0 9 0.000 2 0.222 1-0 0 0-0
30 Kassim, Qudus 30Kassim, Qudus 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Moise, McLaney 7Moise, McLaney 7 1 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Ogundele, Oluwaseun 10Ogundele, Oluwaseun 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Peter sardea, Jon 13Peter sardea, Jon 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Pierce, Corey 21Pierce, Corey 9 1 191 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Sardea, Jon Peter 13Sardea, Jon Peter 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 9 8 579 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 14287 22 14 58 279 0.079 101 0.362 11-0 4 1-2
Opponent 16 - 14380 46 36 128 267 0.172 127 0.476 12-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
6 Chin, Jordan 6Chin, Jordan 1 1 90:00 2 2.00 6 0.750 0 1 0 0 0
30 Kassim, Qudus 30Kassim, Qudus 8 7 629:32 18 2.57 42 0.700 2 4 0 0 0
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 9 8 758:55 26 3.08 47 0.644 1 6 1 0 20
Total 16 - 1478:27 46 2.80 95 0.674 3 11 1 0 20
Opponents 16 - 1479:27 22 1.34 90 0.804 0 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Chin, Jordan 6Chin, Jordan 9 9 721 3 1 7 7 0.429 3 0.429 1-0 1 0-0
17 Sherpa, Sonam 17Sherpa, Sonam 9 9 655 3 1 7 24 0.125 7 0.292 0-0 0 0-1
5 Adelson, Andre 5Adelson, Andre 9 8 514 2 1 5 22 0.091 10 0.455 0-0 0 0-0
26 Amaya, Brian 26Amaya, Brian 7 0 126 2 0 4 5 0.400 3 0.600 0-0 0 0-0
3 Broadbelt, Brian 3Broadbelt, Brian 7 6 551 1 1 3 10 0.100 4 0.400 1-0 1 0-0
9 Dorjee, Wangchuk 9Dorjee, Wangchuk 7 4 300 1 0 2 5 0.200 1 0.200 1-0 0 0-0
15 Jean, Peterson 15Jean, Peterson 9 9 663 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 Molake, Gbolahan 12Molake, Gbolahan 6 6 418 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
8 Toure, Ousmane 8Toure, Ousmane 9 9 748 0 1 1 19 0.000 6 0.316 1-0 0 0-0
14 Delgado, Michael 14Delgado, Michael 8 6 421 0 0 0 12 0.000 3 0.250 0-0 0 0-0
25 Ennever, Leslie 25Ennever, Leslie 4 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Gonzalez, Kevin 11Gonzalez, Kevin 7 2 253 0 0 0 13 0.000 6 0.462 1-0 0 0-0
4 Hay, Jaime 4Hay, Jaime 7 7 548 0 0 0 5 0.000 2 0.400 1-0 0 0-0
30 Kassim, Qudus 30Kassim, Qudus 2 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Khan, Javed 18Khan, Javed 9 4 337 0 0 0 8 0.000 2 0.250 0-0 0 0-0
27 Mohamed, Ramy 27Mohamed, Ramy 8 1 170 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Moise, McLaney 7Moise, McLaney 5 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Ogundele, Oluwaseun 10Ogundele, Oluwaseun 9 9 702 0 0 0 5 0.000 1 0.200 0-0 0 0-0
21 Pierce, Corey 21Pierce, Corey 5 0 93 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Rodriguez, Frank 16Rodriguez, Frank 7 0 109 0 0 0 6 0.000 1 0.167 0-0 0 0-0
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 8 7 579 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Yotagri, Brandon 20Yotagri, Brandon 2 2 121 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 8266 12 7 31 157 0.076 55 0.350 11-0 2 0-1
Opponent 9 - 8266 26 19 71 154 0.169 69 0.448 12-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
6 Chin, Jordan 6Chin, Jordan 1 1 90:00 2 2.00 6 0.750 0 1 0 0 0
30 Kassim, Qudus 30Kassim, Qudus 2 1 79:09 1 1.14 2 0.667 0 0 0 0 0
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 8 7 668:55 23 3.09 42 0.646 1 5 1 0 20
Total 9 - 838:04 26 2.79 50 0.658 1 6 1 0 20
Opponents 9 - 839:04 12 1.29 49 0.803 0 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2012 at St. Joseph's - LI L 0-6 (0-1) 100
9/8/2012 vs Rutgers-Newark L 2-4 (0-2-0) 163 Dorjee, Wangchuk (0) (Delgado, Michael)
Khan, Javed (0)
9/9/2012 at Drew L 0-2 (0-2-0) 122
9/12/2012 vs John Jay T 1-1 (0-3-1) 25 Adelson, Andre (2) (Molake, Gbolahan)
9/15/2012 at Berkeley L 1-6 (0-4-1) 209 Brian Amaya (0) (Brian Broadbelt)
9/17/2012 at Farmingdale State L 0-4 (0-5-1) 45
9/19/2012 at Staten Island L 0-5 (0-6-1, 0-1-1 CUNYAC) 0-1-1 CUNYAC 25
9/22/2012 at Brooklyn College L 0-2 (0-7-1, 0-2-1 CUNYAC) 0-2-1 CUNYAC 105
9/26/2012 at Lehman Lightning L 3-4 (0-8-1, 0-3-1 CUNYAC) 0-3-1 CUNYAC 212 Sherpa, Sonam (1)
Sherpa, Sonam (0)
Amaya, Brian (0)
10/3/2012 at Baruch L 0-4 (0-9-1, 0-4-1 CUNYAC) 0-4-1 CUNYAC 62
10/6/2012 at City College of NY L 0-2 (0-10-1, 0-5-1 CUNYAC) 0-5-1 CUNYAC 42
10/8/2012 vs Purchase W 1-0 (1-10-1) 45 Molake, Gbolahan (0)
10/10/2012 at Hunter College W 2-0 () 25 Chin, Jordan (0) (Sherpa, Sonam)
Sherpa, Sonam (0) (Chin, Jordan)
10/13/2012 vs Medgar Evers W 5-2 (3-10-1, 2-5-1 CUNY) 2-5-1 CUNY 55 Chin, Jordan (0) (Adelson, Andre)
Adelson, Andre (0) (Jean, Peterson)
Broadbelt, Brian (0)
Chin, Jordan (0)
Dorjee, Wangchuk (0) (Toure, Ousmane)
10/14/2012 vs Sarah Lawrence W 6-1 (4-10-1) 25 Delgado, Michael (1) (Mohamed, Ramy , Yotagri, Brandon)
Chin, Jordan (4) (Jean, Peterson)
Adelson, Andre (3) (Chin, Jordan)
Adelson, Andre (4)
Rodriguez, Frank (1) (Khan, Javed)
Sherpa, Sonam (4) (Delgado, Michael)
10/24/2012 at Baruch L 1-3 (4-11-1) 43 Ogundele, Oluwaseun (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2012 at St. Joseph's - LI 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 965
9/8/2012 vs Rutgers-Newark 2-4 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
9/9/2012 at Drew 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 962
9/12/2012 vs John Jay 1-1 1 1 3 23 0.043 8 0.348 2-0 0 0-0 1210
9/15/2012 at Berkeley 1-6 1 1 3 18 0.056 4 0.222 0-0 0 0-0 1017
9/17/2012 at Farmingdale State 0-4 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
9/19/2012 at Staten Island 0-5 0 0 0 18 0.000 10 0.556 1-0 0 0-0 976
9/22/2012 at Brooklyn College 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-1 990
9/26/2012 at Lehman Lightning 3-4 3 0 6 9 0.333 4 0.444 5-0 0 0-0 1082
10/3/2012 at Baruch 0-4 0 0 0 13 0.000 0 0.000 0-0 0 0-0 0
10/6/2012 at City College of NY 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0 991
10/8/2012 vs Purchase 1-0 1 0 2 32 0.031 16 0.500 0-0 1 0-0 1124
10/10/2012 at Hunter College 2-0 2 2 6 20 0.100 8 0.400 2-0 1 0-0 991
10/13/2012 vs Medgar Evers 5-2 5 3 13 26 0.192 11 0.423 0-0 1 0-0 1009
10/14/2012 vs Sarah Lawrence 6-1 6 6 18 42 0.143 16 0.381 0-0 1 0-0 990
10/24/2012 at Baruch 1-3 1 0 2 15 0.067 0 0.000 0-0 0 1-1 0
Total 22-46 22 14 58 279 0.079 101 0.362 11-0 4 1-2 14287
Opponent - 46 36 128 267 0.172 127 0.476 12-1 11 - 14380

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2012 St. Joseph's - LI 0-6 86:44 6 6.23 11 0.647 0 1 0 0 0
9/8/2012 Rutgers-Newark 2-4 90:00 4 5.09 11 0.733 0 1 0 0 0
9/9/2012 Drew 0-2 90:00 2 4.05 7 0.778 0 1 0 0 0
9/12/2012 John Jay 1-1 109:52 1 3.11 8 0.889 0 0 1 0 0
9/15/2012 Berkeley 1-6 90:00 6 3.66 4 0.400 0 1 0 0 0
9/17/2012 Farmingdale State 0-4 90:00 4 3.72 3 0.429 0 1 0 0 0
9/19/2012 Staten Island 0-5 90:00 5 3.90 8 0.615 0 1 0 0 0
9/22/2012 Brooklyn College 0-2 90:00 2 3.67 6 0.750 0 1 0 0 0
9/26/2012 Lehman Lightning 3-4 98:12 4 3.67 6 0.600 0 1 0 0 20
10/3/2012 Baruch 0-4 90:00 4 3.70 3 0.429 0 1 0 0 0
10/6/2012 City College of NY 0-2 90:00 2 3.55 6 0.750 0 1 0 0 0
10/8/2012 Purchase 1-0 103:39 0 3.22 4 1.000 1 0 0 1 0
10/10/2012 Hunter College 2-0 90:00 0 2.98 5 1.000 1 0 0 1 0
10/13/2012 Medgar Evers 5-2 90:00 2 2.91 4 0.667 1 0 0 0 0
10/14/2012 Sarah Lawrence 6-1 90:00 1 2.79 5 0.833 1 0 0 0 0
10/24/2012 Baruch 1-3 90:00 3 2.80 5 0.625 0 1 0 0 0
Totals - 1476 46 2.80 96 0.676 4 11 1 2 20
Opponent - 1479:27 22 1.34 91 0.805 11 4 1 - 9

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2012 St. Joseph's - LI 6-0 6 6 18 24 0.250 17 0.708 0-0 1 0-0 955
9/8/2012 Rutgers-Newark 4-2 4 1 9 23 0.174 15 0.652 0-0 1 0-0 989
9/9/2012 Drew 2-0 2 2 6 22 0.091 9 0.409 1-0 1 0-0 1035
9/12/2012 John Jay 1-1 1 0 2 24 0.042 9 0.375 3-1 0 0-0 1248
9/15/2012 Berkeley 6-1 6 5 17 18 0.333 10 0.556 0-0 1 0-0 991
9/17/2012 Farmingdale State 4-0 4 4 12 10 0.400 7 0.700 0-0 1 0-0 990
9/19/2012 Staten Island 5-0 5 4 14 21 0.238 13 0.619 1-0 1 0-0 990
9/22/2012 Brooklyn College 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 991
9/26/2012 Lehman Lightning 4-3 4 2 10 21 0.190 10 0.476 1-0 1 1-1 1078
10/3/2012 Baruch 4-0 4 3 11 18 0.222 0 0.000 1-0 1 0-0 0
10/6/2012 City College of NY 2-0 2 3 7 24 0.083 8 0.333 0-0 1 0-0 989
10/8/2012 Purchase 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1144
10/10/2012 Hunter College 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/13/2012 Medgar Evers 2-5 2 0 4 7 0.286 6 0.857 1-0 0 1-1 989
10/14/2012 Sarah Lawrence 1-6 1 1 3 7 0.143 6 0.857 0-0 0 0-0 1001
10/24/2012 Baruch 3-1 3 3 9 16 0.188 0 0.000 2-0 1 0-0 0
Total 46-22 46 36 128 267 0.172 127 0.476 12-1 11 2-2 14380
YORK - 22 14 58 279 0.079 101 0.362 11-0 4 - 14287

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2012 St. Joseph's - LI 6-0 86:44 0 0.00 3 1.000 1 0 0 1 0
9/8/2012 Rutgers-Newark 4-2 90:00 2 1.02 3 0.600 1 0 0 0 0
9/9/2012 Drew 2-0 90:00 0 0.67 2 1.000 1 0 0 1 0
9/12/2012 John Jay 1-1 109:52 1 0.72 7 0.875 0 0 1 0 0
9/15/2012 Berkeley 6-1 90:00 1 0.77 3 0.750 1 0 0 0 0
9/17/2012 Farmingdale State 4-0 90:00 0 0.65 4 1.000 1 0 0 1 0
9/19/2012 Staten Island 5-0 90:00 0 0.56 10 1.000 1 0 0 1 0
9/22/2012 Brooklyn College 2-0 90:00 0 0.49 3 1.000 1 0 0 1 0
9/26/2012 Lehman Lightning 4-3 98:12 3 0.75 1 0.250 1 0 0 0 9
10/3/2012 Baruch 4-0 91:00 0 0.68 6 1.000 1 0 0 1 0
10/6/2012 City College of NY 2-0 90:00 0 0.62 7 1.000 1 0 0 1 0
10/8/2012 Purchase 0-1 103:39 1 0.64 15 0.938 0 1 0 0 0
10/10/2012 Hunter College 0-2 90:00 2 0.74 6 0.750 0 1 0 0 0
10/13/2012 Medgar Evers 2-5 90:00 5 1.04 6 0.545 0 1 0 0 0
10/14/2012 Sarah Lawrence 1-6 90:00 6 1.36 10 0.625 0 1 0 0 0
10/24/2012 Baruch 3-1 90:00 1 1.34 5 0.833 1 0 0 0 0
Totals - 1477 22 1.34 91 0.805 11 4 1 7 9
YORK - 1478:27 46 2.80 96 0.676 4 11 1 - 20

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2012 at St. Joseph's - LI 0-6 0/6 0/6 6/24 3/17 3/6 0/0 0/0
9/8/2012 vs Rutgers-Newark 2-4 2/4 1/1 9/23 5/15 2/2 0/0 0/0
9/9/2012 at Drew 0-2 0/2 0/2 5/22 2/9 2/10 1/1 0/0
9/12/2012 vs John Jay 1-1 1/1 1/0 23/24 8/9 6/8 2/3 0/1
9/15/2012 at Berkeley 1-6 1/6 1/5 18/18 4/10 8/5 0/0 0/0
9/17/2012 at Farmingdale State 0-4 0/4 0/4 13/10 4/7 3/3 0/0 0/0
9/19/2012 at Staten Island 0-5 0/5 0/4 18/21 10/13 3/5 1/1 0/0
9/22/2012 at Brooklyn College 0-2 0/2 0/2 13/15 3/8 1/3 0/1 0/0
9/26/2012 at Lehman Lightning 3-4 3/4 0/2 9/21 4/10 3/12 5/1 0/0
10/3/2012 at Baruch 0-4 0/4 0/3 13/18 0/0 3/4 0/1 0/0
10/6/2012 at City College of NY 0-2 0/2 0/3 17/24 7/8 4/7 0/0 0/0
10/8/2012 vs Purchase 1-0 1/0 0/0 32/11 16/4 8/5 0/0 0/0
10/10/2012 at Hunter College 2-0 2/0 2/0 20/6 8/5 6/7 2/1 0/0
10/13/2012 vs Medgar Evers 5-2 5/2 3/0 26/7 11/6 7/2 0/1 0/0
10/14/2012 vs Sarah Lawrence 6-1 6/1 6/1 42/7 16/6 9/1 0/0 0/0
10/24/2012 at Baruch 1-3 1/3 0/3 15/16 0/0 4/10 0/2 0/0
Totals 22/46 14/36 279/267 101/127 72/90 11/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Sarah Lawrence (10/14/2012)
GOALS 6 Sarah Lawrence (10/14/2012)
ASSISTS 6 Sarah Lawrence (10/14/2012)
SHOTS 42 Sarah Lawrence (10/14/2012)
SHOTS ON GOAL 16 Purchase (10/8/2012)
Sarah Lawrence (10/14/2012)
SAVES 11 St. Joseph's - LI (9/4/2012)
Rutgers-Newark (9/8/2012)
FOULS 15 Hunter College (10/10/2012)
CORNER KICKS 9 Sarah Lawrence (10/14/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 St. Joseph's - LI (9/4/2012)
GOALS 6 St. Joseph's - LI (9/4/2012)
Berkeley (9/15/2012)
ASSISTS 6 St. Joseph's - LI (9/4/2012)
SHOTS 24 St. Joseph's - LI (9/4/2012)
John Jay (9/12/2012)
City College of NY (10/6/2012)
SHOTS ON GOAL 17 St. Joseph's - LI (9/4/2012)
SAVES 15 Purchase (10/8/2012)
FOULS 21 Lehman Lightning (9/26/2012)
CORNER KICKS 12 Lehman Lightning (9/26/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Purchase (10/8/2012)
Baruch (10/24/2012)
GOALS 1 John Jay (9/12/2012)
Berkeley (9/15/2012)
Purchase (10/8/2012)
Baruch (10/24/2012)
ASSISTS 1 Rutgers-Newark (9/8/2012)
John Jay (9/12/2012)
Berkeley (9/15/2012)
SHOTS 5 St. Joseph's - LI (9/4/2012)
Drew (9/9/2012)
SHOTS ON GOAL 2 Drew (9/9/2012)
SAVES 3 Berkeley (9/15/2012)
Farmingdale State (9/17/2012)
Baruch (10/3/2012)
Purchase (10/8/2012)
Medgar Evers (10/13/2012)
FOULS 4 St. Joseph's - LI (9/4/2012)
Farmingdale State (9/17/2012)
Purchase (10/8/2012)
CORNER KICKS 1 Rutgers-Newark (9/8/2012)
Drew (9/9/2012)
Brooklyn College (9/22/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Jay (9/12/2012)
GOALS 1 John Jay (9/12/2012)
Sarah Lawrence (10/14/2012)
ASSISTS 1 Rutgers-Newark (9/8/2012)
Sarah Lawrence (10/14/2012)
SHOTS 6 Hunter College (10/10/2012)
Medgar Evers (10/13/2012)
Sarah Lawrence (10/14/2012)
SHOTS ON GOAL 4 Purchase (10/8/2012)
SAVES 1 Drew (9/9/2012)
Lehman Lightning (9/26/2012)
FOULS 6 Farmingdale State (9/17/2012)
Medgar Evers (10/13/2012)
CORNER KICKS 1 Rutgers-Newark (9/8/2012)
Medgar Evers (10/13/2012)
Sarah Lawrence (10/14/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lehman Lightning (9/26/2012)
Medgar Evers (10/13/2012)
Sarah Lawrence (10/14/2012)
GOALS 2 Lehman Lightning (9/26/2012)
Medgar Evers (10/13/2012)
Sarah Lawrence (10/14/2012)
ASSISTS 1 Rutgers-Newark (9/8/2012)
John Jay (9/12/2012)
Berkeley (9/15/2012)
Hunter College (10/10/2012)
Medgar Evers (10/13/2012)
Sarah Lawrence (10/14/2012)
SHOTS 11 Purchase (10/8/2012)
SHOTS ON GOAL 6 Purchase (10/8/2012)
SAVES 11 St. Joseph's - LI (9/4/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Sarah Lawrence (10/14/2012)
GOALS 6 Sarah Lawrence (10/14/2012)
ASSISTS 6 Sarah Lawrence (10/14/2012)
SHOTS 42 Sarah Lawrence (10/14/2012)
SHOTS ON GOAL 16 Purchase (10/8/2012)
Sarah Lawrence (10/14/2012)
SAVES 11 St. Joseph's - LI (9/4/2012)
Rutgers-Newark (9/8/2012)
FOULS 15 Hunter College (10/10/2012)
CORNER KICKS 9 Sarah Lawrence (10/14/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sherpa, Sonam
Chin, Jordan
Adelson, Andre
Lehman Lightning (9/26/2012)
Medgar Evers (10/13/2012)
Sarah Lawrence (10/14/2012)
GOALS 2 Sherpa, Sonam
Chin, Jordan
Adelson, Andre
Lehman Lightning (9/26/2012)
Medgar Evers (10/13/2012)
Sarah Lawrence (10/14/2012)
ASSISTS 1 Delgado, Michael
Molake, Gbolahan
Brian Broadbelt
Chin, Jordan
Adelson, Andre
Chin, Jordan
Rutgers-Newark (9/8/2012)
John Jay (9/12/2012)
Berkeley (9/15/2012)
Hunter College (10/10/2012)
Medgar Evers (10/13/2012)
Sarah Lawrence (10/14/2012)
SHOTS 11 Adelson, Andre
Purchase (10/8/2012)
SHOTS ON GOAL 6 Adelson, Andre
Purchase (10/8/2012)
SAVES 11 Kassim, Qudus
St. Joseph's - LI (9/4/2012)

Leaders

Team Leaders: Points
Player High
Points
Chin, Jordan 10
Adelson, Andre 9
Sherpa, Sonam 9
Amaya, Brian 4
Delgado, Michael 4
Team Leaders: Goals
Player High
Goals
Chin, Jordan 4
Adelson, Andre 4
Sherpa, Sonam 4
Amaya, Brian 2
Dorjee, Wangchuk 2
Team Leaders: Assists
Player High
Assists
Chin, Jordan 2
Delgado, Michael 2
Jean, Peterson 2
Adelson, Andre 1
Sherpa, Sonam 1
Team Leaders: Shots
Player High
Shots
Adelson, Andre 45
Sherpa, Sonam 34
Toure, Ousmane 29
Delgado, Michael 21
Gonzalez, Kevin 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Adelson, Andre 21
Sherpa, Sonam 12
Gonzalez, Kevin 10
Toure, Ousmane 9
Chin, Jordan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chin, Jordan 2
Broadbelt, Brian 1
Molake, Gbolahan 1