York () -VS- Baruch ()

Box Score

York logo
0
vs
Baruch logo
3

York ()
-VS-
Baruch ()

Team Score By Period
Team 1 2 3
York YORK 11 18 14
Winner Baruch BARUCH 25 25 25
Date:
2/19/2018
Time:
Site:
Brooklyn, NY (Medgar Evers)
Attendance:
47
VIEW
Match History vs Baruch

Match Details

Game Statistics By Set
Set York Baruch
K E TA % K E TA %
Set #1 2 2 16 .000 10 3 14 .500
Set #2 6 3 18 .167 10 7 29 .103
Set #3 4 2 17 .118 14 7 25 .280
Total 12 7 51 .098 34 17 68 .250
Team Statistical Comparison
Statistic Team Comparison
YORK - BARUCH
Points
15.0
48.0
Kills
12
34
Aces
0
11
Blocks
3
3
Assists
7
31
Digs
7
32

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Vaughn, Akil (4), Manji, Adil (3), Moore, Larry (2)
Aces
Blocks Koureissi, Mambe (1), George, Akeem (1), Tapia, Frederis (1)
Assists Manji, Adil (6), Moore, Larry (1)
Digs Campbell, Kevin (6), Tapia, Frederis (1)
BARUCH - Leaders
Statistic Leaders
Kills Godino, Nicholas (17), Roach, Stephen (7), Musheyev, Meni (6)
Aces Roach, Stephen (4), Grinberg, Edward (2), Godino, Nicholas (2)
Blocks Renton, Evan (2), Grinberg, Edward (1), Zinkin, Artem (1)
Assists Grinberg, Edward (23), Kim, Aaron (4), Semertzidis,Kyriakos (3)
Digs Godino, Nicholas (7), Grinberg, Edward (6), Roach, Stephen (5)

Individual Statistics

York

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rodriguez, Juan 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 1 0.0
6 6 Vaughn, Akil 3 4 3 15 .067 0 0 0 0 0-0 0 0 1 0 0 0 4.0
8 8 Campbell, Kevin 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 6 0 3 0.0
9 9 Koureissi, Mambe 3 1 0 3 .333 0 0 0 0 0-0 1 0 2 0 0 0 2.0
10 10 Manji, Adil 3 3 0 5 .600 6 0 0 1 0-1 0 0 0 0 0 0 3.0
13 13 George, Akeem 3 1 1 8 .000 0 0 0 0 0-0 1 0 2 0 0 0 2.0
14 14 Tapia, Frederis 3 1 3 9 -.222 0 0 0 0 0-0 0 1 1 1 0 1 1.5
15 15 Moore, Larry 3 2 0 4 .500 1 0 0 0 0-0 0 1 2 0 1 0 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 12 7 51 .098 7 0 0 1 0-1 2 2 9 7 1 5 15
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rodriguez, Juan 3 0 0 1 0 0 1 0.0
6 6 Vaughn, Akil 3 0 0 1 0 0 0 4.0
8 8 Campbell, Kevin 3 0 0 0 6 0 3 0.0
9 9 Koureissi, Mambe 3 1 0 2 0 0 0 2.0
10 10 Manji, Adil 3 0 0 0 0 0 0 3.0
13 13 George, Akeem 3 1 0 2 0 0 0 2.0
14 14 Tapia, Frederis 3 0 1 1 1 0 1 1.5
15 15 Moore, Larry 3 0 1 2 0 1 0 2.5
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 2 2 9 7 1 5 15

Baruch

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Semertzidis,Kyriakos 3 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Roach, Stephen 3 7 6 12 .083 0 0 4 3 4-3 0 0 2 5 2 0 11.0
3 3 Lopez, Steven 3 2 3 11 -.091 0 0 1 2 1-2 0 0 0 2 0 0 3.0
5 5 Grinberg, Edward 3 0 2 3 -.667 23 0 2 0 2-0 1 0 0 6 1 0 3.0
7 7 Kim, Aaron 3 0 0 0 0 4 0 1 2 1-2 0 0 0 1 0 0 1.0
9 9 Renton, Evan 3 2 3 7 -.143 1 0 1 0 1-0 1 1 0 4 0 0 4.5
13 13 Godino, Nicholas 3 17 2 22 .682 0 0 2 2 2-2 0 0 0 7 0 0 19.0
17 17 Musheyev, Meni 3 6 0 8 .750 0 0 0 0 0-0 0 0 0 0 0 0 6.0
4 4 Chin, Nathaniel 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Zinkin, Artem 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
Totals 34 17 68 .250 31 0 11 9 11-9 2 2 2 32 3 0 48
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Semertzidis,Kyriakos 3 0 0 0 4 0 0 0.0
2 2 Roach, Stephen 3 0 0 2 5 2 0 11.0
3 3 Lopez, Steven 3 0 0 0 2 0 0 3.0
5 5 Grinberg, Edward 3 1 0 0 6 1 0 3.0
7 7 Kim, Aaron 3 0 0 0 1 0 0 1.0
9 9 Renton, Evan 3 1 1 0 4 0 0 4.5
13 13 Godino, Nicholas 3 0 0 0 7 0 0 19.0
17 17 Musheyev, Meni 3 0 0 0 0 0 0 6.0
4 4 Chin, Nathaniel 1 0 0 0 1 0 0 0.0
11 11 Zinkin, Artem 1 0 1 0 2 0 0 0.5
Totals 2 2 2 32 3 0 48