York (3-4, 2-2 CUNYAC) -VS- CCNY (2-7, 2-3 CUNYAC)

Box Score

York logo
3
vs
CCNY logo
1

York (3-4, 2-2 CUNYAC)
-VS-
CCNY (2-7, 2-3 CUNYAC)

Team Score By Period
Team 1 2 3 4
Winner York YORK 37 25 17 25
CCNY CCNYM 35 20 25 23
Date:
2/15/2016
Time:
3:00 PM
Site:
New York, New York (The Doghouse)
Attendance:
34
Officials
Scorer: Leo
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set York CCNY
K E TA % K E TA %
Set #1 18 6 33 .364 20 11 50 .180
Set #2 9 3 15 .400 6 6 20 .000
Set #3 9 7 28 .071 13 3 26 .385
Set #4 14 3 26 .423 16 6 41 .244
Total 50 19 102 .304 55 26 137 .212
Team Statistical Comparison
Statistic Team Comparison
YORK - CCNYM
Points
67.0
72.0
Kills
50
55
Aces
7
11
Blocks
10
6
Assists
43
54
Digs
46
68

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Adams, Randy (19), Webb, Anson (11), George, Akeem (8)
Aces Adams, Randy (3), Webb, Anson (2), Lingad, John (2)
Blocks Webb, Anson (6), George, Akeem (5), Adams, Randy (3)
Assists Singh, Paramvir (38), Adams, Randy (4), George, Akeem (1)
Digs Singh, Paramvir (16), Adams, Randy (10), SIngh, Manprit (7)
CCNYM - Leaders
Statistic Leaders
Kills Aga, Sebastjano (34), He, Edmund (11), Cham, David (3)
Aces Aga, Sebastjano (5), Boychuk, Oleksandr (3), Cham, David (1)
Blocks Patano,Ejil (3), Cham, David (2), Boychuk, Oleksandr (2)
Assists Boychuk, Oleksandr (49), Aga, Sebastjano (2), Cham, David (1)
Digs Aga, Sebastjano (19), He, Edmund (10), Boychuk, Oleksandr (9)

Individual Statistics

York (3-4, 2-2 CUNYAC)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Liao, Jonathan 4 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 0 0.0
3 3 Webb, Anson 4 11 8 24 .125 0 0 2 0 2-0 0 6 1 2 1 0 16.0
5 5 Singh, Paramvir 4 1 0 3 .333 38 0 0 1 0-1 0 2 0 16 6 0 2.0
6 6 Adams, Randy 4 19 3 32 .500 4 0 3 1 3-1 0 3 0 10 0 1 23.5
13 13 George, Akeem 4 8 6 20 .100 1 0 0 0 0-0 0 5 1 2 2 1 10.5
14 14 Tapia, Frederis 3 2 1 9 .111 0 0 0 0 0-0 1 1 1 2 0 0 3.5
15 15 Moore, Larry 3 7 0 10 .700 0 0 0 0 0-0 0 0 1 0 4 0 7.0
8 8 Campbell, Kevin 2 1 1 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
4 4 SIngh, Manprit 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 7 3 3 1.0
12 12 Lingad, John 1 0 0 0 0 0 0 2 1 2-1 0 0 0 2 1 2 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 50 19 102 .304 43 0 7 6 7-6 1 18 5 46 17 7 67
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Liao, Jonathan 4 0 0 0 4 0 0 0.0
3 3 Webb, Anson 4 0 6 1 2 1 0 16.0
5 5 Singh, Paramvir 4 0 2 0 16 6 0 2.0
6 6 Adams, Randy 4 0 3 0 10 0 1 23.5
13 13 George, Akeem 4 0 5 1 2 2 1 10.5
14 14 Tapia, Frederis 3 1 1 1 2 0 0 3.5
15 15 Moore, Larry 3 0 0 1 0 4 0 7.0
8 8 Campbell, Kevin 2 0 1 0 1 0 0 1.5
4 4 SIngh, Manprit 1 0 0 1 7 3 3 1.0
12 12 Lingad, John 1 0 0 0 2 1 2 2.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 1 18 5 46 17 7 67

CCNY (2-7, 2-3 CUNYAC)

CCNYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cham, David 4 3 0 8 .375 1 0 1 2 1-2 2 0 2 8 0 2 6.0
3 3 Boychuk, Oleksandr 4 1 0 4 .250 49 0 3 2 3-2 0 2 1 9 3 0 5.0
6 6 Tran, Cuong Quoc 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 9 0 1 0.0
8 8 Aga, Sebastjano 4 34 14 73 .274 2 0 5 4 5-4 0 1 2 19 0 2 39.5
10 10 Patano,Ejil 4 2 0 4 .500 0 0 0 0 0-0 0 3 2 3 0 0 3.5
1 1 Holzmacher, Tommy 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 He, Edmund 3 11 11 33 .000 0 0 1 4 1-4 0 0 0 10 0 2 12.0
11 11 Zhao, Kai 2 3 0 4 .750 0 0 1 1 1-1 0 0 0 1 0 0 4.0
14 14 Liang, JunMing 2 1 0 7 .143 1 0 0 0 0-0 1 0 2 7 2 0 2.0
TM TM TEAM 0 0 -
Totals 55 26 137 .212 54 0 11 15 11-15 3 6 9 68 5 7 72
CCNYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cham, David 4 2 0 2 8 0 2 6.0
3 3 Boychuk, Oleksandr 4 0 2 1 9 3 0 5.0
6 6 Tran, Cuong Quoc 4 0 0 0 9 0 1 0.0
8 8 Aga, Sebastjano 4 0 1 2 19 0 2 39.5
10 10 Patano,Ejil 4 0 3 2 3 0 0 3.5
1 1 Holzmacher, Tommy 3 0 0 0 2 0 0 0.0
7 7 He, Edmund 3 0 0 0 10 0 2 12.0
11 11 Zhao, Kai 2 0 0 0 1 0 0 4.0
14 14 Liang, JunMing 2 1 0 2 7 2 0 2.0
TM TM TEAM 0
Totals 3 6 9 68 5 7 72