York () -VS- Hunter ()

Box Score

York logo
0
vs
Hunter logo
3

York ()
-VS-
Hunter ()

Team Score By Period
Team 1 2 3
York YORK 19 18 16
Winner Hunter HUNTER 25 25 25
Date:
3/28/2015
Time:
3:00 PM
Site:
New York, NY (Nat Holman Gymnasium)
Attendance:
0
VIEW
Match History vs Hunter

Match Details

Game Statistics By Set
Set York Hunter
K E TA % K E TA %
Set #1 11 6 20 .250 14 4 23 .435
Set #2 7 9 26 -.077 13 6 31 .226
Set #3 6 5 19 .053 13 4 20 .450
Total 24 20 65 .062 40 14 74 .351
Team Statistical Comparison
Statistic Team Comparison
YORK - HUNTER
Points
38.0
53.0
Kills
24
42
Aces
5
4
Blocks
9
7
Assists
23
24
Digs
26
29

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Adams, Randy (12), Geffrard, Edner (7), Webb, Anson (2)
Aces Webb, Anson (2), Francois, Sebastien (1), George, Akeem (1)
Blocks Francois, Sebastien (4), Adams, Randy (3), Webb, Anson (2)
Assists Soliman, Androw (14), Francois, Sebastien (9)
Digs Singh, Paramvir (10), Adams, Randy (5), Geffrard, Edner (5)
HUNTER - Leaders
Statistic Leaders
Kills Steven Tarquinio (12), Brandon Kohler (10), Benjamin Cassidy (7)
Aces Gary Anderson, Jr. (2), Joseph Muir (1), Brandon Kohler (1)
Blocks Steven Tarquinio (6), Benjamin Cassidy (3), Mehmet Ozturk (2)
Assists Gary Anderson, Jr. (24)
Digs Colin Horn (7), Joseph Muir (6), Benjamin Cassidy (4)

Individual Statistics

York

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Webb, Anson 3 2 2 7 .000 0 0 2 1 2-1 1 1 2 0 0 0 5.5
5 5 Singh, Paramvir 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 1 2 0.0
6 6 Adams, Randy 3 12 3 25 .360 0 0 0 1 0-1 2 1 1 5 2 0 14.5
8 8 Francois, Sebastien 3 1 6 8 -.625 9 0 1 0 1-0 3 1 0 2 3 0 5.5
9 9 Soliman, Androw 3 0 0 0 0 14 0 0 2 0-2 0 0 0 2 0 0 0.0
13 13 George, Akeem 3 1 2 3 -.333 0 0 1 3 1-3 1 0 0 0 1 0 3.0
14 14 Tapia, Frederis 3 1 1 3 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
17 17 Geffrard, Edner 3 7 6 19 .053 0 0 1 2 1-2 0 0 0 5 0 0 8.0
4 4 SIngh, Manprit 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 20 65 .062 23 0 5 9 5-9 7 4 3 26 7 2 38
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Webb, Anson 3 1 1 2 0 0 0 5.5
5 5 Singh, Paramvir 3 0 0 0 10 1 2 0.0
6 6 Adams, Randy 3 2 1 1 5 2 0 14.5
8 8 Francois, Sebastien 3 3 1 0 2 3 0 5.5
9 9 Soliman, Androw 3 0 0 0 2 0 0 0.0
13 13 George, Akeem 3 1 0 0 0 1 0 3.0
14 14 Tapia, Frederis 3 0 1 0 2 0 0 1.5
17 17 Geffrard, Edner 3 0 0 0 5 0 0 8.0
4 4 SIngh, Manprit 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 7 4 3 26 7 2 38

Hunter

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Joseph Muir 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
6 6 Gary Anderson, Jr. 3 3 0 5 .600 24 0 2 3 2-3 0 0 0 1 0 0 5.0
7 7 Brandon Kohler 3 10 1 14 .643 0 0 1 2 1-2 0 0 0 3 0 0 11.0
8 8 Nicolas Sanchez 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
9 9 Colin Horn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
10 10 Benjamin Cassidy 3 7 3 10 .400 0 0 0 0 0-0 1 2 0 4 0 0 9.0
12 12 Steven Tarquinio 3 12 2 15 .667 0 0 0 1 0-1 1 5 0 0 0 0 15.5
13 13 Mehmet Ozturk 3 7 4 11 .273 0 0 0 0 0-0 0 2 0 0 1 0 8.0
14 14 Ben Crusinberry 3 3 4 20 -.050 0 0 0 0 0-0 0 1 0 3 0 0 3.5
11 11 Austen Rerick 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 42 14 75 .373 24 0 4 8 4-8 2 10 0 29 1 5 53
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Joseph Muir 3 0 0 0 6 0 0 1.0
6 6 Gary Anderson, Jr. 3 0 0 0 1 0 0 5.0
7 7 Brandon Kohler 3 0 0 0 3 0 0 11.0
8 8 Nicolas Sanchez 3 0 0 0 3 0 2 0.0
9 9 Colin Horn 3 0 0 0 7 0 2 0.0
10 10 Benjamin Cassidy 3 1 2 0 4 0 0 9.0
12 12 Steven Tarquinio 3 1 5 0 0 0 0 15.5
13 13 Mehmet Ozturk 3 0 2 0 0 1 0 8.0
14 14 Ben Crusinberry 3 0 1 0 3 0 0 3.5
11 11 Austen Rerick 2 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 2 10 0 29 1 5 53