York (18-15, 10-2 CUNYAC) -VS- John Jay (7-13, 3-10 CUNYAC)

Box Score

York logo
3
vs
John Jay logo
0

York (18-15, 10-2 CUNYAC)
-VS-
John Jay (7-13, 3-10 CUNYAC)

Team Score By Period
Team 1 2 3
Winner York YORK 25 25 25
John Jay JOHNJAY 17 13 17
Date:
3/29/2014
Time:
12:00 pm
Site:
New York, NY (ARC Arena)
Attendance:
50
Officials
1st Referee: Ethan Yu
2nd Referee: Vicky Wilcox
Scorer: Jason Greene
VIEW
Match History vs John Jay

Match Details

Game Statistics By Set
Set York John Jay
K E TA % K E TA %
Set #1 11 2 21 .429 3 6 24 -.125
Set #2 14 3 25 .440 6 4 25 .080
Set #3 16 2 27 .519 11 6 29 .172
Total 41 7 73 .466 20 16 78 .051
Team Statistical Comparison
Statistic Team Comparison
YORK - JOHNJAY
Points
56.0
25.0
Kills
41
20
Aces
11
5
Blocks
4
0
Assists
31
19
Digs
42
25

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Geffrard, Edner (13), Williams, Bryan (8), Adams, Randy (7)
Aces Williams, Bryan (5), Thomas, Avinash (4), DeJesus, Jaquan (1)
Blocks Thomas, Avinash (2), Geffrard, Edner (2), Adams, Randy (1)
Assists Thomas, Avinash (15), DeJesus, Jaquan (12), Bonilla, Maximo (2)
Digs Geffrard, Edner (12), Williams, Bryan (11), Thomas, Avinash (8)
JOHNJAY - Leaders
Statistic Leaders
Kills Jack Palleschi (14), Yevgeniy Remennik (2), Korede Griffith (2)
Aces Yevgeniy Remennik (3), Ernesto Boock (2)
Blocks
Assists Nicholas Anderson (18), Korede Griffith (1)
Digs Francisco Miranda (8), Nicholas Anderson (7), Korede Griffith (4)

Individual Statistics

York (18-15, 10-2 CUNYAC)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Williams, Bryan 3 8 2 14 .429 0 0 5 4 5-4 0 0 1 11 1 1 13.0
4 4 DeJesus, Jaquan 3 0 0 0 0 12 0 1 3 1-3 0 0 0 3 0 0 1.0
6 6 Adams, Randy 3 7 0 9 .778 0 0 1 2 1-2 0 1 0 5 1 1 8.5
7 7 Bonilla, Maximo 3 4 0 8 .500 2 0 0 0 0-0 0 0 0 0 1 0 4.0
11 11 Thomas, Avinash 3 6 2 10 .400 15 0 4 2 4-2 1 1 0 8 0 0 11.5
12 12 Andre, Knudson 3 3 0 6 .500 0 0 0 3 0-3 0 1 0 3 1 1 3.5
17 17 Geffrard, Edner 3 13 3 26 .385 2 0 0 0 0-0 1 1 0 12 0 0 14.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 7 73 .466 31 0 11 14 11-14 2 4 1 42 4 5 56
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Williams, Bryan 3 0 0 1 11 1 1 13.0
4 4 DeJesus, Jaquan 3 0 0 0 3 0 0 1.0
6 6 Adams, Randy 3 0 1 0 5 1 1 8.5
7 7 Bonilla, Maximo 3 0 0 0 0 1 0 4.0
11 11 Thomas, Avinash 3 1 1 0 8 0 0 11.5
12 12 Andre, Knudson 3 0 1 0 3 1 1 3.5
17 17 Geffrard, Edner 3 1 1 0 12 0 0 14.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 4 1 42 4 5 56

John Jay (7-13, 3-10 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Eric Li 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Yevgeniy Remennik 3 2 6 15 -.267 0 0 3 2 3-2 0 0 0 0 0 3 5.0
5 5 Francisco Miranda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
9 9 Korede Griffith 3 2 3 11 -.091 1 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 Ernesto Boock 3 0 2 4 -.500 0 0 2 1 2-1 0 0 0 0 0 0 2.0
21 21 Jack Palleschi 3 14 4 32 .313 0 0 0 2 0-2 0 0 0 4 0 5 14.0
23 23 Nicholas Anderson 3 0 1 8 -.125 18 0 0 1 0-1 0 0 0 7 0 0 0.0
34 34 Oshea Alexander 3 2 0 8 .250 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 20 16 78 .051 19 0 5 6 5-6 0 0 1 25 0 11 25
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Eric Li 3 0 0 0 2 0 0 0.0
3 3 Yevgeniy Remennik 3 0 0 0 0 0 3 5.0
5 5 Francisco Miranda 3 0 0 0 8 0 3 0.0
9 9 Korede Griffith 3 0 0 0 4 0 0 2.0
10 10 Ernesto Boock 3 0 0 0 0 0 0 2.0
21 21 Jack Palleschi 3 0 0 0 4 0 5 14.0
23 23 Nicholas Anderson 3 0 0 0 7 0 0 0.0
34 34 Oshea Alexander 3 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 0 0 1 25 0 11 25