York (14-9) -VS- MIT (17-4)

Box Score

York logo
0
vs
MIT logo
3

York (14-9)
-VS-
MIT (17-4)

Team Score By Period
Team 1 2 3
York YORK 0 22 11
Winner MIT MIT 25 25 25
Date:
3/14/2014
Time:
6:45 pm
Site:
Providence, R.I. (Wildcat Center)
Attendance:
77
Officials
1st Referee: Pete Weremy
2nd Referee: Boo Brennan
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set York MIT
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 10 3 25 .280 0 0 0 .000
Set #3 4 1 16 .188 0 0 0 .000
Total 14 4 41 .244 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YORK - MIT
Points
19.0
35.0
Kills
16
27
Aces
0
4
Blocks
3
4
Assists
15
25
Digs
22
25

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Geffrard, Edner (6), Stankiewicz, Leszek (5), Francois, Sebastien (3)
Aces
Blocks Andre, Knudson (2), Thomas, Avinash (1), Geffrard, Edner (1)
Assists Thomas, Avinash (14), Stankiewicz, Leszek (1)
Digs Singh, Paramvir (5), Geffrard, Edner (5), Francois, Sebastien (3)
MIT - Leaders
Statistic Leaders
Kills Kenny Siebert (9), Martin Krasuski (5), Paul Syta (4)
Aces Evan Wang (1), Jordan Lucier (1), Andrew Busse (1)
Blocks Paul Syta (2), Andrew Busse (2), Sean Kropp (1)
Assists Evan Wang (14), Paul Syta (7), Brendan Chang (2)
Digs Brendan Chang (11), Paul Syta (3), Jordan Lucier (3)

Individual Statistics

York (14-9)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Williams, Bryan 2 1 1 6 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
5 5 Singh, Paramvir 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 0 0.0
8 8 Francois, Sebastien 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 3 0 1 3.0
11 11 Thomas, Avinash 2 0 1 2 -.500 14 0 0 2 0-2 0 1 0 3 0 0 0.5
12 12 Andre, Knudson 2 0 0 3 .000 0 0 0 1 0-1 1 1 0 0 0 0 1.5
14 14 Stankiewicz, Leszek 2 5 0 7 .714 1 0 0 2 0-2 0 0 0 3 0 0 5.0
17 17 Geffrard, Edner 2 6 2 15 .267 0 0 0 0 0-0 1 0 0 5 0 0 7.0
7 7 Bonilla, Maximo 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Celis, Jeffrey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 4 41 .293 15 0 0 6 0-6 2 2 0 22 1 1 19
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Williams, Bryan 2 0 0 0 2 0 0 1.0
5 5 Singh, Paramvir 2 0 0 0 5 1 0 0.0
8 8 Francois, Sebastien 2 0 0 0 3 0 1 3.0
11 11 Thomas, Avinash 2 0 1 0 3 0 0 0.5
12 12 Andre, Knudson 2 1 1 0 0 0 0 1.5
14 14 Stankiewicz, Leszek 2 0 0 0 3 0 0 5.0
17 17 Geffrard, Edner 2 1 0 0 5 0 0 7.0
7 7 Bonilla, Maximo 1 0 0 0 1 0 0 1.0
9 9 Celis, Jeffrey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 22 1 1 19

MIT (17-4)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brendan Chang 2 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Paul Syta 2 4 1 8 .375 7 0 0 0 0-0 1 1 1 3 0 0 5.5
11 11 Kenny Siebert 2 9 1 14 .571 0 0 0 2 0-2 0 1 0 1 0 0 9.5
12 12 Evan Wang 2 0 0 0 0 14 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Jordan Lucier 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
14 14 Andrew Busse 2 4 1 10 .300 0 0 1 1 1-1 0 2 0 2 0 0 6.0
16 16 Alex Klein 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Suyash Fulay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Sean Kropp 1 0 0 2 .000 1 0 0 3 0-3 0 1 0 2 0 0 0.5
6 6 Brad Gross 1 1 1 3 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
7 7 Narindra Peaks 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Martin Krasuski 1 5 0 6 .833 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Aaron Zalewski 1 3 0 4 .750 0 0 1 1 1-1 0 0 1 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 27 6 53 .396 25 0 4 8 4-8 1 6 2 25 0 0 35
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brendan Chang 2 0 0 0 11 0 0 0.0
8 8 Paul Syta 2 1 1 1 3 0 0 5.5
11 11 Kenny Siebert 2 0 1 0 1 0 0 9.5
12 12 Evan Wang 2 0 0 0 2 0 0 1.0
13 13 Jordan Lucier 2 0 0 0 3 0 0 1.0
14 14 Andrew Busse 2 0 2 0 2 0 0 6.0
16 16 Alex Klein 2 0 0 0 0 0 0 1.0
3 3 Suyash Fulay 1 0 0 0 0 0 0 0.0
4 4 Sean Kropp 1 0 1 0 2 0 0 0.5
6 6 Brad Gross 1 0 1 0 0 0 0 1.5
7 7 Narindra Peaks 1 0 0 0 1 0 0 0.0
9 9 Martin Krasuski 1 0 0 0 0 0 0 5.0
15 15 Aaron Zalewski 1 0 0 1 0 0 0 4.0
TM TM TEAM 0
Totals 1 6 2 25 0 0 35