York (NY) (5-19) -VS- William Paterson (13-6)

Box Score

York (NY) logo
0
vs
William Paterson logo
3

York (NY) (5-19)
-VS-
William Paterson (13-6)

Team Score By Period
Team 1 2 3
York (NY) YORK 9 19 12
Winner William Paterson WP 25 25 25
Date:
10/6/2012
Time:
4:00 pm
Site:
Wayne, N.J. (Rec Center)
Attendance:
50
VIEW
Match History vs William Paterson

Match Details

Game Statistics By Set
Set York (NY) William Paterson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YORK - WP
Points
26.0
46.0
Kills
19
34
Aces
4
11
Blocks
3
1
Assists
14
29
Digs
19
46

Game Leaders

WP - Leaders
Statistic Leaders
Kills Shauna VanDeRee (10), Issel Garcia (8), Erika Masso (6)
Aces Danielle Koukos (4), Liz Dykhouse (2), Alyssa Koukos (2)
Blocks Shauna VanDeRee (1)
Assists Liz Dykhouse (27), Issel Garcia (1), Katelyn Malloy (1)
Digs Alyssa Koukos (10), Amanda Morales (9), Danielle Koukos (7)

Individual Statistics

York (NY) (5-19)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Li, Allison 3 3 2 11 .091 2 0 1 1 1-1 0 0 1 8 3 1 4.0
9 9 Kaur, Kiranjeet 3 1 0 1 1.000 10 0 1 0 1-0 0 0 1 1 3 0 2.0
10 10 Muirhead, Stayce Kay 3 5 0 11 .455 0 0 1 3 1-3 1 0 2 2 1 2 7.0
11 11 Patrick, NaaDira 3 6 2 15 .267 0 0 0 2 0-2 0 0 0 2 3 1 6.0
13 13 Burton, Antenieka 3 1 2 4 -.250 1 0 0 0 0-0 0 0 0 4 0 3 1.0
16 16 Fordyce, Sharon 3 2 2 8 .000 0 0 1 2 1-2 2 0 1 0 1 2 5.0
14 14 Florentino, Evelyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Suero-Santos, Maria 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
TM TM TEAM 0 0 -
Totals 19 8 51 .216 14 0 4 8 4-8 3 0 5 19 11 11 26
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Li, Allison 3 0 0 1 8 3 1 4.0
9 9 Kaur, Kiranjeet 3 0 0 1 1 3 0 2.0
10 10 Muirhead, Stayce Kay 3 1 0 2 2 1 2 7.0
11 11 Patrick, NaaDira 3 0 0 0 2 3 1 6.0
13 13 Burton, Antenieka 3 0 0 0 4 0 3 1.0
16 16 Fordyce, Sharon 3 2 0 1 0 1 2 5.0
14 14 Florentino, Evelyn 3 0 0 0 0 0 0 0.0
21 21 Suero-Santos, Maria 3 0 0 0 2 0 2 1.0
TM TM TEAM 0
Totals 3 0 5 19 11 11 26

William Paterson (13-6)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Danielle Koukos 3 0 0 0 0 0 0 4 0 4-0 0 0 0 7 0 0 4.0
6 6 Amanda Morales 3 5 2 15 .200 0 0 0 1 0-1 0 0 0 9 0 0 5.0
9 9 Liz Dykhouse 3 1 0 2 .500 27 0 2 1 2-1 0 0 0 4 0 0 3.0
10 10 Erika Masso 3 6 1 13 .385 0 0 0 0 0-0 0 0 0 2 0 0 6.0
14 14 Issel Garcia 3 8 1 17 .412 1 0 0 0 0-0 0 0 0 0 0 0 8.0
18 18 Shauna VanDeRee 3 10 1 16 .563 0 0 1 1 1-1 1 0 1 5 0 0 12.0
8 8 Alyssa Koukos 3 1 0 4 .250 0 0 2 0 2-0 0 0 0 10 0 2 3.0
30 30 Katelyn Malloy 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 6 0 0 2.0
3 3 Rayna Yacoub 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Jackie Cruz 1 2 0 6 .333 0 0 0 0 0-0 0 0 1 0 0 0 2.0
20 20 Michelle Merida 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
33 33 Michelle Guzman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 6 76 .368 29 0 11 5 11-5 1 0 2 46 0 2 46
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Danielle Koukos 3 0 0 0 7 0 0 4.0
6 6 Amanda Morales 3 0 0 0 9 0 0 5.0
9 9 Liz Dykhouse 3 0 0 0 4 0 0 3.0
10 10 Erika Masso 3 0 0 0 2 0 0 6.0
14 14 Issel Garcia 3 0 0 0 0 0 0 8.0
18 18 Shauna VanDeRee 3 1 0 1 5 0 0 12.0
8 8 Alyssa Koukos 3 0 0 0 10 0 2 3.0
30 30 Katelyn Malloy 3 0 0 0 6 0 0 2.0
3 3 Rayna Yacoub 1 0 0 0 0 0 0 1.0
12 12 Jackie Cruz 1 0 0 1 0 0 0 2.0
20 20 Michelle Merida 1 0 0 0 3 0 0 0.0
33 33 Michelle Guzman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 0 2 46 0 2 46