Skip To Main Content

York College Athletics

2012 Women's Volleyball Cumulative Statistics - York College Athletics

2012 Women's Volleyball Cumulative Statistics

Team (7-27, 3-5)

Overall Team Statistics
Statistic York (NY) Opponents
Attack
Kills 716 978
Errors 574 603
Attempts 2447 2757
Percent .058 .136
Kills Per Set 6.2 8.5
Set
Assists 603 853
Assists Per Set 5.2 7.4
Ball Handling Errors 144 51
Serve
Aces 225 498
Errors 293 337
Aces Per Set 2.0 4.3
Receptions
Errors 500 219
Errors Per Set 4.3 1.9
Defense
Digs 1023 1216
Digs Per Set 8.9 10.6
Blocking
Solo 92 56
Assists 68 63
Errors 69 34
Blocks 126.0 87.5
Blocks Per Set 1.1 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Li, Allison 113 34 17 90.5 0.80 59 0.52 79 298 -.067 14 0.12 31 0.27 26
5 Yap, Pamela 87 27 9 82.5 0.95 29 0.33 16 139 .094 203 2.33 53 0.61 38
6 Tran, Jeannie 63 22 3 7.0 0.11 4 0.06 12 21 -.381 9 0.14 3 0.05 5
7 Ly , Joanne 14 9 1 19.0 1.36 15 1.07 14 31 .032 2 0.14 4 0.29 2
9 Kaur, Kiranjeet 52 24 4 20.0 0.38 11 0.21 8 23 .130 95 1.83 9 0.17 8
10 Muirhead, Stayce Kay 91 28 22 215.5 2.37 158 1.74 80 428 .182 5 0.05 17 0.19 26
11 Patrick, NaaDira 110 34 22 189.5 1.72 147 1.34 106 445 .092 10 0.09 21 0.19 51
12 Vasquez, Emely 65 27 10 38.0 0.58 25 0.38 35 123 -.081 5 0.08 12 0.18 21
13 Burton, Antenieka 90 30 22 52.5 0.58 38 0.42 57 172 -.110 17 0.19 5 0.06 32
14 Florentino, Evelyn 103 32 23 59.5 0.58 32 0.31 24 138 .058 222 2.16 20 0.19 25
16 Fordyce, Sharon 112 34 25 242.0 2.16 161 1.44 99 456 .136 11 0.10 37 0.33 42
17 Augustine, Adana 10 7 0 0 0.00 0 0.00 0 5 .000 1 0.10 0 0.00 1
20 Ludizaca, Maria 36 21 3 1.0 0.03 1 0.03 0 2 .500 1 0.03 0 0.00 1
21 Suero-Santos, Maria 96 30 10 49.0 0.51 36 0.38 43 163 -.043 5 0.05 12 0.13 15
Total 115 34 1,067.0 9.28 716 6.23 574 2447 .058 603 5.24 225 1.96 293
Opponents 115 34 1,563.5 13.60 978 8.50 603 2757 .136 853 7.42 498 4.33 337

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Li, Allison 113 252 2.23 99 330 .700 0.88 0 1 1.0 0.01 3 10
5 Yap, Pamela 87 185 2.13 28 171 .836 0.32 0 1 1.0 0.01 1 13
6 Tran, Jeannie 63 77 1.22 46 149 .691 0.73 0 0 0 0.00 0 5
7 Ly , Joanne 14 8 0.57 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Kaur, Kiranjeet 52 24 0.46 7 28 .750 0.13 0 0 0 0.00 1 20
10 Muirhead, Stayce Kay 91 30 0.33 23 35 .343 0.25 32 17 49.0 0.54 15 7
11 Patrick, NaaDira 110 49 0.45 14 49 .714 0.13 16 11 27.0 0.25 15 19
12 Vasquez, Emely 65 60 0.92 39 90 .567 0.60 1 0 1.0 0.02 4 6
13 Burton, Antenieka 90 85 0.94 59 134 .560 0.66 4 11 15.0 0.17 3 14
14 Florentino, Evelyn 103 91 0.88 20 96 .792 0.19 3 9 12.0 0.12 4 20
16 Fordyce, Sharon 112 52 0.46 19 34 .441 0.17 36 16 52.0 0.46 20 21
17 Augustine, Adana 10 6 0.60 2 14 .857 0.20 0 0 0 0.00 0 0
20 Ludizaca, Maria 36 31 0.86 29 42 .310 0.81 0 0 0 0.00 0 2
21 Suero-Santos, Maria 96 65 0.68 61 143 .573 0.64 0 2 2.0 0.02 2 7
Total 115 1023 8.90 476 1347 .647 4.14 92 68 126.0 1.10 69 144
Opponents 115 1216 10.57 219 1163 .812 1.90 56 63 87.5 0.76 34 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Li, Allison 28 8 3 33.5 1.20 20 0.71 12 67 .119 5 0.18 13 0.46 8
5 Yap, Pamela 25 8 2 18.0 0.72 3 0.12 5 27 -.074 65 2.60 15 0.60 6
6 Tran, Jeannie 18 7 2 1.0 0.06 1 0.06 4 6 -.500 4 0.22 0 0.00 2
7 Ly , Joanne 5 3 0 12.0 2.40 10 2.00 5 17 .294 1 0.20 2 0.40 1
9 Kaur, Kiranjeet 13 5 1 5.0 0.38 3 0.23 3 6 .000 21 1.62 2 0.15 0
10 Muirhead, Stayce Kay 21 6 5 57.0 2.71 47 2.24 25 116 .190 1 0.05 1 0.05 3
11 Patrick, NaaDira 28 8 5 61.0 2.18 46 1.64 33 123 .106 5 0.18 11 0.39 10
12 Vasquez, Emely 17 6 4 7.0 0.41 3 0.18 12 39 -.231 1 0.06 4 0.24 5
13 Burton, Antenieka 20 7 5 15.0 0.75 12 0.60 19 46 -.152 5 0.25 0 0.00 9
14 Florentino, Evelyn 26 8 7 20.5 0.79 12 0.46 6 45 .133 60 2.31 6 0.23 7
16 Fordyce, Sharon 27 8 6 77.5 2.87 53 1.96 33 144 .139 4 0.15 14 0.52 11
17 Augustine, Adana 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Ludizaca, Maria 10 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Suero-Santos, Maria 20 8 1 9.5 0.48 5 0.25 12 40 -.175 1 0.05 4 0.20 7
Total 28 8 317.0 11.32 215 7.68 169 678 .068 174 6.21 72 2.57 69
Opponents 28 8 359.0 12.82 220 7.86 152 649 .105 199 7.11 120 4.29 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Li, Allison 28 58 2.07 25 107 .766 0.89 0 1 1.0 0.04 0 1
5 Yap, Pamela 25 47 1.88 10 33 .697 0.40 0 0 0 0.00 0 2
6 Tran, Jeannie 18 15 0.83 10 41 .756 0.56 0 0 0 0.00 0 1
7 Ly , Joanne 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kaur, Kiranjeet 13 4 0.31 3 21 .857 0.23 0 0 0 0.00 0 2
10 Muirhead, Stayce Kay 21 3 0.14 5 6 .167 0.24 7 4 11.0 0.52 2 1
11 Patrick, NaaDira 28 12 0.43 2 18 .889 0.07 4 0 4.0 0.14 3 2
12 Vasquez, Emely 17 22 1.29 5 31 .839 0.29 0 0 0 0.00 3 1
13 Burton, Antenieka 20 10 0.50 14 27 .481 0.70 2 2 4.0 0.20 0 0
14 Florentino, Evelyn 26 24 0.92 2 23 .913 0.08 1 3 4.0 0.15 1 7
16 Fordyce, Sharon 27 10 0.37 4 18 .778 0.15 10 1 11.0 0.41 4 4
17 Augustine, Adana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ludizaca, Maria 10 7 0.70 5 10 .500 0.50 0 0 0 0.00 0 0
21 Suero-Santos, Maria 20 15 0.75 19 43 .558 0.95 0 1 1.0 0.05 1 0
Total 28 233 8.32 120 389 .692 4.29 24 12 30.0 1.07 15 21
Opponents 28 271 9.68 72 339 .788 2.57 9 20 19.0 0.68 8 11

Match-By-Match

York (NY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2012 St. Joseph's (LI) L 3 6 19 52 -.250 6 2 8 18 18 1 0 3 1.0 0 9.0
9/05/2012 Yeshiva W 3 32 16 69 .232 29 18 9 5 24 2 2 1 3.0 1 53.0
9/08/2012 BARUCH L 3 10 18 55 -.145 7 5 7 23 17 4 0 3 4.0 0 19.0
9/08/2012 John Jay W 3 29 22 83 .084 23 14 5 5 36 2 0 1 2.0 2 45.0
9/11/2012 Hunter L 3 12 25 62 -.210 10 2 2 20 25 1 4 4 3.0 2 17.0
9/11/2012 New Jersey City Univ L 4 28 25 113 .027 25 6 14 14 50 3 4 3 5.0 5 39.0
9/13/2012 Sarah Lawrence W 4 32 22 120 .083 28 10 12 17 56 4 4 3 6.0 1 48.0
9/15/2012 vs Montclair State L 3 17 9 45 .178 13 4 8 11 27 4 2 2 5.0 8 26.0
9/15/2012 at NYU-Poly WVB L 3 9 13 40 -.100 7 3 4 16 23 2 2 2 3.0 14 15.0
9/16/2012 vs Sarah Lawrence L 4 33 18 80 .188 30 10 12 20 35 5 4 1 7.0 9 50.0
9/16/2012 vs Farmingdale L 3 10 8 35 .057 9 3 4 12 19 3 6 3 6.0 3 19.0
9/19/2012 at Saint Elizabeth L 3 12 8 31 .129 12 1 4 9 25 2 0 0 2.0 3 15.0
9/20/2012 at City College of NY L 4 32 21 89 .124 27 8 17 19 26 3 4 1 5.0 0 45.0
9/22/2012 vs Montclair State L 3 12 19 57 -.123 12 2 4 17 22 1 8 3 5.0 1 19.0
9/22/2012 at Merchant Marine L 4 19 25 80 -.075 17 3 12 23 42 2 6 3 5.0 4 27.0
9/26/2012 Old Westbury L 3 14 22 87 -.092 12 3 8 11 38 5 2 1 6.0 2 23.0
9/27/2012 Maritime W 3 22 21 66 .015 18 10 14 6 35 3 0 0 3.0 0 35.0
9/29/2012 vs ARCADIA L 3 9 7 41 .049 10 4 7 16 17 4 0 2 4.0 12 17.0
9/29/2012 at PENN STATE ABINGTON L 4 18 10 55 .145 13 4 7 27 22 3 4 3 5.0 11 27.0
9/29/2012 vs RUTGERS-CAMDEN L 3 8 4 34 .118 5 7 8 6 14 1 2 3 2.0 10 17.0
10/01/2012 Purchase W 4 30 24 106 .057 25 9 12 7 34 1 4 0 3.0 2 42.0
10/03/2012 New Rochelle L 4 38 21 107 .159 32 8 10 21 47 3 2 2 4.0 2 50.0
10/06/2012 vs U.S. Merchant Marine L 3 13 4 34 .265 11 7 7 21 25 2 2 2 3.0 0 23.0
10/06/2012 at William Paterson L 3 19 8 51 .216 14 4 8 11 19 3 0 5 3.0 11 26.0
10/08/2012 vs Brooklyn College W 4 38 15 83 .277 26 10 12 18 20 5 2 3 6.0 6 54.0
10/08/2012 vs Lehman Lightning L 4 28 22 94 .064 24 6 8 18 41 2 0 1 2.0 5 36.0
10/12/2012 at St. Joseph's (LI) L 3 23 17 77 .078 20 3 9 18 39 4 0 1 4.0 1 30.0
10/12/2012 vs Sarah Lawrence L 3 30 11 83 .229 27 9 10 19 40 0 0 2 0.0 3 39.0
10/13/2012 vs SUNY Oneonta L 3 10 7 45 .067 9 2 6 16 22 3 2 5 4.0 10 16.0
10/16/2012 vs Ramapo L 3 9 11 40 -.050 5 2 9 11 11 4 0 1 4.0 9 15.0
10/16/2012 Medgar Evers W 3 29 22 80 .088 24 15 6 4 23 4 2 0 5.0 1 49.0
10/16/2012 Rutgers-Newark L 3 17 22 86 -.058 16 6 8 16 33 1 0 1 1.0 0 24.0
10/23/2012 Staten Island L 4 37 24 132 .098 33 12 12 13 45 3 0 2 3.0 5 52.0
10/23/2012 St. Joseph's (BK) L 5 31 34 135 -.022 24 13 10 12 53 2 0 2 2.0 1 46.0
York (NY) 115 716 574 2447 .058 603 225 293 500 1023 92 68 69 126.0 144 1,067.0
Opponents 115 978 603 2757 .136 853 498 337 219 1216 56 63 34 87.5 51 1,563.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 6.23
Assists Per Set 5.24
Service Aces Per Set 1.96
Reception Errors Per Set 4.35
Digs Per Set 8.90
Blocks Per Set 1.10
Ball Handling Errors Per Set 1.25
Points Per Set 9.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2012 at St. Joseph's (LI) W 3 29 17 68 .176 25 18 13 2 26 2 0 0 2.0 0 49.0
9/05/2012 at Yeshiva L 3 11 18 55 -.127 11 5 6 18 21 0 0 1 0.0 0 16.0
9/08/2012 at BARUCH W 3 25 15 60 .167 22 23 6 5 26 0 2 0 1.0 0 49.0
9/08/2012 at John Jay L 3 17 19 77 -.026 14 5 7 14 31 1 2 2 2.0 2 24.0
9/11/2012 at Hunter W 3 21 11 60 .167 19 20 5 2 23 1 4 0 3.0 1 44.0
9/11/2012 at New Jersey City Univ W 4 39 25 117 .120 34 14 18 6 59 2 0 1 2.0 0 55.0
9/13/2012 at Sarah Lawrence L 4 30 36 127 -.047 26 17 11 10 61 1 0 0 1.0 0 48.0
9/15/2012 vs Montclair State W 3 36 17 68 .279 36 11 10 4 36 0 4 0 2.0 3 49.0
9/15/2012 NYU-Poly WVB W 3 24 8 57 .281 23 16 6 3 45 3 2 0 4.0 1 44.0
9/16/2012 vs Sarah Lawrence W 4 30 29 98 .010 21 20 7 10 35 1 0 0 1.0 1 51.0
9/16/2012 vs Farmingdale W 3 31 7 68 .353 7 12 14 3 20 1 2 0 2.0 0 45.0
9/19/2012 Saint Elizabeth W 3 20 10 61 .164 17 9 7 1 22 0 2 0 1.0 0 30.0
9/20/2012 City College of NY W 4 35 22 98 .133 34 19 14 8 25 1 0 3 1.0 1 55.0
9/22/2012 vs Montclair State W 3 33 11 71 .310 29 17 6 2 25 0 4 0 2.0 1 52.0
9/22/2012 Merchant Marine W 4 34 24 103 .097 28 23 18 3 32 2 0 0 2.0 1 59.0
9/26/2012 at Old Westbury W 3 27 21 92 .065 22 11 6 3 51 1 2 0 2.0 2 40.0
9/27/2012 at Maritime L 3 10 24 73 -.192 8 6 13 10 21 1 0 1 1.0 1 17.0
9/29/2012 vs ARCADIA W 3 36 17 73 .260 42 23 14 0 28 15 14 14 22.0 14 81.0
9/29/2012 PENN STATE ABINGTON W 4 33 19 97 .144 31 26 16 5 55 5 3 0 6.5 2 65.5
9/29/2012 vs RUTGERS-CAMDEN W 3 41 15 71 .366 37 9 10 6 29 2 0 0 2.0 1 52.0
10/01/2012 at Purchase L 4 30 32 101 -.020 26 7 18 9 49 0 0 1 0.0 3 37.0
10/03/2012 at New Rochelle W 4 43 24 118 .161 37 21 10 8 44 2 0 3 2.0 3 66.0
10/06/2012 vs U.S. Merchant Marine W 3 27 9 60 .300 21 21 11 7 23 3 0 1 3.0 0 51.0
10/06/2012 William Paterson W 3 34 6 76 .368 29 11 5 4 46 1 0 2 1.0 0 46.0
10/08/2012 vs Brooklyn College L 4 30 23 73 .096 29 18 14 10 30 1 6 2 4.0 2 52.0
10/08/2012 vs Lehman Lightning W 4 36 21 105 .143 31 18 19 6 41 0 0 0 0.0 1 54.0
10/12/2012 St. Joseph's (LI) W 3 28 15 85 .153 26 18 9 3 35 2 0 0 2.0 1 48.0
10/12/2012 vs Sarah Lawrence W 3 30 15 89 .169 27 19 4 9 36 0 0 1 0.0 1 49.0
10/13/2012 vs SUNY Oneonta W 3 28 10 69 .261 27 16 8 2 37 1 2 1 2.0 1 46.0
10/16/2012 vs Ramapo W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2012 at Medgar Evers L 3 20 17 62 .048 16 4 8 15 26 2 2 1 3.0 2 27.0
10/16/2012 at Rutgers-Newark W 3 29 17 83 .145 27 16 5 6 43 1 2 0 2.0 2 47.0
10/23/2012 at Staten Island W 4 36 24 114 .105 34 13 10 12 69 3 4 0 5.0 2 54.0
10/23/2012 at St. Joseph's (BK) W 5 45 25 128 .156 37 12 9 13 66 1 6 0 4.0 2 61.0
Opponents 115 978 603 2757 .136 853 498 337 219 1216 56 63 34 87.5 51 1,563.5
York (NY) 115 716 574 2447 .058 603 225 293 500 1023 92 68 69 126.0 144 1,067.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 8.50
Assists Per Set 7.42
Service Aces Per Set 4.33
Reception Errors Per Set 1.90
Digs Per Set 10.57
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.44
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Fordyce, Sharon 161
Muirhead, Stayce Kay 158
Patrick, NaaDira 147
Li, Allison 59
Burton, Antenieka 38
Team Leaders: Assists
Player High
Assists
Florentino, Evelyn 222
Yap, Pamela 203
Kaur, Kiranjeet 95
Burton, Antenieka 17
Li, Allison 14
Team Leaders: Service Aces
Player High
Service Aces
Yap, Pamela 53
Fordyce, Sharon 37
Li, Allison 31
Patrick, NaaDira 21
Florentino, Evelyn 20
Team Leaders: Digs
Player High
Digs
Li, Allison 252
Yap, Pamela 185
Florentino, Evelyn 91
Burton, Antenieka 85
Tran, Jeannie 77
Team Leaders: Blocks
Player High
Blocks
Fordyce, Sharon 52.0
Muirhead, Stayce Kay 49.0
Patrick, NaaDira 27.0
Burton, Antenieka 15.0
Florentino, Evelyn 12.0

Copyright © 2025 York College Athletics