Skip To Main Content

York College Athletics

2016 Men's Volleyball Cumulative Statistics - York College Athletics

2016 Men's Volleyball Cumulative Statistics

Team (13-21, 9-7)

Overall Team Statistics
Statistic York Opponents
Attack
Kills 964 1255
Errors 522 545
Attempts 2369 2891
Percent .187 .246
Kills Per Set 8.4 10.9
Set
Assists 861 1137
Assists Per Set 7.5 9.9
Ball Handling Errors 79 25
Serve
Aces 154 359
Errors 243 347
Aces Per Set 1.3 3.1
Receptions
Errors 359 152
Errors Per Set 3.1 1.3
Defense
Digs 932 810
Digs Per Set 8.1 7.0
Blocking
Solo 95 52
Assists 124 151
Errors 58 69
Blocks 157.0 127.5
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Liao, Jonathan 115 34 27 58.0 0.50 30 0.26 6 79 .304 602 5.23 28 0.24 41
3 Webb, Anson 75 24 22 187.0 2.49 134 1.79 76 312 .186 13 0.17 31 0.41 22
4 SIngh, Manprit 110 34 11 19.0 0.17 5 0.05 9 27 -.148 16 0.15 14 0.13 18
5 Singh, Paramvir 87 25 3 14.0 0.16 12 0.14 11 48 .021 69 0.79 1 0.01 3
6 Adams, Randy 65 18 16 264.0 4.06 214 3.29 82 450 .293 104 1.60 25 0.38 41
7 Duvert, Moise 15 6 2 9.5 0.63 5 0.33 6 18 -.056 0 0.00 0 0.00 1
7 Khalique, Emad 8 5 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
8 Campbell, Kevin 20 8 5 23.0 1.15 19 0.95 8 45 .244 0 0.00 1 0.05 3
10 Manji, Adil 72 29 5 19.0 0.26 10 0.14 6 34 .118 18 0.25 8 0.11 14
11 Lyttle, Neko 78 26 19 59.0 0.76 36 0.46 50 142 -.099 2 0.03 8 0.10 21
12 Lingad, John 91 31 17 46.0 0.51 25 0.27 23 94 .021 24 0.26 16 0.18 33
13 George, Akeem 108 32 24 238.0 2.20 188 1.74 82 391 .271 6 0.06 12 0.11 18
14 Tapia, Frederis 102 30 17 147.0 1.44 120 1.18 90 322 .093 6 0.06 5 0.05 12
15 Moore, Larry 101 30 21 187.5 1.86 163 1.61 69 392 .240 1 0.01 4 0.04 10
16 Espinoza, George 21 12 2 2.0 0.10 1 0.05 0 4 .250 0 0.00 1 0.05 1
17 Whea, Jason 12 9 1 2.0 0.17 2 0.17 3 7 -.143 0 0.00 0 0.00 4
Total 115 34 1,275.0 11.09 964 8.38 522 2369 .187 861 7.49 154 1.34 243
Opponents 115 34 1,741.5 15.14 1255 10.91 545 2891 .246 1137 9.89 359 3.12 347

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Liao, Jonathan 115 140 1.22 10 8 -.250 0.09 0 0 0 0.00 0 20
3 Webb, Anson 75 53 0.71 22 15 -.467 0.29 11 22 33.0 0.44 11 1
4 SIngh, Manprit 110 155 1.41 81 52 -.558 0.74 0 0 0 0.00 1 4
5 Singh, Paramvir 87 229 2.63 46 17 -1.706 0.53 0 2 2.0 0.02 0 9
6 Adams, Randy 65 99 1.52 24 15 -.600 0.37 22 6 28.0 0.43 8 10
7 Duvert, Moise 15 0 0.00 0 0 .000 0.00 2 5 7.0 0.47 0 0
7 Khalique, Emad 8 4 0.50 1 0 .000 0.13 0 0 0 0.00 0 0
8 Campbell, Kevin 20 6 0.30 1 3 .667 0.05 0 6 6.0 0.30 0 0
10 Manji, Adil 72 66 0.92 36 13 -1.769 0.50 0 2 2.0 0.03 0 1
11 Lyttle, Neko 78 14 0.18 7 3 -1.333 0.09 5 20 25.0 0.32 5 1
12 Lingad, John 91 60 0.66 44 21 -1.095 0.48 4 2 6.0 0.07 3 10
13 George, Akeem 108 42 0.39 2 0 .000 0.02 22 32 54.0 0.50 14 5
14 Tapia, Frederis 102 37 0.36 23 12 -.917 0.23 14 16 30.0 0.29 9 3
15 Moore, Larry 101 21 0.21 1 0 .000 0.01 15 11 26.0 0.26 5 14
16 Espinoza, George 21 4 0.19 11 2 -4.500 0.52 0 0 0 0.00 0 1
17 Whea, Jason 12 0 0.00 1 0 .000 0.08 0 0 0 0.00 2 0
Total 115 932 8.10 355 207 -.715 3.09 95 124 157.0 1.37 58 79
Opponents 115 810 7.04 152 156 .026 1.32 52 151 127.5 1.11 69 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Liao, Jonathan 55 16 13 29.0 0.53 15 0.27 3 32 .375 307 5.58 14 0.25 19
3 Webb, Anson 32 11 9 81.0 2.53 59 1.84 36 128 .180 3 0.09 10 0.31 11
4 SIngh, Manprit 51 16 3 13.0 0.25 3 0.06 1 8 .250 6 0.12 10 0.20 9
5 Singh, Paramvir 46 13 1 6.0 0.13 4 0.09 2 10 .200 63 1.37 1 0.02 1
6 Adams, Randy 49 14 12 197.5 4.03 156 3.18 62 334 .281 79 1.61 19 0.39 32
7 Duvert, Moise 8 3 1 3.0 0.38 2 0.25 5 12 -.250 0 0.00 0 0.00 1
7 Khalique, Emad 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Campbell, Kevin 12 5 3 13.0 1.08 11 0.92 5 28 .214 0 0.00 0 0.00 2
10 Manji, Adil 29 12 1 10.5 0.36 6 0.21 2 12 .333 3 0.10 4 0.14 7
11 Lyttle, Neko 29 9 6 17.5 0.60 11 0.38 20 53 -.170 0 0.00 2 0.07 5
12 Lingad, John 43 14 6 14.5 0.34 7 0.16 5 28 .071 4 0.09 6 0.14 18
13 George, Akeem 51 15 12 122.0 2.39 98 1.92 48 201 .249 5 0.10 5 0.10 10
14 Tapia, Frederis 54 16 10 88.0 1.63 70 1.30 44 175 .149 4 0.07 3 0.06 7
15 Moore, Larry 44 13 7 98.0 2.23 87 1.98 21 176 .375 1 0.02 1 0.02 4
16 Espinoza, George 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Whea, Jason 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 55 16 693.0 12.60 529 9.62 255 1199 .229 475 8.64 75 1.36 127
Opponents 55 16 793.5 14.43 594 10.80 287 1480 .207 545 9.91 145 2.64 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Liao, Jonathan 55 77 1.40 1 1 .000 0.02 0 0 0 0.00 0 9
3 Webb, Anson 32 24 0.75 5 7 .286 0.16 7 10 17.0 0.53 2 1
4 SIngh, Manprit 51 70 1.37 35 13 -1.692 0.69 0 0 0 0.00 1 4
5 Singh, Paramvir 46 139 3.02 15 15 .000 0.33 0 2 2.0 0.04 0 8
6 Adams, Randy 49 79 1.61 18 12 -.500 0.37 20 5 25.0 0.51 7 7
7 Duvert, Moise 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
7 Khalique, Emad 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Campbell, Kevin 12 2 0.17 0 0 .000 0.00 0 4 4.0 0.33 0 0
10 Manji, Adil 29 34 1.17 11 0 .000 0.38 0 1 1.0 0.03 0 0
11 Lyttle, Neko 29 11 0.38 2 0 .000 0.07 1 7 8.0 0.28 3 1
12 Lingad, John 43 33 0.77 22 11 -1.000 0.51 1 1 2.0 0.05 0 2
13 George, Akeem 51 25 0.49 2 0 .000 0.04 12 14 26.0 0.51 7 2
14 Tapia, Frederis 54 17 0.31 11 3 -2.667 0.20 11 8 19.0 0.35 3 0
15 Moore, Larry 44 9 0.20 1 0 .000 0.02 8 4 12.0 0.27 4 9
16 Espinoza, George 6 0 0.00 2 0 .000 0.33 0 0 0 0.00 0 0
17 Whea, Jason 4 0 0.00 1 0 .000 0.25 0 0 0 0.00 0 0
Total 55 523 9.51 141 65 -1.169 2.56 60 58 89.0 1.62 27 43
Opponents 55 421 7.65 75 26 -1.885 1.36 24 61 54.5 0.99 40 15

Match-By-Match

York

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2016 Cairn L 3 11 17 35 -.171 8 2 5 24 11 2 0 0 2.0 1 15.0
1/31/2016 at New Jersey City U. L 3 13 13 43 .000 13 3 10 14 9 0 2 4 1.0 4 17.0
1/31/2016 vs Yeshiva University W 3 34 8 62 .419 29 16 7 4 23 5 6 1 8.0 0 58.0
2/06/2016 at Lehman L 3 16 14 47 .043 13 3 14 15 13 6 4 0 8.0 0 27.0
2/06/2016 vs Medgar Evers W 3 36 14 75 .293 33 7 9 5 26 2 6 2 5.0 1 48.0
2/10/2016 at Baruch L 3 11 13 46 -.043 11 0 9 16 11 2 0 2 2.0 3 13.0
2/15/2016 vs CCNY W 4 50 19 102 .304 43 7 6 11 46 1 18 5 10.0 17 67.0
2/15/2016 at John Jay College L 3 24 15 58 .155 21 2 9 9 25 2 3 1 3.5 3 29.5
2/18/2016 at Hunter College L 3 10 10 36 .000 8 0 4 15 14 1 0 2 1.0 1 11.0
2/19/2016 vs RUST W 3 27 5 39 .564 23 25 6 2 12 0 0 0 0.0 1 52.0
2/19/2016 at Stevens Institute L 3 13 13 42 .000 11 0 4 15 13 0 2 0 1.0 5 14.0
2/20/2016 vs IDA L 3 23 8 77 .195 21 2 6 13 37 6 4 4 8.0 6 33.0
2/25/2016 at Brooklyn College W 3 24 6 46 .391 24 18 10 5 16 2 0 0 2.0 1 44.0
2/27/2016 Albertus Magnus L 4 36 21 95 .158 32 7 10 6 35 2 2 3 3.0 3 46.0
2/27/2016 Lancaster Bible L 3 15 21 52 -.115 12 1 6 14 17 1 4 1 3.0 3 19.0
3/02/2016 at Staten Island W 4 54 34 150 .133 47 6 14 8 70 6 2 2 7.0 1 67.0
3/05/2016 vs Brooklyn College W 4 40 17 83 .277 35 6 9 7 54 12 2 2 13.0 3 59.0
3/05/2016 vs Staten Island W 4 60 14 99 .465 52 2 9 5 62 4 7 1 7.5 3 69.5
3/06/2016 at Kean University L 3 15 14 57 .018 13 3 3 13 13 0 2 2 1.0 4 19.0
3/08/2016 CCNY W 4 47 15 84 .381 41 10 9 8 39 5 0 0 5.0 0 62.0
3/09/2016 at New York U. L 3 17 16 56 .018 16 0 3 11 17 0 6 1 3.0 0 20.0
3/11/2016 vs Emmanuel L 3 24 15 62 .145 24 3 4 13 18 2 2 1 3.0 0 30.0
3/11/2016 vs New Jersey City L 3 16 14 72 .028 14 3 5 17 25 2 2 0 3.0 0 22.0
3/12/2016 at Johnson & Wales L 3 27 7 62 .323 25 2 5 13 27 2 4 0 4.0 0 33.0
3/12/2016 vs Bard L 4 27 22 83 .060 26 4 7 17 38 3 8 2 7.0 0 38.0
3/15/2016 Medgar Evers W 3 36 14 71 .310 33 6 9 4 30 1 0 0 1.0 0 43.0
3/15/2016 Purchase W 5 62 30 134 .239 56 3 11 5 47 4 0 3 4.0 3 69.0
3/17/2016 John Jay College W 4 48 21 99 .273 47 6 1 7 49 5 6 3 8.0 2 62.0
3/23/2016 Vassar L 3 11 12 41 -.024 9 2 7 12 9 1 2 1 2.0 1 15.0
3/26/2016 Hunter College L 3 21 19 64 .031 20 0 3 11 29 3 6 1 6.0 2 27.0
3/26/2016 Baruch L 3 15 16 54 -.019 14 0 3 11 15 3 0 0 3.0 2 18.0
3/29/2016 Lehman L 4 37 14 85 .271 33 2 9 8 24 5 4 6 7.0 4 46.0
4/05/2016 CCNY W 5 49 17 110 .291 39 2 12 2 45 5 20 3 15.0 3 66.0
4/08/2016 at Baruch L 3 15 14 48 .021 15 1 5 19 13 0 0 5 0.0 2 16.0
York 115 964 522 2369 .187 861 154 243 359 932 95 124 58 157.0 79 1,275.0
Opponents 115 1255 545 2891 .246 1137 359 347 152 810 52 151 69 127.5 25 1,741.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 8.38
Assists Per Set 7.49
Service Aces Per Set 1.34
Reception Errors Per Set 3.12
Digs Per Set 8.10
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.69
Points Per Set 11.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2016 at Cairn W 3 24 12 47 .255 22 24 9 2 5 1 8 1 5.0 0 53.0
1/31/2016 New Jersey City U. W 3 32 8 50 .480 30 14 19 3 15 1 4 1 3.0 0 49.0
1/31/2016 vs Yeshiva University L 3 10 17 58 -.121 9 4 6 16 17 0 0 3 0.0 0 14.0
2/06/2016 Lehman W 3 28 22 68 .088 25 15 12 3 17 1 0 0 1.0 0 44.0
2/06/2016 vs Medgar Evers L 3 30 26 93 .043 25 5 9 7 19 0 0 3 0.0 0 35.0
2/10/2016 Baruch W 3 31 10 55 .382 29 16 8 0 20 1 10 1 6.0 1 53.0
2/15/2016 vs CCNY L 4 55 26 137 .212 54 11 15 7 68 3 6 9 6.0 5 72.0
2/15/2016 John Jay College W 3 36 17 85 .224 33 9 15 2 16 0 2 2 1.0 1 46.0
2/18/2016 Hunter College W 3 44 6 69 .551 36 15 16 0 13 1 3 1 2.5 0 61.5
2/19/2016 vs RUST L 3 1 8 24 -.292 1 2 5 23 5 0 0 8 0.0 0 3.0
2/19/2016 Stevens Institute W 3 35 5 57 .526 31 15 8 0 8 1 17 0 9.5 0 59.5
2/20/2016 vs IDA W 3 38 8 91 .330 34 13 10 2 46 1 1 3 1.5 1 52.5
2/25/2016 Brooklyn College L 3 23 9 53 .264 23 5 10 18 13 1 0 0 1.0 0 29.0
2/27/2016 at Albertus Magnus W 4 52 20 115 .278 43 6 12 7 30 6 4 1 8.0 0 66.0
2/27/2016 at Lancaster Bible W 3 27 18 62 .145 27 14 6 1 11 3 8 0 7.0 1 48.0
3/02/2016 Staten Island L 4 34 26 137 .058 31 8 6 6 51 3 2 4 4.0 1 46.0
3/05/2016 vs Brooklyn College L 4 35 13 84 .262 35 7 6 6 48 0 12 0 6.0 5 48.0
3/05/2016 vs Staten Island L 4 37 19 124 .145 33 5 9 2 25 7 0 9 7.0 0 49.0
3/06/2016 Kean University W 3 40 5 61 .574 36 13 6 3 26 1 2 0 2.0 1 55.0
3/08/2016 at CCNY L 4 37 22 105 .143 34 8 15 10 19 0 2 5 1.0 1 46.0
3/09/2016 New York U. W 3 44 15 81 .358 39 11 13 0 17 0 6 1 3.0 1 58.0
3/11/2016 vs Emmanuel W 3 40 13 74 .365 37 13 9 3 18 2 4 1 4.0 2 57.0
3/11/2016 vs New Jersey City W 3 38 14 81 .296 33 17 12 3 36 3 2 0 4.0 0 59.0
3/12/2016 Johnson & Wales W 3 50 17 97 .340 46 13 9 2 25 1 2 1 2.0 0 65.0
3/12/2016 vs Bard W 4 47 15 102 .314 45 17 16 4 27 0 14 1 7.0 0 71.0
3/15/2016 at Medgar Evers L 3 22 23 76 -.013 18 4 6 6 18 1 6 3 4.0 0 30.0
3/15/2016 at Purchase L 5 51 24 131 .206 45 5 14 3 36 1 4 4 3.0 0 59.0
3/17/2016 at John Jay College L 4 54 26 139 .201 51 7 15 6 23 3 4 2 5.0 0 66.0
3/23/2016 at Vassar W 3 39 12 63 .429 35 12 5 2 14 3 10 1 8.0 2 59.0
3/26/2016 at Hunter College W 3 36 10 81 .321 31 11 4 0 20 1 6 0 4.0 0 51.0
3/26/2016 at Baruch W 3 40 9 68 .456 38 11 10 0 23 1 6 0 4.0 0 55.0
3/29/2016 at Lehman W 4 52 23 106 .274 49 8 6 2 28 1 2 1 2.0 1 62.0
4/05/2016 at CCNY L 5 59 38 159 .132 53 2 19 2 36 3 0 1 3.0 2 64.0
4/08/2016 Baruch W 3 34 9 58 .431 26 19 7 1 17 1 4 2 3.0 0 56.0
Opponents 115 1255 545 2891 .246 1137 359 347 152 810 52 151 69 127.5 25 1,741.5
York 115 964 522 2369 .187 861 154 243 359 932 95 124 58 157.0 79 1,275.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.91
Assists Per Set 9.89
Service Aces Per Set 3.12
Reception Errors Per Set 1.32
Digs Per Set 7.04
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.22
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Adams, Randy 214
George, Akeem 188
Moore, Larry 163
Webb, Anson 134
Tapia, Frederis 120
Team Leaders: Assists
Player High
Assists
Liao, Jonathan 602
Adams, Randy 104
Singh, Paramvir 69
Lingad, John 24
Manji, Adil 18
Team Leaders: Service Aces
Player High
Service Aces
Webb, Anson 31
Liao, Jonathan 28
Adams, Randy 25
Lingad, John 16
SIngh, Manprit 14
Team Leaders: Digs
Player High
Digs
Singh, Paramvir 229
SIngh, Manprit 155
Liao, Jonathan 140
Adams, Randy 99
Manji, Adil 66
Team Leaders: Blocks
Player High
Blocks
George, Akeem 54.0
Webb, Anson 33.0
Tapia, Frederis 30.0
Adams, Randy 28.0
Moore, Larry 26.0

Copyright © 2025 York College Athletics