2014 Women's Volleyball Cumulative Statistics

Team (5-24, 1-7)

Overall Team Statistics
Statistic York Opponents
Attack
Kills 679 851
Errors 583 487
Attempts 2525 2540
Percent .038 .143
Kills Per Set 6.7 8.4
Set
Assists 575 765
Assists Per Set 5.7 7.6
Ball Handling Errors 58 51
Serve
Aces 223 391
Errors 305 270
Aces Per Set 2.2 3.9
Receptions
Errors 389 218
Errors Per Set 3.9 2.2
Defense
Digs 1160 1124
Digs Per Set 11.5 11.1
Blocking
Solo 92 40
Assists 93 51
Errors 93 20
Blocks 138.5 65.5
Blocks Per Set 1.4 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Li, Allison 100 29 0 61.0 0.61 24 0.24 43 171 -.111 26 0.26 37 0.37 25
3 Smalls, Aliya 36 16 3 2.0 0.06 2 0.06 6 21 -.190 14 0.39 0 0.00 7
4 Werner, Karen 32 17 0 12.5 0.39 9 0.28 19 62 -.161 2 0.06 3 0.09 12
5 Ly , Joanne 23 17 1 8.0 0.35 2 0.09 4 11 -.182 0 0.00 6 0.26 12
6 Jones, Tiandra 94 29 23 75.5 0.80 44 0.47 68 243 -.099 17 0.18 23 0.24 29
7 Daley, Renee 97 29 22 98.5 1.02 82 0.85 86 337 -.012 13 0.13 6 0.06 25
9 Kaur, Kiranjeet 101 29 23 78.5 0.78 35 0.35 34 143 .007 460 4.55 40 0.40 41
10 Muirhead, Stayce Kay 92 27 21 298.0 3.24 210 2.28 102 595 .182 12 0.13 30 0.33 43
11 Patrick, NaaDira 97 29 23 188.0 1.94 137 1.41 118 470 .040 16 0.16 27 0.28 44
12 Pamolarco, Mary 64 25 3 1.0 0.02 1 0.02 5 9 -.444 4 0.06 0 0.00 1
15 McClendon, Shauncia 97 29 24 217.5 2.24 133 1.37 97 460 .078 8 0.08 51 0.53 60
16 Fullerton, Brittany 12 5 0 0 0.00 0 0.00 1 2 -.500 1 0.08 0 0.00 0
Total 101 29 1,040.5 10.30 679 6.72 583 2525 .038 575 5.69 223 2.21 299
Opponents 101 29 1,307.5 12.95 851 8.43 487 2540 .143 765 7.57 391 3.87 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Li, Allison 100 309 3.09 62 43 -.442 0.62 0 0 0 0.00 1 0
3 Smalls, Aliya 36 36 1.00 17 1 -16.000 0.47 0 0 0 0.00 0 2
4 Werner, Karen 32 21 0.66 5 2 -1.500 0.16 0 1 1.0 0.03 0 2
5 Ly , Joanne 23 10 0.43 8 0 .000 0.35 0 0 0 0.00 1 2
6 Jones, Tiandra 94 82 0.87 48 6 -7.000 0.51 1 15 16.0 0.17 12 9
7 Daley, Renee 97 148 1.53 41 19 -1.158 0.42 7 7 14.0 0.14 12 3
9 Kaur, Kiranjeet 101 175 1.73 7 0 .000 0.07 1 5 6.0 0.06 7 35
10 Muirhead, Stayce Kay 92 63 0.68 22 4 -4.500 0.24 44 28 72.0 0.78 28 0
11 Patrick, NaaDira 97 158 1.63 61 35 -.743 0.63 14 20 34.0 0.35 9 3
12 Pamolarco, Mary 64 63 0.98 41 20 -1.050 0.64 0 0 0 0.00 0 0
15 McClendon, Shauncia 97 85 0.88 24 0 .000 0.25 25 17 42.0 0.43 23 2
16 Fullerton, Brittany 12 8 0.67 9 0 .000 0.75 0 0 0 0.00 0 0
Total 101 1160 11.49 383 133 -1.880 3.79 92 93 138.5 1.37 93 58
Opponents 101 1124 11.13 218 45 -3.844 2.16 40 51 65.5 0.65 20 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Li, Allison 29 8 0 20.0 0.69 8 0.28 12 52 -.077 3 0.10 12 0.41 6
3 Smalls, Aliya 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
4 Werner, Karen 8 5 0 1.5 0.19 0 0.00 2 5 -.400 1 0.13 1 0.13 3
5 Ly , Joanne 7 6 0 2.0 0.29 0 0.00 1 1 -1.000 0 0.00 2 0.29 5
6 Jones, Tiandra 29 8 6 23.0 0.79 12 0.41 18 59 -.102 3 0.10 9 0.31 10
7 Daley, Renee 30 8 5 24.0 0.80 21 0.70 24 88 -.034 3 0.10 1 0.03 6
9 Kaur, Kiranjeet 30 8 6 22.0 0.73 6 0.20 12 37 -.162 119 3.97 16 0.53 18
10 Muirhead, Stayce Kay 30 8 6 82.5 2.75 52 1.73 35 167 .102 6 0.20 18 0.60 11
11 Patrick, NaaDira 29 8 6 54.5 1.88 41 1.41 35 138 .043 3 0.10 9 0.31 16
12 Pamolarco, Mary 21 7 1 0 0.00 0 0.00 1 1 -1.000 1 0.05 0 0.00 1
15 McClendon, Shauncia 30 8 6 60.0 2.00 39 1.30 26 125 .104 1 0.03 14 0.47 18
Total 30 8 289.5 9.65 179 5.97 166 674 .019 141 4.70 82 2.73 96
Opponents 30 8 385.0 12.83 238 7.93 142 672 .143 211 7.03 131 4.37 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Li, Allison 29 56 1.93 18 24 .250 0.62 0 0 0 0.00 0 0
3 Smalls, Aliya 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 0 0
4 Werner, Karen 8 1 0.13 0 2 1.000 0.00 0 1 1.0 0.13 0 1
5 Ly , Joanne 7 1 0.14 3 0 .000 0.43 0 0 0 0.00 0 1
6 Jones, Tiandra 29 21 0.72 19 4 -3.750 0.66 0 4 4.0 0.14 3 5
7 Daley, Renee 30 37 1.23 9 5 -.800 0.30 1 2 3.0 0.10 4 0
9 Kaur, Kiranjeet 30 51 1.70 3 0 .000 0.10 0 0 0 0.00 5 10
10 Muirhead, Stayce Kay 30 19 0.63 7 1 -6.000 0.23 10 5 15.0 0.50 7 0
11 Patrick, NaaDira 29 36 1.24 23 17 -.353 0.79 3 3 6.0 0.21 5 1
12 Pamolarco, Mary 21 24 1.14 18 11 -.636 0.86 0 0 0 0.00 0 0
15 McClendon, Shauncia 30 14 0.47 11 0 .000 0.37 5 4 9.0 0.30 4 1
Total 30 263 8.77 125 65 -.923 4.17 19 19 28.5 0.95 28 19
Opponents 30 325 10.83 82 16 -4.125 2.73 11 10 16.0 0.53 7 10

Match-By-Match

York

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2014 at Morrisville State L 3 19 13 60 .100 23 6 16 20 35 14 6 6 17.0 0 42.0
9/07/2014 vs DYC L 3 14 13 85 .012 11 0 5 14 56 1 2 11 2.0 1 16.0
9/07/2014 vs CCNY L 4 37 31 143 .042 36 3 10 12 81 6 7 11 9.5 3 49.5
9/09/2014 New Rochelle L 3 20 17 70 .043 16 3 7 16 27 2 6 4 5.0 1 28.0
9/11/2014 USMMA L 3 17 14 65 .046 13 5 9 7 20 2 12 0 8.0 1 30.0
9/13/2014 vs Hunter College L 3 9 13 40 -.100 5 1 8 23 7 2 0 4 2.0 0 12.0
9/13/2014 vs Medgar Evers W 4 25 13 66 .182 22 12 22 17 27 2 3 9 3.5 1 40.5
9/16/2014 at Brooklyn College L 3 18 21 81 -.037 15 12 8 14 26 1 0 3 1.0 1 31.0
9/18/2014 at Baruch L 3 4 18 51 -.275 3 0 8 16 23 0 6 0 3.0 2 7.0
9/20/2014 Mt. St. Vincent L 4 34 21 96 .135 27 8 14 17 32 6 4 2 8.0 3 50.0
9/20/2014 William Paterson L 3 30 19 86 .128 24 5 7 11 33 3 4 3 5.0 3 40.0
9/24/2014 Maritime L 5 28 29 120 -.008 23 12 11 17 54 4 2 2 5.0 2 45.0
9/27/2014 vs Mount St. Mary L 3 18 17 74 .014 14 11 8 23 43 2 0 0 2.0 2 31.0
9/27/2014 at Manhattanville L 3 23 18 82 .061 20 3 6 11 42 1 4 0 3.0 3 29.0
9/30/2014 at Saint Elizabeth W 5 30 20 109 .092 27 14 18 12 63 3 6 2 6.0 0 50.0
10/01/2014 Yeshiva W 3 29 12 59 .288 23 20 8 5 19 2 0 1 2.0 0 51.0
10/06/2014 Albertus Magnus W 3 37 30 123 .057 31 11 8 6 55 1 4 3 3.0 0 51.0
10/08/2014 at Farmingdale State L 3 14 20 65 -.092 13 2 8 16 29 2 2 0 3.0 3 19.0
10/09/2014 at Pratt Institute L 4 31 26 129 .039 26 8 11 13 72 5 2 3 6.0 6 45.0
10/11/2014 at Albertus Magnus L 4 20 31 116 -.095 19 4 11 8 78 9 11 6 14.5 2 38.5
10/11/2014 Simmons College L 3 25 10 85 .176 25 1 8 10 52 3 0 10 3.0 1 29.0
10/13/2014 at Lehman College L 5 36 25 135 .081 27 17 17 11 52 3 4 2 5.0 6 58.0
10/13/2014 vs City College of NY L 3 18 19 75 -.013 17 13 8 13 37 3 2 4 4.0 6 35.0
10/16/2014 at St. Joseph's (Bklyn) L 3 20 22 86 -.023 17 8 11 7 42 2 2 0 3.0 3 31.0
10/18/2014 at New Rochelle L 3 12 19 67 -.104 12 4 6 13 24 3 0 0 3.0 2 19.0
10/21/2014 Old Westbury W 3 30 14 71 .225 25 12 17 7 21 1 0 0 1.0 0 43.0
10/23/2014 Staten Island L 5 40 38 140 .014 33 12 16 10 44 3 2 3 4.0 1 56.0
10/28/2014 at John Jay L 4 29 19 86 .116 19 15 15 27 47 5 2 3 6.0 2 50.0
11/04/2014 at Hunter College L 3 12 21 60 -.150 9 1 4 13 19 1 0 1 1.0 3 14.0
York 101 679 583 2525 .038 575 223 305 389 1160 92 93 93 138.5 58 1,040.5
Opponents 101 851 487 2540 .143 765 391 270 218 1124 40 51 20 65.5 51 1,307.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 6.72
Assists Per Set 5.69
Service Aces Per Set 2.21
Reception Errors Per Set 3.85
Digs Per Set 11.49
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.57
Points Per Set 10.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2014 Morrisville State W 3 20 19 65 .015 17 15 12 0 35 3 12 0 9.0 0 44.0
9/07/2014 vs DYC W 3 35 9 88 .295 31 18 14 1 37 1 0 1 1.0 0 54.0
9/07/2014 vs CCNY W 4 37 20 109 .156 39 15 6 3 61 2 3 3 3.5 1 55.5
9/09/2014 at New Rochelle W 3 29 11 73 .247 26 16 6 3 33 0 0 0 0.0 0 45.0
9/11/2014 at USMMA W 3 43 21 89 .247 40 7 10 5 31 0 0 0 0.0 0 50.0
9/13/2014 vs Hunter College W 3 22 8 37 .378 20 23 12 1 12 4 4 3 6.0 0 51.0
9/13/2014 vs Medgar Evers L 4 25 16 68 .132 22 17 19 12 48 0 2 1 1.0 5 43.0
9/16/2014 Brooklyn College W 3 28 11 72 .236 26 14 8 12 37 1 0 0 1.0 0 43.0
9/18/2014 Baruch W 3 27 8 63 .302 23 16 8 0 29 0 0 0 0.0 1 43.0
9/20/2014 at Mt. St. Vincent W 4 36 23 97 .134 32 17 8 8 38 1 4 3 3.0 0 56.0
9/20/2014 at William Paterson W 3 31 10 76 .276 25 11 2 5 33 3 2 0 4.0 0 46.0
9/24/2014 at Maritime W 5 36 25 123 .089 32 17 9 12 63 0 0 0 0.0 1 53.0
9/27/2014 vs Mount St. Mary W 3 24 11 80 .163 22 23 10 11 35 0 2 0 1.0 3 48.0
9/27/2014 Manhattanville W 3 37 17 99 .202 35 11 6 3 40 0 2 0 1.0 0 49.0
9/30/2014 Saint Elizabeth L 5 35 27 132 .061 29 12 20 14 44 2 0 1 2.0 7 49.0
10/01/2014 at Yeshiva L 3 8 13 41 -.122 5 5 7 20 16 0 0 0 0.0 0 13.0
10/06/2014 at Albertus Magnus L 3 18 26 105 -.076 17 6 3 11 52 3 0 0 3.0 2 27.0
10/08/2014 Farmingdale State W 3 25 11 69 .203 24 16 11 2 29 1 4 0 3.0 3 44.0
10/09/2014 Pratt Institute W 4 35 17 130 .138 31 13 10 8 70 4 0 2 4.0 4 52.0
10/11/2014 Albertus Magnus W 4 32 33 143 -.007 26 8 7 4 56 2 2 1 3.0 4 43.0
10/11/2014 at Simmons College W 3 32 7 91 .275 30 10 0 1 0 0 0 0 0.0 0 42.0
10/13/2014 Lehman College W 5 42 26 127 .126 39 11 11 17 72 1 0 0 1.0 0 54.0
10/13/2014 vs City College of NY W 3 26 18 83 .096 23 13 11 13 37 3 2 1 4.0 1 43.0
10/16/2014 St. Joseph's (Bklyn) W 3 28 11 81 .210 26 7 11 8 44 1 6 0 4.0 9 39.0
10/18/2014 New Rochelle W 3 32 11 68 .309 30 13 9 4 34 4 2 1 5.0 0 50.0
10/21/2014 at Old Westbury L 3 6 15 46 -.196 6 7 7 12 26 1 0 1 1.0 4 14.0
10/23/2014 at Staten Island W 5 34 31 111 .027 27 10 10 12 56 2 2 1 3.0 1 47.0
10/28/2014 John Jay W 4 34 24 111 .090 31 27 17 15 34 0 0 1 0.0 2 61.0
11/04/2014 Hunter College W 3 34 8 63 .413 31 13 6 1 22 1 2 0 2.0 3 49.0
Opponents 101 851 487 2540 .143 765 391 270 218 1124 40 51 20 65.5 51 1,307.5
York 101 679 583 2525 .038 575 223 305 389 1160 92 93 93 138.5 58 1,040.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 8.43
Assists Per Set 7.57
Service Aces Per Set 3.87
Reception Errors Per Set 2.16
Digs Per Set 11.13
Blocks Per Set 0.65
Ball Handling Errors Per Set 0.50
Points Per Set 12.95

Leaders

Team Leaders: Kills
Player High
Kills
Muirhead, Stayce Kay 210
Patrick, NaaDira 137
McClendon, Shauncia 133
Daley, Renee 82
Jones, Tiandra 44
Team Leaders: Assists
Player High
Assists
Kaur, Kiranjeet 460
Li, Allison 26
Jones, Tiandra 17
Patrick, NaaDira 16
Smalls, Aliya 14
Team Leaders: Service Aces
Player High
Service Aces
McClendon, Shauncia 51
Kaur, Kiranjeet 40
Li, Allison 37
Muirhead, Stayce Kay 30
Patrick, NaaDira 27
Team Leaders: Digs
Player High
Digs
Li, Allison 309
Kaur, Kiranjeet 175
Patrick, NaaDira 158
Daley, Renee 148
McClendon, Shauncia 85
Team Leaders: Blocks
Player High
Blocks
Muirhead, Stayce Kay 72.0
McClendon, Shauncia 42.0
Patrick, NaaDira 34.0
Jones, Tiandra 16.0
Daley, Renee 14.0