2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Ovelheira, Nicole 24 Ovelheira, Nicole .475 1.187 25-25 61 11 29 9 0 1 21 41 .672 3 2 1 0 .515 0 0 1-1
22 King, Alyssa 22 King, Alyssa .333 .833 25-25 51 13 17 2 0 0 5 19 .373 11 1 19 0 .460 0 1 9-11
13 Rojas, Dorianny 13 Rojas, Dorianny .281 .706 23-23 64 15 18 3 0 0 6 21 .328 9 1 26 0 .378 0 0 10-12
23 Ahmed, Allison 23 Ahmed, Allison .268 .753 19-19 41 9 11 3 0 0 4 14 .341 8 2 9 0 .412 0 0 0-0
2 Reyes, Nathy 2 Reyes, Nathy .260 .604 25-25 73 16 19 4 0 0 9 23 .315 3 0 8 0 .289 0 0 4-5
15 Alvarez, Gabriela 15 Alvarez, Gabriela .164 .434 25-25 55 9 9 0 0 0 5 9 .164 5 3 23 0 .270 0 1 1-2
1 Rosado, Giovana 1 Rosado, Giovana .075 .320 21-21 40 5 3 0 0 0 3 3 .075 9 0 24 0 .245 0 0 4-4
21 Miller, Shamonie 21 Miller, Shamonie .214 .664 10-9 14 3 3 0 0 0 3 3 .214 2 4 8 0 .450 0 0 0-0
4 Taylor, Kaithlyn 4 Taylor, Kaithlyn .200 .400 5-1 10 0 2 0 0 0 1 2 .200 0 0 6 0 .200 0 0 0-0
10 Pozo, Valentina 10 Pozo, Valentina .194 .585 18-17 31 3 6 1 0 0 5 7 .226 5 3 15 0 .359 0 0 0-0
16 Bellamy, Karen 16 Bellamy, Karen .115 .263 12-12 26 0 3 0 0 0 2 3 .115 1 0 6 1 .148 0 0 1-1
17 Rhule, Racquel 17 Rhule, Racquel .083 .258 18-15 36 1 3 0 0 0 2 3 .083 2 2 22 0 .175 0 1 0-0
19 Noble, Melissa 19 Noble, Melissa .000 .000 7-4 9 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
5 5 .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0  
7 Espinal, Rosalis 7 Espinal, Rosalis .000 .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .238 .622 25-25 517 86 123 22 0 1 66 148 .286 58 18 179 1 .336 0 3 30-36
Opponents .435 1.212 25-25 699 391 304 62 21 16 306 456 .652 162 49 45 1 .560 10 7 73-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Rosado, Giovana 1Rosado, Giovana 12.96 3.47 1-13 15-14 12 0-0 0 65.1 166 182 121 61 20 38 11 14 376 .441 30 24 0 2 1
13 Rojas, Dorianny 13Rojas, Dorianny 17.01 4.56 0-8 10-8 5 0-0 0 33.1 78 133 81 74 20 14 6 2 188 .415 39 21 1 7 4
22 King, Alyssa 22King, Alyssa 10.67 4.28 0-3 6-3 2 0-0 0 20.1 60 76 31 27 5 10 4 0 135 .444 5 4 0 1 2
Totals 13.71 3.92 1-24 31-25 19 0 0 119.0 304 391 233 162 45 62 21 16 699 .435 74 49 1 10 7
Opponents 3.02 1.39 24-1 29-25 21 8 0 130.0 123 86 56 58 179 22 0 1 517 .238 19 18 0 0 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Ovelheira, Nicole 24 Ovelheira, Nicole 98 65 24 9 .908 3 3 0 0 0
23 Ahmed, Allison 23 Ahmed, Allison 75 56 12 7 .907 2 0 0 0 0
15 Alvarez, Gabriela 15 Alvarez, Gabriela 54 40 7 7 .870 1 51 0 13 0
16 Bellamy, Karen 16 Bellamy, Karen 31 25 1 5 .839 2 0 0 0 0
2 Reyes, Nathy 2 Reyes, Nathy 93 51 26 16 .828 4 0 0 0 0
22 King, Alyssa 22 King, Alyssa 76 43 18 15 .803 3 36 0 6 0
13 Rojas, Dorianny 13 Rojas, Dorianny 81 39 25 17 .790 2 27 0 0 0
1 Rosado, Giovana 1 Rosado, Giovana 56 21 21 14 .750 1 29 0 0 0
10 Pozo, Valentina 10 Pozo, Valentina 18 9 2 7 .611 0 0 0 0 0
17 Rhule, Racquel 17 Rhule, Racquel 11 5 0 6 .455 0 0 0 0 0
21 Miller, Shamonie 21 Miller, Shamonie 10 2 1 7 .300 0 0 0 0 0
4 Taylor, Kaithlyn 4 Taylor, Kaithlyn 6 1 0 5 .167 0 0 0 0 0
5 5 5 5 4 0 0 4 .000 0 0 0 0 0  
19 Noble, Melissa 19 Noble, Melissa 1 0 0 1 .000 0 0 0 0 0
7 Espinal, Rosalis 7 Espinal, Rosalis 1 0 0 1 .000 0 0 0 0 0
Totals 615 357 137 121 .803 11 146 0 19 0
Opponents 581 390 154 37 .936 6 60 12 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Ovelheira, Nicole 24Ovelheira, Nicole .429 1.098 18-18 42 5 18 6 0 1 12 27 .643 0 2 1 0 .455 0 0 1-1
22 King, Alyssa 22King, Alyssa .378 .897 18-18 37 7 14 2 0 0 2 16 .432 5 1 12 0 .465 0 0 8-10
23 Ahmed, Allison 23Ahmed, Allison .259 .671 13-13 27 3 7 1 0 0 2 8 .296 3 2 6 0 .375 0 0 0-0
2 Reyes, Nathy 2Reyes, Nathy .231 .519 18-18 52 9 12 3 0 0 3 15 .288 0 0 7 0 .231 0 0 2-3
13 Rojas, Dorianny 13Rojas, Dorianny .227 .579 16-16 44 6 10 2 0 0 1 12 .273 4 1 19 0 .306 0 0 5-7
21 Miller, Shamonie 21Miller, Shamonie .200 .585 7-6 10 1 2 0 0 0 0 2 .200 1 2 7 0 .385 0 0 0-0
16 Bellamy, Karen 16Bellamy, Karen .136 .310 10-10 22 0 3 0 0 0 2 3 .136 1 0 6 1 .174 0 0 0-0
15 Alvarez, Gabriela 15Alvarez, Gabriela .128 .318 18-18 39 3 5 0 0 0 1 5 .128 3 0 18 0 .190 0 0 1-2
17 Rhule, Racquel 17Rhule, Racquel .125 .250 12-9 24 0 3 0 0 0 1 3 .125 0 0 14 0 .125 0 0 0-0
1 Rosado, Giovana 1Rosado, Giovana .067 .243 16-16 30 3 2 0 0 0 1 2 .067 4 0 18 0 .176 0 0 1-1
10 Pozo, Valentina 10Pozo, Valentina .043 .257 15-14 23 0 1 0 0 0 0 1 .043 4 1 14 0 .214 0 0 0-0
19 Noble, Melissa 19Noble, Melissa .000 .000 5-3 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
4 Taylor, Kaithlyn 4Taylor, Kaithlyn .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
7 Espinal, Rosalis 7Espinal, Rosalis .000 .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .212 .537 18-18 364 38 77 14 0 1 25 94 .258 25 9 132 1 .279 0 0 18-24
Opponents .438 1.258 18-18 491 262 215 48 17 16 210 345 .703 105 33 30 1 .555 7 4 40-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Rojas, Dorianny 13Rojas, Dorianny 11.00 3.76 0-4 6-4 3 0-0 0 21.0 40 62 33 39 9 8 4 2 106 .377 29 11 0 4 2
1 Rosado, Giovana 1Rosado, Giovana 13.03 3.50 0-12 13-12 10 0-0 0 55.1 142 162 103 51 20 32 11 14 322 .441 25 18 0 2 0
22 King, Alyssa 22King, Alyssa 16.66 5.22 0-2 3-2 1 0-0 0 9.2 33 38 23 15 1 8 2 0 63 .524 1 4 0 1 2
Totals 12.94 3.72 0-18 22-18 14 0 0 86.0 215 262 159 105 30 48 17 16 491 .438 55 33 0 7 4
Opponents 1.56 1.09 18-0 21-18 15 5 0 94.0 77 38 21 25 132 14 0 1 364 .212 12 9 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Ovelheira, Nicole 24 Ovelheira, Nicole 75 50 19 6 .920 3 0 0 0 0
23 Ahmed, Allison 23 Ahmed, Allison 51 41 4 6 .882 2 0 0 0 0
2 Reyes, Nathy 2 Reyes, Nathy 56 26 21 9 .839 3 0 0 0 0
15 Alvarez, Gabriela 15 Alvarez, Gabriela 35 25 4 6 .829 1 28 0 8 0
16 Bellamy, Karen 16 Bellamy, Karen 28 22 1 5 .821 2 0 0 0 0
22 King, Alyssa 22 King, Alyssa 60 34 14 12 .800 2 17 0 5 0
13 Rojas, Dorianny 13 Rojas, Dorianny 59 29 18 12 .797 1 10 0 0 0
1 Rosado, Giovana 1 Rosado, Giovana 41 18 13 10 .756 1 25 0 0 0
10 Pozo, Valentina 10 Pozo, Valentina 15 9 2 4 .733 0 0 0 0 0
17 Rhule, Racquel 17 Rhule, Racquel 5 2 0 3 .400 0 0 0 0 0
21 Miller, Shamonie 21 Miller, Shamonie 5 1 1 3 .400 0 0 0 0 0
4 Taylor, Kaithlyn 4 Taylor, Kaithlyn 5 1 0 4 .200 0 0 0 0 0
19 Noble, Melissa 19 Noble, Melissa 1 0 0 1 .000 0 0 0 0 0
7 Espinal, Rosalis 7 Espinal, Rosalis 1 0 0 1 .000 0 0 0 0 0
Totals 437 258 97 82 .812 15 80 0 13 0
Opponents 419 282 110 27 .936 5 36 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2018 Rosemont L 0-21 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 15 8 7 .118
3/17/2018 Rosemont L 6-22 24 6 8 6 1 0 0 0 0 1 0 0 0 0 0 11 15 3 13 .333
3/18/2018 Yeshiva L 15-26 24 15 7 10 1 0 0 9 0 6 0 4 0 0 0 2 15 3 8 .292
3/25/2018 Baruch L 3-21 19 3 4 3 1 0 0 1 0 0 0 1 0 0 0 10 15 6 7 .211
3/25/2018 Baruch L 4-17 22 4 5 3 2 0 0 1 0 0 0 0 0 0 0 9 15 11 4 .227
3/26/2018 Hunter L 0-16 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 15 5 8 .063
3/26/2018 Hunter L 0-19 18 0 3 0 0 0 0 1 0 0 0 2 0 0 0 8 15 7 4 .167
4/7/2018 at Lehman L 2-10 20 2 2 1 0 0 1 2 0 0 2 0 0 0 0 10 15 4 4 .100
4/7/2018 at Lehman L 2-13 18 2 1 2 1 0 0 2 0 1 1 1 0 0 0 8 12 5 5 .056
4/8/2018 at Univ of Valley Forge L 3-26 23 3 8 3 1 0 0 1 0 2 0 1 0 0 0 9 12 6 8 .348
4/8/2018 at Univ of Valley Forge W 24-12 30 24 15 22 3 0 0 22 0 1 0 4 0 0 0 5 18 13 1 .500
4/12/2018 at Brooklyn College L 5-13 26 5 7 2 1 0 0 1 0 2 0 2 0 0 0 7 15 4 2 .269
4/12/2018 at Brooklyn College L 1-17 17 1 2 1 0 0 0 0 0 1 0 1 0 0 0 6 12 2 4 .118
4/17/2018 at John Jay L 1-17 19 1 5 0 0 0 0 0 0 0 0 0 0 0 0 8 12 3 5 .263
4/17/2018 at John Jay L 1-12 18 1 3 0 1 0 0 3 0 1 0 0 0 0 0 5 12 4 5 .167
4/18/2018 at Old Westbury L 0-14 16 0 2 0 1 0 0 0 0 0 0 0 1 0 0 4 12 4 2 .125
4/18/2018 at Old Westbury L 0-8 19 0 4 0 1 0 0 0 0 2 0 0 2 0 0 8 12 3 0 .211
4/21/2018 Univ of Valley Forge L 12-16 37 12 10 6 5 0 0 4 0 3 0 0 0 0 0 7 21 11 8 .270
4/21/2018 Univ of Valley Forge L 2-12 20 2 8 2 1 0 0 0 0 1 1 1 0 0 0 5 15 7 3 .400
4/22/2018 vs Cairn L 0-9 17 0 3 0 0 0 0 0 0 2 0 0 0 0 1 9 15 3 5 .176
4/22/2018 Cairn L 2-11 21 2 6 2 1 0 0 4 0 0 0 0 0 0 0 3 15 5 4 .286
4/23/2018 at Staten Island L 1-15 18 1 3 1 1 0 0 1 0 0 1 0 0 0 0 11 12 5 4 .167
4/23/2018 at Staten Island L 0-14 19 0 5 0 0 0 0 1 0 1 0 0 0 0 0 3 12 3 4 .263
4/29/2018 New Rochelle L 2-17 22 2 7 2 0 0 0 0 0 2 0 1 0 0 0 7 15 6 4 .318
4/29/2018 New Rochelle L 0-13 17 0 2 0 0 0 0 3 0 4 1 0 0 0 0 8 15 6 2 .118
Total 86-391 517 86 123 66 22 0 1 58 0 30 6 18 3 0 1 179 357 137 121

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2018 Rosemont L 0-21 5.0 19 21 11 5 2 2 1 0 3 0 3 0 0 1 0 15.40
3/17/2018 Rosemont L 6-22 5.0 14 22 5 5 1 0 1 0 3 0 0 0 0 2 0 7.00
3/18/2018 Yeshiva L 15-26 5.0 10 26 11 14 7 2 1 0 2 0 3 0 0 3 0 15.40
3/25/2018 Baruch L 3-21 5.0 15 21 11 8 1 4 1 0 1 0 3 0 0 4 0 15.40
3/25/2018 Baruch L 4-17 5.0 15 17 13 8 1 4 0 0 2 0 3 0 0 5 0 18.20
3/26/2018 Hunter L 0-16 5.0 12 16 5 8 0 4 0 0 5 0 0 0 0 6 0 7.00
3/26/2018 Hunter L 0-19 5.0 18 19 14 11 1 4 1 0 0 0 1 0 0 7 0 19.60
4/7/2018 at Lehman L 2-10 5.0 10 10 6 5 4 4 1 0 3 0 3 0 0 8 0 8.40
4/7/2018 at Lehman L 2-13 4.0 7 13 7 9 2 0 1 2 7 0 2 0 0 9 0 12.25
4/8/2018 at Univ of Valley Forge L 3-26 4.0 13 26 17 10 1 1 0 0 1 0 4 0 0 10 0 29.75
4/8/2018 at Univ of Valley Forge W 24-12 6.0 13 12 10 7 0 2 0 0 0 0 6 0 1 10 0 11.67
4/12/2018 at Brooklyn College L 5-13 5.0 8 13 10 7 7 0 1 2 3 0 3 0 1 11 0 14.00
4/12/2018 at Brooklyn College L 1-17 4.0 10 17 15 12 1 0 1 2 4 0 3 0 1 12 0 26.25
4/17/2018 at John Jay L 1-17 4.0 11 17 9 6 1 2 1 3 3 0 1 0 1 13 0 15.75
4/17/2018 at John Jay L 1-12 4.0 13 12 7 2 2 2 2 0 1 0 0 0 1 14 0 12.25
4/18/2018 at Old Westbury L 0-14 4.0 9 14 12 13 4 3 1 0 5 1 0 0 1 15 0 21.00
4/18/2018 at Old Westbury L 0-8 4.0 11 8 8 3 0 4 0 0 5 0 0 0 1 16 0 14.00
4/21/2018 Univ of Valley Forge L 12-16 7.0 4 16 9 11 3 0 2 0 17 0 4 0 1 17 0 9.00
4/21/2018 Univ of Valley Forge L 2-12 5.0 7 12 9 2 0 2 0 1 1 0 4 0 1 18 0 12.60
4/22/2018 vs Cairn L 0-9 5.0 13 9 4 2 2 4 0 0 1 0 0 0 1 19 0 5.60
4/22/2018 Cairn L 2-11 5.0 12 11 9 4 1 2 0 1 2 0 1 0 1 20 0 12.60
4/23/2018 at Staten Island L 1-15 4.0 13 15 13 2 0 4 2 2 3 0 1 0 1 21 0 22.75
4/23/2018 at Staten Island L 0-14 4.0 15 14 1 4 2 4 1 0 1 0 1 0 1 22 0 1.75
4/29/2018 New Rochelle L 2-17 5.0 15 17 4 2 1 3 2 2 0 0 3 0 1 23 0 5.60
4/29/2018 New Rochelle L 0-13 5.0 17 13 13 2 1 5 1 1 1 0 0 0 1 24 0 18.20
Total 86-391 119.0 304 391 233 162 45 62 21 16 74 1 49 0 1 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Univ of Valley Forge (4/21/2018)
RUNS SCORED 24 Univ of Valley Forge (4/8/2018)
HITS 15 Univ of Valley Forge (4/8/2018)
RBIS 22 Univ of Valley Forge (4/8/2018)
DOUBLES 5 Univ of Valley Forge (4/21/2018)
HOME RUNS 1 Lehman (4/7/2018)
WALKS 22 Univ of Valley Forge (4/8/2018)
STRIKEOUTS 11 Rosemont (3/17/2018); Staten Island (4/23/2018)
SAC HITS 2 Old Westbury (4/18/2018)
STOLEN BASES 6 Yeshiva (3/18/2018)
HIT BY PITCH 4 Yeshiva (3/18/2018); Univ of Valley Forge (4/8/2018)
CAUGHT STEALING 2 Lehman (4/7/2018)
HIT INTO DP 2 Univ of Valley Forge (4/8/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Univ of Valley Forge (4/21/2018)
RUNS ALLOWED 26 Yeshiva (3/18/2018); Univ of Valley Forge (4/8/2018)
EARNED RUNS 17 Univ of Valley Forge (4/8/2018)
WALKS ALLOWED 14 Yeshiva (3/18/2018)
STRIKEOUTS 7 Yeshiva (3/18/2018); Brooklyn College (4/12/2018)
HITS ALLOWED 19 Rosemont (3/17/2018)
DOUBLES ALLOWED 5 New Rochelle (4/29/2018)
TRIPLES ALLOWED 2 Univ of Valley Forge (4/21/2018); New Rochelle (4/29/2018); John Jay (4/17/2018); Staten Island (4/23/2018)
HOME RUNS ALLOWED 3 John Jay (4/17/2018)
WILD PITCHES 17 Univ of Valley Forge (4/21/2018)
HIT BATTERS 6 Univ of Valley Forge (4/8/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Univ of Valley Forge (4/21/2018)
ASSISTS 13 Univ of Valley Forge (4/8/2018)
ERRORS 13 Rosemont (3/17/2018)
PASSED BALLS 2 Baruch (3/25/2018); Univ of Valley Forge (4/8/2018); Brooklyn College (4/12/2018); Old Westbury (4/18/2018); Staten Island (4/23/2018)
DPS TURNED 3 John Jay (4/17/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Nathy Reyes Univ of Valley Forge (4/21/2018); Univ of Valley Forge (4/8/2018)
RUNS SCORED 4 Allison Ahmed Univ of Valley Forge (4/8/2018)
HITS 3 Dorianny Rojas; Nicole Ovelheira; Nathy Reyes; Allison Ahmed Rosemont (3/17/2018); Yeshiva (3/18/2018); Univ of Valley Forge (4/21/2018); Univ of Valley Forge (4/8/2018); Brooklyn College (4/12/2018)
RBIS 5 Valentina Pozo Univ of Valley Forge (4/8/2018)
DOUBLES 2 Nathy Reyes Univ of Valley Forge (4/21/2018)
HOME RUNS 1 Nicole Ovelheira Lehman (4/7/2018)
WALKS 5 Alyssa King Univ of Valley Forge (4/8/2018)
STRIKEOUTS 3 Valentina Pozo Rosemont (3/17/2018)
SAC HITS 1 Gabriela Alvarez; Alyssa King Old Westbury (4/18/2018); Old Westbury (4/18/2018)
STOLEN BASES 2 Dorianny Rojas; Alyssa King Yeshiva (3/18/2018); New Rochelle (4/29/2018); Brooklyn College (4/12/2018)
HIT BY PITCH 2 Shamonie Miller; Racquel Rhule Yeshiva (3/18/2018); Univ of Valley Forge (4/8/2018)
CAUGHT STEALING 1 Dorianny Rojas; Gabriela Alvarez; Nathy Reyes; Alyssa King; Rojas Univ of Valley Forge (4/21/2018); New Rochelle (4/29/2018); Lehman (4/7/2018); Lehman (4/7/2018); Staten Island (4/23/2018)
HIT INTO DP 1 Giovana Rosado; Valentina Pozo; Karen Bellamy; Nathy Reyes; Rojas Yeshiva (3/18/2018); Univ of Valley Forge (4/21/2018); Cairn (4/22/2018); Univ of Valley Forge (4/8/2018); John Jay (4/17/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Dorianny Rojas Univ of Valley Forge (4/21/2018)
RUNS ALLOWED 22 Alyssa King Rosemont (3/17/2018)
EARNED RUNS 14 Dorianny Rojas Univ of Valley Forge (4/8/2018)
WALKS ALLOWED 13 Dorianny Rojas Old Westbury (4/18/2018)
STRIKEOUTS 7 Giovana Rosado Brooklyn College (4/12/2018)
HITS ALLOWED 19 Dorianny Rojas Rosemont (3/17/2018)
DOUBLES ALLOWED 4 Alyssa King; Giovana Rosado Baruch (3/25/2018); Hunter (3/26/2018); Cairn (4/22/2018); New Rochelle (4/29/2018); Lehman (4/7/2018)
TRIPLES ALLOWED 2 Dorianny Rojas; Giovana Rosado; Rosado Univ of Valley Forge (4/21/2018); New Rochelle (4/29/2018); John Jay (4/17/2018); Staten Island (4/23/2018)
HOME RUNS ALLOWED 3 Rosado John Jay (4/17/2018)
WILD PITCHES 17 Dorianny Rojas Univ of Valley Forge (4/21/2018)
HIT BATTERS 6 Giovana Rosado Univ of Valley Forge (4/8/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Nathy Reyes Univ of Valley Forge (4/8/2018)
ASSISTS 5 Allison Ahmed Rosemont (3/17/2018)
ERRORS 5 Nathy Reyes Rosemont (3/17/2018)
PASSED BALLS 2 Gabriela Alvarez; Alyssa King; King Baruch (3/25/2018); Univ of Valley Forge (4/8/2018); Brooklyn College (4/12/2018); Old Westbury (4/18/2018); Staten Island (4/23/2018)
DPS TURNED 2 Nicole Ovelheira; Bellamy Cairn (4/22/2018); John Jay (4/17/2018)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Ovelheira, Nicole.475
King, Alyssa.333
Rojas, Dorianny.281
Ahmed, Allison.268
Reyes, Nathy.260
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Ovelheira, Nicole.672
King, Alyssa.373
Ahmed, Allison.341
Rojas, Dorianny.328
Reyes, Nathy.315
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Reyes, Nathy16
Rojas, Dorianny15
King, Alyssa13
Ovelheira, Nicole11
Alvarez, Gabriela9
Team Leaders: Hits
PlayerHigh
Hits
Ovelheira, Nicole29
Reyes, Nathy19
Rojas, Dorianny18
King, Alyssa17
Ahmed, Allison11
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Ovelheira, Nicole21
Reyes, Nathy9
Rojas, Dorianny6
Alvarez, Gabriela5
King, Alyssa5
Team Leaders: Doubles
PlayerHigh
Doubles
Ovelheira, Nicole9
Reyes, Nathy4
Rojas, Dorianny3
Ahmed, Allison3
King, Alyssa2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Ovelheira, Nicole1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Ovelheira, Nicole41
Reyes, Nathy23
Rojas, Dorianny21
King, Alyssa19
Ahmed, Allison14
Team Leaders: Walks
PlayerHigh
Walks
King, Alyssa11
Rosado, Giovana9
Rojas, Dorianny9
Ahmed, Allison8
Alvarez, Gabriela5
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Alvarez, Gabriela3
Ahmed, Allison2
Ovelheira, Nicole2
Rojas, Dorianny1
King, Alyssa1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Alvarez, Gabriela1
King, Alyssa1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Rojas, Dorianny10
King, Alyssa9
Rosado, Giovana4
Reyes, Nathy4
Alvarez, Gabriela1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Rojas, Dorianny26
Rosado, Giovana24
Alvarez, Gabriela23
King, Alyssa19
Ahmed, Allison9
Team Leaders: At Bats
PlayerHigh
At Bats
Reyes, Nathy73
Rojas, Dorianny64
Ovelheira, Nicole61
Alvarez, Gabriela55
King, Alyssa51
Team Leaders: Games Played
PlayerHigh
Games Played
Alvarez, Gabriela25
Reyes, Nathy25
King, Alyssa25
Ovelheira, Nicole25
Rojas, Dorianny23
Team Leaders: Game Starts
PlayerHigh
Game Starts
Alvarez, Gabriela25
Reyes, Nathy25
King, Alyssa25
Ovelheira, Nicole25
Rojas, Dorianny23

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Rosado, Giovana12.96
Rojas, Dorianny17.01
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Rojas, Dorianny.415
Rosado, Giovana.441
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Rosado, Giovana7.14285714285714
Team Leaders: Wins
PlayerHigh
Wins
Rosado, Giovana1
Team Leaders: Losses
PlayerHigh
Losses
Rosado, Giovana13
Rojas, Dorianny8
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Rosado, Giovana65.1
Rojas, Dorianny33.1
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Rosado, Giovana20
Rojas, Dorianny20
Team Leaders: Appearances
PlayerHigh
Appearances
Rosado, Giovana15
Rojas, Dorianny10
Team Leaders: Games Started
PlayerHigh
Games Started
Rosado, Giovana14
Rojas, Dorianny8
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Rojas, Dorianny39
Rosado, Giovana30
Team Leaders: Balks
PlayerHigh
Balks
Rojas, Dorianny1
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Rosado, Giovana24
Rojas, Dorianny21
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Rosado, Giovana61
Rojas, Dorianny74
Team Leaders: Sacrifice Bunts Allowed
PlayerHigh
Sacrifice Bunts Allowed
Rosado, Giovana1
Rojas, Dorianny4
Team Leaders: Sacrifice Flies Allowed
PlayerHigh
Sacrifice Flies Allowed
Rosado, Giovana2
Rojas, Dorianny7
Team Leaders: Hits Allowed
PlayerHigh
Hits Allowed
Rojas, Dorianny78
Rosado, Giovana166
Team Leaders: Runs Allowed
PlayerHigh
Runs Allowed
Rojas, Dorianny133
Rosado, Giovana182
Team Leaders: Earned Runs Allowed
PlayerHigh
Earned Runs Allowed
Rojas, Dorianny81
Rosado, Giovana121
Team Leaders: Doubles Allowed
PlayerHigh
Doubles Allowed
Rojas, Dorianny14
Rosado, Giovana38
Team Leaders: Triples Allowed
PlayerHigh
Triples Allowed
Rojas, Dorianny6
Rosado, Giovana11
Team Leaders: Home Runs Allowed
PlayerHigh
Home Runs Allowed
Rojas, Dorianny2
Rosado, Giovana14

Fielding

Team Leaders: Fielding Percentage
PlayerHigh
Fielding Percentage
Rosado, Giovana.750
Pozo, Valentina.611
Rojas, Dorianny.790
Alvarez, Gabriela.870
Bellamy, Karen.839
Team Leaders: Total Chances
PlayerHigh
Total Chances
Ovelheira, Nicole98
Reyes, Nathy93
Rojas, Dorianny81
King, Alyssa76
Ahmed, Allison75
Team Leaders: Putouts
PlayerHigh
Putouts
Ovelheira, Nicole65
Ahmed, Allison56
Reyes, Nathy51
King, Alyssa43
Alvarez, Gabriela40
Team Leaders: Assists
PlayerHigh
Assists
Reyes, Nathy26
Rojas, Dorianny25
Ovelheira, Nicole24
Rosado, Giovana21
King, Alyssa18
Team Leaders: Errors
PlayerHigh
Errors
Rojas, Dorianny17
Reyes, Nathy16
King, Alyssa15
Rosado, Giovana14
Ovelheira, Nicole9
Team Leaders: Fielding Double Plays
PlayerHigh
Fielding Double Plays
Reyes, Nathy4
King, Alyssa3
Ovelheira, Nicole3
Rojas, Dorianny2
Bellamy, Karen2
Team Leaders: Stolen Bases Against
PlayerHigh
Stolen Bases Against
Alvarez, Gabriela51
King, Alyssa36
Rosado, Giovana29
Rojas, Dorianny27
Ovelheira, Nicole3
Team Leaders: Passed Balls
PlayerHigh
Passed Balls
Alvarez, Gabriela13
King, Alyssa6

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
Ovelheira, Nicole 5 3 - - 8
Reyes, Nathy 2 2 - - 4
