2019 Men's Volleyball Cumulative Statistics

Team (3-23, 1-6)

Overall Team Statistics
Statistic York (NY) Opponents
Attack
Kills 553 846
Errors 452 376
Attempts 1821 2013
Percent .055 .233
Kills Per Set 6.7 10.2
Set
Assists 481 777
Assists Per Set 5.8 9.4
Ball Handling Errors 46 22
Serve
Aces 93 281
Errors 201 261
Aces Per Set 1.1 3.4
Receptions
Errors 289 92
Errors Per Set 3.5 1.1
Defense
Digs 666 681
Digs Per Set 8.0 8.2
Blocking
Solo 60 32
Assists 69 70
Errors 39 26
Blocks 94.5 67.0
Blocks Per Set 1.1 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Silva, Harry 70 22 17 20.5 0.29 3 0.04 14 45 -.244 17 0.24 15 0.21 18
3 Rodriguez, Juan 82 26 19 18.5 0.23 8 0.10 13 50 -.100 295 3.60 9 0.11 26
4 Nemoto, Shawn 9 5 3 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
5 Hussain, Arafath 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Vaughn, Akil 59 19 16 226.0 3.83 194 3.29 114 505 .158 7 0.12 17 0.29 27
7 Jules, Carl 22 8 1 0 0.00 0 0.00 1 4 -.250 1 0.05 0 0.00 1
8 Campbell, Kevin 79 25 23 283.5 3.59 226 2.86 151 709 .106 24 0.30 32 0.41 55
9 Koureissi, Mambe 73 23 19 94.0 1.29 55 0.75 42 192 .068 1 0.01 3 0.04 11
10 Nazario, Jr., Anthony 16 7 4 2.0 0.13 0 0.00 4 5 -.800 3 0.19 2 0.13 5
12 Paul, Philton 81 26 24 81.5 1.01 59 0.73 101 267 -.157 120 1.48 9 0.11 24
15 Glavatovi, Fatmir 5 2 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Glavatovic, Fatmir 20 9 6 1.0 0.05 1 0.05 3 8 -.250 2 0.10 0 0.00 11
16 Villanueva, Gustavo 76 24 9 13.5 0.18 7 0.09 9 36 -.056 10 0.13 6 0.08 20
Total 83 26 740.5 8.92 553 6.66 452 1821 .055 481 5.80 93 1.12 201
Opponents 83 26 1,194.0 14.39 846 10.19 376 2013 .233 777 9.36 281 3.39 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Silva, Harry 70 65 0.93 44 62 .290 0.63 1 3 4.0 0.06 4 1
3 Rodriguez, Juan 82 106 1.29 32 19 -.684 0.39 0 3 3.0 0.04 1 27
4 Nemoto, Shawn 9 0 0.00 5 8 .375 0.56 0 0 0 0.00 0 0
5 Hussain, Arafath 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Vaughn, Akil 59 64 1.08 24 53 .547 0.41 10 10 20.0 0.34 8 4
7 Jules, Carl 22 20 0.91 11 27 .593 0.50 0 0 0 0.00 0 1
8 Campbell, Kevin 79 147 1.86 35 148 .764 0.44 18 15 33.0 0.42 6 3
9 Koureissi, Mambe 73 27 0.37 4 4 .000 0.05 25 22 47.0 0.64 14 0
10 Nazario, Jr., Anthony 16 13 0.81 2 0 .000 0.13 0 0 0 0.00 0 0
12 Paul, Philton 81 115 1.42 36 104 .654 0.44 6 15 21.0 0.26 4 5
15 Glavatovi, Fatmir 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Glavatovic, Fatmir 20 10 0.50 1 1 .000 0.05 0 0 0 0.00 0 0
16 Villanueva, Gustavo 76 97 1.28 85 141 .397 1.12 0 1 1.0 0.01 2 5
Total 83 666 8.02 289 575 .497 3.48 60 69 94.5 1.14 39 46
Opponents 83 681 8.20 92 399 .769 1.11 32 70 67.0 0.81 26 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Silva, Harry 22 7 5 8.0 0.36 0 0.00 5 7 -.714 5 0.23 8 0.36 3
3 Rodriguez, Juan 22 7 4 3.0 0.14 2 0.09 3 14 -.071 77 3.50 1 0.05 4
4 Nemoto, Shawn 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hussain, Arafath 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Vaughn, Akil 22 7 6 82.0 3.73 72 3.27 45 187 .144 3 0.14 6 0.27 11
8 Campbell, Kevin 22 7 6 78.0 3.55 62 2.82 42 168 .119 6 0.27 9 0.41 18
9 Koureissi, Mambe 22 7 5 25.5 1.16 20 0.91 11 61 .148 0 0.00 2 0.09 3
12 Paul, Philton 22 7 6 8.5 0.39 5 0.23 13 36 -.222 38 1.73 2 0.09 6
15 Glavatovic, Fatmir 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Villanueva, Gustavo 22 7 2 3.0 0.14 1 0.05 0 7 .143 4 0.18 2 0.09 5
Total 23 7 208.0 9.04 162 7.04 119 480 .090 133 5.78 30 1.30 50
Opponents 23 7 324.0 14.09 226 9.83 95 507 .258 206 8.96 78 3.39 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Silva, Harry 22 21 0.95 7 22 .682 0.32 0 0 0 0.00 0 1
3 Rodriguez, Juan 22 17 0.77 9 3 -2.000 0.41 0 0 0 0.00 0 11
4 Nemoto, Shawn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hussain, Arafath 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Vaughn, Akil 22 19 0.86 12 14 .143 0.55 3 2 5.0 0.23 1 1
8 Campbell, Kevin 22 30 1.36 12 52 .769 0.55 5 4 9.0 0.41 0 1
9 Koureissi, Mambe 22 7 0.32 1 1 .000 0.05 1 5 6.0 0.27 1 0
12 Paul, Philton 22 25 1.14 9 26 .654 0.41 0 3 3.0 0.14 0 0
15 Glavatovic, Fatmir 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Villanueva, Gustavo 22 15 0.68 25 61 .590 1.14 0 0 0 0.00 0 0
Total 23 134 5.83 78 183 .574 3.39 9 14 16.0 0.70 2 14
Opponents 23 148 6.43 30 118 .746 1.30 7 26 20.0 0.87 4 2

Match-By-Match

York (NY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2019 NVU-Johnson W 3 31 19 76 .158 27 12 12 6 28 0 0 2 0.0 0 43.0
2/02/2019 Mount Saint Vincent L 4 38 22 118 .136 30 5 7 14 76 11 0 6 11.0 3 54.0
2/08/2019 at Emerson L 3 12 13 62 -.016 11 2 5 12 31 0 4 0 2.0 3 16.0
2/09/2019 vs Emmanuel (Mass.) L 3 8 20 70 -.171 7 1 7 11 27 1 8 2 5.0 3 14.0
2/09/2019 at Eastern Nazarene L 3 13 9 62 .065 11 4 5 12 32 2 8 3 6.0 4 23.0
2/18/2019 at CCNY L 3 16 17 64 -.016 15 2 8 12 13 1 0 0 1.0 0 19.0
2/18/2019 Hunter L 3 14 13 54 .019 10 5 4 19 12 1 0 0 1.0 0 20.0
2/22/2019 Augustana L 3 16 13 48 .063 15 4 3 9 20 1 5 2 3.5 6 23.5
2/23/2019 Elizabeth Town L 3 21 15 71 .085 20 3 11 6 25 2 2 0 3.0 0 27.0
2/23/2019 Ramapo College L 3 12 14 48 -.042 11 1 7 11 7 3 2 0 4.0 0 17.0
2/26/2019 Wilkes L 3 16 24 70 -.114 15 2 7 9 25 4 2 7 5.0 0 23.0
2/27/2019 at Saint Elizabeth L 4 27 20 96 .073 26 4 9 12 34 5 4 2 7.0 4 38.0
3/02/2019 at Sarah Lawrence W 3 37 14 66 .348 30 8 14 10 24 2 2 0 3.0 0 48.0
3/05/2019 Brooklyn College L 5 33 21 84 .143 28 6 7 9 35 0 4 0 2.0 4 41.0
3/06/2019 Fontbonne (Mo.) L 3 17 18 64 -.016 15 3 4 16 14 4 2 3 5.0 1 25.0
3/10/2019 vs Medgar Evers L 3 22 20 76 .026 18 1 9 8 21 0 0 2 0.0 3 23.0
3/10/2019 at Baruch L 3 16 11 52 .096 14 2 7 10 10 1 2 0 2.0 7 20.0
3/17/2019 Yeshiva University L 3 14 16 68 -.029 13 3 7 12 22 3 2 0 4.0 0 21.0
3/19/2019 Purchase L 3 20 20 67 .000 16 1 10 15 27 3 4 4 5.0 0 26.0
3/21/2019 at Lehman W 3 40 14 74 .351 33 10 8 7 30 2 4 0 4.0 0 54.0
3/22/2019 New Jersey City Univ L 4 34 10 72 .333 31 3 11 15 26 2 4 0 4.0 0 41.0
3/26/2019 at John Jay L 3 21 23 76 -.026 15 4 7 13 13 4 4 0 6.0 0 31.0
3/27/2019 St. Joseph's (Bklyn) L 3 32 25 104 .067 31 4 9 6 51 2 2 4 3.0 2 39.0
3/30/2019 vs Stevenson L 3 12 22 56 -.179 10 1 9 11 11 1 0 0 1.0 0 14.0
3/30/2019 at Widener L 3 17 19 65 -.031 17 2 8 14 30 3 0 0 3.0 2 22.0
4/04/2019 at Medgar Evers College L 3 14 20 58 -.103 12 0 6 10 22 2 4 2 4.0 4 18.0
York (NY) 83 553 452 1821 .055 481 93 201 289 666 60 69 39 94.5 46 740.5
Opponents 83 846 376 2013 .233 777 281 261 92 681 32 70 26 67.0 22 1,194.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 6.66
Assists Per Set 5.80
Service Aces Per Set 1.12
Reception Errors Per Set 3.48
Digs Per Set 8.02
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.55
Points Per Set 8.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2019 at NVU-Johnson L 3 6 16 51 -.196 5 6 14 12 24 0 0 4 0.0 0 12.0
2/02/2019 at Mount Saint Vincent W 4 24 11 120 .108 24 5 2 4 18 4 0 9 4.0 2 33.0
2/08/2019 Emerson W 3 38 9 79 .367 34 12 5 2 35 0 4 2 2.0 2 52.0
2/09/2019 vs Emmanuel (Mass.) W 3 33 15 81 .222 29 11 5 1 39 0 2 0 1.0 0 45.0
2/09/2019 Eastern Nazarene W 3 44 18 99 .263 42 12 15 4 39 0 4 0 2.0 1 58.0
2/18/2019 CCNY W 3 34 9 65 .385 33 12 9 2 17 1 4 0 3.0 0 49.0
2/18/2019 at Hunter W 3 36 13 72 .319 32 19 14 5 15 1 2 0 2.0 0 57.0
2/22/2019 at Augustana W 3 38 17 80 .263 37 10 12 4 19 1 0 0 1.0 1 49.0
2/23/2019 at Elizabeth Town W 3 34 8 69 .377 31 6 9 3 32 0 2 0 1.0 0 41.0
2/23/2019 at Ramapo College W 3 35 18 63 .270 34 11 11 1 22 0 6 1 3.0 0 49.0
2/26/2019 at Wilkes W 3 34 16 77 .234 32 9 9 2 29 0 2 1 1.0 0 44.0
2/27/2019 Saint Elizabeth W 4 44 26 111 .162 42 12 11 4 46 2 4 1 4.0 2 60.0
3/02/2019 Sarah Lawrence L 3 17 12 59 .085 12 10 14 8 14 2 0 2 2.0 0 29.0
3/05/2019 at Brooklyn College W 5 37 18 97 .196 32 9 7 6 27 0 4 1 2.0 0 48.0
3/06/2019 at Fontbonne (Mo.) W 3 35 10 59 .424 34 16 7 3 24 1 6 0 4.0 0 55.0
3/10/2019 vs Medgar Evers W 3 30 12 74 .243 29 8 10 1 28 1 4 1 3.0 2 41.0
3/10/2019 Baruch W 3 38 5 55 .600 32 10 11 2 19 1 6 2 4.0 0 52.0
3/17/2019 at Yeshiva University W 3 30 24 83 .072 27 12 6 3 32 1 0 0 1.0 0 43.0
3/19/2019 at Purchase W 3 26 14 70 .171 24 15 12 1 26 5 0 0 5.0 0 46.0
3/21/2019 Lehman L 3 20 16 68 .059 19 7 8 10 19 0 0 0 0.0 0 27.0
3/22/2019 at New Jersey City Univ W 4 51 18 96 .344 49 15 21 3 25 1 2 0 2.0 0 68.0
3/26/2019 John Jay W 3 31 22 76 .118 29 13 8 4 23 3 6 0 6.0 0 50.0
3/27/2019 at St. Joseph's (Bklyn) W 3 33 10 96 .240 26 6 8 4 41 4 0 0 4.0 8 43.0
3/30/2019 vs Stevenson W 3 31 12 59 .322 30 11 14 1 20 1 10 1 6.0 0 48.0
3/30/2019 Widener W 3 32 7 74 .338 29 14 8 2 26 2 0 0 2.0 0 48.0
4/04/2019 Medgar Evers College W 3 35 20 80 .188 30 10 11 0 22 1 2 1 2.0 4 47.0
Opponents 83 846 376 2013 .233 777 281 261 92 681 32 70 26 67.0 22 1,194.0
York (NY) 83 553 452 1821 .055 481 93 201 289 666 60 69 39 94.5 46 740.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.19
Assists Per Set 9.36
Service Aces Per Set 3.39
Reception Errors Per Set 1.11
Digs Per Set 8.20
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.27
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Campbell, Kevin 226
Vaughn, Akil 194
Paul, Philton 59
Koureissi, Mambe 55
Rodriguez, Juan 8
Team Leaders: Assists
Player High
Assists
Rodriguez, Juan 295
Paul, Philton 120
Campbell, Kevin 24
Silva, Harry 17
Villanueva, Gustavo 10
Team Leaders: Service Aces
Player High
Service Aces
Campbell, Kevin 32
Vaughn, Akil 17
Silva, Harry 15
Paul, Philton 9
Rodriguez, Juan 9
Team Leaders: Digs
Player High
Digs
Campbell, Kevin 147
Paul, Philton 115
Rodriguez, Juan 106
Villanueva, Gustavo 97
Silva, Harry 65
Team Leaders: Blocks
Player High
Blocks
Koureissi, Mambe 47.0
Campbell, Kevin 33.0
Paul, Philton 21.0
Vaughn, Akil 20.0
Silva, Harry 4.0