2018 Men's Volleyball Cumulative Statistics

Team (4-21, 0-8)

Overall Team Statistics
Statistic York Opponents
Attack
Kills 626 854
Errors 480 454
Attempts 1902 2121
Percent .077 .189
Kills Per Set 7.2 9.8
Set
Assists 541 774
Assists Per Set 6.2 8.9
Ball Handling Errors 44 26
Serve
Aces 112 315
Errors 170 242
Aces Per Set 1.3 3.6
Receptions
Errors 315 109
Errors Per Set 3.6 1.3
Defense
Digs 647 735
Digs Per Set 7.4 8.4
Blocking
Solo 72 45
Assists 134 66
Errors 71 18
Blocks 147.0 79.0
Blocks Per Set 1.7 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Silva, Harry 21 11 0 2.0 0.10 2 0.10 2 7 .000 3 0.14 0 0.00 2
3 Rodriguez, Juan 81 23 2 4.0 0.05 3 0.04 18 31 -.484 13 0.16 1 0.01 0
4 Nemoto, Shawn 9 6 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 1
5 Metellus, Wolf 48 19 8 47.0 0.98 33 0.69 25 93 .086 2 0.04 8 0.17 11
6 Vaughn, Akil 84 25 21 194.5 2.32 151 1.80 125 438 .059 15 0.18 22 0.26 20
7 Song, Young Tae 7 6 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 2
8 Campbell, Kevin 86 25 16 122.5 1.42 96 1.12 64 333 .096 30 0.35 19 0.22 25
9 Koureissi, Mambe 63 21 13 70.5 1.12 46 0.73 35 150 .073 1 0.02 4 0.06 14
10 Manji, Adil 83 24 20 36.5 0.44 9 0.11 12 48 -.063 336 4.05 26 0.31 36
11 Lyttle, Neko 36 14 8 27.5 0.76 18 0.50 23 55 -.091 2 0.06 0 0.00 11
12 Paul, Philton 34 14 2 19.0 0.56 9 0.26 5 20 .200 4 0.12 9 0.26 10
13 George, Akeem 85 25 23 156.5 1.84 107 1.26 75 262 .122 5 0.06 11 0.13 13
14 Tapia, Frederis 72 21 19 152.5 2.12 126 1.75 67 341 .173 9 0.13 9 0.13 15
15 Moore, Larry 79 24 12 44.5 0.56 26 0.33 28 119 -.017 120 1.52 3 0.04 10
16 Villanueva, Gustavo 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 87 25 877.0 10.08 626 7.20 480 1902 .077 541 6.22 112 1.29 170
Opponents 87 25 1,247.0 14.33 854 9.82 454 2121 .189 774 8.90 315 3.62 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Silva, Harry 21 15 0.71 7 8 .125 0.33 0 0 0 0.00 0 0
3 Rodriguez, Juan 81 110 1.36 84 67 -.254 1.04 0 0 0 0.00 1 9
4 Nemoto, Shawn 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
5 Metellus, Wolf 48 24 0.50 16 3 -4.333 0.33 1 10 12.0 0.25 3 0
6 Vaughn, Akil 84 97 1.15 40 41 .024 0.48 13 17 30.0 0.36 18 3
7 Song, Young Tae 7 0 0.00 1 0 .000 0.14 0 0 0 0.00 0 0
8 Campbell, Kevin 86 140 1.63 51 71 .282 0.59 3 9 13.0 0.15 4 6
9 Koureissi, Mambe 63 17 0.27 2 3 .333 0.03 14 13 28.0 0.44 14 2
10 Manji, Adil 83 82 0.99 9 2 -3.500 0.11 1 1 2.0 0.02 2 11
11 Lyttle, Neko 36 14 0.39 1 2 .500 0.03 4 11 15.0 0.42 3 2
12 Paul, Philton 34 12 0.35 17 4 -3.250 0.50 0 2 2.0 0.06 0 0
13 George, Akeem 85 45 0.53 6 2 -2.000 0.07 21 35 58.0 0.68 10 1
14 Tapia, Frederis 72 57 0.79 18 43 .581 0.25 10 15 27.0 0.38 11 2
15 Moore, Larry 79 28 0.35 4 0 .000 0.05 5 21 27.0 0.34 5 8
16 Villanueva, Gustavo 5 1 0.20 6 2 -2.000 1.20 0 0 0 0.00 0 0
Total 87 647 7.44 309 255 -.212 3.55 72 134 139.0 1.60 71 44
Opponents 87 735 8.45 109 276 .605 1.25 45 66 78.0 0.90 18 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Silva, Harry 9 5 0 1.0 0.11 1 0.11 0 1 1.000 2 0.22 0 0.00 0
3 Rodriguez, Juan 31 9 2 1.0 0.03 1 0.03 11 15 -.667 3 0.10 0 0.00 0
5 Metellus, Wolf 16 6 2 15.0 0.94 9 0.56 9 30 .000 2 0.13 3 0.19 3
6 Vaughn, Akil 30 9 7 59.0 1.97 49 1.63 38 133 .083 2 0.07 2 0.07 6
7 Song, Young Tae 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Campbell, Kevin 31 9 4 23.0 0.74 16 0.52 13 76 .039 11 0.35 3 0.10 11
9 Koureissi, Mambe 25 9 5 24.0 0.96 15 0.60 8 41 .171 0 0.00 1 0.04 4
10 Manji, Adil 30 9 6 10.5 0.35 3 0.10 7 16 -.250 119 3.97 6 0.20 9
11 Lyttle, Neko 21 7 4 11.0 0.52 5 0.24 12 23 -.304 1 0.05 0 0.00 7
12 Paul, Philton 8 3 0 1.0 0.13 1 0.13 0 1 1.000 1 0.13 0 0.00 0
13 George, Akeem 31 9 8 64.0 2.06 48 1.55 30 123 .146 2 0.06 1 0.03 4
14 Tapia, Frederis 31 9 8 68.0 2.19 57 1.84 28 147 .197 4 0.13 5 0.16 5
15 Moore, Larry 30 9 3 10.5 0.35 6 0.20 6 26 .000 35 1.17 0 0.00 1
16 Villanueva, Gustavo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 31 9 288.0 9.29 211 6.81 162 634 .077 182 5.87 21 0.68 50
Opponents 31 9 474.0 15.29 335 10.81 156 777 .230 311 10.03 107 3.45 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Silva, Harry 9 8 0.89 3 0 .000 0.33 0 0 0 0.00 0 0
3 Rodriguez, Juan 31 36 1.16 42 14 -2.000 1.35 0 0 0 0.00 1 6
5 Metellus, Wolf 16 2 0.13 5 0 .000 0.31 1 4 6.0 0.38 1 0
6 Vaughn, Akil 30 24 0.80 9 16 .438 0.30 5 6 11.0 0.37 3 2
7 Song, Young Tae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Campbell, Kevin 31 55 1.77 17 36 .528 0.55 3 2 6.0 0.19 1 3
9 Koureissi, Mambe 25 6 0.24 0 0 .000 0.00 7 2 10.0 0.40 7 2
10 Manji, Adil 30 31 1.03 1 0 .000 0.03 1 1 2.0 0.07 0 3
11 Lyttle, Neko 21 7 0.33 1 0 .000 0.05 2 8 10.0 0.48 2 1
12 Paul, Philton 8 1 0.13 2 0 .000 0.25 0 0 0 0.00 0 0
13 George, Akeem 31 16 0.52 1 0 .000 0.03 9 12 23.0 0.74 5 1
14 Tapia, Frederis 31 20 0.65 6 22 .727 0.19 3 6 11.0 0.35 7 0
15 Moore, Larry 30 4 0.13 0 0 .000 0.00 1 7 9.0 0.30 3 6
16 Villanueva, Gustavo 1 1 1.00 1 0 .000 1.00 0 0 0 0.00 0 0
Total 31 213 6.87 102 89 -.146 3.29 32 48 56.0 1.81 30 24
Opponents 31 273 8.81 18 84 .786 0.58 19 26 32.0 1.03 8 17

Match-By-Match

York

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2018 St. Elizabeth L 4 38 23 86 .174 33 6 13 22 27 3 4 3 5.0 4 49.0
1/28/2018 Penn State-Altoona L 3 16 17 49 -.020 14 3 6 15 14 1 6 3 4.0 3 23.0
2/01/2018 NJCU L 4 21 27 84 -.071 16 5 9 20 29 4 10 3 9.0 6 35.0
2/10/2018 Sarah Lawrence W 3 29 10 48 .396 21 13 10 3 9 2 6 0 5.0 0 47.0
2/14/2018 vs Misericordia L 3 11 10 51 .020 9 1 7 16 19 0 10 4 5.0 1 17.0
2/14/2018 at Wilkes University L 3 21 17 67 .060 18 4 4 15 30 2 8 6 6.0 1 31.0
2/16/2018 at Cairn University L 3 13 21 60 -.133 11 2 2 23 18 0 6 0 3.0 0 18.0
2/16/2018 at KEAN L 3 6 18 55 -.218 5 1 3 21 7 1 0 0 1.0 0 8.0
2/19/2018 at Baruch L 3 12 7 51 .098 7 0 1 11 7 2 2 9 3.0 1 15.0
2/19/2018 at Medgar Evers Men T 5 38 4 67 .507 34 5 11 19 40 10 0 8 18.0 4 53.0
2/23/2018 Wilkes University L 3 17 17 55 .000 12 2 7 15 14 2 6 0 5.0 0 24.0
2/25/2018 at Yeshiva University W 4 50 27 134 .172 45 16 12 4 49 3 6 3 6.0 1 72.0
3/06/2018 at Brooklyn College L 4 24 28 78 -.051 23 6 9 15 24 7 2 0 8.0 2 38.0
3/08/2018 at St. Joseph's (Bklyn) W 3 24 16 62 .129 21 14 6 6 19 2 4 0 4.0 0 42.0
3/10/2018 CCNY L 3 21 17 76 .053 18 3 1 16 29 2 8 1 6.0 4 30.0
3/10/2018 Hunter L 3 11 24 52 -.250 9 0 5 13 8 1 0 1 1.0 2 12.0
3/14/2018 Bard L 3 22 21 75 .013 20 1 7 3 22 2 6 5 5.0 2 28.0
3/22/2018 Lehman L 3 17 21 63 -.063 14 1 5 11 19 0 10 2 5.0 2 23.0
3/23/2018 at Pine Manor W 5 52 26 144 .181 48 8 12 8 61 4 2 7 5.0 0 65.0
3/23/2018 at Pine Manor L 5 48 31 129 .132 42 8 7 13 57 3 4 7 5.0 0 61.0
3/24/2018 at Dean College L 3 15 19 53 -.075 11 3 5 11 11 6 0 0 6.0 0 24.0
3/24/2018 at Dean College L 4 22 21 93 .011 21 4 10 14 35 10 0 0 10.0 0 36.0
3/27/2018 John Jay L 3 24 22 78 .026 18 2 5 6 29 2 8 1 6.0 6 32.0
3/31/2018 Widener L 3 25 16 76 .118 23 3 5 9 24 1 8 0 5.0 2 33.0
4/03/2018 at Staten Island L 4 49 20 116 .250 48 1 8 6 46 2 18 8 11.0 3 61.0
York 87 626 480 1902 .077 541 112 170 315 647 72 134 71 147.0 44 877.0
Opponents 87 854 454 2121 .189 774 315 242 109 735 45 66 18 79.0 26 1,247.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 7.20
Assists Per Set 6.22
Service Aces Per Set 1.29
Reception Errors Per Set 3.62
Digs Per Set 7.44
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.51
Points Per Set 10.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2018 at St. Elizabeth W 4 33 22 87 .126 33 22 13 6 19 4 0 0 4.0 1 59.0
1/28/2018 at Penn State-Altoona W 3 30 12 59 .305 27 15 10 3 14 2 0 0 2.0 0 47.0
2/01/2018 at NJCU W 4 34 30 100 .040 31 20 9 5 30 1 0 1 1.0 1 55.0
2/10/2018 at Sarah Lawrence L 3 8 22 39 -.359 6 3 6 13 9 0 0 2 0.0 0 11.0
2/14/2018 vs Misericordia W 3 38 13 75 .333 36 16 14 1 29 0 2 0 1.0 1 55.0
2/14/2018 Wilkes University W 3 41 16 92 .272 39 15 14 4 28 1 2 0 2.0 0 58.0
2/16/2018 Cairn University W 3 26 15 64 .172 23 23 5 2 22 1 0 0 1.0 0 50.0
2/16/2018 KEAN W 3 30 4 43 .605 25 21 3 1 24 0 6 0 3.0 0 54.0
2/19/2018 Baruch W 3 34 17 68 .250 31 11 9 0 32 2 2 2 3.0 3 48.0
2/19/2018 Medgar Evers Men T 5 39 14 119 .210 36 18 20 2 62 2 2 0 4.0 8 60.0
2/23/2018 at Wilkes University W 3 33 15 67 .269 29 15 10 2 18 1 4 1 3.0 1 51.0
2/25/2018 Yeshiva University L 4 23 25 102 -.020 22 4 5 16 47 1 2 0 2.0 1 29.0
3/06/2018 Brooklyn College W 4 37 21 86 .186 36 15 11 6 24 9 4 0 11.0 1 63.0
3/08/2018 St. Joseph's (Bklyn) L 3 20 21 66 -.015 16 6 7 14 20 3 2 0 4.0 4 30.0
3/10/2018 at CCNY W 3 37 23 98 .143 36 16 6 3 32 1 2 0 2.0 2 55.0
3/10/2018 at Hunter W 3 29 3 41 .634 26 13 5 0 12 0 6 2 3.0 0 45.0
3/14/2018 at Bard W 3 38 12 83 .313 38 3 8 1 30 2 2 0 3.0 0 44.0
3/22/2018 at Lehman W 3 33 18 75 .200 29 11 4 1 22 0 2 2 1.0 1 45.0
3/23/2018 Pine Manor L 5 49 26 146 .158 40 8 21 8 55 1 10 3 6.0 0 63.0
3/23/2018 Pine Manor W 5 40 25 133 .113 33 14 17 8 42 3 8 2 7.0 0 61.0
3/24/2018 Dean College W 3 33 11 56 .393 31 11 13 3 17 3 0 1 3.0 0 47.0
3/24/2018 Dean College W 4 36 26 108 .093 28 14 11 4 42 6 0 0 6.0 0 56.0
3/27/2018 at John Jay W 3 35 19 88 .182 32 6 6 2 29 0 6 1 3.0 0 44.0
3/31/2018 at Widener W 3 40 14 80 .325 37 9 6 3 33 0 2 1 1.0 0 50.0
4/03/2018 Staten Island W 4 58 30 146 .192 54 6 9 1 43 2 2 0 3.0 2 67.0
Opponents 87 854 454 2121 .189 774 315 242 109 735 45 66 18 79.0 26 1,247.0
York 87 626 480 1902 .077 541 112 170 315 647 72 134 71 147.0 44 877.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 9.82
Assists Per Set 8.90
Service Aces Per Set 3.62
Reception Errors Per Set 1.25
Digs Per Set 8.45
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.30
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Vaughn, Akil 151
Tapia, Frederis 126
George, Akeem 107
Campbell, Kevin 96
Koureissi, Mambe 46
Team Leaders: Assists
Player High
Assists
Manji, Adil 336
Moore, Larry 120
Campbell, Kevin 30
Vaughn, Akil 15
Rodriguez, Juan 13
Team Leaders: Service Aces
Player High
Service Aces
Manji, Adil 26
Vaughn, Akil 22
Campbell, Kevin 19
George, Akeem 11
Paul, Philton 9
Team Leaders: Digs
Player High
Digs
Campbell, Kevin 140
Rodriguez, Juan 110
Vaughn, Akil 97
Manji, Adil 82
Tapia, Frederis 57
Team Leaders: Blocks
Player High
Blocks
George, Akeem 58.0
Vaughn, Akil 30.0
Koureissi, Mambe 28.0
Moore, Larry 27.0
Tapia, Frederis 27.0