2017 Men's Volleyball Cumulative Statistics

Team (4-23, 1-7)

Overall Team Statistics
Statistic York Opponents
Attack
Kills 559 935
Errors 501 436
Attempts 1943 2209
Percent .030 .226
Kills Per Set 6.4 10.7
Set
Assists 519 849
Assists Per Set 6.0 9.8
Ball Handling Errors 74 22
Serve
Aces 80 273
Errors 174 249
Aces Per Set .9 3.1
Receptions
Errors 273 80
Errors Per Set 3.1 .9
Defense
Digs 694 785
Digs Per Set 8.0 9.0
Blocking
Solo 55 30
Assists 138 113
Errors 57 25
Blocks 124.0 86.5
Blocks Per Set 1.4 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Brito, Ivan 30 10 2 2.0 0.07 0 0.00 2 6 -.333 4 0.13 2 0.07 12
3 McIntosh, Romario 55 21 10 15.5 0.28 10 0.18 13 51 -.059 4 0.07 5 0.09 14
4 Kirk Murray, Burrel 3 1 0 2.0 0.67 2 0.67 6 11 -.364 0 0.00 0 0.00 0
4 Murray, Burrel kirk 82 26 18 153.0 1.87 135 1.65 108 401 .067 17 0.21 7 0.09 18  
5 Singh, Paramvir 80 26 2 11.0 0.14 7 0.09 9 46 -.043 41 0.51 3 0.04 3
7 Montefusco, Chris 58 20 14 40.5 0.70 31 0.53 22 154 .058 6 0.10 3 0.05 7
8 Campbell, Kevin 85 27 12 54.5 0.64 41 0.48 66 189 -.132 14 0.16 7 0.08 11
9 Keeratikanchanavong, Kit 76 24 7 37.0 0.49 11 0.14 11 48 .000 181 2.38 25 0.33 30
10 Manji, Adil 83 27 19 11.5 0.14 5 0.06 11 35 -.171 239 2.88 4 0.05 16
11 Lyttle, Neko 75 25 21 84.5 1.13 42 0.56 38 154 .026 2 0.03 6 0.08 19
12 Paul, Philton 43 22 3 9.0 0.21 4 0.09 11 33 -.212 1 0.02 4 0.09 11
13 George, Akeem 84 26 24 173.0 2.06 134 1.60 74 350 .171 5 0.06 12 0.14 18
14 Tapia, Frederis 73 23 18 97.0 1.33 78 1.07 64 253 .055 5 0.07 1 0.01 3
15 Moore, Larry 65 22 12 72.5 1.12 59 0.91 66 212 -.033 0 0.00 1 0.02 10
16 Espinoza, George 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 87 27 763.0 8.77 559 6.43 501 1943 .030 519 5.97 80 0.92 174
Opponents 87 27 1,294.5 14.88 935 10.75 436 2209 .226 849 9.76 273 3.14 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Brito, Ivan 30 20 0.67 21 0 .000 0.70 0 0 0 0.00 0 3
3 McIntosh, Romario 55 23 0.42 41 0 .000 0.75 0 1 1.0 0.02 0 4
4 Kirk Murray, Burrel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Murray, Burrel kirk 82 59 0.72 30 0 .000 0.37 5 12 17.0 0.21 7 11  
5 Singh, Paramvir 80 184 2.30 49 0 .000 0.61 1 0 1.0 0.01 1 5
7 Montefusco, Chris 58 12 0.21 1 0 .000 0.02 0 13 13.0 0.22 5 3
8 Campbell, Kevin 85 102 1.20 36 0 .000 0.42 1 11 12.0 0.14 0 2
9 Keeratikanchanavong, Kit 76 77 1.01 5 0 .000 0.07 0 2 2.0 0.03 3 13
10 Manji, Adil 83 89 1.07 20 0 .000 0.24 0 5 5.0 0.06 4 23
11 Lyttle, Neko 75 32 0.43 3 0 .000 0.04 22 29 51.0 0.68 11 1
12 Paul, Philton 43 13 0.30 17 0 .000 0.40 1 0 1.0 0.02 0 2
13 George, Akeem 84 39 0.46 2 0 .000 0.02 12 30 42.0 0.50 12 4
14 Tapia, Frederis 73 29 0.40 4 0 .000 0.05 8 20 28.0 0.38 7 2
15 Moore, Larry 65 13 0.20 0 0 .000 0.00 5 15 20.0 0.31 7 1
16 Espinoza, George 5 0 0.00 5 0 .000 1.00 0 0 0 0.00 0 0
Total 87 694 7.98 273 0 .000 3.14 55 138 124.0 1.43 57 74
Opponents 87 785 9.02 80 0 .000 0.92 30 113 86.5 0.99 25 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Brito, Ivan 14 4 1 1.0 0.07 0 0.00 0 1 .000 2 0.14 1 0.07 6
3 McIntosh, Romario 13 5 3 1.0 0.08 1 0.08 1 8 .000 1 0.08 0 0.00 6
4 Kirk Murray, Burrel 3 1 0 2.0 0.67 2 0.67 6 11 -.364 0 0.00 0 0.00 0
4 Murray, Burrel kirk 26 7 2 54.5 2.10 51 1.96 38 154 .084 5 0.19 0 0.00 3  
5 Singh, Paramvir 29 8 1 3.0 0.10 3 0.10 3 15 .000 16 0.55 0 0.00 0
7 Montefusco, Chris 24 7 5 19.5 0.81 18 0.75 5 64 .203 1 0.04 0 0.00 1
8 Campbell, Kevin 29 8 2 16.5 0.57 10 0.34 17 45 -.156 8 0.28 5 0.17 7
9 Keeratikanchanavong, Kit 30 8 0 7.0 0.23 1 0.03 1 7 .000 55 1.83 6 0.20 10
10 Manji, Adil 30 8 8 3.0 0.10 1 0.03 5 14 -.286 125 4.17 1 0.03 6
11 Lyttle, Neko 30 8 8 43.0 1.43 19 0.63 15 60 .067 0 0.00 3 0.10 9
12 Paul, Philton 11 6 1 4.0 0.36 1 0.09 2 7 -.143 0 0.00 3 0.27 5
13 George, Akeem 30 8 8 65.5 2.18 55 1.83 28 144 .188 2 0.07 3 0.10 9
14 Tapia, Frederis 30 8 5 40.5 1.35 35 1.17 22 117 .111 0 0.00 0 0.00 2
15 Moore, Larry 28 8 4 34.5 1.23 29 1.04 26 97 .031 0 0.00 0 0.00 3
16 Espinoza, George 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 30 8 295.0 9.83 226 7.53 169 744 .077 215 7.17 22 0.73 68
Opponents 30 8 401.0 13.37 315 10.50 155 812 .197 288 9.60 64 2.13 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Brito, Ivan 14 8 0.57 8 0 .000 0.57 0 0 0 0.00 0 2
3 McIntosh, Romario 13 5 0.38 15 0 .000 1.15 0 0 0 0.00 0 2
4 Kirk Murray, Burrel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Murray, Burrel kirk 26 21 0.81 3 0 .000 0.12 2 3 5.0 0.19 3 2  
5 Singh, Paramvir 29 88 3.03 9 0 .000 0.31 0 0 0 0.00 0 1
7 Montefusco, Chris 24 5 0.21 0 0 .000 0.00 0 3 3.0 0.13 0 1
8 Campbell, Kevin 29 42 1.45 8 0 .000 0.28 1 1 2.0 0.07 0 2
9 Keeratikanchanavong, Kit 30 31 1.03 0 0 .000 0.00 0 0 0 0.00 0 3
10 Manji, Adil 30 34 1.13 3 0 .000 0.10 0 2 2.0 0.07 1 11
11 Lyttle, Neko 30 13 0.43 0 0 .000 0.00 13 16 29.0 0.97 5 0
12 Paul, Philton 11 6 0.55 4 0 .000 0.36 0 0 0 0.00 0 0
13 George, Akeem 30 15 0.50 0 0 .000 0.00 4 7 11.0 0.37 5 1
14 Tapia, Frederis 30 13 0.43 0 0 .000 0.00 1 9 10.0 0.33 2 1
15 Moore, Larry 28 2 0.07 0 0 .000 0.00 2 7 9.0 0.32 4 0
16 Espinoza, George 2 0 0.00 3 0 .000 1.50 0 0 0 0.00 0 0
Total 30 283 9.43 64 0 .000 2.13 23 48 47.0 1.57 20 26
Opponents 30 310 10.33 22 0 .000 0.73 10 24 22.0 0.73 9 7

Match-By-Match

York

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2017 St. Joseph's (LI) L 3 14 19 62 -.081 12 0 6 16 20 2 2 6 3.0 2 17.0
2/01/2017 at Lancaster Bible L 3 12 17 55 -.091 12 1 10 17 20 0 4 1 2.0 2 15.0
2/01/2017 vs Wilkes L 3 11 9 56 .036 11 1 3 21 20 3 6 3 6.0 2 18.0
2/07/2017 Lehman L 3 10 25 72 -.208 8 1 1 11 28 1 2 1 2.0 3 13.0
2/11/2017 Wells L 3 21 12 53 .170 19 2 4 8 15 1 4 2 3.0 3 26.0
2/11/2017 Alvernia L 3 15 14 51 .020 12 1 5 12 21 2 6 0 5.0 1 21.0
2/12/2017 Yeshiva W 3 31 25 97 .062 29 9 12 4 34 2 4 2 4.0 3 44.0
2/17/2017 Southern Virginia L 3 14 20 62 -.097 13 1 4 11 10 3 6 2 6.0 3 21.0
2/18/2017 St. Joseph's-BK W 3 35 18 84 .202 29 14 10 3 23 3 4 0 5.0 1 54.0
2/18/2017 Albertus Magnus W 3 27 14 60 .217 24 13 6 8 26 2 6 1 5.0 1 45.0
2/20/2017 vs CCNY L 5 48 32 133 .120 45 1 10 8 47 4 10 8 9.0 5 58.0
2/20/2017 at Hunter College L 3 10 16 58 -.103 9 0 7 10 17 1 4 1 3.0 3 13.0
2/28/2017 Arcadia L 3 11 17 58 -.103 10 3 3 6 19 3 2 5 4.0 1 18.0
3/04/2017 at Bard College L 3 13 18 55 -.091 12 1 4 13 24 0 8 3 4.0 5 18.0
3/07/2017 Brooklyn L 5 36 31 125 .040 31 1 10 9 41 9 10 2 14.0 4 51.0
3/08/2017 Mt. St. Vincent L 3 15 16 57 -.018 14 1 8 13 27 4 6 0 7.0 6 23.0
3/11/2017 Medgar Evers W 3 34 15 71 .268 34 10 9 3 33 0 0 0 0.0 2 44.0
3/11/2017 Baruch L 3 15 18 67 -.045 14 1 4 8 22 2 6 2 5.0 3 21.0
3/15/2017 at PURCHASE L 3 23 23 90 .000 23 1 3 6 37 1 4 0 3.0 0 27.0
3/17/2017 vs Thiel L 3 14 9 60 .083 14 1 5 15 19 1 6 3 4.0 4 19.0
3/18/2017 vs Juniata L 3 13 17 46 -.087 12 0 4 16 14 1 6 2 4.0 3 17.0
3/18/2017 at Eastern Mennonite L 3 12 17 62 -.081 11 3 6 11 21 2 6 3 5.0 2 20.0
3/23/2017 at Lehman L 3 24 19 83 .060 24 1 4 9 35 2 8 0 6.0 0 31.0
3/28/2017 at John Jay L 3 10 15 57 -.088 10 3 9 15 21 0 6 1 3.0 4 16.0
3/29/2017 vs NJCU L 3 25 22 68 .044 24 1 9 9 25 1 6 3 4.0 2 30.0
3/29/2017 at Kean University L 3 17 20 51 -.059 15 4 3 9 8 0 2 0 1.0 4 22.0
4/04/2017 Staten Island L 5 49 23 150 .173 48 5 15 2 67 5 4 6 7.0 5 61.0
York 87 559 501 1943 .030 519 80 174 273 694 55 138 57 124.0 74 763.0
Opponents 87 935 436 2209 .226 849 273 249 80 785 30 113 25 86.5 22 1,294.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 6.43
Assists Per Set 5.97
Service Aces Per Set 0.92
Reception Errors Per Set 3.14
Digs Per Set 7.98
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.85
Points Per Set 8.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2017 at St. Joseph's (LI) W 3 30 14 69 .232 28 16 6 0 23 0 2 2 1.0 0 47.0
2/01/2017 Lancaster Bible W 3 25 11 59 .237 22 17 11 1 26 2 2 1 3.0 0 45.0
2/01/2017 vs Wilkes W 3 36 17 79 .241 34 21 8 1 32 0 0 1 0.0 0 57.0
2/07/2017 at Lehman W 3 31 16 80 .188 27 11 6 1 35 2 0 0 2.0 1 44.0
2/11/2017 at Wells W 3 42 8 67 .507 39 8 7 2 17 0 0 0 0.0 0 50.0
2/11/2017 at Alvernia W 3 38 15 82 .280 36 12 15 1 17 2 2 1 3.0 0 53.0
2/12/2017 at Yeshiva L 3 26 29 97 -.031 22 4 10 9 36 0 8 2 4.0 0 34.0
2/17/2017 at Southern Virginia W 3 35 12 59 .390 33 11 5 1 21 2 8 0 6.0 0 52.0
2/18/2017 at St. Joseph's-BK L 3 10 16 52 -.115 9 3 8 14 29 0 2 2 1.0 0 14.0
2/18/2017 at Albertus Magnus L 3 22 19 71 .042 19 8 14 13 18 0 2 1 1.0 2 31.0
2/20/2017 vs CCNY W 5 52 28 134 .179 51 8 16 1 50 0 6 4 3.0 1 63.0
2/20/2017 Hunter College W 3 37 8 68 .426 33 10 12 0 27 1 4 0 3.0 0 50.0
2/28/2017 at Arcadia W 3 46 19 92 .293 40 6 11 3 26 2 12 0 8.0 2 60.0
3/04/2017 Bard College W 3 34 13 76 .276 28 13 11 1 21 2 10 2 7.0 2 54.0
3/07/2017 at Brooklyn W 5 53 32 140 .150 53 9 17 1 49 4 6 0 7.0 1 69.0
3/08/2017 at Mt. St. Vincent W 3 27 11 69 .232 25 13 10 1 23 1 4 1 3.0 1 43.0
3/11/2017 at Medgar Evers L 3 16 13 66 .045 14 3 9 10 21 0 0 3 0.0 2 19.0
3/11/2017 at Baruch W 3 36 11 74 .338 33 8 6 1 29 1 2 0 2.0 0 46.0
3/15/2017 PURCHASE W 3 40 25 107 .140 40 6 9 1 40 1 4 0 3.0 0 49.0
3/17/2017 vs Thiel W 3 39 8 71 .437 34 15 3 1 33 1 4 1 3.0 0 57.0
3/18/2017 vs Juniata W 3 33 14 64 .297 29 16 6 0 16 1 4 1 3.0 0 52.0
3/18/2017 Eastern Mennonite W 3 38 8 67 .448 34 11 8 3 31 1 6 1 4.0 4 53.0
3/23/2017 Lehman W 3 41 18 98 .235 37 9 4 1 37 1 4 1 3.0 0 53.0
3/28/2017 John Jay W 3 31 17 72 .194 28 15 10 3 27 2 0 0 2.0 0 48.0
3/29/2017 vs NJCU W 3 31 19 80 .150 29 9 7 1 19 0 8 0 4.0 3 44.0
3/29/2017 Kean University W 3 37 7 56 .536 33 9 15 4 12 3 11 0 8.5 0 54.5
4/04/2017 at Staten Island W 5 49 28 160 .131 39 2 5 5 70 1 2 1 2.0 3 53.0
Opponents 87 935 436 2209 .226 849 273 249 80 785 30 113 25 86.5 22 1,294.5
York 87 559 501 1943 .030 519 80 174 273 694 55 138 57 124.0 74 763.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.75
Assists Per Set 9.76
Service Aces Per Set 3.14
Reception Errors Per Set 0.92
Digs Per Set 9.02
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.25
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Murray, Burrel kirk 135
George, Akeem 134
Tapia, Frederis 78
Moore, Larry 59
Lyttle, Neko 42
Team Leaders: Assists
Player High
Assists
Manji, Adil 239
Keeratikanchanavong, Kit 181
Singh, Paramvir 41
Murray, Burrel kirk 17
Campbell, Kevin 14
Team Leaders: Service Aces
Player High
Service Aces
Keeratikanchanavong, Kit 25
George, Akeem 12
Campbell, Kevin 7
Murray, Burrel kirk 7
Lyttle, Neko 6
Team Leaders: Digs
Player High
Digs
Singh, Paramvir 184
Campbell, Kevin 102
Manji, Adil 89
Keeratikanchanavong, Kit 77
Murray, Burrel kirk 59
Team Leaders: Blocks
Player High
Blocks
Lyttle, Neko 51.0
George, Akeem 42.0
Tapia, Frederis 28.0
Moore, Larry 20.0
Murray, Burrel kirk 17.0