2015 Men's Volleyball Cumulative Statistics

Team (16-18, 12-4)

Overall Team Statistics
Statistic York Opponents
Attack
Kills 1026 1034
Errors 630 565
Attempts 2686 2662
Percent .147 .176
Kills Per Set 9.0 9.1
Set
Assists 910 913
Assists Per Set 8.0 8.0
Ball Handling Errors 99 62
Serve
Aces 163 258
Errors 341 314
Aces Per Set 1.4 2.3
Receptions
Errors 260 161
Errors Per Set 2.3 1.4
Defense
Digs 956 929
Digs Per Set 8.4 8.1
Blocking
Solo 102 68
Assists 254 215
Errors 59 44
Blocks 229.0 175.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tapia, Frederis 62 22 13 61.5 0.99 38 0.61 44 143 -.042 2 0.03 3 0.05 28
3 Webb, Anson 96 29 24 228.0 2.38 143 1.49 74 317 .218 7 0.07 13 0.14 46
4 SIngh, Manprit 91 33 5 9.0 0.10 2 0.02 5 13 -.231 6 0.07 7 0.08 24
5 Singh, Paramvir 50 15 0 1.0 0.02 1 0.02 1 6 .000 2 0.04 0 0.00 0
6 Adams, Randy 86 25 20 342.0 3.98 259 3.01 106 589 .260 86 1.00 49 0.57 46
7 Duvert, Moise 28 13 5 24.0 0.86 18 0.64 21 71 -.042 1 0.04 0 0.00 7
8 Francois, Sebastien 103 31 26 198.0 1.92 148 1.44 88 402 .149 272 2.64 16 0.16 31
9 Soliman, Androw 101 32 17 21.0 0.21 8 0.08 14 45 -.133 309 3.06 7 0.07 25
10 Manji, Adil 14 7 0 1.0 0.07 0 0.00 1 2 -.500 0 0.00 1 0.07 4
11 Lyttle, Neko 18 8 2 20.5 1.14 15 0.83 10 41 .122 0 0.00 1 0.06 3
12 Hass, Andrew 70 23 14 52.0 0.74 23 0.33 22 63 .016 216 3.09 21 0.30 33
13 George, Akeem 104 32 25 123.5 1.19 82 0.79 61 227 .093 3 0.03 16 0.15 33
15 Feliz, Christian 17 9 1 2.0 0.12 1 0.06 0 2 .500 0 0.00 1 0.06 7
16 Mohammed, Elbarbary 3 1 0 2.0 0.67 2 0.67 1 3 .333 0 0.00 0 0.00 1  
17 Geffrard, Edner 106 32 28 332.5 3.14 286 2.70 182 762 .136 5 0.05 28 0.26 52
Total 114 34 1,418.0 12.44 1026 9.00 630 2686 .147 910 7.98 163 1.43 341
Opponents 114 34 1,467.5 12.87 1034 9.07 565 2662 .176 913 8.01 258 2.26 314

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tapia, Frederis 62 24 0.39 1 0 .000 0.02 5 31 36.0 0.58 8 2
3 Webb, Anson 96 48 0.50 8 1 -7.000 0.08 37 70 107.0 1.11 13 8
4 SIngh, Manprit 91 71 0.78 42 16 -1.625 0.46 0 0 0 0.00 0 0
5 Singh, Paramvir 50 123 2.46 30 50 .400 0.60 0 0 0 0.00 0 2
6 Adams, Randy 86 144 1.67 26 21 -.238 0.30 23 22 45.0 0.52 8 13
7 Duvert, Moise 28 4 0.14 1 0 .000 0.04 4 4 8.0 0.29 4 0
8 Francois, Sebastien 103 118 1.15 32 35 .086 0.31 14 40 54.0 0.52 2 29
9 Soliman, Androw 101 110 1.09 41 27 -.519 0.41 2 8 10.0 0.10 3 20
10 Manji, Adil 14 4 0.29 3 2 -.500 0.21 0 0 0 0.00 0 2
11 Lyttle, Neko 18 6 0.33 2 0 .000 0.11 1 7 8.0 0.44 1 3
12 Hass, Andrew 70 70 1.00 4 4 .000 0.06 0 16 16.0 0.23 3 9
13 George, Akeem 104 21 0.20 3 2 -.500 0.03 11 29 40.0 0.38 9 8
15 Feliz, Christian 17 7 0.41 6 0 .000 0.35 0 0 0 0.00 0 0
16 Mohammed, Elbarbary 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
17 Geffrard, Edner 106 203 1.92 22 31 .290 0.21 5 27 32.0 0.30 7 3
Total 114 956 8.39 249 190 -.311 2.18 102 254 229.0 2.01 59 99
Opponents 114 929 8.15 161 102 -.578 1.41 68 215 175.5 1.54 44 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Webb, Anson 52 15 13 142.5 2.74 83 1.60 37 175 .263 5 0.10 9 0.17 24
4 SIngh, Manprit 40 16 2 4.0 0.10 1 0.03 0 1 1.000 2 0.05 3 0.08 12
5 Singh, Paramvir 30 9 0 1.0 0.03 1 0.03 1 3 .000 1 0.03 0 0.00 0
6 Adams, Randy 52 15 13 233.5 4.49 175 3.37 66 378 .288 40 0.77 39 0.75 29
7 Duvert, Moise 12 7 2 8.0 0.67 6 0.50 6 24 .000 0 0.00 0 0.00 2
8 Francois, Sebastien 48 14 11 88.0 1.83 59 1.23 27 133 .241 206 4.29 11 0.23 19
9 Soliman, Androw 48 14 7 13.0 0.27 5 0.10 3 15 .133 184 3.83 5 0.10 11
10 Manji, Adil 8 4 0 1.0 0.13 0 0.00 1 2 -.500 0 0.00 1 0.13 2
11 Lyttle, Neko 9 4 1 11.0 1.22 8 0.89 4 20 .200 0 0.00 1 0.11 2
12 Hass, Andrew 33 10 5 31.0 0.94 11 0.33 10 28 .036 64 1.94 14 0.42 16
13 George, Akeem 54 16 11 77.5 1.44 54 1.00 27 115 .235 3 0.06 9 0.17 21
14 Tapia, Frederis 25 10 6 30.0 1.20 23 0.92 20 59 .051 1 0.04 0 0.00 5
15 Feliz, Christian 9 5 1 1.0 0.11 1 0.11 0 1 1.000 0 0.00 0 0.00 2
16 Mohammed, Elbarbary 3 1 0 2.0 0.67 2 0.67 1 3 .333 0 0.00 0 0.00 1  
17 Geffrard, Edner 49 14 12 175.5 3.58 148 3.02 68 348 .230 3 0.06 17 0.35 25
Total 55 16 819.0 14.89 577 10.49 271 1305 .234 510 9.27 109 1.98 172
Opponents 55 16 627.0 11.40 455 8.27 316 1356 .103 392 7.13 105 1.91 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Webb, Anson 52 30 0.58 3 0 .000 0.06 28 45 73.0 1.40 8 3
4 SIngh, Manprit 40 38 0.95 16 2 -7.000 0.40 0 0 0 0.00 0 0
5 Singh, Paramvir 30 72 2.40 13 0 .000 0.43 0 0 0 0.00 0 2
6 Adams, Randy 52 100 1.92 16 21 .238 0.31 10 19 29.0 0.56 6 6
7 Duvert, Moise 12 1 0.08 1 0 .000 0.08 2 0 2.0 0.17 2 0
8 Francois, Sebastien 48 47 0.98 6 0 .000 0.13 9 18 27.0 0.56 2 23
9 Soliman, Androw 48 61 1.27 16 27 .407 0.33 1 4 5.0 0.10 3 12
10 Manji, Adil 8 1 0.13 1 0 .000 0.13 0 0 0 0.00 0 1
11 Lyttle, Neko 9 4 0.44 2 0 .000 0.22 0 4 4.0 0.44 0 2
12 Hass, Andrew 33 42 1.27 0 0 .000 0.00 0 12 12.0 0.36 1 4
13 George, Akeem 54 13 0.24 2 0 .000 0.04 7 15 22.0 0.41 8 4
14 Tapia, Frederis 25 6 0.24 0 0 .000 0.00 1 12 13.0 0.52 4 0
15 Feliz, Christian 9 5 0.56 4 0 .000 0.44 0 0 0 0.00 0 0
16 Mohammed, Elbarbary 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
17 Geffrard, Edner 49 101 2.06 8 11 .273 0.16 1 19 20.0 0.41 3 3
Total 55 524 9.53 94 62 -.516 1.71 59 148 133.0 2.42 38 60
Opponents 55 419 7.62 109 45 -1.422 1.98 28 78 67.0 1.22 25 32

Match-By-Match

York

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2015 Stevens L 3 9 21 60 -.200 9 0 4 9 13 2 4 1 4.0 0 13.0
1/24/2015 vs Albertus Magnus L 5 50 23 123 .220 42 5 16 9 38 7 28 2 21.0 6 76.0
1/24/2015 vs Southern Vermont L 3 21 13 58 .138 18 5 10 7 14 3 5 3 5.5 3 31.5
1/30/2015 vs Lancaster Bible Coll L 3 20 26 105 -.057 20 4 15 6 43 2 12 0 8.0 0 32.0
1/31/2015 vs Southern Vermont L 3 17 14 58 .052 14 3 3 5 29 2 4 1 4.0 0 24.0
1/31/2015 at Cairn University L 3 12 21 63 -.143 10 2 7 15 19 1 6 3 4.0 0 18.0
2/03/2015 at St. Joseph's (Bklyn) W 4 41 29 91 .132 36 14 14 5 19 2 0 3 2.0 3 57.0
2/04/2015 at Mount Saint Vincent L 3 15 19 67 -.060 15 0 6 9 19 1 4 0 3.0 2 18.0
2/07/2015 vs Lehman College W 5 50 20 112 .268 44 6 13 4 47 4 28 4 18.0 6 74.0
2/07/2015 vs Medgar Evers W 3 33 11 56 .393 29 8 12 9 22 7 6 4 10.0 4 51.0
2/11/2015 at Baruch L 3 12 12 57 .000 11 0 6 15 21 0 10 2 5.0 1 17.0
2/16/2015 vs John Jay W 3 34 9 60 .417 31 7 8 8 31 3 6 1 6.0 9 47.0
2/16/2015 vs CCNY W 5 61 25 134 .269 56 3 15 10 75 4 15 1 11.5 13 75.5
2/19/2015 Hunter L 3 24 23 75 .013 24 2 6 10 29 2 8 1 6.0 2 32.0
2/21/2015 at Marymount (Va.) L 3 21 15 65 .092 20 3 11 8 18 0 4 0 2.0 0 26.0
2/21/2015 at Marymount (Va.) L 3 15 25 55 -.182 15 0 7 16 12 0 8 2 4.0 0 19.0
2/25/2015 Kean L 3 20 21 71 -.014 17 1 10 10 16 4 0 0 4.0 1 25.0
3/04/2015 Staten Island W 3 37 9 71 .394 32 13 9 5 20 0 10 0 5.0 2 55.0
3/04/2015 Eastern Mennonite L 3 19 17 62 .032 17 0 9 11 14 4 8 2 8.0 1 27.0
3/07/2015 Brooklyn W 3 40 24 94 .170 34 8 8 6 23 1 6 2 4.0 2 52.0
3/07/2015 Staten Island W 3 31 16 71 .211 29 8 11 4 27 3 8 1 7.0 2 46.0
3/10/2015 Brooklyn W 3 35 9 61 .426 29 15 11 3 16 3 3 1 4.5 3 54.5
3/11/2015 at CCNY W 4 41 25 114 .140 35 10 12 5 50 3 8 1 7.0 0 58.0
3/17/2015 at MECMV W 3 28 17 55 .200 24 11 10 6 30 3 4 4 5.0 5 44.0
3/19/2015 at John Jay W 4 55 23 119 .269 47 4 17 7 47 7 4 0 9.0 4 68.0
3/21/2015 vs Juniata L 3 22 15 73 .096 20 1 7 4 30 5 3 2 6.5 6 29.5
3/21/2015 vs St. Joseph's (Bklyn) W 4 45 24 100 .210 38 7 14 5 42 6 8 2 10.0 6 62.0
3/28/2015 vs Baruch L 3 28 15 64 .203 26 2 13 4 22 8 8 4 12.0 0 42.0
3/28/2015 vs Hunter L 3 24 20 65 .062 23 5 9 4 26 7 4 3 9.0 7 38.0
3/31/2015 at Lehman College W 4 44 13 97 .320 36 7 12 5 38 4 20 9 14.0 0 65.0
4/04/2015 vs Sage Colleges W 4 52 18 104 .327 49 6 13 6 32 2 6 0 5.0 5 63.0
4/04/2015 at Vassar College L 3 12 16 50 -.080 9 1 5 16 20 0 0 0 0.0 0 13.0
4/07/2015 CCNY W 3 40 19 103 .204 35 1 12 3 38 2 4 0 4.0 2 45.0
4/10/2015 at Hunter College L 3 18 23 73 -.068 16 1 6 11 16 0 2 0 1.0 4 20.0
York 114 1026 630 2686 .147 910 163 341 260 956 102 254 59 229.0 99 1,418.0
Opponents 114 1034 565 2662 .176 913 258 314 161 929 68 215 44 175.5 62 1,467.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 9.00
Assists Per Set 7.98
Service Aces Per Set 1.43
Reception Errors Per Set 2.28
Digs Per Set 8.39
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.87
Points Per Set 12.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2015 at Stevens W 3 37 12 64 .391 35 9 8 0 24 3 14 0 10.0 0 56.0
1/24/2015 vs Albertus Magnus W 5 38 25 116 .112 31 7 8 3 31 2 2 5 3.0 2 48.0
1/24/2015 vs Southern Vermont W 3 31 4 35 .771 25 7 11 5 39 4 1 2 4.5 12 42.5
1/30/2015 vs Lancaster Bible Coll W 3 29 29 102 .000 23 6 10 4 50 1 8 1 5.0 0 40.0
1/31/2015 vs Southern Vermont W 3 38 20 90 .200 33 5 16 3 26 1 1 6 1.5 0 44.5
1/31/2015 Cairn University W 3 30 14 66 .242 28 15 11 2 28 2 9 2 6.5 0 51.5
2/03/2015 St. Joseph's (Bklyn) L 4 23 17 61 .098 22 5 15 14 21 1 0 0 1.0 2 29.0
2/04/2015 Mount Saint Vincent W 3 31 6 60 .417 28 9 10 0 28 3 4 1 5.0 0 45.0
2/07/2015 vs Lehman College L 5 50 25 123 .203 50 4 8 6 42 2 13 2 8.5 2 62.5
2/07/2015 vs Medgar Evers L 3 11 18 54 -.130 10 9 4 8 12 3 5 1 5.5 4 25.5
2/11/2015 Baruch W 3 37 22 87 .172 31 15 11 0 28 0 4 0 2.0 2 54.0
2/16/2015 vs John Jay L 3 28 18 79 .127 20 8 6 7 17 1 2 1 2.0 8 38.0
2/16/2015 vs CCNY L 5 48 23 146 .171 45 10 14 3 42 3 2 8 4.0 5 62.0
2/19/2015 at Hunter W 3 27 12 77 .195 25 10 4 2 25 3 10 1 8.0 2 45.0
2/21/2015 Marymount (Va.) W 3 39 10 68 .426 36 8 8 3 27 1 10 0 6.0 0 53.0
2/21/2015 Marymount (Va.) W 3 23 8 45 .333 22 16 12 0 12 1 14 0 8.0 0 47.0
2/25/2015 at Kean W 3 35 21 79 .177 30 10 12 1 25 2 2 1 3.0 1 48.0
3/04/2015 at Staten Island L 3 20 16 62 .065 18 5 9 13 21 2 2 2 3.0 0 28.0
3/04/2015 at Eastern Mennonite W 3 33 14 65 .292 31 11 4 0 19 1 8 0 5.0 2 49.0
3/07/2015 at Brooklyn L 3 14 16 60 -.033 10 6 4 8 24 3 0 0 3.0 3 23.0
3/07/2015 at Staten Island L 3 24 20 75 .053 23 4 14 8 19 2 6 0 5.0 1 33.0
3/10/2015 at Brooklyn L 3 9 16 43 -.163 6 3 4 15 13 0 2 0 1.0 1 13.0
3/11/2015 CCNY L 4 33 33 121 .000 30 5 13 10 38 1 6 0 4.0 1 42.0
3/17/2015 MECMV L 3 9 18 68 -.132 9 6 12 11 10 2 4 3 4.0 2 19.0
3/19/2015 John Jay L 4 30 22 106 .075 25 7 9 4 34 3 0 1 3.0 0 40.0
3/21/2015 vs Juniata W 3 37 11 78 .333 36 4 3 1 36 6 7 0 9.5 0 50.5
3/21/2015 vs St. Joseph's (Bklyn) L 4 27 10 79 .215 27 5 10 7 31 6 4 1 8.0 2 40.0
3/28/2015 vs Baruch W 3 35 17 74 .243 32 4 7 2 30 0 10 2 5.0 0 44.0
3/28/2015 vs Hunter W 3 42 14 75 .373 24 4 8 5 29 2 10 0 7.0 1 53.0
3/31/2015 Lehman College L 4 38 26 106 .113 34 5 12 7 35 1 2 4 2.0 0 45.0
4/04/2015 vs Sage Colleges L 4 41 18 100 .230 34 6 7 6 30 0 6 0 3.0 3 50.0
4/04/2015 Vassar College W 3 34 3 60 .517 29 16 11 1 20 2 6 0 5.0 3 55.0
4/07/2015 at CCNY L 3 23 20 82 .037 22 3 11 1 37 2 12 0 8.0 3 34.0
4/10/2015 Hunter College W 3 30 7 56 .411 29 11 8 1 26 2 29 0 16.5 0 57.5
Opponents 114 1034 565 2662 .176 913 258 314 161 929 68 215 44 175.5 62 1,467.5
York 114 1026 630 2686 .147 910 163 341 260 956 102 254 59 229.0 99 1,418.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 9.07
Assists Per Set 8.01
Service Aces Per Set 2.26
Reception Errors Per Set 1.41
Digs Per Set 8.15
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.54
Points Per Set 12.87

Leaders

Team Leaders: Kills
Player High
Kills
Geffrard, Edner 286
Adams, Randy 259
Francois, Sebastien 148
Webb, Anson 143
George, Akeem 82
Team Leaders: Assists
Player High
Assists
Soliman, Androw 309
Francois, Sebastien 272
Hass, Andrew 216
Adams, Randy 86
Webb, Anson 7
Team Leaders: Service Aces
Player High
Service Aces
Adams, Randy 49
Geffrard, Edner 28
Hass, Andrew 21
Francois, Sebastien 16
George, Akeem 16
Team Leaders: Digs
Player High
Digs
Geffrard, Edner 203
Adams, Randy 144
Singh, Paramvir 123
Francois, Sebastien 118
Soliman, Androw 110
Team Leaders: Blocks
Player High
Blocks
Webb, Anson 107.0
Francois, Sebastien 54.0
Adams, Randy 45.0
George, Akeem 40.0
Tapia, Frederis 36.0