2014 Men's Volleyball Cumulative Statistics

Team (20-18, 10-4)

Overall Team Statistics
Statistic York Opponents
Attack
Kills 1493 1333
Errors 722 737
Attempts 3558 3521
Percent .217 .169
Kills Per Set 11.1 9.9
Set
Assists 1364 1241
Assists Per Set 10.1 9.2
Ball Handling Errors 39 31
Serve
Aces 204 161
Errors 446 381
Aces Per Set 1.5 1.2
Receptions
Errors 154 204
Errors Per Set 1.1 1.5
Defense
Digs 1242 1117
Digs Per Set 9.2 8.3
Blocking
Solo 104 71
Assists 239 409
Errors 46 64
Blocks 223.5 275.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Williams, Bryan 120 36 28 400.0 3.33 325 2.71 143 749 .243 83 0.69 49 0.41 83
4 DeJesus, Jaquan 36 18 5 13.5 0.38 4 0.11 1 6 .500 142 3.94 9 0.25 17
5 Singh, Paramivir 91 28 1 5.0 0.05 4 0.04 5 12 -.083 8 0.09 1 0.01 2  
6 Adams, Randy 102 31 25 255.5 2.50 196 1.92 86 463 .238 99 0.97 33 0.32 54
7 Bonilla, Maximo 80 32 14 84.0 1.05 64 0.80 35 191 .152 5 0.06 16 0.20 27
8 Francois, Sebastien 90 28 22 156.0 1.73 132 1.47 103 363 .080 11 0.12 12 0.13 42
9 Celis, Jeffrey 60 22 2 2.0 0.03 2 0.03 3 9 -.111 3 0.05 0 0.00 1
10 Segarra, Isaiah 11 9 0 5.0 0.45 2 0.18 0 2 1.000 1 0.09 3 0.27 2
11 Thomas, Avinash 127 37 30 171.5 1.35 109 0.86 55 272 .199 959 7.55 40 0.31 70
12 Andre, Knudson 98 33 20 162.0 1.65 135 1.38 36 318 .311 5 0.05 6 0.06 39
13 Raza, Habib 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Stankiewicz, Leszek 126 36 33 373.5 2.96 273 2.17 113 535 .299 25 0.20 26 0.21 64
16 Antoine, Dauren 6 6 3 4.0 0.67 2 0.33 3 6 -.167 0 0.00 0 0.00 1
17 Geffrard, Edner 105 32 20 288.5 2.75 245 2.33 138 626 .171 18 0.17 9 0.09 44
Total 135 38 1,920.5 14.23 1493 11.06 722 3558 .217 1364 10.10 204 1.51 446
Opponents 135 38 1,769.5 13.11 1333 9.87 737 3521 .169 1241 9.19 161 1.19 381

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Williams, Bryan 120 190 1.58 19 102 .814 0.16 10 32 42.0 0.35 10 2
4 DeJesus, Jaquan 36 19 0.53 0 0 .000 0.00 0 1 1.0 0.03 1 4
5 Singh, Paramivir 91 109 1.20 24 69 .652 0.26 0 0 0 0.00 0 2  
6 Adams, Randy 102 120 1.18 19 153 .876 0.19 13 27 40.0 0.39 7 6
7 Bonilla, Maximo 80 45 0.56 4 16 .750 0.05 0 8 8.0 0.10 1 2
8 Francois, Sebastien 90 78 0.87 19 63 .698 0.21 6 12 18.0 0.20 6 2
9 Celis, Jeffrey 60 58 0.97 9 68 .868 0.15 0 0 0 0.00 0 1
10 Segarra, Isaiah 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
11 Thomas, Avinash 127 216 1.70 1 6 .833 0.01 6 33 39.0 0.31 3 16
12 Andre, Knudson 98 55 0.56 4 10 .600 0.04 6 30 36.0 0.37 3 1
13 Raza, Habib 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Stankiewicz, Leszek 126 161 1.28 15 111 .865 0.12 44 61 105.0 0.83 5 0
16 Antoine, Dauren 6 0 0.00 0 0 .000 0.00 2 0 2.0 0.33 0 0
17 Geffrard, Edner 105 181 1.72 17 92 .815 0.16 17 35 52.0 0.50 10 3
Total 135 1242 9.20 152 702 .783 1.13 104 239 223.5 1.66 46 39
Opponents 135 1117 8.27 204 674 .697 1.51 71 409 275.5 2.04 64 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Williams, Bryan 43 13 8 155.5 3.62 127 2.95 48 266 .297 31 0.72 22 0.51 35
4 DeJesus, Jaquan 19 9 4 9.5 0.50 3 0.16 1 4 .500 84 4.42 6 0.32 9
5 Singh, Paramivir 32 9 0 2.0 0.06 2 0.06 3 6 -.167 2 0.06 0 0.00 1  
6 Adams, Randy 44 14 11 105.0 2.39 79 1.80 23 175 .320 28 0.64 13 0.30 25
7 Bonilla, Maximo 27 11 6 42.5 1.57 34 1.26 18 95 .168 3 0.11 7 0.26 4
8 Francois, Sebastien 26 8 7 41.0 1.58 32 1.23 29 101 .030 4 0.15 3 0.12 15
9 Celis, Jeffrey 16 8 1 0 0.00 0 0.00 2 2 -1.000 2 0.13 0 0.00 0
10 Segarra, Isaiah 5 4 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
11 Thomas, Avinash 46 14 10 82.0 1.78 50 1.09 24 118 .220 353 7.67 25 0.54 26
12 Andre, Knudson 32 11 5 60.5 1.89 51 1.59 13 112 .339 1 0.03 4 0.13 16
14 Stankiewicz, Leszek 42 12 11 126.0 3.00 85 2.02 37 172 .279 5 0.12 8 0.19 22
16 Antoine, Dauren 3 3 1 4.0 1.33 2 0.67 1 4 .250 0 0.00 0 0.00 0
17 Geffrard, Edner 39 12 8 124.0 3.18 104 2.67 47 267 .213 6 0.15 3 0.08 16
Total 50 14 753.0 15.06 570 11.40 246 1324 .245 520 10.40 91 1.82 169
Opponents 50 14 602.5 12.05 469 9.38 292 1341 .132 427 8.54 54 1.08 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Williams, Bryan 43 83 1.93 5 37 .865 0.12 3 7 10.0 0.23 2 1
4 DeJesus, Jaquan 19 9 0.47 0 0 .000 0.00 0 1 1.0 0.05 0 0
5 Singh, Paramivir 32 42 1.31 11 46 .761 0.34 0 0 0 0.00 0 1  
6 Adams, Randy 44 49 1.11 4 32 .875 0.09 4 18 22.0 0.50 3 4
7 Bonilla, Maximo 27 20 0.74 2 0 .000 0.07 0 3 3.0 0.11 1 1
8 Francois, Sebastien 26 33 1.27 9 15 .400 0.35 3 6 9.0 0.35 4 1
9 Celis, Jeffrey 16 18 1.13 4 19 .789 0.25 0 0 0 0.00 0 0
10 Segarra, Isaiah 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Thomas, Avinash 46 90 1.96 1 2 .500 0.02 2 10 12.0 0.26 1 3
12 Andre, Knudson 32 21 0.66 1 3 .667 0.03 3 5 8.0 0.25 0 1
14 Stankiewicz, Leszek 42 50 1.19 1 24 .958 0.02 24 18 42.0 1.00 4 0
16 Antoine, Dauren 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0
17 Geffrard, Edner 39 86 2.21 2 34 .941 0.05 10 14 24.0 0.62 6 0
Total 50 504 10.08 52 213 .756 1.04 51 82 92.0 1.84 21 12
Opponents 50 437 8.74 91 186 .511 1.82 20 119 79.5 1.59 24 17

Match-By-Match

York

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2014 vs NYU L 4 33 22 80 .138 31 2 13 9 16 6 8 3 10.0 1 45.0
1/25/2014 at Springfield College L 3 14 22 69 -.116 9 3 10 5 14 0 6 3 3.0 1 20.0
2/01/2014 Mt. Ida W 3 34 10 62 .387 32 8 12 3 22 4 6 1 7.0 2 49.0
2/01/2014 NYU-Poly W 3 39 13 80 .325 35 11 13 2 34 3 6 1 6.0 4 56.0
2/05/2014 St. Joseph's W 3 37 9 54 .519 36 13 8 0 20 2 6 0 5.0 0 55.0
2/08/2014 vs Brooklyn W 3 34 18 79 .203 30 4 10 5 21 7 8 4 11.0 1 49.0
2/08/2014 at Lehman College W 3 42 12 71 .423 38 11 13 2 34 3 4 3 5.0 0 58.0
2/12/2014 Baruch L 4 34 35 113 -.009 34 10 15 3 29 1 6 1 4.0 0 48.0
2/12/2014 Fontbonne L 4 43 38 125 .040 39 4 13 1 31 3 8 0 7.0 3 54.0
2/15/2014 vs PSU ALT W 3 43 14 107 .271 41 1 15 1 44 1 6 1 4.0 1 48.0
2/15/2014 at Cairn University W 4 46 20 108 .241 44 2 19 6 50 1 16 1 9.0 0 57.0
2/18/2014 at CCNY W 5 63 21 136 .309 54 3 22 4 46 7 4 0 9.0 0 75.0
2/20/2014 John Jay W 3 25 6 50 .380 24 5 2 3 22 1 4 0 3.0 0 33.0
2/20/2014 Mt. St. Vincent W 3 41 22 93 .204 39 3 13 2 38 1 6 1 4.0 0 48.0
2/27/2014 Medgar Evers W 3 33 6 61 .443 30 10 8 0 17 6 0 0 6.0 0 49.0
3/01/2014 at Sarah Lawrence W 3 33 5 52 .538 28 16 8 3 28 2 6 0 5.0 1 54.0
3/03/2014 at Baruch L 3 29 17 75 .160 29 3 8 8 31 1 4 1 3.0 1 35.0
3/07/2014 Lancaster Bible W 4 57 15 118 .356 49 6 16 8 40 2 16 1 10.0 3 73.0
3/07/2014 Eastern Mennonite L 3 25 20 77 .065 23 3 11 2 24 1 4 1 3.0 0 31.0
3/08/2014 LASELL L 5 51 26 137 .182 47 3 9 1 34 0 8 1 4.0 0 58.0
3/08/2014 MU L 3 25 29 89 -.045 20 2 10 1 20 1 4 0 3.0 1 30.0
3/13/2014 at Brooklyn College W 5 48 25 140 .164 45 2 17 9 59 8 16 0 16.0 3 66.0
3/14/2014 vs MIT L 3 16 4 41 .293 15 0 6 1 22 2 2 0 3.0 1 19.0
3/14/2014 at Johnson & Wales (RI) L 4 39 25 93 .151 33 5 10 12 34 7 12 2 13.0 0 57.0
3/15/2014 vs Wentworth L 3 26 19 64 .109 25 1 5 4 23 3 2 0 4.0 2 31.0
3/15/2014 vs Vassar L 4 49 17 102 .314 46 2 17 5 31 3 8 1 7.0 0 58.0
3/18/2014 Lehman College W 4 54 18 116 .310 52 2 11 1 36 3 6 4 6.0 0 62.0
3/20/2014 CCNY W 4 62 25 125 .296 56 3 12 6 39 4 2 2 5.0 1 70.0
3/21/2014 vs Elmira College L 3 32 17 86 .174 32 4 9 11 27 2 4 2 4.0 1 40.0
3/22/2014 vs Stevenson University L 3 32 25 91 .077 27 1 3 4 26 0 2 2 1.0 0 34.0
3/22/2014 at Kean University L 5 73 30 168 .256 67 2 18 4 56 3 11 0 8.5 3 83.5
3/29/2014 vs Medgar Evers W 3 25 9 49 .327 20 18 10 1 33 2 4 1 4.0 1 47.0
3/29/2014 vs John Jay W 3 41 7 73 .466 31 11 14 5 42 2 4 1 4.0 4 56.0
4/01/2014 Hunter L 4 50 24 137 .190 47 5 16 2 48 2 13 3 8.5 0 63.5
4/01/2014 at Hunter L 3 30 23 99 .071 30 4 11 5 47 4 7 1 7.5 1 41.5
4/08/2014 Lehman College W 3 42 17 85 .294 38 6 15 1 18 0 0 2 0.0 0 48.0
4/11/2014 vs HUNTER W 5 57 33 147 .163 54 12 13 5 51 4 6 1 7.0 2 76.0
4/11/2014 at Baruch L 4 36 24 106 .113 34 3 11 9 35 2 4 1 4.0 1 43.0
York 135 1493 722 3558 .217 1364 204 446 154 1242 104 239 46 223.5 39 1,920.5
Opponents 135 1333 737 3521 .169 1241 161 381 204 1117 71 409 64 275.5 31 1,769.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 11.06
Assists Per Set 10.10
Service Aces Per Set 1.51
Reception Errors Per Set 1.14
Digs Per Set 9.20
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.29
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2014 vs NYU W 4 49 20 88 .330 47 9 20 2 19 4 12 2 10.0 0 68.0
1/25/2014 Springfield College W 3 35 7 57 .491 32 5 11 3 27 0 22 3 11.0 0 51.0
2/01/2014 at Mt. Ida L 3 14 25 64 -.172 14 3 6 7 15 0 0 0 0.0 0 17.0
2/01/2014 at NYU-Poly L 3 11 17 71 -.085 9 2 7 11 24 1 2 1 2.0 0 15.0
2/05/2014 at St. Joseph's L 3 9 16 48 -.146 9 0 5 13 7 0 4 3 2.0 2 11.0
2/08/2014 vs Brooklyn L 3 31 31 88 .000 30 5 6 4 27 0 9 0 4.5 1 40.5
2/08/2014 Lehman College L 3 15 11 65 .062 13 2 6 11 14 2 6 2 5.0 0 22.0
2/12/2014 at Baruch W 4 40 16 92 .261 32 3 15 10 34 1 24 0 13.0 0 56.0
2/12/2014 at Fontbonne W 4 43 32 109 .101 40 1 12 4 33 4 22 2 15.0 4 59.0
2/15/2014 vs PSU ALT L 3 23 23 97 .000 21 1 4 1 42 2 2 0 3.0 2 27.0
2/15/2014 Cairn University L 4 40 26 125 .112 36 6 15 2 37 2 16 1 10.0 0 56.0
2/18/2014 CCNY L 5 56 32 146 .164 50 4 11 3 39 6 2 0 7.0 0 67.0
2/20/2014 at John Jay L 3 12 15 53 -.057 12 3 2 5 17 1 0 1 1.0 0 16.0
2/20/2014 at Mt. St. Vincent L 3 28 13 86 .174 26 2 14 3 25 4 14 4 11.0 0 41.0
2/27/2014 at Medgar Evers L 3 12 25 54 -.241 11 0 4 10 19 0 0 2 0.0 0 12.0
3/01/2014 Sarah Lawrence L 3 10 14 54 -.074 8 3 7 16 11 1 0 2 1.0 1 14.0
3/03/2014 Baruch W 3 41 11 86 .349 36 8 12 3 23 4 7 1 7.5 0 56.5
3/07/2014 at Lancaster Bible L 4 43 22 110 .191 42 8 6 6 36 1 4 1 3.0 1 54.0
3/07/2014 at Eastern Mennonite W 3 39 15 86 .279 36 2 11 3 24 2 10 1 7.0 1 48.0
3/08/2014 at LASELL W 5 62 29 133 .248 59 1 10 3 48 1 12 2 7.0 0 70.0
3/08/2014 at MU W 3 27 18 72 .125 26 1 11 2 28 1 16 0 9.0 0 37.0
3/13/2014 Brooklyn College L 5 54 32 153 .144 50 9 13 2 61 3 13 2 9.5 1 72.5
3/14/2014 vs MIT W 3 27 6 53 .396 25 4 8 0 25 1 6 2 4.0 0 35.0
3/14/2014 Johnson & Wales (RI) W 4 47 24 109 .211 46 12 18 5 24 5 18 1 14.0 0 73.0
3/15/2014 vs Wentworth W 3 35 9 66 .394 35 8 7 2 19 3 10 0 8.0 0 51.0
3/15/2014 vs Vassar W 4 53 25 115 .243 51 5 14 2 27 2 6 1 5.0 0 63.0
3/18/2014 at Lehman College L 4 47 21 109 .239 44 1 11 2 39 0 4 2 2.0 5 50.0
3/20/2014 at CCNY L 4 41 27 120 .117 36 6 6 3 34 1 16 4 9.0 0 56.0
3/21/2014 vs Elmira College W 3 37 14 82 .280 35 11 9 4 29 1 11 2 6.5 0 54.5
3/22/2014 vs Stevenson University W 3 41 15 90 .289 38 4 10 1 29 4 25 6 16.5 0 61.5
3/22/2014 Kean University W 5 65 22 163 .264 57 4 14 2 45 2 32 3 18.0 1 87.0
3/29/2014 vs Medgar Evers L 3 9 11 54 -.037 9 1 7 18 15 0 2 3 1.0 8 11.0
3/29/2014 vs John Jay L 3 20 16 78 .051 19 5 6 11 25 0 0 1 0.0 0 25.0
4/01/2014 at Hunter W 4 55 24 135 .230 53 2 12 5 48 2 22 4 13.0 2 70.0
4/01/2014 Hunter W 3 36 20 108 .148 32 5 10 4 42 0 14 2 7.0 0 48.0
4/08/2014 at Lehman College L 3 28 15 68 .191 26 1 12 6 21 3 4 1 5.0 0 34.0
4/11/2014 vs HUNTER L 5 49 19 127 .236 48 5 10 12 49 2 30 1 17.0 2 71.0
4/11/2014 Baruch W 4 49 19 107 .280 48 9 19 3 36 5 12 1 11.0 0 69.0
Opponents 135 1333 737 3521 .169 1241 161 381 204 1117 71 409 64 275.5 31 1,769.5
York 135 1493 722 3558 .217 1364 204 446 154 1242 104 239 46 223.5 39 1,920.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 9.87
Assists Per Set 9.19
Service Aces Per Set 1.19
Reception Errors Per Set 1.51
Digs Per Set 8.27
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.23
Points Per Set 13.11

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Bryan 325
Stankiewicz, Leszek 273
Geffrard, Edner 245
Adams, Randy 196
Andre, Knudson 135
Team Leaders: Assists
Player High
Assists
Thomas, Avinash 959
DeJesus, Jaquan 142
Adams, Randy 99
Williams, Bryan 83
Stankiewicz, Leszek 25
Team Leaders: Service Aces
Player High
Service Aces
Williams, Bryan 49
Thomas, Avinash 40
Adams, Randy 33
Stankiewicz, Leszek 26
Bonilla, Maximo 16
Team Leaders: Digs
Player High
Digs
Thomas, Avinash 216
Williams, Bryan 190
Geffrard, Edner 181
Stankiewicz, Leszek 161
Adams, Randy 120
Team Leaders: Blocks
Player High
Blocks
Stankiewicz, Leszek 105.0
Geffrard, Edner 52.0
Williams, Bryan 42.0
Adams, Randy 40.0
Thomas, Avinash 39.0