2019 Men's Soccer Cumulative Statistics

Team (3-11-1, 2-4-1)

Overall Team Statistics
Statistic York Opponents
Shots
Goals 17 40
Goals Per Game 1.13 2.67
Shots 169 313
Shots Per Game 11.3 20.9
Shots Percentage 0.101 0.128
Shots On Goal 77-169 154-313
Shots On Goal Percentage 0.456 0.492
Penalties
Yellow Cards 29 22
Red Cards 4 2
Miscellaneous
Assists 4 22
Saves 114 60
Fouls 241 184
Corner Kicks 44 90
Penalty Kicks: Goals-Attempts 3-3 5-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mondesir, Marvin 7Mondesir, Marvin 13 13 1037 7 1 15 49 0.143 28 0.571 2-0 1 2-2
9 Merilan, Hans 9Merilan, Hans 15 15 1153 4 0 8 48 0.083 23 0.479 5-0 1 0-0
22 Zang, Steve 22Zang, Steve 12 6 689 1 3 5 7 0.143 1 0.143 0-0 0 0-0
17 Green, Shemar 17Green, Shemar 12 10 913 2 0 4 20 0.100 8 0.400 1-0 0 0-0
13 Abdigaffarov, Doston 13Abdigaffarov, Doston 9 1 170 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Gardner, Kirk 24Gardner, Kirk 11 5 555 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Mondesir, Kervin 8Mondesir, Kervin 9 7 484 1 0 2 7 0.143 4 0.571 5-2 0 1-1
12 Akinde, Ayomide 12Akinde, Ayomide 15 12 1112 0 0 0 0 0.000 0 0.000 3-0 0 0-0
16 Antunez, Wesly 16Antunez, Wesly 10 0 160 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Campbell, Shavoy 23Campbell, Shavoy 5 4 380 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Epemolu, Adedayo 2Epemolu, Adedayo 9 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Gayle, Kymarlie 19Gayle, Kymarlie 9 6 603 0 0 0 6 0.000 1 0.167 2-1 0 0-0
14 Idrissou, A manahf 14Idrissou, A manahf 9 9 837 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
20 Josephs, Antonio 20Josephs, Antonio 12 5 516 0 0 0 2 0.000 1 0.500 1-1 0 0-0
15 Kone, Ibrahim 15Kone, Ibrahim 6 2 233 0 0 0 2 0.000 1 0.500 2-0 0 0-0
4 Macapagal, Frank 4Macapagal, Frank 11 8 551 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Manahf idrissou, A 14Manahf idrissou, A 6 6 495 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
1 McLeod, Jasper 1McLeod, Jasper 15 15 1379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mendez, Ricardo 3Mendez, Ricardo 8 7 515 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Mera, Jhonny 10Mera, Jhonny 10 3 453 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Panzenbeck, Jonathan 5Panzenbeck, Jonathan 8 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pavlovic, Vladimir 6Pavlovic, Vladimir 15 15 1371 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Pierre-Paul, Fabrice 18Pierre-Paul, Fabrice 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ramos, Ebrahim 11Ramos, Ebrahim 14 14 979 0 0 0 6 0.000 3 0.500 2-0 0 0-0
21 Smart-Abbey, Kingsford 21Smart-Abbey, Kingsford 9 1 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Smart-abbey, Kingsfo 21Smart-abbey, Kingsfo 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15148 17 4 38 169 0.101 77 0.456 29-4 3 3-3
Opponent 15 - 15165 40 22 102 313 0.128 154 0.492 22-2 11 5-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McLeod, Jasper 1McLeod, Jasper 15 15 1378:35 40 2.61 113 0.739 3 10 1 1 184
Total 15 - 1378:35 40 2.61 113 0.739 3 10 1 1 184
Opponents 15 - 1378:35 17 1.11 59 0.776 4 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mondesir, Marvin 7Mondesir, Marvin 6 6 499 5 0 10 28 0.179 19 0.679 1-0 0 2-2
24 Gardner, Kirk 24Gardner, Kirk 4 1 212 1 0 2 1 1.000 1 1.000 0-0 1 0-0
17 Green, Shemar 17Green, Shemar 5 5 436 1 0 2 10 0.100 3 0.300 1-0 0 0-0
8 Mondesir, Kervin 8Mondesir, Kervin 3 3 181 1 0 2 3 0.333 1 0.333 1-1 0 1-1
22 Zang, Steve 22Zang, Steve 5 4 369 0 1 1 4 0.000 0 0.000 0-0 0 0-0
13 Abdigaffarov, Doston 13Abdigaffarov, Doston 2 1 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Akinde, Ayomide 12Akinde, Ayomide 6 6 476 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Antunez, Wesly 16Antunez, Wesly 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Campbell, Shavoy 23Campbell, Shavoy 4 3 335 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Epemolu, Adedayo 2Epemolu, Adedayo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gayle, Kymarlie 19Gayle, Kymarlie 3 2 232 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Idrissou, A manahf 14Idrissou, A manahf 5 5 479 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Josephs, Antonio 20Josephs, Antonio 5 0 157 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Kone, Ibrahim 15Kone, Ibrahim 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Macapagal, Frank 4Macapagal, Frank 2 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Manahf idrissou, A 14Manahf idrissou, A 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 McLeod, Jasper 1McLeod, Jasper 6 6 569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mendez, Ricardo 3Mendez, Ricardo 5 4 340 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Mera, Jhonny 10Mera, Jhonny 3 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Merilan, Hans 9Merilan, Hans 6 6 482 0 0 0 20 0.000 5 0.250 2-0 0 0-0
5 Panzenbeck, Jonathan 5Panzenbeck, Jonathan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pavlovic, Vladimir 6Pavlovic, Vladimir 6 6 569 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Ramos, Ebrahim 11Ramos, Ebrahim 6 6 476 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Smart-Abbey, Kingsford 21Smart-Abbey, Kingsford 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6256 8 1 17 83 0.096 34 0.410 29-4 1 3-3
Opponent 6 - 6257 13 8 34 120 0.108 57 0.475 22-2 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McLeod, Jasper 1McLeod, Jasper 6 6 568:35 13 2.06 44 0.772 1 3 1 1 89
Total 6 - 568:35 13 2.06 44 0.772 1 3 1 1 89
Opponents 6 - 568:35 8 1.27 25 0.758 2 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2019 at Yeshiva L 0-1 (0-1-0) 35
9/4/2019 at SUNY Maritime L 0-2 (0-2-0) 113
9/7/2019 at St. Joseph's (Brkln) L 2-5 (0-3-0) 20 Hans Merilan (0) (Steve Zang)
Doston Abdigaffarov (0)
9/8/2019 vs SUNY Poly L 0-2 (0-4-0) 46
9/10/2019 at Sarah Lawrence L 2-3 (0-5-0) 32 Marvin Mondesir (1)
Steve Zang (1)
9/14/2019 vs Clarks Summit W 3-2 (1-5-0) 31 Hans Merilan (2) (Marvin Mondesir)
Shemar Green (1)
Hans Merilan (3)
9/18/2019 vs William Paterson L 0-7 (1-6-0) 31
9/25/2019 at Lehman College L 0-3 (1-7; 0-1 CUNYAC) 200
9/28/2019 vs Staten Island L 0-4 (1-8-0) 11
10/2/2019 at Baruch L 3-4 (1-9, 0-2 CUNYAC) 0-2 CUNYAC 67 Marvin Mondesir (2)
Marvin Mondesir (3)
Marvin Mondesir (4)
10/5/2019 vs CCNY L 2-3 (1-10-0, 0-3-0 CUNYAC) 0-3-0 CUNYAC 21 Marvin Mondesir (5)
Marvin Mondesir (6)
10/9/2019 at John Jay W 2-1 (2-10-0, 1-3-0 CUNYAC) 1-3-0 CUNYAC 104 Hans Merilan (0) (Steve Zang)
Marvin Mondesir (0)
10/12/2019 vs Medgar Evers W 2-1 (3-10, 2-3 CUNYAC) 2-3 CUNYAC 31 Kervin Mondesir (1)
Kirk Gardner (1) (Steve Zang)
10/19/2019 at Brooklyn College T 0-0 (3-10-1, 2-3-1 CUNYAC) 2-3-1 CUNYAC 93
10/23/2019 vs Hunter L 1-2 (3-11-1, 2-4-1 CUNYAC) 2-4-1 CUNYAC 18 Shemar Green (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2019 at Yeshiva 0-1 0 0 0 17 0.000 10 0.588 2-0 0 0-0 990
9/4/2019 at SUNY Maritime 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 991
9/7/2019 at St. Joseph's (Brkln) 2-5 2 1 5 9 0.222 4 0.444 1-0 0 0-0 989
9/8/2019 vs SUNY Poly 0-2 0 0 0 7 0.000 3 0.429 4-2 0 0-0 990
9/10/2019 at Sarah Lawrence 2-3 2 0 4 9 0.222 5 0.556 5-1 0 0-0 971
9/14/2019 vs Clarks Summit 3-2 3 1 7 13 0.231 8 0.615 1-0 1 0-0 990
9/18/2019 vs William Paterson 0-7 0 0 0 5 0.000 5 1.000 2-0 0 0-0 992
9/25/2019 at Lehman College 0-3 0 0 0 7 0.000 1 0.143 3-1 0 0-0 990
9/28/2019 vs Staten Island 0-4 0 0 0 5 0.000 0 0.000 1-0 0 0-0 989
10/2/2019 at Baruch 3-4 3 0 6 12 0.250 8 0.667 1-0 0 1-1 985
10/5/2019 vs CCNY 2-3 2 0 4 20 0.100 8 0.400 1-0 0 1-1 990
10/9/2019 at John Jay 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
10/12/2019 vs Medgar Evers 2-1 2 1 5 16 0.125 7 0.438 2-0 1 1-1 992
10/19/2019 at Brooklyn College 0-0 0 0 0 17 0.000 6 0.353 2-0 0 0-0 1212
10/23/2019 vs Hunter 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-0 1087
Total 17-40 17 4 38 169 0.101 77 0.456 29-4 3 3-3 15148
Opponent - 40 22 102 313 0.128 154 0.492 22-2 11 - 15165

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2019 Yeshiva 0-1 90:00 1 1.00 14 0.933 0 1 0 0 0
9/4/2019 SUNY Maritime 0-2 90:00 2 1.50 6 0.750 0 1 0 0 0
9/7/2019 St. Joseph's (Brkln) 2-5 90:00 5 2.67 5 0.500 0 1 0 0 0
9/8/2019 SUNY Poly 0-2 90:00 2 2.50 5 0.714 0 1 0 0 0
9/10/2019 Sarah Lawrence 2-3 90:00 3 2.60 6 0.667 0 1 0 0 0
9/14/2019 Clarks Summit 3-2 90:00 2 2.50 9 0.818 1 0 0 0 20
9/18/2019 William Paterson 0-7 90:00 7 3.14 13 0.650 0 1 0 0 30
9/25/2019 Lehman College 0-3 90:00 3 3.13 8 0.727 0 1 0 0 20
9/28/2019 Staten Island 0-4 90:00 4 3.22 7 0.636 0 1 0 0 27
10/2/2019 Baruch 3-4 90:00 4 3.30 10 0.714 0 1 0 0 0
10/5/2019 CCNY 2-3 90:00 3 3.27 3 0.500 0 1 0 0 10
10/9/2019 John Jay 2-1 90:00 1 3.08 5 0.833 1 0 0 0 18
10/12/2019 Medgar Evers 2-1 90:00 1 2.92 5 0.833 1 0 0 0 11
10/19/2019 Brooklyn College 0-0 110:00 0 2.67 8 1.000 0 0 1 1 18
10/23/2019 Hunter 1-2 98:35 2 2.61 10 0.833 0 1 0 0 30
Totals - 1378 40 2.61 114 0.740 3 11 1 1 184
Opponent - 1378:35 17 1.11 60 0.779 11 3 1 4 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2019 Yeshiva 1-0 1 1 3 26 0.038 15 0.577 3-0 1 0-1 991
9/4/2019 SUNY Maritime 2-0 2 3 7 19 0.105 8 0.421 1-0 1 0-0 991
9/7/2019 St. Joseph's (Brkln) 5-2 5 1 11 18 0.278 10 0.556 1-0 1 0-0 990
9/8/2019 SUNY Poly 2-0 2 1 5 15 0.133 7 0.467 2-2 1 1-1 989
9/10/2019 Sarah Lawrence 3-2 3 3 9 16 0.188 9 0.563 1-0 1 0-0 991
9/14/2019 Clarks Summit 2-3 2 0 4 20 0.100 11 0.550 1-0 0 0-0 986
9/18/2019 William Paterson 7-0 7 3 17 34 0.206 20 0.588 0-0 1 2-3 990
9/25/2019 Lehman College 3-0 3 3 9 20 0.150 11 0.550 0-0 1 0-0 990
9/28/2019 Staten Island 4-0 4 1 9 27 0.148 11 0.407 2-0 1 1-1 990
10/2/2019 Baruch 4-3 4 1 9 29 0.138 14 0.483 1-0 1 0-0 990
10/5/2019 CCNY 3-2 3 3 9 11 0.273 6 0.545 3-0 1 1-1 990
10/9/2019 John Jay 1-2 1 1 3 18 0.056 6 0.333 1-0 0 0-0 990
10/12/2019 Medgar Evers 1-2 1 0 2 11 0.091 6 0.545 2-0 0 0-0 990
10/19/2019 Brooklyn College 0-0 0 0 0 19 0.000 8 0.421 2-0 0 0-1 1210
10/23/2019 Hunter 2-1 2 1 5 30 0.067 12 0.400 2-0 1 0-0 1087
Total 40-17 40 22 102 313 0.128 154 0.492 22-2 11 5-8 15165
York - 17 4 38 169 0.101 77 0.456 29-4 3 - 15148

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2019 Yeshiva 1-0 90:00 0 0.00 10 1.000 1 0 0 1 0
9/4/2019 SUNY Maritime 2-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/7/2019 St. Joseph's (Brkln) 5-2 90:00 2 0.67 2 0.500 1 0 0 0 0
9/8/2019 SUNY Poly 2-0 90:00 0 0.50 3 1.000 1 0 0 1 0
9/10/2019 Sarah Lawrence 3-2 90:00 2 0.80 3 0.600 1 0 0 0 0
9/14/2019 Clarks Summit 2-3 90:00 3 1.17 5 0.625 0 1 0 0 13
9/18/2019 William Paterson 7-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/25/2019 Lehman College 3-0 90:00 0 0.88 1 1.000 1 0 0 1 7
9/28/2019 Staten Island 4-0 90:00 0 0.78 0 0.00 1 0 0 1 5
10/2/2019 Baruch 4-3 90:00 3 1.00 5 0.625 1 0 0 0 0
10/5/2019 CCNY 3-2 90:00 2 1.09 6 0.750 1 0 0 0 19
10/9/2019 John Jay 1-2 90:00 2 1.17 3 0.600 0 1 0 0 14
10/12/2019 Medgar Evers 1-2 90:00 2 1.23 5 0.714 0 1 0 0 15
10/19/2019 Brooklyn College 0-0 110:00 0 1.13 6 1.000 0 0 1 1 17
10/23/2019 Hunter 2-1 98:35 1 1.11 3 0.750 1 0 0 0 10
Totals - 1378 17 1.11 60 0.779 11 3 1 7 105
York - 1378:35 40 2.61 114 0.740 3 11 1 1 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2019 at Yeshiva 0-1 0/1 0/1 17/26 10/15 3/6 2/3 0/0
9/4/2019 at SUNY Maritime 0-2 0/2 0/3 7/19 3/8 1/9 3/1 0/0
9/7/2019 at St. Joseph's (Brkln) 2-5 2/5 1/1 9/18 4/10 1/4 1/1 0/0
9/8/2019 vs SUNY Poly 0-2 0/2 0/1 7/15 3/7 5/5 4/2 2/2
9/10/2019 at Sarah Lawrence 2-3 2/3 0/3 9/16 5/9 4/3 5/1 1/0
9/14/2019 vs Clarks Summit 3-2 3/2 1/0 13/20 8/11 3/8 1/1 0/0
9/18/2019 vs William Paterson 0-7 0/7 0/3 5/34 5/20 2/6 2/0 0/0
9/25/2019 at Lehman College 0-3 0/3 0/3 7/20 1/11 1/8 3/0 1/0
9/28/2019 vs Staten Island 0-4 0/4 0/1 5/27 0/11 3/13 1/2 0/0
10/2/2019 at Baruch 3-4 3/4 0/1 12/29 8/14 1/7 1/1 0/0
10/5/2019 vs CCNY 2-3 2/3 0/3 20/11 8/6 5/7 1/3 0/0
10/9/2019 at John Jay 2-1 2/1 1/1 14/18 5/6 3/4 0/1 0/0
10/12/2019 vs Medgar Evers 2-1 2/1 1/0 16/11 7/6 7/1 2/2 0/0
10/19/2019 at Brooklyn College 0-0 0/0 0/0 17/19 6/8 3/1 2/2 0/0
10/23/2019 vs Hunter 1-2 1/2 0/1 11/30 4/12 2/8 1/2 0/0
Totals 17/40 4/22 169/313 77/154 44/90 29/22 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Clarks Summit (9/14/2019)
GOALS 3 Clarks Summit (9/14/2019)
Baruch (10/2/2019)
ASSISTS 1 St. Joseph's (Brkln) (9/7/2019)
Clarks Summit (9/14/2019)
John Jay (10/9/2019)
Medgar Evers (10/12/2019)
SHOTS 20 CCNY (10/5/2019)
SHOTS ON GOAL 10 Yeshiva (9/1/2019)
SAVES 14 Yeshiva (9/1/2019)
FOULS 24 Medgar Evers (10/12/2019)
CORNER KICKS 7 Medgar Evers (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 William Paterson (9/18/2019)
GOALS 7 William Paterson (9/18/2019)
ASSISTS 3 SUNY Maritime (9/4/2019)
Sarah Lawrence (9/10/2019)
William Paterson (9/18/2019)
Lehman College (9/25/2019)
CCNY (10/5/2019)
SHOTS 34 William Paterson (9/18/2019)
SHOTS ON GOAL 20 William Paterson (9/18/2019)
SAVES 10 Yeshiva (9/1/2019)
FOULS 20 CCNY (10/5/2019)
CORNER KICKS 13 Staten Island (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hunter (10/23/2019)
GOALS 1 Hunter (10/23/2019)
ASSISTS 1 St. Joseph's (Brkln) (9/7/2019)
Clarks Summit (9/14/2019)
John Jay (10/9/2019)
Medgar Evers (10/12/2019)
SHOTS 5 SUNY Maritime (9/4/2019)
SUNY Poly (9/8/2019)
William Paterson (9/18/2019)
Lehman College (9/25/2019)
Staten Island (9/28/2019)
SHOTS ON GOAL 1 Lehman College (9/25/2019)
SAVES 3 St. Joseph's (Brkln) (9/7/2019)
SUNY Poly (9/8/2019)
CCNY (10/5/2019)
John Jay (10/9/2019)
Medgar Evers (10/12/2019)
FOULS 7 Baruch (10/2/2019)
CCNY (10/5/2019)
CORNER KICKS 1 SUNY Maritime (9/4/2019)
St. Joseph's (Brkln) (9/7/2019)
William Paterson (9/18/2019)
Lehman College (9/25/2019)
Baruch (10/2/2019)
Hunter (10/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Medgar Evers (10/12/2019)
GOALS 1 Yeshiva (9/1/2019)
John Jay (10/9/2019)
Medgar Evers (10/12/2019)
ASSISTS 1 Yeshiva (9/1/2019)
St. Joseph's (Brkln) (9/7/2019)
SUNY Poly (9/8/2019)
Staten Island (9/28/2019)
Baruch (10/2/2019)
John Jay (10/9/2019)
Hunter (10/23/2019)
SHOTS 11 SUNY Poly (9/8/2019)
CCNY (10/5/2019)
Medgar Evers (10/12/2019)
SHOTS ON GOAL 6 SUNY Poly (9/8/2019)
CCNY (10/5/2019)
John Jay (10/9/2019)
Medgar Evers (10/12/2019)
SAVES 1 Lehman College (9/25/2019)
FOULS 6 SUNY Maritime (9/4/2019)
St. Joseph's (Brkln) (9/7/2019)
Clarks Summit (9/14/2019)
CORNER KICKS 1 Sarah Lawrence (9/10/2019)
Medgar Evers (10/12/2019)
Brooklyn College (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Baruch (10/2/2019)
GOALS 3 Baruch (10/2/2019)
ASSISTS 1 St. Joseph's (Brkln) (9/7/2019)
Clarks Summit (9/14/2019)
John Jay (10/9/2019)
Medgar Evers (10/12/2019)
SHOTS 8 CCNY (10/5/2019)
SHOTS ON GOAL 7 CCNY (10/5/2019)
SAVES 14 Yeshiva (9/1/2019)
FOULS 4 Yeshiva (9/1/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Clarks Summit (9/14/2019)
GOALS 3 Clarks Summit (9/14/2019)
Baruch (10/2/2019)
ASSISTS 1 St. Joseph's (Brkln) (9/7/2019)
Clarks Summit (9/14/2019)
John Jay (10/9/2019)
Medgar Evers (10/12/2019)
SHOTS 20 CCNY (10/5/2019)
SHOTS ON GOAL 10 Yeshiva (9/1/2019)
SAVES 14 Yeshiva (9/1/2019)
FOULS 24 Medgar Evers (10/12/2019)
CORNER KICKS 7 Medgar Evers (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Marvin Mondesir
Baruch (10/2/2019)
GOALS 3 Marvin Mondesir
Baruch (10/2/2019)
ASSISTS 1 Steve Zang
Marvin Mondesir
Steve Zang
Steve Zang
St. Joseph's (Brkln) (9/7/2019)
Clarks Summit (9/14/2019)
John Jay (10/9/2019)
Medgar Evers (10/12/2019)
SHOTS 8 Marvin Mondesir
CCNY (10/5/2019)
SHOTS ON GOAL 7 Marvin Mondesir
CCNY (10/5/2019)
SAVES 14 Jasper McLeod
Yeshiva (9/1/2019)
FOULS 4 Hans Merilan
Yeshiva (9/1/2019)

Leaders

Team Leaders: Points
Player High
Points
Mondesir, Marvin 15
Merilan, Hans 8
Zang, Steve 5
Green, Shemar 4
Abdigaffarov, Doston 2
Team Leaders: Goals
Player High
Goals
Mondesir, Marvin 7
Merilan, Hans 4
Green, Shemar 2
Zang, Steve 1
Abdigaffarov, Doston 1
Team Leaders: Assists
Player High
Assists
Zang, Steve 3
Mondesir, Marvin 1
Team Leaders: Shots
Player High
Shots
Mondesir, Marvin 49
Merilan, Hans 48
Green, Shemar 20
Zang, Steve 7
Mondesir, Kervin 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mondesir, Marvin 28
Merilan, Hans 23
Green, Shemar 8
Mondesir, Kervin 4
Ramos, Ebrahim 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mondesir, Marvin 1
Merilan, Hans 1
Gardner, Kirk 1