2017 Men's Soccer Cumulative Statistics

Team (1-13, 0-8)

Overall Team Statistics
Statistic York Opponents
Shots
Goals 8 48
Goals Per Game 0.57 3.43
Shots 171 256
Shots Per Game 12.2 18.3
Shots Percentage 0.047 0.188
Shots On Goal 73-171 139-256
Shots On Goal Percentage 0.427 0.543
Penalties
Yellow Cards 16 11
Red Cards 1 0
Miscellaneous
Assists 5 36
Saves 91 65
Fouls 137 105
Corner Kicks 46 94
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Brito, Ivan 10Brito, Ivan 14 14 961 3 1 7 31 0.097 14 0.452 2-0 0 0-0
9 Campbell, Shavoy 9Campbell, Shavoy 12 12 819 1 2 4 23 0.043 11 0.478 0-0 1 0-0
14 Idrissou, A manahf 14Idrissou, A manahf 11 9 654 2 0 4 38 0.053 16 0.421 3-0 0 0-0  
11 Ramos, Ebrahim 11Ramos, Ebrahim 14 13 893 1 1 3 23 0.043 13 0.565 1-0 0 0-0
4 Ogujiuba, Maxwell 4Ogujiuba, Maxwell 13 13 913 1 0 2 2 0.500 1 0.500 1-0 0 1-1
5 Metellus, Wolf 5Metellus, Wolf 14 14 1002 0 1 1 6 0.000 0 0.000 2-0 0 0-0
12 Akinde, Ayomide 12Akinde, Ayomide 14 5 469 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Balde, Mamadou 17Balde, Mamadou 12 9 853 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Balde, Mamdou 17Balde, Mamdou 1 1 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Barnes, Ricardo 15Barnes, Ricardo 5 1 131 0 0 0 3 0.000 3 1.000 0-0 0 0-0
8 Cabrera, Joshua 8Cabrera, Joshua 7 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cardenas, Ezequiel 7Cardenas, Ezequiel 14 13 662 0 0 0 13 0.000 2 0.154 0-0 0 0-0
2 Chery, Mashiach 2Chery, Mashiach 13 10 782 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Cintron, Jared 3Cintron, Jared 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Idrissou, Abdel 14Idrissou, Abdel 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
20 Jackson, Tyrese 20Jackson, Tyrese 11 2 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Manahf Idrissou, Abdel 14Manahf Idrissou, Abdel 2 1 88 0 0 0 9 0.000 3 0.333 0-0 0 0-0
13 McIntosh, Romario 13McIntosh, Romario 7 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pavlovic, Vladimir 6Pavlovic, Vladimir 14 12 780 0 0 0 2 0.000 1 0.500 2-0 0 0-0
18 Rodriguez, Jesus 18Rodriguez, Jesus 7 1 197 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Rojas, Oscar 16Rojas, Oscar 12 5 646 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Ruiz, John 19Ruiz, John 2 1 56 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
00 Sampson, Nigel 00Sampson, Nigel 11 11 732 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Toyo, Pacino 21Toyo, Pacino 13 6 397 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Yousry, Mohamed 22Yousry, Mohamed 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 11814 8 5 21 171 0.047 73 0.427 16-1 1 1-1
Opponent 14 - 11826 48 36 132 256 0.188 139 0.543 11-0 13 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Jackson, Tyrese 20Jackson, Tyrese 3 2 200:45 13 5.83 11 0.458 0 2 0 0 52
5 Metellus, Wolf 5Metellus, Wolf 1 1 69:15 2 2.60 4 0.667 0 1 0 0 9
6 Pavlovic, Vladimir 6Pavlovic, Vladimir 1 1 86:01 5 5.23 4 0.444 0 1 0 0 17
00 Sampson, Nigel 00Sampson, Nigel 11 11 911:40 28 2.76 72 0.720 1 8 0 1 150
Total 14 - 1267:41 48 3.41 91 0.655 1 12 0 1 228
Opponents 14 - 1267:41 8 0.57 65 0.890 6 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Brito, Ivan 10Brito, Ivan 8 8 557 2 0 4 19 0.105 7 0.368 0-0 0 0-0
14 Idrissou, A manahf 14Idrissou, A manahf 7 6 444 1 0 2 27 0.037 12 0.444 2-0 0 0-0  
4 Ogujiuba, Maxwell 4Ogujiuba, Maxwell 7 7 463 1 0 2 1 1.000 1 1.000 0-0 0 1-1
9 Campbell, Shavoy 9Campbell, Shavoy 8 8 574 0 1 1 13 0.000 6 0.462 0-0 0 0-0
11 Ramos, Ebrahim 11Ramos, Ebrahim 8 7 496 0 1 1 14 0.000 9 0.643 0-0 0 0-0
12 Akinde, Ayomide 12Akinde, Ayomide 8 4 296 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Balde, Mamadou 17Balde, Mamadou 7 6 552 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Barnes, Ricardo 15Barnes, Ricardo 4 1 128 0 0 0 3 0.000 3 1.000 0-0 0 0-0
8 Cabrera, Joshua 8Cabrera, Joshua 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cardenas, Ezequiel 7Cardenas, Ezequiel 8 8 363 0 0 0 10 0.000 1 0.100 0-0 0 0-0
2 Chery, Mashiach 2Chery, Mashiach 7 4 371 0 0 0 3 0.000 3 1.000 0-0 0 0-0
3 Cintron, Jared 3Cintron, Jared 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jackson, Tyrese 20Jackson, Tyrese 7 2 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Manahf Idrissou, Abdel 14Manahf Idrissou, Abdel 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 McIntosh, Romario 13McIntosh, Romario 6 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Metellus, Wolf 5Metellus, Wolf 8 8 563 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Pavlovic, Vladimir 6Pavlovic, Vladimir 8 7 509 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Rodriguez, Jesus 18Rodriguez, Jesus 6 1 171 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Rojas, Oscar 16Rojas, Oscar 8 3 424 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Ruiz, John 19Ruiz, John 2 1 56 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
00 Sampson, Nigel 00Sampson, Nigel 5 5 282 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Toyo, Pacino 21Toyo, Pacino 8 2 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 6842 4 2 10 99 0.040 46 0.465 16-1 0 1-1
Opponent 8 - 6909 33 24 90 163 0.202 87 0.534 11-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Jackson, Tyrese 20Jackson, Tyrese 3 2 200:45 13 5.83 11 0.458 0 2 0 0 52
5 Metellus, Wolf 5Metellus, Wolf 1 1 69:15 2 2.60 4 0.667 0 1 0 0 9
6 Pavlovic, Vladimir 6Pavlovic, Vladimir 1 1 86:01 5 5.23 4 0.444 0 1 0 0 17
00 Sampson, Nigel 00Sampson, Nigel 5 5 371:40 13 3.15 35 0.729 0 3 0 0 59
Total 8 - 727:41 33 4.08 54 0.621 0 7 0 0 137
Opponents 8 - 727:41 4 0.49 42 0.913 3 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2017 at New Rochelle W 2-0 (1-0) 0 Shavoy Campbell (1) (Ivan Brito)
A. Manahf Idrissou (1) (Shavoy Campbell)
9/5/2017 at Yeshiva University L 1-2 (1-1) 50 Ebrahim Ramos (1) (Wolf Metellus)
9/7/2017 vs Medgar Evers L 0-3 (1-2) 35
9/11/2017 vs Mt. St. Vincent L 1-4 (1-3) 20 Ivan Brito (1)
9/14/2017 at Sarah Lawrence L 0-4 (1-4) 13
9/17/2017 at New Jersey City U. L 0-2 (1-5-0) 108
9/20/2017 vs Staten Island L 0-4 (1-6, 0-1 CUNYAC) 0-1 CUNYAC 50
9/23/2017 vs Brooklyn L 1-2 (1-7, 0-2 CUNYAC) 0-2 CUNYAC 0 A. Manahf Idrissou (0)
9/30/2017 at John Jay College L 0-3 (1-8; 0-3 CUNYAC) 44
10/4/2017 vs Lehman L 0-5 (1-9, 0-4 CUNYAC) 0-4 CUNYAC 20
10/6/2017 vs Hunter L 1-3 (1-10,0-5, CUNYAC) CUNYAC 0 Ivan Brito (0) (Ebrahim Ramos)
10/14/2017 at MEC-M L 0-4 (1-11-1) 40
10/18/2017 vs Baruch L 1-9 (1-12, 0-7 CUNYAC) 0-7 CUNYAC 0 Ivan Brito (0) (Shavoy Campbell)
10/23/2017 vs CCNY L 1-3 (1-13, 0-8 CUNYAC) 0-8 CUNYAC 45 Maxwell Ogujiuba (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 at New Rochelle 2-0 2 2 6 5 0.400 4 0.800 0-0 1 0-0 0
9/5/2017 at Yeshiva University 1-2 1 1 3 18 0.056 9 0.500 1-0 0 0-0 990
9/7/2017 vs Medgar Evers 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1013
9/11/2017 vs Mt. St. Vincent 1-4 1 0 2 7 0.143 2 0.286 2-0 0 0-0 988
9/14/2017 at Sarah Lawrence 0-4 0 0 0 16 0.000 4 0.250 3-0 0 0-0 989
9/17/2017 at New Jersey City U. 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 992
9/20/2017 vs Staten Island 0-4 0 0 0 3 0.000 1 0.333 4-0 0 0-0 989
9/23/2017 vs Brooklyn 1-2 1 0 2 16 0.063 9 0.563 2-0 0 0-0 1075
9/30/2017 at John Jay College 0-3 0 0 0 10 0.000 8 0.800 0-0 0 0-0 0
10/4/2017 vs Lehman 0-5 0 0 0 7 0.000 2 0.286 0-1 0 0-0 866
10/6/2017 vs Hunter 1-3 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/14/2017 at MEC-M 0-4 0 0 0 16 0.000 7 0.438 0-0 0 0-0 967
10/18/2017 vs Baruch 1-9 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
10/23/2017 vs CCNY 1-3 1 0 2 23 0.043 8 0.348 2-0 0 1-1 965
Total 8-48 8 5 21 171 0.047 73 0.427 16-1 1 1-1 11814
Opponent - 48 36 132 256 0.188 139 0.543 11-0 13 - 11826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 New Rochelle 2-0 90:00 0 0.00 7 1.000 1 0 0 1 9
9/5/2017 Yeshiva University 1-2 90:00 2 1.00 8 0.800 0 1 0 0 15
9/7/2017 Medgar Evers 0-3 90:00 3 1.67 8 0.727 0 1 0 0 13
9/11/2017 Mt. St. Vincent 1-4 90:00 4 2.25 6 0.600 0 1 0 0 19
9/14/2017 Sarah Lawrence 0-4 90:00 4 2.60 3 0.429 0 1 0 0 12
9/17/2017 New Jersey City U. 0-2 90:00 2 2.50 5 0.714 0 1 0 0 23
9/20/2017 Staten Island 0-4 90:00 4 2.71 5 0.556 0 1 0 0 21
9/23/2017 Brooklyn 1-2 97:41 2 2.60 6 0.750 0 1 0 0 23
9/30/2017 John Jay College 0-3 90:00 3 2.64 17 0.850 0 1 0 0 0
10/4/2017 Lehman 0-5 90:00 5 2.88 4 0.444 0 1 0 0 17
10/6/2017 Hunter 1-3 90:00 3 2.89 7 0.700 0 1 0 0 15
10/14/2017 MEC-M 0-4 90:00 4 2.98 7 0.636 0 1 0 0 15
10/18/2017 Baruch 1-9 90:00 9 3.44 2 0.182 0 1 0 0 26
10/23/2017 CCNY 1-3 90:00 3 3.41 6 0.667 0 1 0 0 20
Totals - 1267 48 3.41 91 0.655 1 13 0 1 228
Opponent - 1267:41 8 0.57 65 0.890 13 1 0 6 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 New Rochelle 0-2 0 0 0 9 0.000 7 0.778 0-0 0 0-0 0
9/5/2017 Yeshiva University 2-1 2 3 7 15 0.133 10 0.667 0-0 1 0-0 990
9/7/2017 Medgar Evers 3-0 3 2 8 14 0.214 11 0.786 0-0 1 1-1 991
9/11/2017 Mt. St. Vincent 4-1 4 2 10 20 0.200 10 0.500 0-0 1 1-1 955
9/14/2017 Sarah Lawrence 4-0 4 3 11 12 0.333 7 0.583 2-0 1 0-0 990
9/17/2017 New Jersey City U. 2-0 2 2 6 23 0.087 7 0.304 1-0 1 0-0 991
9/20/2017 Staten Island 4-0 4 3 11 21 0.190 9 0.429 2-0 1 1-1 1043
9/23/2017 Brooklyn 2-1 2 1 5 24 0.083 8 0.333 0-0 1 1-1 1009
9/30/2017 John Jay College 3-0 3 2 8 26 0.115 20 0.769 0-0 1 0-0 0
10/4/2017 Lehman 5-0 5 5 15 17 0.294 9 0.529 1-0 1 0-0 1016
10/6/2017 Hunter 3-1 3 1 7 15 0.200 10 0.667 1-0 1 0-0 990
10/14/2017 MEC-M 4-0 4 1 9 15 0.267 11 0.733 0-0 1 0-0 991
10/18/2017 Baruch 9-1 9 8 26 25 0.360 11 0.440 2-0 1 0-0 934
10/23/2017 CCNY 3-1 3 3 9 20 0.150 9 0.450 2-0 1 0-0 926
Total 48-8 48 36 132 256 0.188 139 0.543 11-0 13 4-4 11826
York - 8 5 21 171 0.047 73 0.427 16-1 1 - 11814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 New Rochelle 0-2 90:00 2 2.00 2 0.500 0 1 0 0 0
9/5/2017 Yeshiva University 2-1 90:00 1 1.50 8 0.889 1 0 0 0 18
9/7/2017 Medgar Evers 3-0 90:00 0 1.00 3 1.000 1 0 0 1 11
9/11/2017 Mt. St. Vincent 4-1 90:00 1 1.00 1 0.500 1 0 0 0 7
9/14/2017 Sarah Lawrence 4-0 90:00 0 0.80 4 1.000 1 0 0 1 16
9/17/2017 New Jersey City U. 2-0 90:00 0 0.67 5 1.000 1 0 0 1 16
9/20/2017 Staten Island 4-0 90:00 0 0.57 1 1.000 1 0 0 1 3
9/23/2017 Brooklyn 2-1 97:41 1 0.62 8 0.889 1 0 0 0 16
9/30/2017 John Jay College 3-0 90:00 0 0.55 8 1.000 1 0 0 1 0
10/4/2017 Lehman 5-0 90:00 0 0.50 2 1.000 1 0 0 1 7
10/6/2017 Hunter 3-1 90:00 1 0.54 7 0.875 1 0 0 0 13
10/14/2017 MEC-M 4-0 90:00 0 0.50 7 1.000 1 0 0 1 16
10/18/2017 Baruch 9-1 90:00 1 0.53 2 0.667 1 0 0 0 11
10/23/2017 CCNY 3-1 90:00 1 0.57 7 0.875 1 0 0 0 22
Totals - 1267 8 0.57 65 0.890 13 1 0 7 156
York - 1267:41 48 3.41 91 0.655 1 13 0 1 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2017 at New Rochelle 2-0 2/0 2/0 5/9 4/7 1/8 0/0 0/0
9/5/2017 at Yeshiva University 1-2 1/2 1/3 18/15 9/10 10/4 1/0 0/0
9/7/2017 vs Medgar Evers 0-3 0/3 0/2 10/14 3/11 3/3 0/0 0/0
9/11/2017 vs Mt. St. Vincent 1-4 1/4 0/2 7/20 2/10 3/10 2/0 0/0
9/14/2017 at Sarah Lawrence 0-4 0/4 0/3 16/12 4/7 7/6 3/2 0/0
9/17/2017 at New Jersey City U. 0-2 0/2 0/2 16/23 5/7 4/7 0/1 0/0
9/20/2017 vs Staten Island 0-4 0/4 0/3 3/21 1/9 0/10 4/2 0/0
9/23/2017 vs Brooklyn 1-2 1/2 0/1 16/24 9/8 3/12 2/0 0/0
9/30/2017 at John Jay College 0-3 0/3 0/2 10/26 8/20 2/4 0/0 0/0
10/4/2017 vs Lehman 0-5 0/5 0/5 7/17 2/9 2/8 0/1 1/0
10/6/2017 vs Hunter 1-3 1/3 1/1 13/15 8/10 4/6 0/1 0/0
10/14/2017 at MEC-M 0-4 0/4 0/1 16/15 7/11 2/4 0/0 0/0
10/18/2017 vs Baruch 1-9 1/9 1/8 11/25 3/11 2/7 2/2 0/0
10/23/2017 vs CCNY 1-3 1/3 0/3 23/20 8/9 3/5 2/2 0/0
Totals 8/48 5/36 171/256 73/139 46/94 16/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 New Rochelle (9/2/2017)
GOALS 2 New Rochelle (9/2/2017)
ASSISTS 2 New Rochelle (9/2/2017)
SHOTS 23 CCNY (10/23/2017)
SHOTS ON GOAL 9 Yeshiva University (9/5/2017)
Brooklyn (9/23/2017)
SAVES 17 John Jay College (9/30/2017)
FOULS 21 Staten Island (9/20/2017)
CORNER KICKS 10 Yeshiva University (9/5/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Baruch (10/18/2017)
GOALS 9 Baruch (10/18/2017)
ASSISTS 8 Baruch (10/18/2017)
SHOTS 26 John Jay College (9/30/2017)
SHOTS ON GOAL 20 John Jay College (9/30/2017)
SAVES 8 Yeshiva University (9/5/2017)
Brooklyn (9/23/2017)
John Jay College (9/30/2017)
FOULS 18 Medgar Evers (9/7/2017)
CORNER KICKS 12 Brooklyn (9/23/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mt. St. Vincent (9/11/2017)
Brooklyn (9/23/2017)
CCNY (10/23/2017)
GOALS 1 Yeshiva University (9/5/2017)
Mt. St. Vincent (9/11/2017)
Brooklyn (9/23/2017)
Hunter (10/6/2017)
Baruch (10/18/2017)
CCNY (10/23/2017)
ASSISTS 1 Yeshiva University (9/5/2017)
Hunter (10/6/2017)
Baruch (10/18/2017)
SHOTS 3 New Rochelle (9/2/2017)
Staten Island (9/20/2017)
SHOTS ON GOAL 1 Mt. St. Vincent (9/11/2017)
Staten Island (9/20/2017)
Lehman (10/4/2017)
SAVES 2 Sarah Lawrence (9/14/2017)
Baruch (10/18/2017)
FOULS 5 Yeshiva University (9/5/2017)
CORNER KICKS 1 New Rochelle (9/2/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Brooklyn (9/23/2017)
GOALS 2 Yeshiva University (9/5/2017)
New Jersey City U. (9/17/2017)
Brooklyn (9/23/2017)
ASSISTS 1 Brooklyn (9/23/2017)
Hunter (10/6/2017)
MEC-M (10/14/2017)
SHOTS 9 New Rochelle (9/2/2017)
Sarah Lawrence (9/14/2017)
SHOTS ON GOAL 7 New Rochelle (9/2/2017)
Sarah Lawrence (9/14/2017)
New Jersey City U. (9/17/2017)
Brooklyn (9/23/2017)
SAVES 1 New Rochelle (9/2/2017)
Mt. St. Vincent (9/11/2017)
Staten Island (9/20/2017)
Lehman (10/4/2017)
Baruch (10/18/2017)
FOULS 5 Yeshiva University (9/5/2017)
Sarah Lawrence (9/14/2017)
CORNER KICKS 3 Yeshiva University (9/5/2017)
Medgar Evers (9/7/2017)
John Jay College (9/30/2017)
MEC-M (10/14/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 New Rochelle (9/2/2017)
GOALS 1 New Rochelle (9/2/2017)
Yeshiva University (9/5/2017)
Mt. St. Vincent (9/11/2017)
Brooklyn (9/23/2017)
Hunter (10/6/2017)
Baruch (10/18/2017)
CCNY (10/23/2017)
ASSISTS 1 New Rochelle (9/2/2017)
Yeshiva University (9/5/2017)
Hunter (10/6/2017)
Baruch (10/18/2017)
SHOTS 8 New Jersey City U. (9/17/2017)
CCNY (10/23/2017)
SHOTS ON GOAL 4 Brooklyn (9/23/2017)
SAVES 17 John Jay College (9/30/2017)
FOULS 15 Medgar Evers (9/7/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 New Rochelle (9/2/2017)
GOALS 2 New Rochelle (9/2/2017)
ASSISTS 2 New Rochelle (9/2/2017)
SHOTS 23 CCNY (10/23/2017)
SHOTS ON GOAL 9 Yeshiva University (9/5/2017)
Brooklyn (9/23/2017)
SAVES 17 John Jay College (9/30/2017)
FOULS 21 Staten Island (9/20/2017)
CORNER KICKS 10 Yeshiva University (9/5/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Shavoy Campbell
New Rochelle (9/2/2017)
GOALS 1 Shavoy Campbell
Ebrahim Ramos
Ivan Brito
A. Manahf Idrissou
Ivan Brito
Ivan Brito
Maxwell Ogujiuba
New Rochelle (9/2/2017)
Yeshiva University (9/5/2017)
Mt. St. Vincent (9/11/2017)
Brooklyn (9/23/2017)
Hunter (10/6/2017)
Baruch (10/18/2017)
CCNY (10/23/2017)
ASSISTS 1 Shavoy Campbell
Wolf Metellus
Ebrahim Ramos
Shavoy Campbell
New Rochelle (9/2/2017)
Yeshiva University (9/5/2017)
Hunter (10/6/2017)
Baruch (10/18/2017)
SHOTS 8 Manahf Idrissou, A.
A. Manahf Idrissou
New Jersey City U. (9/17/2017)
CCNY (10/23/2017)
SHOTS ON GOAL 4 A. Manahf Idrissou
Brooklyn (9/23/2017)
SAVES 17 Nigel Sampson
John Jay College (9/30/2017)
FOULS 15 TEAM
Medgar Evers (9/7/2017)

Leaders

Team Leaders: Points
Player High
Points
Brito, Ivan 7
Campbell, Shavoy 4
Idrissou, A manahf 4
Ramos, Ebrahim 3
Ogujiuba, Maxwell 2
Team Leaders: Goals
Player High
Goals
Brito, Ivan 3
Idrissou, A manahf 2
Campbell, Shavoy 1
Ramos, Ebrahim 1
Ogujiuba, Maxwell 1
Team Leaders: Assists
Player High
Assists
Campbell, Shavoy 2
Brito, Ivan 1
Ramos, Ebrahim 1
Metellus, Wolf 1
Team Leaders: Shots
Player High
Shots
Idrissou, A manahf 38
Brito, Ivan 31
Campbell, Shavoy 23
Ramos, Ebrahim 23
Cardenas, Ezequiel 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Idrissou, A manahf 16
Brito, Ivan 14
Ramos, Ebrahim 13
Campbell, Shavoy 11
Barnes, Ricardo 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campbell, Shavoy 1