2016 Men's Soccer Cumulative Statistics

Team (0-15-2, 0-6-2)

Overall Team Statistics
Statistic York Opponents
Shots
Goals 11 91
Goals Per Game 0.65 5.35
Shots 81 476
Shots Per Game 4.8 28.0
Shots Percentage 0.136 0.191
Shots On Goal 41-81 230-476
Shots On Goal Percentage 0.506 0.483
Penalties
Yellow Cards 11 5
Red Cards 0 0
Miscellaneous
Assists 5 66
Saves 140 30
Fouls 128 120
Corner Kicks 17 129
Penalty Kicks: Goals-Attempts 0-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bailon, Erik 9Bailon, Erik 14 14 1243 2 1 5 12 0.167 7 0.583 0-0 0 0-0
3 Smith, Huguens 3Smith, Huguens 15 15 1377 2 1 5 18 0.111 7 0.389 3-0 0 0-2
10 Herrera, Eric 10Herrera, Eric 15 14 1246 1 2 4 3 0.333 3 1.000 0-0 0 0-0
18 Ruiz, John 18Ruiz, John 7 7 601 2 0 4 8 0.250 5 0.625 1-0 0 0-0
11 Brito, Ivan 11Brito, Ivan 12 12 989 1 0 2 8 0.125 4 0.500 2-0 0 0-0
17 Hodge, Shaquille 17Hodge, Shaquille 7 7 650 1 0 2 3 0.333 1 0.333 1-0 0 0-0
12 Pierre-Paul, Fabrice 12Pierre-Paul, Fabrice 9 8 774 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Smith, Ronaldo 7Smith, Ronaldo 9 8 732 1 0 2 7 0.143 4 0.571 0-0 0 0-0
22 Yousry, Mohamed 22Yousry, Mohamed 15 12 1056 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Cintron, Jared 4Cintron, Jared 13 6 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Collmenares, Rollin 14Collmenares, Rollin 7 4 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Espinoza, George 00Espinoza, George 8 5 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hunter, Kevin 2Hunter, Kevin 8 6 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Indrissou, Abdel 8Indrissou, Abdel 16 16 1478 0 0 0 19 0.000 9 0.474 3-0 0 0-0  
19 Jdahim, Ayoub 19Jdahim, Ayoub 5 5 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pavlovic, Vladimir 6Pavlovic, Vladimir 10 9 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rojas, Oscar 16Rojas, Oscar 12 12 1108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sampson, Nigel 20Sampson, Nigel 9 8 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Torres, Wilern 5Torres, Wilern 2 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trimmingham, Dammon 21Trimmingham, Dammon 4 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15666 11 5 27 81 0.136 41 0.506 11-0 0 0-2
Opponent 17 - 16234 90 66 246 476 0.189 230 0.483 5-0 14 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Bailon, Erik 9Bailon, Erik 2 2 155:00 0 0.00 14 1.000 0 0 1 0 0
11 Brito, Ivan 11Brito, Ivan 1 1 45:00 2 4.00 4 0.667 0 0 0 0 8
00 Espinoza, George 00Espinoza, George 7 5 406:16 40 8.86 25 0.385 0 5 0 0 65
20 Sampson, Nigel 20Sampson, Nigel 9 8 793:40 43 4.88 89 0.674 0 4 1 0 115
5 Torres, Wilern 5Torres, Wilern 1 0 78:00 5 5.77 6 0.545 0 0 0 0 0
Total 17 - 1477:56 90 5.48 138 0.605 0 9 2 0 188
Opponents 17 - 1477:56 11 0.67 30 0.732 3 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bailon, Erik 9Bailon, Erik 9 9 775 2 1 5 9 0.222 6 0.667 0-0 0 0-0
3 Smith, Huguens 3Smith, Huguens 9 9 839 2 1 5 14 0.143 7 0.500 2-0 0 0-2
18 Ruiz, John 18Ruiz, John 4 4 313 2 0 4 6 0.333 3 0.500 0-0 0 0-0
11 Brito, Ivan 11Brito, Ivan 7 7 559 1 0 2 4 0.250 2 0.500 2-0 0 0-0
10 Herrera, Eric 10Herrera, Eric 8 7 631 0 2 2 2 0.000 2 1.000 0-0 0 0-0
17 Hodge, Shaquille 17Hodge, Shaquille 5 5 490 1 0 2 2 0.500 1 0.500 1-0 0 0-0
12 Pierre-Paul, Fabrice 12Pierre-Paul, Fabrice 6 5 524 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Smith, Ronaldo 7Smith, Ronaldo 5 4 354 1 0 2 5 0.200 3 0.600 0-0 0 0-0
22 Yousry, Mohamed 22Yousry, Mohamed 8 6 497 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Cintron, Jared 4Cintron, Jared 8 3 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Collmenares, Rollin 14Collmenares, Rollin 7 4 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Espinoza, George 00Espinoza, George 3 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hunter, Kevin 2Hunter, Kevin 4 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Indrissou, Abdel 8Indrissou, Abdel 9 9 850 0 0 0 13 0.000 6 0.462 2-0 0 0-0  
19 Jdahim, Ayoub 19Jdahim, Ayoub 5 5 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pavlovic, Vladimir 6Pavlovic, Vladimir 6 5 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rojas, Oscar 16Rojas, Oscar 8 8 750 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sampson, Nigel 20Sampson, Nigel 5 4 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Torres, Wilern 5Torres, Wilern 2 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trimmingham, Dammon 21Trimmingham, Dammon 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9256 10 5 25 57 0.175 31 0.544 11-0 0 0-2
Opponent 9 - 9413 49 31 129 283 0.173 130 0.459 5-0 7 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Bailon, Erik 9Bailon, Erik 2 2 155:00 0 0.00 14 1.000 0 0 1 0 0
11 Brito, Ivan 11Brito, Ivan 1 1 45:00 2 4.00 4 0.667 0 0 0 0 8
00 Espinoza, George 00Espinoza, George 3 2 146:40 13 7.98 7 0.350 0 2 0 0 34
20 Sampson, Nigel 20Sampson, Nigel 5 4 425:00 29 6.14 50 0.633 0 3 1 0 115
5 Torres, Wilern 5Torres, Wilern 1 0 78:00 5 5.77 6 0.545 0 0 0 0 0
Total 9 - 849:40 49 5.19 81 0.623 0 5 2 0 157
Opponents 9 - 849:40 10 1.06 21 0.677 2 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs Mt. Aloysius L 0-5 () 0
9/4/2016 at Saint Elizabeth L 0-1 (0-2) 63
9/7/2016 at Medgar Evers L 3-8 (0-3, 0-1 CUNYAC) 0-1 CUNYAC 50 Ruiz, John (0)
Bailon, Erik (0)
Brito, Ivan (0)
9/10/2016 vs Sarah Lawrence L 1-2 (0-4) 50 Herrera, Eric (0)
9/17/2016 vs Bard L 0-3 (0-5) 50
9/19/2016 vs NJCU L 0-8 (0-6) 10
9/21/2016 at Staten Island L 0-7 (0-7, 0-1 CUNYAC) 0-1 CUNYAC 259
9/24/2016 at Brooklyn College L 2-8 (0-8, 0-2) 0-2 37 Smith, Ronaldo (1) (Bailon, Erik)
Hodge, Shaquille (0) (Smith, Huguens)
9/28/2016 at City College of NY L 0-4 (0-9 (0-3 CUNYAC)) 0
10/3/2016 vs St. Joseph's (BK) L 0-4 (0-10-1) 45
10/5/2016 at Lehman College L 2-7 (0-11-1, 0-4-1 CUNYAC) 0-4-1 CUNYAC 41 Smith, Huguens (1) (Yousry, Mohamed)
Pierre-Paul, Fabrice (1)
10/8/2016 at HUNTER L 2-6 (0-12, 0-5-1) 0-5-1 0 Bailon, Erik (0) (Herrera, Eric)
Smith, Huguens (0)
10/10/2016 at Old Westbury L 0-9 (0-13-1) 70
10/15/2016 vs Medgar Evers T 0-0 (0-13-1, 0-5-2 CUNYAC) 0-5-2 CUNYAC 20
10/19/2016 at Baruch College L 0-8 (0-14-2) 43
10/23/2016 vs New York University L 0-10 (0-15-2) 40
10/30/2016 vs John Jay T 1-1 (0-9-1,0-3-1 CUNYAC) 0-3-1 CUNYAC 30 Ruiz, John (0) (Herrera, Eric)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 vs Mt. Aloysius 0-5 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/4/2016 at Saint Elizabeth 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/7/2016 at Medgar Evers 3-8 3 0 6 14 0.214 8 0.571 1-0 0 0-0 989
9/10/2016 vs Sarah Lawrence 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 1080
9/17/2016 vs Bard 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/19/2016 vs NJCU 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 900
9/21/2016 at Staten Island 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/24/2016 at Brooklyn College 2-8 2 2 6 5 0.400 4 0.800 3-0 0 0-0 990
9/28/2016 at City College of NY 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 975
10/3/2016 vs St. Joseph's (BK) 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/5/2016 at Lehman College 2-7 2 1 5 8 0.250 7 0.875 1-0 0 0-0 977
10/8/2016 at HUNTER 2-6 2 1 5 5 0.400 5 1.000 0-0 0 0-2 990
10/10/2016 at Old Westbury 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 560
10/15/2016 vs Medgar Evers 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1210
10/19/2016 at Baruch College 0-8 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/23/2016 vs New York University 0-10 0 0 0 2 0.000 0 0.000 0-0 0 0-0 900
10/30/2016 vs John Jay 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 1145
Total 11-91 11 5 27 81 0.136 41 0.506 11-0 0 0-2 15666
Opponent - 90 66 246 476 0.189 230 0.483 5-0 15 - 16234

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Mt. Aloysius 0-5 90:00 5 5.00 7 0.583 0 1 0 0 0
9/4/2016 Saint Elizabeth 0-1 0 0 5.00 0 0.00 0 1 0 1 0
9/7/2016 Medgar Evers 3-8 89:40 8 6.51 4 0.333 0 1 0 0 25
9/10/2016 Sarah Lawrence 1-2 108:15 2 4.69 14 0.875 0 1 0 0 0
9/17/2016 Bard 0-3 90:00 3 4.29 8 0.727 0 1 0 0 0
9/19/2016 NJCU 0-8 90:00 8 5.00 3 0.273 0 1 0 0 0
9/21/2016 Staten Island 0-7 90:00 7 5.32 15 0.682 0 1 0 0 51
9/24/2016 Brooklyn College 2-8 90:00 8 5.70 11 0.579 0 1 0 0 37
9/28/2016 City College of NY 0-4 90:00 4 5.49 5 0.556 0 1 0 0 17
10/3/2016 St. Joseph's (BK) 0-4 90:00 4 5.33 11 0.733 0 1 0 0 0
10/5/2016 Lehman College 2-7 90:00 7 5.49 7 0.500 0 1 0 0 0
10/8/2016 HUNTER 2-6 90:00 6 5.54 10 0.625 0 1 0 0 27
10/10/2016 Old Westbury 0-9 70:01 9 5.93 6 0.400 0 1 0 0 31
10/15/2016 Medgar Evers 0-0 110:00 0 5.38 13 1.000 0 0 1 1 0
10/19/2016 Baruch College 0-8 90:00 8 5.56 8 0.500 0 1 0 0 0
10/23/2016 New York University 0-10 90:00 10 5.86 10 0.500 0 1 0 0 0
10/30/2016 John Jay 1-1 110:00 1 5.48 8 0.889 0 0 1 0 0
Totals - 1477 90 5.48 140 0.609 0 15 2 2 188
Opponent - 1477:56 11 0.67 30 0.732 15 0 2 3 31

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Mt. Aloysius 5-0 5 4 14 21 0.238 12 0.571 1-0 1 0-0 965
9/4/2016 Saint Elizabeth 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/7/2016 Medgar Evers 8-3 8 6 22 25 0.320 12 0.480 1-0 1 0-0 1032
9/10/2016 Sarah Lawrence 2-1 2 2 6 28 0.071 16 0.571 0-0 1 0-0 1188
9/17/2016 Bard 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 951
9/19/2016 NJCU 8-0 8 9 25 23 0.348 11 0.478 0-0 1 0-0 959
9/21/2016 Staten Island 7-0 7 6 20 51 0.137 22 0.431 0-0 1 0-0 990
9/24/2016 Brooklyn College 8-2 8 3 19 37 0.216 19 0.514 0-0 1 0-0 990
9/28/2016 City College of NY 4-0 4 5 13 18 0.222 9 0.500 1-0 1 0-1 990
10/3/2016 St. Joseph's (BK) 4-0 4 4 12 26 0.154 15 0.577 0-0 1 0-0 990
10/5/2016 Lehman College 7-2 7 5 19 23 0.304 14 0.609 0-0 1 0-0 1009
10/8/2016 HUNTER 6-2 6 1 13 29 0.207 16 0.552 0-0 1 2-2 1041
10/10/2016 Old Westbury 9-0 9 9 27 32 0.281 15 0.469 0-0 1 0-0 773
10/15/2016 Medgar Evers 0-0 0 0 0 30 0.000 13 0.433 0-0 0 0-1 1155
10/19/2016 Baruch College 8-0 8 4 20 45 0.178 16 0.356 1-0 1 0-0 1001
10/23/2016 New York University 10-0 10 5 25 42 0.238 20 0.476 0-0 1 1-1 995
10/30/2016 John Jay 1-1 1 1 3 25 0.040 9 0.360 1-0 0 0-0 1205
Total 91-11 90 66 246 476 0.189 230 0.483 5-0 15 3-5 16234
York - 11 5 27 81 0.136 41 0.506 11-0 0 - 15666

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Mt. Aloysius 5-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/4/2016 Saint Elizabeth 1-0 0 0 0.00 0 0.00 1 0 0 1 0
9/7/2016 Medgar Evers 8-3 89:40 3 1.50 5 0.625 1 0 0 0 14
9/10/2016 Sarah Lawrence 2-1 108:15 1 1.25 3 0.750 1 0 0 0 0
9/17/2016 Bard 3-0 90:00 0 0.95 1 1.000 1 0 0 1 0
9/19/2016 NJCU 8-0 90:00 0 0.77 1 1.000 1 0 0 1 0
9/21/2016 Staten Island 7-0 90:00 0 0.65 1 1.000 1 0 0 1 3
9/24/2016 Brooklyn College 8-2 90:00 2 0.83 2 0.500 1 0 0 0 5
9/28/2016 City College of NY 4-0 90:00 0 0.73 1 1.000 1 0 0 1 5
10/3/2016 St. Joseph's (BK) 4-0 90:00 0 0.65 3 1.000 1 0 0 1 0
10/5/2016 Lehman College 7-2 90:00 2 0.78 5 0.714 1 0 0 0 0
10/8/2016 HUNTER 6-2 90:00 2 0.89 3 0.600 1 0 0 0 3
10/10/2016 Old Westbury 9-0 70:01 0 0.83 0 0.00 1 0 0 1 1
10/15/2016 Medgar Evers 0-0 110:00 0 0.76 2 1.000 0 0 1 1 0
10/19/2016 Baruch College 8-0 90:00 0 0.70 2 1.000 1 0 0 1 0
10/23/2016 New York University 10-0 90:00 0 0.66 0 0.00 1 0 0 1 0
10/30/2016 John Jay 1-1 110:00 1 0.67 0 0.000 0 0 1 0 0
Totals - 1477 11 0.67 30 0.732 15 0 2 11 31
York - 1477:56 90 5.48 140 0.609 0 15 2 - 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs Mt. Aloysius 0-5 0/5 0/4 3/21 1/12 0/6 2/1 0/0
9/4/2016 at Saint Elizabeth 0-1 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9/7/2016 at Medgar Evers 3-8 3/8 0/6 14/25 8/12 4/5 1/1 0/0
9/10/2016 vs Sarah Lawrence 1-2 1/2 0/2 6/28 4/16 2/4 0/0 0/0
9/17/2016 vs Bard 0-3 0/3 0/2 2/21 1/11 0/8 0/0 0/0
9/19/2016 vs NJCU 0-8 0/8 0/9 2/23 1/11 1/7 0/0 0/0
9/21/2016 at Staten Island 0-7 0/7 0/6 3/51 1/22 0/18 0/0 0/0
9/24/2016 at Brooklyn College 2-8 2/8 2/3 5/37 4/19 1/9 3/0 0/0
9/28/2016 at City College of NY 0-4 0/4 0/5 5/18 1/9 2/7 1/1 0/0
10/3/2016 vs St. Joseph's (BK) 0-4 0/4 0/4 8/26 3/15 3/7 1/0 0/0
10/5/2016 at Lehman College 2-7 2/7 1/5 8/23 7/14 1/6 1/0 0/0
10/8/2016 at HUNTER 2-6 2/6 1/1 5/29 5/16 0/11 0/0 0/0
10/10/2016 at Old Westbury 0-9 0/9 0/9 1/32 0/15 1/8 0/0 0/0
10/15/2016 vs Medgar Evers 0-0 0/0 0/0 7/30 2/13 1/9 1/0 0/0
10/19/2016 at Baruch College 0-8 0/8 0/4 6/45 2/16 0/8 0/1 0/0
10/23/2016 vs New York University 0-10 0/10 0/5 2/42 0/20 0/4 0/0 0/0
10/30/2016 vs John Jay 1-1 1/1 1/1 4/25 1/9 1/12 1/1 0/0
Totals 11/90 5/66 81/476 41/230 17/129 11/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Medgar Evers (9/7/2016)
Brooklyn College (9/24/2016)
GOALS 3 Medgar Evers (9/7/2016)
ASSISTS 2 Brooklyn College (9/24/2016)
SHOTS 14 Medgar Evers (9/7/2016)
SHOTS ON GOAL 8 Medgar Evers (9/7/2016)
SAVES 15 Staten Island (9/21/2016)
FOULS 19 Medgar Evers (10/15/2016)
CORNER KICKS 4 Medgar Evers (9/7/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Old Westbury (10/10/2016)
GOALS 10 New York University (10/23/2016)
ASSISTS 9 NJCU (9/19/2016)
Old Westbury (10/10/2016)
SHOTS 51 Staten Island (9/21/2016)
SHOTS ON GOAL 22 Staten Island (9/21/2016)
SAVES 5 Medgar Evers (9/7/2016)
Lehman College (10/5/2016)
FOULS 13 John Jay (10/30/2016)
CORNER KICKS 18 Staten Island (9/21/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sarah Lawrence (9/10/2016)
GOALS 1 Sarah Lawrence (9/10/2016)
John Jay (10/30/2016)
ASSISTS 1 Lehman College (10/5/2016)
HUNTER (10/8/2016)
John Jay (10/30/2016)
SHOTS 1 Old Westbury (10/10/2016)
SHOTS ON GOAL 1 Mt. Aloysius (9/2/2016)
Bard (9/17/2016)
NJCU (9/19/2016)
Staten Island (9/21/2016)
City College of NY (9/28/2016)
John Jay (10/30/2016)
SAVES 3 NJCU (9/19/2016)
FOULS 2 Bard (9/17/2016)
NJCU (9/19/2016)
Old Westbury (10/10/2016)
New York University (10/23/2016)
CORNER KICKS 1 NJCU (9/19/2016)
Brooklyn College (9/24/2016)
Lehman College (10/5/2016)
Old Westbury (10/10/2016)
Medgar Evers (10/15/2016)
John Jay (10/30/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 John Jay (10/30/2016)
GOALS 1 John Jay (10/30/2016)
ASSISTS 1 HUNTER (10/8/2016)
John Jay (10/30/2016)
SHOTS 18 City College of NY (9/28/2016)
SHOTS ON GOAL 9 City College of NY (9/28/2016)
John Jay (10/30/2016)
SAVES 1 Mt. Aloysius (9/2/2016)
Bard (9/17/2016)
NJCU (9/19/2016)
Staten Island (9/21/2016)
City College of NY (9/28/2016)
FOULS 4 St. Joseph's (BK) (10/3/2016)
HUNTER (10/8/2016)
CORNER KICKS 4 Sarah Lawrence (9/10/2016)
New York University (10/23/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Medgar Evers (9/7/2016)
Sarah Lawrence (9/10/2016)
Brooklyn College (9/24/2016)
Lehman College (10/5/2016)
HUNTER (10/8/2016)
John Jay (10/30/2016)
GOALS 1 Medgar Evers (9/7/2016)
Sarah Lawrence (9/10/2016)
Brooklyn College (9/24/2016)
Lehman College (10/5/2016)
HUNTER (10/8/2016)
John Jay (10/30/2016)
ASSISTS 1 Brooklyn College (9/24/2016)
Lehman College (10/5/2016)
HUNTER (10/8/2016)
John Jay (10/30/2016)
SHOTS 5 Medgar Evers (9/7/2016)
SHOTS ON GOAL 4 Medgar Evers (9/7/2016)
SAVES 15 Staten Island (9/21/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Medgar Evers (9/7/2016)
Brooklyn College (9/24/2016)
GOALS 3 Medgar Evers (9/7/2016)
ASSISTS 2 Brooklyn College (9/24/2016)
SHOTS 14 Medgar Evers (9/7/2016)
SHOTS ON GOAL 8 Medgar Evers (9/7/2016)
SAVES 15 Staten Island (9/21/2016)
FOULS 19 Medgar Evers (10/15/2016)
CORNER KICKS 4 Medgar Evers (9/7/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bailon, Erik
Herrera, Eric
Smith, Ronaldo
Smith, Huguens
Smith, Huguens
Ruiz, John
Medgar Evers (9/7/2016)
Sarah Lawrence (9/10/2016)
Brooklyn College (9/24/2016)
Lehman College (10/5/2016)
HUNTER (10/8/2016)
John Jay (10/30/2016)
GOALS 1 Bailon, Erik
Herrera, Eric
Smith, Ronaldo
Smith, Huguens
Smith, Huguens
Ruiz, John
Medgar Evers (9/7/2016)
Sarah Lawrence (9/10/2016)
Brooklyn College (9/24/2016)
Lehman College (10/5/2016)
HUNTER (10/8/2016)
John Jay (10/30/2016)
ASSISTS 1 Smith, Huguens
Yousry, Mohamed
Herrera, Eric
Herrera, Eric
Brooklyn College (9/24/2016)
Lehman College (10/5/2016)
HUNTER (10/8/2016)
John Jay (10/30/2016)
SHOTS 5 Bailon, Erik
Medgar Evers (9/7/2016)
SHOTS ON GOAL 4 Bailon, Erik
Medgar Evers (9/7/2016)
SAVES 15 Sampson, Nigel
Staten Island (9/21/2016)

Leaders

Team Leaders: Points
Player High
Points
Bailon, Erik 5
Smith, Huguens 5
Herrera, Eric 4
Ruiz, John 4
Brito, Ivan 2
Team Leaders: Goals
Player High
Goals
Bailon, Erik 2
Smith, Huguens 2
Ruiz, John 2
Herrera, Eric 1
Brito, Ivan 1
Team Leaders: Assists
Player High
Assists
Herrera, Eric 2
Bailon, Erik 1
Smith, Huguens 1
Yousry, Mohamed 1
Team Leaders: Shots
Player High
Shots
Indrissou, Abdel 19
Smith, Huguens 18
Bailon, Erik 12
Ruiz, John 8
Brito, Ivan 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Indrissou, Abdel 9
Bailon, Erik 7
Smith, Huguens 7
Ruiz, John 5
Brito, Ivan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals