2014 Men's Soccer Cumulative Statistics

Team (5-13, 2-6)

Overall Team Statistics
Statistic York College Opponents
Shots
Goals 35 57
Goals Per Game 1.94 3.17
Shots 303 302
Shots Per Game 16.8 16.8
Shots Percentage 0.116 0.189
Shots On Goal 167-303 159-302
Shots On Goal Percentage 0.551 0.526
Penalties
Yellow Cards 20 14
Red Cards 2 0
Miscellaneous
Assists 22 41
Saves 102 132
Fouls 183 172
Corner Kicks 108 95
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Duah, Diron 3Duah, Diron 17 14 1424 4 10 18 48 0.083 23 0.479 4-0 0 0-0
9 Amadou, Rachidi 9Amadou, Rachidi 15 15 1335 6 4 16 48 0.125 29 0.604 1-0 1 0-0
10 Adelson, Andre 10Adelson, Andre 14 12 746 5 0 10 32 0.156 19 0.594 0-0 3 0-0
8 Chin, Jordan 8Chin, Jordan 18 18 1618 3 2 8 22 0.136 12 0.545 1-0 0 2-3
11 Burrell, Rohan 11Burrell, Rohan 16 15 1400 3 1 7 23 0.130 8 0.348 4-0 1 0-0
16 Jean Jacques, Wilkerson C. 16Jean Jacques, Wilkerson C. 15 12 1167 2 2 6 33 0.061 20 0.606 0-0 0 0-0
4 Lucas, Albert 4Lucas, Albert 16 14 1045 2 1 5 16 0.125 7 0.438 1-0 0 0-0
12 Molake, Remi 12Molake, Remi 18 18 1581 2 1 5 18 0.111 6 0.333 4-0 0 0-0
21 Rodriguez, Frank 21Rodriguez, Frank 16 8 635 2 0 4 13 0.154 8 0.615 0-0 0 0-0
20 Vera, Giuseppe 20Vera, Giuseppe 10 3 349 2 0 4 10 0.200 6 0.600 0-0 0 0-0
15 Yunga, Wilmer 15Yunga, Wilmer 5 1 288 2 0 4 8 0.250 7 0.875 0-1 0 0-0
6 Archangel, Stefano 6Archangel, Stefano 14 3 475 1 0 2 9 0.111 6 0.667 0-0 0 0-0
13 Smith, Huguens 13Smith, Huguens 16 16 1438 1 0 2 8 0.125 7 0.875 1-0 0 0-0
19 Kerr, Jeffrey 19Kerr, Jeffrey 3 1 49 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Bartley, Ricardo 18Bartley, Ricardo 9 3 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Elbarbary, Mohamed 0Elbarbary, Mohamed 13 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ezihie, Chimereucheya 22Ezihie, Chimereucheya 6 5 442 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Kurtesi, Almir 15Kurtesi, Almir 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wellington, Nicholas 7Wellington, Nicholas 1 1 78 0 0 0 3 0.000 3 1.000 0-0 0 0-0
5 Nolasco, Carlos 5Nolasco, Carlos 2 1 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Ogujiuba, Maxwell 14Ogujiuba, Maxwell 15 14 1274 0 0 0 6 0.000 3 0.500 0-0 0 0-0
19 Senior, Janai 19Senior, Janai 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 4 3 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Umarov, Zokirjon 17Umarov, Zokirjon 11 9 737 0 0 0 1 0.000 1 1.000 3-1 0 0-0
7 Wellington, Nicholas 7Wellington, Nicholas 9 0 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18015 35 22 92 303 0.116 167 0.551 20-2 5 2-3
Opponent 18 - 17660 57 41 155 302 0.189 159 0.526 14-0 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Chin, Jordan 8Chin, Jordan 3 3 230:53 7 2.73 20 0.741 1 2 0 0 58
0 Elbarbary, Mohamed 0Elbarbary, Mohamed 11 11 990:00 35 3.18 55 0.611 3 7 0 1 32
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 4 3 370:00 15 3.65 26 0.634 0 4 0 0 20
Total 18 - 1590:53 57 3.22 101 0.639 4 13 0 1 110
Opponents 18 - 1590:53 35 1.98 132 0.790 2 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Duah, Diron 3Duah, Diron 8 6 680 1 6 8 22 0.045 10 0.455 3-0 0 0-0
11 Burrell, Rohan 11Burrell, Rohan 7 6 615 3 0 6 10 0.300 5 0.500 4-0 1 0-0
9 Amadou, Rachidi 9Amadou, Rachidi 6 6 550 2 1 5 26 0.077 14 0.538 0-0 0 0-0
20 Vera, Giuseppe 20Vera, Giuseppe 5 2 175 2 0 4 6 0.333 4 0.667 0-0 0 0-0
10 Adelson, Andre 10Adelson, Andre 6 5 271 1 0 2 15 0.067 8 0.533 0-0 1 0-0
6 Archangel, Stefano 6Archangel, Stefano 8 2 266 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Smith, Huguens 13Smith, Huguens 8 8 718 1 0 2 7 0.143 6 0.857 1-0 0 0-0
15 Yunga, Wilmer 15Yunga, Wilmer 4 1 276 1 0 2 5 0.200 4 0.800 0-1 0 0-0
19 Kerr, Jeffrey 19Kerr, Jeffrey 3 1 49 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Lucas, Albert 4Lucas, Albert 6 4 291 0 1 1 9 0.000 5 0.556 1-0 0 0-0
18 Bartley, Ricardo 18Bartley, Ricardo 3 2 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Chin, Jordan 8Chin, Jordan 8 8 730 0 0 0 9 0.000 5 0.556 0-0 0 0-1
0 Elbarbary, Mohamed 0Elbarbary, Mohamed 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ezihie, Chimereucheya 22Ezihie, Chimereucheya 2 2 145 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Jean Jacques, Wilkerson C. 16Jean Jacques, Wilkerson C. 7 6 616 0 0 0 18 0.000 11 0.611 0-0 0 0-0
12 Molake, Remi 12Molake, Remi 8 8 700 0 0 0 8 0.000 2 0.250 2-0 0 0-0
5 Nolasco, Carlos 5Nolasco, Carlos 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ogujiuba, Maxwell 14Ogujiuba, Maxwell 7 7 614 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Rodriguez, Frank 21Rodriguez, Frank 7 4 241 0 0 0 7 0.000 4 0.571 0-0 0 0-0
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 4 3 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Umarov, Zokirjon 17Umarov, Zokirjon 5 3 234 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Wellington, Nicholas 7Wellington, Nicholas 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8037 12 9 33 153 0.078 84 0.549 20-2 2 0-1
Opponent 8 - 8066 21 15 57 161 0.130 76 0.472 14-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Chin, Jordan 8Chin, Jordan 1 1 50:53 2 3.54 11 0.846 0 1 0 0 31
0 Elbarbary, Mohamed 0Elbarbary, Mohamed 3 3 270:00 4 1.33 18 0.818 1 1 0 1 15
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 4 3 370:00 15 3.65 26 0.634 0 4 0 0 20
Total 8 - 690:53 21 2.74 55 0.724 1 6 0 1 66
Opponents 8 - 690:53 12 1.56 72 0.857 1 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2014 vs Yeshiva L 0-4 (0-1) 25
9/2/2014 vs TCNJ L 0-5 (0-2) 30
9/10/2014 at Rutgers-Newark L 0-6 (0-3-0) 167
9/12/2014 vs Old Westbury W 4-2 (1-3-0) 35 Amadou, Rachidi (1)
Adelson, Andre (1) (Chin, Jordan)
Adelson, Andre (2) (Molake, Remi)
Lucas, Albert (1) (Chin, Jordan)
9/15/2014 vs Sarah Lawrence W 5-0 (2-3) 10 Adelson, Andre (3) (Duah, Diron)
Lucas, Albert (2)
Chin, Jordan (1)
Duah, Diron (0)
Duah, Diron (2)
9/20/2014 at CCNY W 1-0 (3-3 / 1-0 CUNYAC) 100 Adelson, Andre (0) (Amadou, Rachidi)
9/22/2014 at Farmingdale State L 1-5 (3-4) 75 Adelson, Andre (0)
9/25/2014 vs St. Joseph's L 2-3 (3-5) 20 Jean Jacques, W. (0)
Chin, Jordan (0)
9/27/2014 at Hunter W 4-2 (4-5; 2-0 CUNYAC) 15 Burrell, Rohan (0) (Duah, Diron)
Archangel, Stefano (0) (Lucas, Albert)
Burrell, Rohan (0) (Duah, Diron)
Amadou, Rachidi (0) (Duah, Diron)
9/29/2014 vs Medgar Evers L 1-2 (4-6, 2-1 CUNYAC) 2-1 CUNYAC 15 Yunga, Wilmer (1) (Duah, Diron)
10/1/2014 at Lehman College L 3-4 (5-6, 2-2 CUNYAC) 2-2 CUNYAC 213 Duah, Diron (3)
Amadou, Rachidi (3)
Vera, Giuseppe (1) (Duah, Diron)
10/4/2014 vs John Jay L 1-3 (4-8, 2-3 CUNYAC) 2-3 CUNYAC 15 Smith, Huguens (1) (Kerr, Jeffrey)
10/8/2014 at Baruch L 1-2 (4-8, 2-3 CUNYAC) 2-3 CUNYAC 50 Vera, Giuseppe (0)
10/10/2014 at Staten Island L 1-6 (4-10,2-5 CUNYAC) 2-5 CUNYAC 30 Burrell, Rohan (0) (Duah, Diron)
10/14/2014 vs Berkeley L 2-6 (4-11) 25 Duah, Diron (0)
Chin, Jordan (0)
10/18/2014 at MEC W 9-0 (5-11 Overall) 50 Amadou,Rachidi (4) (Duah,Diron)
Molake,Remi (1) (Duah,Diron)
Amadou,Rachidi (5) (Jean Jacques,W)
Molake,Remi (2) (Amadou,Rachidi)
Rodriguez,Frank (1) (Amadou,Rachidi)
Jean Jacques,W (2) (Burrell,Rohan)
Amadou,Rachidi (6) (Duah,Diron)
Rodriguez,Frank (2) (Amadou,Rachidi)
Yunga,Wilmer (2) (Jean Jacques,W)
10/20/2014 at Montclair State L 0-5 (5-12) 45
10/22/2014 at Brooklyn College L 0-2 (5-13, 2-6 CUNYAC) 2-6 CUNYAC 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 vs Yeshiva 0-4 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1000
9/2/2014 vs TCNJ 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 997
9/10/2014 at Rutgers-Newark 0-6 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1003
9/12/2014 vs Old Westbury 4-2 4 3 11 15 0.267 10 0.667 2-0 1 0-0 991
9/15/2014 vs Sarah Lawrence 5-0 5 1 11 27 0.185 13 0.481 0-0 1 0-0 990
9/20/2014 at CCNY 1-0 1 1 3 34 0.029 20 0.588 3-0 1 0-0 989
9/22/2014 at Farmingdale State 1-5 1 0 2 9 0.111 5 0.556 1-0 0 0-0 991
9/25/2014 vs St. Joseph's 2-3 2 0 4 14 0.143 6 0.429 2-1 0 1-1 958
9/27/2014 at Hunter 4-2 4 4 12 25 0.160 16 0.640 3-0 1 0-0 990
9/29/2014 vs Medgar Evers 1-2 1 1 3 20 0.050 10 0.500 1-0 0 0-0 916
10/1/2014 at Lehman College 3-4 3 1 7 22 0.136 13 0.591 2-0 0 0-0 1100
10/4/2014 vs John Jay 1-3 1 1 3 9 0.111 7 0.778 0-0 0 0-0 1044
10/8/2014 at Baruch 1-2 1 0 2 14 0.071 7 0.500 0-1 0 0-1 990
10/10/2014 at Staten Island 1-6 1 1 3 18 0.056 8 0.444 1-0 0 0-0 1018
10/14/2014 vs Berkeley 2-6 2 0 4 27 0.074 12 0.444 0-0 0 1-1 1068
10/18/2014 at MEC 9-0 9 9 27 23 0.391 21 0.913 0-0 1 0-0 990
10/20/2014 at Montclair State 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/22/2014 at Brooklyn College 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
Total 35-57 35 22 92 303 0.116 167 0.551 20-2 5 2-3 18015
Opponent - 57 41 155 302 0.189 159 0.526 14-0 13 - 17660

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 Yeshiva 0-4 90:00 4 4.00 5 0.556 0 1 0 0 0
9/2/2014 TCNJ 0-5 90:00 5 4.50 6 0.545 0 1 0 0 0
9/10/2014 Rutgers-Newark 0-6 90:00 6 5.00 6 0.500 0 1 0 0 0
9/12/2014 Old Westbury 4-2 90:00 2 4.25 7 0.778 1 0 0 0 0
9/15/2014 Sarah Lawrence 5-0 90:00 0 3.40 1 1.000 1 0 0 1 0
9/20/2014 CCNY 1-0 90:00 0 2.83 4 1.000 1 0 0 1 15
9/22/2014 Farmingdale State 1-5 90:00 5 3.14 5 0.500 0 1 0 0 17
9/25/2014 St. Joseph's 2-3 90:00 3 3.13 3 0.500 0 1 0 0 0
9/27/2014 Hunter 4-2 90:00 2 3.00 8 0.800 1 0 0 0 0
9/29/2014 Medgar Evers 1-2 90:00 2 2.90 6 0.750 0 1 0 0 0
10/1/2014 Lehman College 3-4 100:00 4 2.97 7 0.636 0 1 0 0 20
10/4/2014 John Jay 1-3 90:00 3 2.97 6 0.667 0 1 0 0 0
10/8/2014 Baruch 1-2 90:00 2 2.90 3 0.600 0 1 0 0 0
10/10/2014 Staten Island 1-6 90:00 6 3.12 10 0.625 0 1 0 0 0
10/14/2014 Berkeley 2-6 90:00 6 3.31 5 0.455 0 1 0 0 0
10/18/2014 MEC 9-0 90:00 0 3.10 1 1.000 1 0 0 1 0
10/20/2014 Montclair State 0-5 90:00 5 3.21 8 0.615 0 1 0 0 27
10/22/2014 Brooklyn College 0-2 50:53 2 3.22 11 0.846 0 1 0 0 31
Totals - 1590 57 3.22 102 0.642 5 13 0 3 110
Opponent - 1590:53 35 1.98 132 0.790 13 5 0 2 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 Yeshiva 4-0 4 2 10 13 0.308 9 0.692 1-0 1 2-2 939
9/2/2014 TCNJ 5-0 5 5 15 15 0.333 11 0.733 0-0 1 0-0 997
9/10/2014 Rutgers-Newark 6-0 6 7 19 23 0.261 12 0.522 0-0 1 0-0 996
9/12/2014 Old Westbury 2-4 2 1 5 14 0.143 9 0.643 1-0 0 0-0 985
9/15/2014 Sarah Lawrence 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/20/2014 CCNY 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 991
9/22/2014 Farmingdale State 5-1 5 3 13 17 0.294 10 0.588 0-0 1 0-0 1013
9/25/2014 St. Joseph's 3-2 3 0 6 11 0.273 6 0.545 2-0 1 1-1 991
9/27/2014 Hunter 2-4 2 1 5 23 0.087 10 0.435 0-0 0 0-0 974
9/29/2014 Medgar Evers 2-1 2 0 4 13 0.154 8 0.615 3-0 1 0-0 990
10/1/2014 Lehman College 4-3 4 3 11 20 0.200 11 0.550 1-0 1 0-0 1121
10/4/2014 John Jay 3-1 3 2 8 19 0.158 9 0.474 0-0 1 0-0 1022
10/8/2014 Baruch 2-1 2 2 6 18 0.111 5 0.278 0-0 1 0-0 989
10/10/2014 Staten Island 6-1 6 5 17 22 0.273 16 0.727 2-0 1 0-0 989
10/14/2014 Berkeley 6-2 6 4 16 16 0.375 11 0.688 1-0 1 0-0 1060
10/18/2014 MEC 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 630
10/20/2014 Montclair State 5-0 5 4 14 27 0.185 13 0.481 1-0 1 0-0 993
10/22/2014 Brooklyn College 2-0 2 2 6 31 0.065 13 0.419 1-0 1 0-0 990
Total 57-35 57 41 155 302 0.189 159 0.526 14-0 13 3-3 17660
York College - 35 22 92 303 0.116 167 0.551 20-2 5 - 18015

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 Yeshiva 4-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/2/2014 TCNJ 5-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/10/2014 Rutgers-Newark 6-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/12/2014 Old Westbury 2-4 90:00 4 1.00 6 0.600 0 1 0 0 0
9/15/2014 Sarah Lawrence 0-5 90:00 5 1.80 8 0.615 0 1 0 0 0
9/20/2014 CCNY 0-1 90:00 1 1.67 19 0.950 0 1 0 0 34
9/22/2014 Farmingdale State 5-1 90:00 1 1.57 4 0.800 1 0 0 0 9
9/25/2014 St. Joseph's 3-2 90:00 2 1.63 4 0.667 1 0 0 0 0
9/27/2014 Hunter 2-4 90:00 4 1.89 12 0.750 0 1 0 0 0
9/29/2014 Medgar Evers 2-1 90:00 1 1.80 9 0.900 1 0 0 0 0
10/1/2014 Lehman College 4-3 100:00 3 1.89 10 0.769 1 0 0 0 22
10/4/2014 John Jay 3-1 90:00 1 1.82 6 0.857 1 0 0 0 0
10/8/2014 Baruch 2-1 90:00 1 1.75 6 0.857 1 0 0 0 0
10/10/2014 Staten Island 6-1 90:00 1 1.70 7 0.875 1 0 0 0 0
10/14/2014 Berkeley 6-2 90:00 2 1.72 10 0.833 1 0 0 0 0
10/18/2014 MEC 0-9 90:00 9 2.17 12 0.571 0 1 0 0 0
10/20/2014 Montclair State 5-0 90:00 0 2.05 3 1.000 1 0 0 1 9
10/22/2014 Brooklyn College 2-0 50:53 0 1.98 3 1.000 1 0 0 1 11
Totals - 1590 35 1.98 132 0.790 13 5 0 5 85
York College - 1590:53 57 3.22 102 0.642 5 13 0 1 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2014 vs Yeshiva 0-4 0/4 0/2 12/13 6/9 5/3 1/1 0/0
9/2/2014 vs TCNJ 0-5 0/5 0/5 8/15 3/11 5/3 2/0 0/0
9/10/2014 at Rutgers-Newark 0-6 0/6 0/7 6/23 4/12 2/8 0/0 0/0
9/12/2014 vs Old Westbury 4-2 4/2 3/1 15/14 10/9 6/6 2/1 0/0
9/15/2014 vs Sarah Lawrence 5-0 5/0 1/0 27/4 13/1 12/1 0/0 0/0
9/20/2014 at CCNY 1-0 1/0 1/0 34/15 20/4 7/5 3/1 0/0
9/22/2014 at Farmingdale State 1-5 1/5 0/3 9/17 5/10 4/5 1/0 0/0
9/25/2014 vs St. Joseph's 2-3 2/3 0/0 14/11 6/6 7/3 2/2 1/0
9/27/2014 at Hunter 4-2 4/2 4/1 25/23 16/10 6/6 3/0 0/0
9/29/2014 vs Medgar Evers 1-2 1/2 1/0 20/13 10/8 8/5 1/3 0/0
10/1/2014 at Lehman College 3-4 3/4 1/3 22/20 13/11 8/10 2/1 0/0
10/4/2014 vs John Jay 1-3 1/3 1/2 9/19 7/9 6/10 0/0 0/0
10/8/2014 at Baruch 1-2 1/2 0/2 14/18 7/5 2/3 0/0 1/0
10/10/2014 at Staten Island 1-6 1/6 1/5 18/22 8/16 6/6 1/2 0/0
10/14/2014 vs Berkeley 2-6 2/6 0/4 27/16 12/11 8/3 0/1 0/0
10/18/2014 at MEC 9-0 9/0 9/0 23/1 21/1 8/0 0/0 0/0
10/20/2014 at Montclair State 0-5 0/5 0/4 9/27 3/13 1/12 0/1 0/0
10/22/2014 at Brooklyn College 0-2 0/2 0/2 11/31 3/13 7/6 2/1 0/0
Totals 35/57 22/41 303/302 167/159 108/95 20/14 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 MEC (10/18/2014)
GOALS 9 MEC (10/18/2014)
ASSISTS 9 MEC (10/18/2014)
SHOTS 34 CCNY (9/20/2014)
SHOTS ON GOAL 21 MEC (10/18/2014)
SAVES 11 Brooklyn College (10/22/2014)
FOULS 18 CCNY (9/20/2014)
Lehman College (10/1/2014)
CORNER KICKS 12 Sarah Lawrence (9/15/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Rutgers-Newark (9/10/2014)
GOALS 6 Rutgers-Newark (9/10/2014)
Staten Island (10/10/2014)
Berkeley (10/14/2014)
ASSISTS 7 Rutgers-Newark (9/10/2014)
SHOTS 31 Brooklyn College (10/22/2014)
SHOTS ON GOAL 16 Staten Island (10/10/2014)
SAVES 19 CCNY (9/20/2014)
FOULS 21 Berkeley (10/14/2014)
CORNER KICKS 12 Montclair State (10/20/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Farmingdale State (9/22/2014)
Baruch (10/8/2014)
GOALS 1 CCNY (9/20/2014)
Farmingdale State (9/22/2014)
Medgar Evers (9/29/2014)
John Jay (10/4/2014)
Baruch (10/8/2014)
Staten Island (10/10/2014)
ASSISTS 1 Sarah Lawrence (9/15/2014)
CCNY (9/20/2014)
Medgar Evers (9/29/2014)
Lehman College (10/1/2014)
John Jay (10/4/2014)
Staten Island (10/10/2014)
SHOTS 6 TCNJ (9/2/2014)
Rutgers-Newark (9/10/2014)
SHOTS ON GOAL 3 TCNJ (9/2/2014)
Rutgers-Newark (9/10/2014)
Montclair State (10/20/2014)
Brooklyn College (10/22/2014)
SAVES 1 Sarah Lawrence (9/15/2014)
St. Joseph's (9/25/2014)
Baruch (10/8/2014)
MEC (10/18/2014)
FOULS 4 TCNJ (9/2/2014)
Sarah Lawrence (9/15/2014)
CORNER KICKS 1 Rutgers-Newark (9/10/2014)
Baruch (10/8/2014)
Montclair State (10/20/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Medgar Evers (9/29/2014)
GOALS 2 Old Westbury (9/12/2014)
Hunter (9/27/2014)
Medgar Evers (9/29/2014)
Baruch (10/8/2014)
Brooklyn College (10/22/2014)
ASSISTS 1 Old Westbury (9/12/2014)
Hunter (9/27/2014)
SHOTS 1 Sarah Lawrence (9/15/2014)
MEC (10/18/2014)
SHOTS ON GOAL 1 Sarah Lawrence (9/15/2014)
CCNY (9/20/2014)
MEC (10/18/2014)
SAVES 3 TCNJ (9/2/2014)
Rutgers-Newark (9/10/2014)
Farmingdale State (9/22/2014)
St. Joseph's (9/25/2014)
Montclair State (10/20/2014)
Brooklyn College (10/22/2014)
FOULS 2 Sarah Lawrence (9/15/2014)
Hunter (9/27/2014)
CORNER KICKS 1 Sarah Lawrence (9/15/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 MEC (10/18/2014)
GOALS 3 MEC (10/18/2014)
ASSISTS 3 Hunter (9/27/2014)
MEC (10/18/2014)
SHOTS 9 CCNY (9/20/2014)
Medgar Evers (9/29/2014)
SHOTS ON GOAL 5 Sarah Lawrence (9/15/2014)
CCNY (9/20/2014)
Berkeley (10/14/2014)
SAVES 11 Brooklyn College (10/22/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 MEC (10/18/2014)
GOALS 9 MEC (10/18/2014)
ASSISTS 9 MEC (10/18/2014)
SHOTS 34 CCNY (9/20/2014)
SHOTS ON GOAL 21 MEC (10/18/2014)
SAVES 11 Brooklyn College (10/22/2014)
FOULS 18 CCNY (9/20/2014)
Lehman College (10/1/2014)
CORNER KICKS 12 Sarah Lawrence (9/15/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Amadou,Rachidi
MEC (10/18/2014)
GOALS 3 Amadou,Rachidi
MEC (10/18/2014)
ASSISTS 3 Duah, Diron
Duah,Diron
Hunter (9/27/2014)
MEC (10/18/2014)
SHOTS 9 Adelson, Andre
Duah, Diron
CCNY (9/20/2014)
Medgar Evers (9/29/2014)
SHOTS ON GOAL 5 Duah, Diron
Adelson, Andre
Duah, Diron
Sarah Lawrence (9/15/2014)
CCNY (9/20/2014)
Berkeley (10/14/2014)
SAVES 11 Chin, Jordan
Brooklyn College (10/22/2014)

Leaders

Team Leaders: Points
Player High
Points
Duah, Diron 18
Amadou, Rachidi 16
Adelson, Andre 10
Chin, Jordan 8
Burrell, Rohan 7
Team Leaders: Goals
Player High
Goals
Amadou, Rachidi 6
Adelson, Andre 5
Duah, Diron 4
Chin, Jordan 3
Burrell, Rohan 3
Team Leaders: Assists
Player High
Assists
Duah, Diron 10
Amadou, Rachidi 4
Chin, Jordan 2
Jean Jacques, Wilkerson C. 2
Burrell, Rohan 1
Team Leaders: Shots
Player High
Shots
Duah, Diron 48
Amadou, Rachidi 48
Jean Jacques, Wilkerson C. 33
Adelson, Andre 32
Burrell, Rohan 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Amadou, Rachidi 29
Duah, Diron 23
Jean Jacques, Wilkerson C. 20
Adelson, Andre 19
Chin, Jordan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Adelson, Andre 3
Amadou, Rachidi 1
Burrell, Rohan 1