2013 Men's Soccer Cumulative Statistics

Team (6-11-1, 3-5)

Overall Team Statistics
Statistic York Opponents
Shots
Goals 34 37
Goals Per Game 1.89 2.06
Shots 335 271
Shots Per Game 18.6 15.1
Shots Percentage 0.101 0.137
Shots On Goal 170-335 131-271
Shots On Goal Percentage 0.507 0.483
Penalties
Yellow Cards 23 18
Red Cards 1 1
Miscellaneous
Assists 21 27
Saves 94 136
Fouls 150 149
Corner Kicks 83 81
Penalty Kicks: Goals-Attempts 2-3 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Amadou, Rachidi 9Amadou, Rachidi 17 13 1104 6 3 15 40 0.150 25 0.625 3-0 3 0-0
5 Adelson, Andre 5Adelson, Andre 16 5 752 5 2 12 53 0.094 26 0.491 0-0 0 0-0
6 Burrell, Rohan 6Burrell, Rohan 16 11 647 5 1 11 22 0.227 13 0.591 1-0 1 0-0
17 Rodriguez, Frank 17Rodriguez, Frank 15 2 370 4 1 9 10 0.400 7 0.700 0-0 0 0-0
13 Broadbelt, Brian 13Broadbelt, Brian 16 16 1304 3 2 8 24 0.125 14 0.583 5-0 0 0-0
11 Gonzalez, Kevin 11Gonzalez, Kevin 14 12 832 2 1 5 30 0.067 17 0.567 2-0 0 0-0
10 Ogundele, Oluwaseun 10Ogundele, Oluwaseun 17 17 1390 2 1 5 16 0.125 10 0.625 3-0 1 2-3
20 Yotagri, Brandon 20Yotagri, Brandon 16 14 1083 2 1 5 21 0.095 4 0.190 3-1 0 0-0
18 Millus, Menard 18Millus, Menard 7 0 261 1 1 3 5 0.200 3 0.600 0-0 0 0-0
7 Moise, McLaney 7Moise, McLaney 16 15 914 1 1 3 13 0.077 9 0.692 0-0 0 0-0
8 Chin, Jordan 8Chin, Jordan 18 18 1289 0 2 2 26 0.000 8 0.308 1-0 0 0-0
14 Delgado, Michael 14Delgado, Michael 14 11 796 0 2 2 29 0.000 17 0.586 1-0 0 0-0
22 Jean-jacques, W 22Jean-jacques, W 7 3 202 1 0 2 6 0.167 1 0.167 1-0 0 0-0  
4 Lucas, Albert 4Lucas, Albert 14 5 229 1 0 2 14 0.071 3 0.214 0-0 0 0-0
15 Marshall, Jahwun 15Marshall, Jahwun 10 7 534 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Molake, Remi 12Molake, Remi 15 14 1117 0 2 2 9 0.000 4 0.444 1-0 0 0-0
23 Smith, Huguens 23Smith, Huguens 11 10 827 0 1 1 4 0.000 3 0.750 2-0 0 0-0
21 Bartley, Ricardo 21Bartley, Ricardo 5 0 154 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Drame, Masamba 16Drame, Masamba 4 4 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Khan, Javed 3Khan, Javed 15 8 651 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Kurtesi, Almir 26Kurtesi, Almir 2 0 112 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Mohamed, Shady 30Mohamed, Shady 11 4 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pazmino, Radley 27Pazmino, Radley 6 0 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 10 9 697 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 16136 34 21 89 335 0.101 170 0.507 23-1 5 2-3
Opponent 18 - 15893 37 27 101 271 0.137 131 0.483 18-1 11 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Chin, Jordan 8Chin, Jordan 1 1 30:00 0 0.00 0 0 0 0 0 0 0
16 Drame, Masamba 16Drame, Masamba 4 4 267:07 10 3.37 13 0.565 1 2 0 0 0
30 Mohamed, Shady 30Mohamed, Shady 10 4 571:57 16 2.52 31 0.660 1 3 0 0 0
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 9 9 758:46 11 1.30 49 0.817 3 4 1 0 25
Total 18 - 1627:50 37 2.05 93 0.715 5 9 1 0 25
Opponents 18 - 1627:50 34 1.88 133 0.796 0 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Amadou, Rachidi 9Amadou, Rachidi 8 6 532 3 2 8 16 0.188 13 0.813 2-0 1 0-0
5 Adelson, Andre 5Adelson, Andre 7 2 357 3 0 6 22 0.136 13 0.591 0-0 0 0-0
13 Broadbelt, Brian 13Broadbelt, Brian 8 8 633 1 1 3 17 0.059 11 0.647 2-0 0 0-0
6 Burrell, Rohan 6Burrell, Rohan 7 4 243 1 1 3 11 0.091 5 0.455 0-0 0 0-0
18 Millus, Menard 18Millus, Menard 5 0 185 1 1 3 5 0.200 3 0.600 0-0 0 0-0
20 Yotagri, Brandon 20Yotagri, Brandon 7 7 498 1 1 3 15 0.067 3 0.200 1-0 0 0-0
11 Gonzalez, Kevin 11Gonzalez, Kevin 6 4 272 1 0 2 11 0.091 8 0.727 1-0 0 0-0
7 Moise, McLaney 7Moise, McLaney 8 8 485 1 0 2 6 0.167 4 0.667 0-0 0 0-0
10 Ogundele, Oluwaseun 10Ogundele, Oluwaseun 8 8 633 1 0 2 9 0.111 6 0.667 1-0 1 1-1
17 Rodriguez, Frank 17Rodriguez, Frank 6 1 154 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Chin, Jordan 8Chin, Jordan 8 8 577 0 1 1 10 0.000 5 0.500 1-0 0 0-0
14 Delgado, Michael 14Delgado, Michael 6 5 391 0 1 1 11 0.000 6 0.545 1-0 0 0-0
23 Smith, Huguens 23Smith, Huguens 6 5 477 0 1 1 4 0.000 3 0.750 0-0 0 0-0
16 Drame, Masamba 16Drame, Masamba 2 2 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jean-jacques, W 22Jean-jacques, W 3 1 84 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
3 Khan, Javed 3Khan, Javed 6 1 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Kurtesi, Almir 26Kurtesi, Almir 1 0 68 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Lucas, Albert 4Lucas, Albert 7 4 109 0 0 0 6 0.000 0 0.000 0-0 0 0-0
15 Marshall, Jahwun 15Marshall, Jahwun 3 2 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mohamed, Shady 30Mohamed, Shady 5 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Molake, Remi 12Molake, Remi 7 7 561 0 0 0 5 0.000 1 0.200 1-0 0 0-0
27 Pazmino, Radley 27Pazmino, Radley 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 4 4 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7135 14 9 37 158 0.089 84 0.532 23-1 2 1-1
Opponent 8 - 6961 15 11 41 119 0.126 55 0.462 18-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Chin, Jordan 8Chin, Jordan 1 1 30:00 0 0.00 0 0 0 0 0 0 0
16 Drame, Masamba 16Drame, Masamba 2 2 87:07 1 1.03 1 0.500 1 0 0 0 0
30 Mohamed, Shady 30Mohamed, Shady 5 1 270:02 8 2.67 18 0.692 0 1 0 0 0
00 Stankiewicz, Leszek 00Stankiewicz, Leszek 4 4 352:59 6 1.53 21 0.778 1 2 0 0 0
Total 8 - 740:08 15 1.82 40 0.727 2 3 0 0 0
Opponents 8 - 740:08 14 1.70 67 0.827 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Sarah Lawrence W 4-0 (1-0) 123 Amadou, Rachidi (1)
Burrell, Rohan (1) (Adelson, Andre)
Amadou, Rachidi (2)
Yotagri, Brandon (1)
9/7/2013 at Merchant Marine L 0-5 (1-1-0) 50
9/11/2013 at Purchase L 0-4 (1-2) 71
9/14/2013 at The College of NJ L 2-3 (1-3) 85 Burrell, Rohan (1) (Ogundele, Oluwaseun)
Ogundele, Oluwaseun (1)
9/17/2013 vs St. Joseph's (BK) W 8-0 (2-3) 25 Burrell, Rohan (0) (Molake, Remi)
Broadbelt, Brian (0)
Burrell, Rohan (0) (Gonzalez, Kevin)
Adelson, Andre (0) (Moise, McLaney)
Adelson, Andre (0) (Delgado, Michael)
Lucas, Albert (0) (Rodriguez, Frank)
Broadbelt, Brian (0)
Rodriguez, Frank (0) (Molake, Remi)
9/21/2013 vs Brooklyn L 0-4 (2-3, 0-0 CUNYAC) 0-0 CUNYAC 0
9/23/2013 vs Farmingdale L 0-3 (2-5) 20
9/25/2013 vs Lehman W 3-1 (3-5, 1-1 cunyac) 1-1 cunyac 20 Broadbelt, Brian (3)
Ogundele, Oluwaseun (2)
Adelson, Andre (3) (Broadbelt, Brian)
9/28/2013 at John Jay L 2-3 (3-6) 30 Moise, McLaney (0)
Yotagri, Brandon (0)
10/5/2013 vs CCNY L 1-2 (3-7, 1-3 CUNYAC) 1-3 CUNYAC 25 Adelson, Andre (0) (Amadou, Rachidi)
10/7/2013 at Old Westbury T 0-0 (3-7-1) 32
10/9/2013 vs Hunter W 2-0 (3-7-1, 1-3 CUNYAC) 1-3 CUNYAC 0 Amadou, Rachidi (0) (Delgado, Michael)
Amadou, Rachidi (0)
10/13/2013 at MEC MEN W 4-0 (5-7-1, 3-3 CUNYAC) 3-3 CUNYAC 30 Adelson, Andre (5) (Chin, Jordan)
Rodriguez, Frank (2) (Amadou, Rachidi , Burrell, Rohan)
Gonzalez, Kevin (1) (Millus, Menard)
Millus, Menard (1)
10/16/2013 at Berkeley NJ L 0-2 (5-8-1) 100
10/18/2013 at Yeshiva Maccabees W 5-3 (6-8-1) 16 Jean-Jacques, W. (0)
Rodriguez, Frank (0)
Gonzalez, Kevin (0) (Chin, Jordan , Adelson, Andre)
Amadou, Rachidi (0)
Rodriguez, Frank (0) (Amadou, Rachidi)
10/23/2013 vs Staten Island L 1-2 (6-9-1, 3-4 CUNYAC) 3-4 CUNYAC 15 Burrell, Rohan (0) (Smith, Huguens)
10/26/2013 vs Baruch L 1-3 () 25 Amadou, Rachidi (0) (Yotagri, Brandon)
10/30/2013 at Brooklyn College L 1-2 (6-11-1) 120 Marshall, Jahwun (0) (Broadbelt, Brian)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Sarah Lawrence 4-0 4 1 9 41 0.098 16 0.390 0-0 1 0-0 967
9/7/2013 at Merchant Marine 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/11/2013 at Purchase 0-4 0 0 0 15 0.000 7 0.467 1-0 0 0-0 986
9/14/2013 at The College of NJ 2-3 2 1 5 11 0.182 4 0.364 4-0 0 1-1 1065
9/17/2013 vs St. Joseph's (BK) 8-0 8 6 22 36 0.222 22 0.611 0-0 1 0-0 990
9/21/2013 vs Brooklyn 0-4 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
9/23/2013 vs Farmingdale 0-3 0 0 0 20 0.000 11 0.550 1-1 0 0-0 1045
9/25/2013 vs Lehman 3-1 3 1 7 22 0.136 12 0.545 4-0 1 1-1 990
9/28/2013 at John Jay 2-3 2 0 4 27 0.074 14 0.519 0-0 0 0-0 0
10/5/2013 vs CCNY 1-2 1 1 3 26 0.038 14 0.538 2-0 0 0-0 1176
10/7/2013 at Old Westbury 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 0
10/9/2013 vs Hunter 2-0 2 1 5 22 0.091 12 0.545 1-0 1 0-0 990
10/13/2013 at MEC MEN 4-0 4 4 12 13 0.308 8 0.615 0-0 1 0-0 965
10/16/2013 at Berkeley NJ 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-0 996
10/18/2013 at Yeshiva Maccabees 5-3 5 3 13 19 0.263 10 0.526 0-0 1 0-0 972
10/23/2013 vs Staten Island 1-2 1 1 3 19 0.053 10 0.526 0-0 0 0-0 1034
10/26/2013 vs Baruch 1-3 1 1 3 20 0.050 10 0.500 2-0 0 0-0 990
10/30/2013 at Brooklyn College 1-2 1 1 3 16 0.063 8 0.500 3-0 0 0-1 990
Total 34-37 34 21 89 335 0.101 170 0.507 23-1 6 2-3 16136
Opponent - 37 27 101 271 0.137 131 0.483 18-1 11 - 15893

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Sarah Lawrence 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2013 Merchant Marine 0-5 90:00 5 2.50 6 0.545 0 1 0 0 0
9/11/2013 Purchase 0-4 90:00 4 3.00 6 0.600 0 1 0 0 0
9/14/2013 The College of NJ 2-3 96:48 3 2.94 9 0.750 0 1 0 0 0
9/17/2013 St. Joseph's (BK) 8-0 90:00 0 2.36 3 1.000 1 0 0 1 0
9/21/2013 Brooklyn 0-4 90:00 4 2.63 8 0.667 0 1 0 0 0
9/23/2013 Farmingdale 0-3 90:00 3 2.69 5 0.625 0 1 0 0 0
9/25/2013 Lehman 3-1 90:00 1 2.48 7 0.875 1 0 0 0 0
9/28/2013 John Jay 2-3 107:00 3 2.48 1 0.250 0 1 0 0 0
10/5/2013 CCNY 1-2 106:46 2 2.39 6 0.750 0 1 0 0 0
10/7/2013 Old Westbury 0-0 70:54 0 2.22 10 1.000 0 0 1 1 0
10/9/2013 Hunter 2-0 90:00 0 2.04 7 1.000 1 0 0 1 0
10/13/2013 MEC MEN 4-0 72:00 0 1.92 1 1.000 1 0 0 1 0
10/16/2013 Berkeley NJ 0-2 90:00 2 1.92 1 0.333 0 1 0 0 0
10/18/2013 Yeshiva Maccabees 5-3 90:00 3 1.99 4 0.571 1 0 0 0 0
10/23/2013 Staten Island 1-2 94:22 2 1.99 4 0.667 0 1 0 0 0
10/26/2013 Baruch 1-3 90:00 3 2.05 6 0.667 0 1 0 0 0
10/30/2013 Brooklyn College 1-2 90:00 2 2.05 10 0.833 0 1 0 0 25
Totals - 1625 37 2.05 94 0.718 6 11 1 5 25
Opponent - 1627:50 34 1.88 136 0.800 11 6 1 - 15

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Sarah Lawrence 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 967
9/7/2013 Merchant Marine 5-0 5 6 16 18 0.278 11 0.611 0-0 1 0-0 991
9/11/2013 Purchase 4-0 4 1 9 18 0.222 10 0.556 0-0 1 2-2 957
9/14/2013 The College of NJ 3-2 3 2 8 25 0.120 12 0.480 0-1 1 0-1 1024
9/17/2013 St. Joseph's (BK) 0-8 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/21/2013 Brooklyn 4-0 4 3 11 22 0.182 12 0.545 0-0 1 0-0 990
9/23/2013 Farmingdale 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 991
9/25/2013 Lehman 1-3 1 1 3 12 0.083 8 0.667 3-0 0 0-0 997
9/28/2013 John Jay 3-2 3 2 8 13 0.231 4 0.308 2-0 1 0-0 0
10/5/2013 CCNY 2-1 2 2 6 16 0.125 8 0.500 4-0 1 0-0 1140
10/7/2013 Old Westbury 0-0 0 0 0 16 0.000 10 0.625 0-0 0 0-0 71
10/9/2013 Hunter 0-2 0 0 0 11 0.000 7 0.636 4-0 0 0-0 1036
10/13/2013 MEC MEN 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 741
10/16/2013 Berkeley NJ 2-0 2 2 6 11 0.182 3 0.273 2-0 1 0-0 991
10/18/2013 Yeshiva Maccabees 3-5 3 1 7 19 0.158 7 0.368 0-0 0 0-0 960
10/23/2013 Staten Island 2-1 2 1 5 21 0.095 6 0.286 1-0 1 1-1 1067
10/26/2013 Baruch 3-1 3 2 8 21 0.143 9 0.429 0-0 1 0-1 990
10/30/2013 Brooklyn College 2-1 2 1 5 26 0.077 12 0.462 1-0 1 1-1 990
Total 37-34 37 27 101 271 0.137 131 0.483 18-1 11 4-6 15893
York - 34 21 89 335 0.101 170 0.507 23-1 6 - 16136

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Sarah Lawrence 0-4 90:00 4 4.00 12 0.750 0 1 0 0 0
9/7/2013 Merchant Marine 5-0 90:00 0 2.00 1 1.000 1 0 0 1 0
9/11/2013 Purchase 4-0 90:00 0 1.33 7 1.000 1 0 0 1 0
9/14/2013 The College of NJ 3-2 96:48 2 1.47 2 0.500 1 0 0 0 0
9/17/2013 St. Joseph's (BK) 0-8 90:00 8 2.76 14 0.636 0 1 0 0 0
9/21/2013 Brooklyn 4-0 90:00 0 2.30 4 1.000 1 0 0 1 0
9/23/2013 Farmingdale 3-0 90:00 0 1.98 11 1.000 1 0 0 1 0
9/25/2013 Lehman 1-3 90:00 3 2.11 9 0.750 0 1 0 0 0
9/28/2013 John Jay 3-2 107:00 2 2.05 12 0.857 1 0 0 0 0
10/5/2013 CCNY 2-1 106:46 1 1.91 13 0.929 1 0 0 0 0
10/7/2013 Old Westbury 0-0 70:54 0 1.78 5 1.000 0 0 1 1 0
10/9/2013 Hunter 0-2 90:00 2 1.80 10 0.833 0 1 0 0 0
10/13/2013 MEC MEN 0-4 72:00 4 1.99 4 0.500 0 1 0 0 0
10/16/2013 Berkeley NJ 2-0 90:00 0 1.85 2 1.000 1 0 0 1 0
10/18/2013 Yeshiva Maccabees 3-5 90:00 5 2.06 5 0.500 0 1 0 0 0
10/23/2013 Staten Island 2-1 94:22 1 1.99 9 0.900 1 0 0 0 0
10/26/2013 Baruch 3-1 90:00 1 1.93 9 0.900 1 0 0 0 0
10/30/2013 Brooklyn College 2-1 90:00 1 1.88 7 0.875 1 0 0 0 15
Totals - 1625 34 1.88 136 0.800 11 6 1 6 15
York - 1627:50 37 2.05 94 0.718 6 11 1 - 25

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Sarah Lawrence 4-0 4/0 1/0 41/1 16/0 11/3 0/0 0/0
9/7/2013 at Merchant Marine 0-5 0/5 0/6 2/18 1/11 3/10 0/0 0/0
9/11/2013 at Purchase 0-4 0/4 0/1 15/18 7/10 5/4 1/0 0/0
9/14/2013 at The College of NJ 2-3 2/3 1/2 11/25 4/12 2/6 4/0 0/1
9/17/2013 vs St. Joseph's (BK) 8-0 8/0 6/0 36/4 22/3 5/2 0/0 0/0
9/21/2013 vs Brooklyn 0-4 0/4 0/3 9/22 4/12 5/11 2/0 0/0
9/23/2013 vs Farmingdale 0-3 0/3 0/3 20/14 11/8 2/3 1/0 1/0
9/25/2013 vs Lehman 3-1 3/1 1/1 22/12 12/8 4/4 4/3 0/0
9/28/2013 at John Jay 2-3 2/3 0/2 27/13 14/4 3/4 0/2 0/0
10/5/2013 vs CCNY 1-2 1/2 1/2 26/16 14/8 7/7 2/4 0/0
10/7/2013 at Old Westbury 0-0 0/0 0/0 8/16 5/10 1/6 0/0 0/0
10/9/2013 vs Hunter 2-0 2/0 1/0 22/11 12/7 1/3 1/4 0/0
10/13/2013 at MEC MEN 4-0 4/0 4/0 13/3 8/1 7/1 0/1 0/0
10/16/2013 at Berkeley NJ 0-2 0/2 0/2 9/11 2/3 5/3 3/2 0/0
10/18/2013 at Yeshiva Maccabees 5-3 5/3 3/1 19/19 10/7 9/2 0/0 0/0
10/23/2013 vs Staten Island 1-2 1/2 1/1 19/21 10/6 6/4 0/1 0/0
10/26/2013 vs Baruch 1-3 1/3 1/2 20/21 10/9 5/2 2/0 0/0
10/30/2013 at Brooklyn College 1-2 1/2 1/1 16/26 8/12 2/6 3/1 0/0
Totals 34/37 21/27 335/271 170/131 83/81 23/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 St. Joseph's (BK) (9/17/2013)
GOALS 8 St. Joseph's (BK) (9/17/2013)
ASSISTS 6 St. Joseph's (BK) (9/17/2013)
SHOTS 41 Sarah Lawrence (9/5/2013)
SHOTS ON GOAL 22 St. Joseph's (BK) (9/17/2013)
SAVES 10 Old Westbury (10/7/2013)
Brooklyn College (10/30/2013)
FOULS 19 Yeshiva Maccabees (10/18/2013)
CORNER KICKS 11 Sarah Lawrence (9/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Merchant Marine (9/7/2013)
GOALS 5 Merchant Marine (9/7/2013)
ASSISTS 6 Merchant Marine (9/7/2013)
SHOTS 26 Brooklyn College (10/30/2013)
SHOTS ON GOAL 12 The College of NJ (9/14/2013)
Brooklyn (9/21/2013)
Brooklyn College (10/30/2013)
SAVES 14 St. Joseph's (BK) (9/17/2013)
FOULS 20 Brooklyn College (10/30/2013)
CORNER KICKS 11 Brooklyn (9/21/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 CCNY (10/5/2013)
Staten Island (10/23/2013)
Baruch (10/26/2013)
Brooklyn College (10/30/2013)
GOALS 1 CCNY (10/5/2013)
Staten Island (10/23/2013)
Baruch (10/26/2013)
Brooklyn College (10/30/2013)
ASSISTS 1 Sarah Lawrence (9/5/2013)
The College of NJ (9/14/2013)
Lehman (9/25/2013)
CCNY (10/5/2013)
Hunter (10/9/2013)
Staten Island (10/23/2013)
Baruch (10/26/2013)
Brooklyn College (10/30/2013)
SHOTS 2 Merchant Marine (9/7/2013)
Old Westbury (10/7/2013)
SHOTS ON GOAL 1 Merchant Marine (9/7/2013)
Berkeley NJ (10/16/2013)
SAVES 1 John Jay (9/28/2013)
MEC MEN (10/13/2013)
Berkeley NJ (10/16/2013)
FOULS 5 Merchant Marine (9/7/2013)
Hunter (10/9/2013)
CORNER KICKS 1 The College of NJ (9/14/2013)
Farmingdale (9/23/2013)
Old Westbury (10/7/2013)
Hunter (10/9/2013)
Brooklyn College (10/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lehman (9/25/2013)
GOALS 1 Lehman (9/25/2013)
ASSISTS 1 Purchase (9/11/2013)
Lehman (9/25/2013)
Yeshiva Maccabees (10/18/2013)
Staten Island (10/23/2013)
Brooklyn College (10/30/2013)
SHOTS 1 Sarah Lawrence (9/5/2013)
MEC MEN (10/13/2013)
SHOTS ON GOAL 1 MEC MEN (10/13/2013)
SAVES 1 Merchant Marine (9/7/2013)
The College of NJ (9/14/2013)
Berkeley NJ (10/16/2013)
FOULS 5 Sarah Lawrence (9/5/2013)
Staten Island (10/23/2013)
CORNER KICKS 1 St. Joseph's (BK) (9/17/2013)
MEC MEN (10/13/2013)
Yeshiva Maccabees (10/18/2013)
Baruch (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sarah Lawrence (9/5/2013)
St. Joseph's (BK) (9/17/2013)
Hunter (10/9/2013)
Yeshiva Maccabees (10/18/2013)
GOALS 2 Sarah Lawrence (9/5/2013)
St. Joseph's (BK) (9/17/2013)
Hunter (10/9/2013)
Yeshiva Maccabees (10/18/2013)
ASSISTS 2 St. Joseph's (BK) (9/17/2013)
SHOTS 8 Sarah Lawrence (9/5/2013)
SHOTS ON GOAL 7 Hunter (10/9/2013)
SAVES 10 Old Westbury (10/7/2013)
Brooklyn College (10/30/2013)
FOULS 4 Purchase (9/11/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 St. Joseph's (BK) (9/17/2013)
GOALS 8 St. Joseph's (BK) (9/17/2013)
ASSISTS 6 St. Joseph's (BK) (9/17/2013)
SHOTS 41 Sarah Lawrence (9/5/2013)
SHOTS ON GOAL 22 St. Joseph's (BK) (9/17/2013)
SAVES 10 Old Westbury (10/7/2013)
Brooklyn College (10/30/2013)
FOULS 19 Yeshiva Maccabees (10/18/2013)
CORNER KICKS 11 Sarah Lawrence (9/5/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Amadou, Rachidi
Adelson, Andre
Amadou, Rachidi
Rodriguez, Frank
Sarah Lawrence (9/5/2013)
St. Joseph's (BK) (9/17/2013)
Hunter (10/9/2013)
Yeshiva Maccabees (10/18/2013)
GOALS 2 Amadou, Rachidi
Adelson, Andre
Amadou, Rachidi
Rodriguez, Frank
Sarah Lawrence (9/5/2013)
St. Joseph's (BK) (9/17/2013)
Hunter (10/9/2013)
Yeshiva Maccabees (10/18/2013)
ASSISTS 2 Molake, Remi
St. Joseph's (BK) (9/17/2013)
SHOTS 8 Amadou, Rachidi
Sarah Lawrence (9/5/2013)
SHOTS ON GOAL 7 Amadou, Rachidi
Hunter (10/9/2013)
SAVES 10 Stankiewicz, Leszek
Stankiewicz, Leszek
Old Westbury (10/7/2013)
Brooklyn College (10/30/2013)
FOULS 4 Yotagri, Brandon
Purchase (9/11/2013)

Leaders

Team Leaders: Points
Player High
Points
Amadou, Rachidi 15
Adelson, Andre 12
Burrell, Rohan 11
Rodriguez, Frank 9
Broadbelt, Brian 8
Team Leaders: Goals
Player High
Goals
Amadou, Rachidi 6
Adelson, Andre 5
Burrell, Rohan 5
Rodriguez, Frank 4
Broadbelt, Brian 3
Team Leaders: Assists
Player High
Assists
Amadou, Rachidi 3
Adelson, Andre 2
Broadbelt, Brian 2
Chin, Jordan 2
Delgado, Michael 2
Team Leaders: Shots
Player High
Shots
Adelson, Andre 53
Amadou, Rachidi 40
Gonzalez, Kevin 30
Delgado, Michael 29
Chin, Jordan 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Adelson, Andre 26
Amadou, Rachidi 25
Gonzalez, Kevin 17
Delgado, Michael 17
Broadbelt, Brian 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amadou, Rachidi 3
Burrell, Rohan 1
Ogundele, Oluwaseun 1