2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-11, 10-4)

Overall Team Statistics
Statistic York (NY) Opponents
Scoring
Total Points 1977 1933
Points Per Game 82.4 80.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 708-1584 700-1725
FG: Percentage .447 .406
FG: Per Game 29.5 29.2
3PT: Made-Attempted 152-469 228-712
3PT: Percentage .324 .320
3PT: Per Game 6.3 9.5
FT: Made-Attempted 409-566 305-445
FT: Percentage .723 .685
FT: Per Game 17.0 12.7
Rebounding
Total 1090 969
Per Game 45.4 40.4
Margin 5.0 --
Assists
Total 375 436
Per Game 15.6 18.2
Turnovers
Total 439 365
Per Game 18.3 15.2
Margin -3.1 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 15.9 18.0
Steals
Total 171 225
Per Game 7.1 9.4
Blocks
Total 55 72
Per Game 2.3 3.0
Attendance
Total 126 1163
Per Game 11-11 12-97

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dublin, Quran 24 24 869 36.2 186 420 .443 60 174 .345 92 103 .893 524 21.8 22 118 140 5.8 56 111 74 49 2
10 Koureissi, Mambe 15 13 463 30.9 90 161 .559 3 9 .333 43 62 .694 226 15.1 53 98 151 10.1 40 28 26 25 8
03 Hartley Jr., Donald 23 18 682 29.7 92 258 .357 47 137 .343 72 100 .720 303 13.2 10 63 73 3.2 34 46 91 16 2
02 Chisholm, Devine 24 24 813 33.9 95 249 .382 26 95 .274 98 123 .797 314 13.1 17 74 91 3.8 46 100 66 21 0
01 Hernandez, Guillermo 22 20 511 23.2 81 138 .587 0 1 .000 19 30 .633 181 8.2 72 137 209 9.5 68 20 36 19 19
00 Price, Tavon 9 0 159 17.7 25 53 .472 0 5 .000 15 19 .789 65 7.2 6 11 17 1.9 11 16 22 4 1
12 Zor, Mert 17 3 251 14.8 31 74 .419 5 14 .357 33 53 .623 100 5.9 16 20 36 2.1 24 16 25 11 2
15 Mendoza Familia, Roki 18 15 412 22.9 45 76 .592 0 1 .000 14 26 .538 104 5.8 27 90 117 6.5 51 14 25 11 4
24 Kila, Olawale 20 1 233 11.7 31 71 .437 2 9 .222 15 28 .536 79 4.0 34 50 84 4.2 32 7 19 5 7
00 Price, Tavon 1 1 23 23.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 1 1 0 0 0
11 Smiley, Matthew 8 0 84 10.5 11 24 .458 2 6 .333 0 0 .000 24 3.0 10 23 33 4.1 11 2 6 1 4
21 Grant Jr., Shamal 7 0 62 8.9 4 11 .364 0 3 .000 3 7 .429 11 1.6 4 10 14 2.0 6 6 6 5 2
13 Singh, Jasjot 13 1 66 5.1 6 19 .316 6 13 .462 1 2 .500 19 1.5 3 7 10 0.8 8 3 7 1 0
22 Cooke, Austinson 12 0 105 8.8 6 15 .400 0 0 .000 2 5 .400 14 1.2 5 11 16 1.3 17 3 14 1 1
23 Justice, Robert 8 0 32 4.0 2 4 .500 1 1 1.000 0 2 .000 5 0.6 1 3 4 0.5 3 0 3 1 1
14 Dibra, Justin 12 0 31 2.6 1 6 .167 0 0 .000 2 6 .333 4 0.3 4 6 10 0.8 5 2 6 1 1
04 Owusu, Adrian 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 49 83 3.5 0 0 12 0 0  
Total 24 4800 200.0 708 1584 .447 152 469 .324 409 566 .723 1977 82.38 318 772 1090 45.4 413 375 439 171 55
Opponents 24 4800 200.0 700 1725 .406 228 712 .320 305 445 .685 1933 80.54 334 635 969 40.4 489 436 365 225 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dublin, Quran 14 14 491 35.1 115 254 .453 29 90 .322 43 49 .878 302 21.6 18 75 93 6.6 29 74 5.3 47 26 1
10 Koureissi, Mambe 13 11 393 30.2 82 135 .607 3 6 .500 31 45 .689 198 15.2 44 87 131 10.1 35 22 1.7 21 23 6
02 Chisholm, Devine 14 14 477 34.1 53 143 .371 15 54 .278 54 64 .844 175 12.5 11 41 52 3.7 23 70 5.0 37 12 0
03 Hartley Jr., Donald 13 11 362 27.8 46 135 .341 23 70 .329 35 48 .729 150 11.5 6 37 43 3.3 22 26 2.0 52 9 2
01 Hernandez, Guillermo 12 11 257 21.4 47 75 .627 0 0 .000 13 19 .684 107 8.9 40 78 118 9.8 33 17 1.4 24 10 12
15 Mendoza Familia, Roki 8 7 206 25.8 28 44 .636 0 0 .000 8 14 .571 64 8.0 17 48 65 8.1 22 9 1.1 14 7 0
00 Price, Tavon 8 0 149 18.6 24 50 .480 0 4 .000 15 19 .789 63 7.9 6 10 16 2.0 11 14 1.8 21 4 1
12 Zor, Mert 8 1 121 15.1 15 41 .366 4 10 .400 15 29 .517 49 6.1 5 15 20 2.5 14 7 0.9 14 5 0
11 Smiley, Matthew 7 0 72 10.3 11 20 .550 2 4 .500 0 0 .000 24 3.4 8 18 26 3.7 10 1 0.1 6 1 2
24 Kila, Olawale 12 0 98 8.2 14 31 .452 0 1 .000 7 12 .583 35 2.9 17 21 38 3.2 13 4 0.3 11 3 2
13 Singh, Jasjot 7 1 46 6.6 3 11 .273 3 7 .429 1 2 .500 10 1.4 2 3 5 0.7 4 3 0.4 6 0 0
21 Grant Jr., Shamal 7 0 62 8.9 4 11 .364 0 3 .000 3 7 .429 11 1.6 4 10 14 2.0 6 6 0.9 6 5 2
22 Cooke, Austinson 6 0 35 5.8 3 6 .500 0 0 .000 1 2 .500 7 1.2 1 7 8 1.3 7 2 0.3 5 1 1
14 Dibra, Justin 6 0 16 2.7 1 5 .200 0 0 .000 1 4 .250 3 0.5 4 6 10 1.7 2 1 0.2 5 1 0
23 Justice, Robert 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
04 Owusu, Adrian 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 3.7 0 0 0.0 9 0 0  
Total 14 2800 200.0 446 961 .464 79 249 .317 227 314 .723 1198 85.57 205 488 693 49.5 233 256 18.3 280 107 30
Opponents 14 2800 200.0 392 1025 .382 127 425 .299 163 249 .655 1074 76.71 191 349 540 38.6 271 233 16.6 228 133 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Dublin, Quran 24 24 869 186 420 .443 60 174 .345 92 103 .893 524 21.8
10 Koureissi, Mambe 15 13 463 90 161 .559 3 9 .333 43 62 .694 226 15.1
02 Chisholm, Devine 24 24 813 95 249 .382 26 95 .274 98 123 .797 314 13.1
03 Hartley Jr., Donald 23 18 682 92 258 .357 47 137 .343 72 100 .720 303 13.2
01 Hernandez, Guillermo 22 20 511 81 138 .587 0 1 .000 19 30 .633 181 8.2
00 Price, Tavon 9 0 159 25 53 .472 0 5 .000 15 19 .789 65 7.2
15 Mendoza Familia, Roki 18 15 412 45 76 .592 0 1 .000 14 26 .538 104 5.8
12 Zor, Mert 17 3 251 31 74 .419 5 14 .357 33 53 .623 100 5.9
24 Kila, Olawale 20 1 233 31 71 .437 2 9 .222 15 28 .536 79 4.0
00 Price, Tavon 1 1 23 2 5 .400 0 1 .000 0 0 .000 4 4.0
11 Smiley, Matthew 8 0 84 11 24 .458 2 6 .333 0 0 .000 24 3.0
13 Singh, Jasjot 13 1 66 6 19 .316 6 13 .462 1 2 .500 19 1.5
21 Grant Jr., Shamal 7 0 62 4 11 .364 0 3 .000 3 7 .429 11 1.6
22 Cooke, Austinson 12 0 105 6 15 .400 0 0 .000 2 5 .400 14 1.2
14 Dibra, Justin 12 0 31 1 6 .167 0 0 .000 2 6 .333 4 0.3
23 Justice, Robert 8 0 32 2 4 .500 1 1 1.000 0 2 .000 5 0.6
04 Owusu, Adrian 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4800 708 1584 .447 152 469 .324 409 566 .723 1977 82.38
Opponents 24 4800 700 1725 .406 228 712 .320 305 445 .685 1933 80.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Dublin, Quran 24 36.2 .443 .345 .893 0.9 4.9 5.8 4.6 2.0 0.1 21.8
10 Koureissi, Mambe 15 30.9 .559 .333 .694 3.5 6.5 10.1 1.9 1.7 0.5 15.1
02 Chisholm, Devine 24 33.9 .382 .274 .797 0.7 3.1 3.8 4.2 0.9 0.0 13.1
03 Hartley Jr., Donald 23 29.7 .357 .343 .720 0.4 2.7 3.2 2.0 0.7 0.1 13.2
01 Hernandez, Guillermo 22 23.2 .587 .000 .633 3.3 6.2 9.5 0.9 0.9 0.9 8.2
00 Price, Tavon 9 17.7 .472 .000 .789 0.7 1.2 1.9 1.8 0.4 0.1 7.2
15 Mendoza Familia, Roki 18 22.9 .592 .000 .538 1.5 5.0 6.5 0.8 0.6 0.2 5.8
12 Zor, Mert 17 14.8 .419 .357 .623 0.9 1.2 2.1 0.9 0.6 0.1 5.9
24 Kila, Olawale 20 11.7 .437 .222 .536 1.7 2.5 4.2 0.4 0.3 0.4 4.0
00 Price, Tavon 1 23.0 .400 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
11 Smiley, Matthew 8 10.5 .458 .333 .000 1.3 2.9 4.1 0.3 0.1 0.5 3.0
13 Singh, Jasjot 13 5.1 .316 .462 .500 0.2 0.5 0.8 0.2 0.1 0.0 1.5
21 Grant Jr., Shamal 7 8.9 .364 .000 .429 0.6 1.4 2.0 0.9 0.7 0.3 1.6
22 Cooke, Austinson 12 8.8 .400 .000 .400 0.4 0.9 1.3 0.3 0.1 0.1 1.2
14 Dibra, Justin 12 2.6 .167 .000 .333 0.3 0.5 0.8 0.2 0.1 0.1 0.3
23 Justice, Robert 8 4.0 .500 1.000 .000 0.1 0.4 0.5 0.0 0.1 0.1 0.6
04 Owusu, Adrian 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 24 200.0 .447 .324 .723 13.3 32.2 45.4 15.6 7.1 2.3 82.38
Opponents 24 200.0 .406 .320 .685 13.9 26.5 40.4 18.2 9.4 3.0 80.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Joseph's (L.I.) 11/10/21 94-84 W 30-60 .500 11-22 .500 23-34 .676 12 30 42 42.0 18 12 14 1 8 94 94.0
at Rutgers-Newark 11/12/21 70-82 L 22-51 .431 8-19 .421 18-30 .600 10 32 42 42.0 21 7 21 2 7 70 82.0
at Eureka 11/13/21 78-90 L 26-69 .377 6-28 .214 20-31 .645 12 29 41 41.7 23 6 14 7 8 78 80.7
at Old Westbury 11/19/21 85-88 L 33-79 .418 8-24 .333 11-13 .846 19 30 49 43.5 18 10 13 2 4 85 81.8
vs Clark (MA) 11/20/21 89-106 L 28-46 .609 6-10 .600 27-33 .818 6 20 26 40.0 19 14 29 1 6 89 83.2
vs Medgar Evers 12/03/21 72-63 W 25-67 .373 7-27 .259 15-24 .625 15 54 69 44.8 20 19 31 5 8 72 81.3
at NYU 12/07/21 61-95 L 21-64 .328 4-18 .222 15-27 .556 14 26 40 44.1 13 5 16 4 6 61 78.4
vs St. Joseph's (Brkln) 12/10/21 95-68 W 36-74 .486 13-32 .406 10-10 1.000 12 35 47 44.5 14 28 12 0 11 95 80.5
vs Westfield St. 12/11/21 71-101 L 22-59 .373 5-18 .278 22-29 .759 6 23 29 42.8 22 8 12 1 4 71 79.4
at Lehman 01/12/22 77-81 L 24-61 .393 7-22 .318 22-28 .786 10 29 39 42.4 16 14 13 1 4 77 79.2
at CCNY 01/14/22 77-71 W 27-69 .391 5-16 .313 18-23 .783 17 26 43 42.5 10 13 15 0 11 77 79.0
at Hunter 01/19/22 118-123 L 43-80 .538 4-14 .286 28-37 .757 11 44 55 43.5 31 15 24 0 9 118 82.3
at Brooklyn 01/21/22 91-82 W 32-71 .451 5-12 .417 22-29 .759 15 26 41 43.3 16 20 7 2 6 91 82.9
vs Baruch 02/01/22 70-73 L 27-70 .386 5-24 .208 11-16 .688 16 27 43 43.3 19 14 22 2 9 70 82.0
vs John Jay 02/03/22 84-80 W 30-63 .476 4-13 .308 20-31 .645 16 23 39 43.0 17 17 13 0 8 84 82.1
at Medgar Evers Cougars 02/04/22 97-69 W 38-81 .469 6-21 .286 15-24 .625 22 56 78 45.2 24 25 28 6 7 97 83.1
vs Lehman 02/06/22 76-66 W 29-71 .408 8-27 .296 10-15 .667 18 30 48 45.4 16 16 16 0 11 76 82.6
at BARM 02/07/22 79-80 L 27-58 .466 9-23 .391 16-22 .727 11 21 32 44.6 14 15 18 2 7 79 82.4
vs CCNY 02/09/22 68-50 W 30-63 .476 6-15 .400 2-5 .400 11 42 53 45.1 5 18 19 2 1 68 81.7
vs Hunter 02/11/22 105-90 W 42-81 .519 7-12 .583 14-16 .875 21 47 68 46.2 16 27 35 2 9 105 82.9
at John Jay 02/13/22 91-78 W 33-62 .532 5-13 .385 20-24 .833 12 28 40 45.9 16 16 19 4 6 91 83.2
vs Brooklyn 02/15/22 93-68 W 39-64 .609 1-10 .100 14-20 .700 10 35 45 45.9 13 27 20 4 11 93 83.7
vs CCNY 02/20/22 76-68 W 26-59 .441 7-19 .368 17-23 .739 4 32 36 45.4 9 20 13 3 4 76 83.3
at BARUCH 02/23/22 60-77 L 18-62 .290 5-30 .167 19-22 .864 18 27 45 45.4 23 9 15 4 6 60 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (L.I.) 11/10/21 84-94 L 33-72 .458 7-27 .259 11-19 .579 16 24 40 40.0 24 21 14 2 9 84 84.0
Rutgers-Newark 11/12/21 82-70 W 29-68 .426 12-26 .462 12-21 .571 12 22 34 37.0 23 20 12 4 11 82 83.0
Eureka 11/13/21 90-78 W 30-72 .417 10-28 .357 20-25 .800 14 39 53 42.3 26 16 16 1 5 90 85.3
Old Westbury 11/19/21 88-85 W 32-68 .471 12-29 .414 12-23 .522 12 29 41 42.0 16 11 12 5 5 88 86.0
Clark (MA) 11/20/21 106-89 W 34-71 .479 15-39 .385 23-27 .852 17 15 32 40.0 28 25 18 1 24 106 90.0
Medgar Evers 12/03/21 63-72 L 25-89 .281 7-27 .259 6-23 .261 22 33 55 42.5 21 14 15 6 14 63 85.5
NYU 12/07/21 95-61 W 35-74 .473 15-39 .385 10-11 .909 13 35 48 43.3 24 24 11 4 7 95 86.9
St. Joseph's (Brkln) 12/10/21 68-95 L 28-71 .394 8-34 .235 4-10 .400 14 25 39 42.8 11 21 17 3 4 68 84.5
Westfield St. 12/11/21 101-71 W 34-72 .472 7-22 .318 26-29 .897 18 35 53 43.9 26 26 11 4 8 101 86.3
Lehman 01/12/22 81-77 W 29-65 .446 8-28 .286 15-18 .833 9 29 38 43.3 22 16 13 1 5 81 85.8
CCNY 01/14/22 71-77 L 30-64 .469 9-19 .474 2-3 .667 10 30 40 43.0 19 21 23 3 12 71 84.5
Hunter 01/19/22 123-118 W 36-94 .383 13-51 .255 38-49 .776 21 32 53 43.8 29 15 14 3 11 123 87.7
Brooklyn 01/21/22 82-91 L 27-64 .422 16-36 .444 12-16 .750 8 19 27 42.5 19 22 11 3 1 82 87.2
Baruch 02/01/22 73-70 W 26-59 .441 7-21 .333 14-19 .737 9 30 39 42.3 24 14 21 6 13 73 86.2
John Jay 02/03/22 80-84 L 31-58 .534 10-22 .455 8-14 .571 9 23 32 41.6 22 22 20 2 5 80 85.8
Medgar Evers Cougars 02/04/22 69-97 L 24-92 .261 6-30 .200 15-25 .600 18 27 45 41.8 18 9 11 4 14 69 84.8
Lehman 02/06/22 66-76 L 24-63 .381 6-27 .222 12-17 .706 11 26 37 41.5 17 7 19 1 5 66 83.6
BARM 02/07/22 80-79 W 31-59 .525 9-22 .409 9-11 .818 7 19 26 40.7 18 17 15 3 9 80 83.4
CCNY 02/09/22 50-68 L 22-74 .297 4-21 .190 2-4 .500 11 23 34 40.3 9 14 8 5 8 50 81.7
Hunter 02/11/22 90-105 L 31-102 .304 15-63 .238 13-22 .591 29 19 48 40.7 16 21 21 1 19 90 82.1
John Jay 02/13/22 78-91 L 31-70 .443 9-29 .310 7-12 .583 12 19 31 40.2 18 23 18 3 8 78 81.9
Brooklyn 02/15/22 68-93 L 25-72 .347 8-29 .276 10-16 .625 15 20 35 40.0 19 18 19 1 9 68 81.3
CCNY 02/20/22 68-76 L 27-67 .403 7-20 .350 7-8 .875 9 33 42 40.1 19 23 16 3 9 68 80.7
BARUCH 02/23/22 77-60 W 26-65 .400 8-23 .348 17-23 .739 18 29 47 40.4 21 16 10 3 10 77 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (L.I.) 11/10/21 94-84 10 30-60/33-72 .500/.458 11-22/7-27 .500/.259 23-34/11-19 .676-.579 42/40 2 12/21 14/14 1/2 8/9 18/24
Rutgers-Newark 11/12/21 70-82 -12 22-51/29-68 .431/.426 8-19/12-26 .421/.462 18-30/12-21 .600-.571 42/34 8 7/20 21/12 2/4 7/11 21/23
Eureka 11/13/21 78-90 -12 26-69/30-72 .377/.417 6-28/10-28 .214/.357 20-31/20-25 .645-.800 41/53 -12 6/16 14/16 7/1 8/5 23/26
Old Westbury 11/19/21 85-88 -3 33-79/32-68 .418/.471 8-24/12-29 .333/.414 11-13/12-23 .846-.522 49/41 8 10/11 13/12 2/5 4/5 18/16
Clark (MA) 11/20/21 89-106 -17 28-46/34-71 .609/.479 6-10/15-39 .600/.385 27-33/23-27 .818-.852 26/32 -6 14/25 29/18 1/1 6/24 19/28
Medgar Evers 12/03/21 72-63 9 25-67/25-89 .373/.281 7-27/7-27 .259/.259 15-24/6-23 .625-.261 69/55 14 19/14 31/15 5/6 8/14 20/21
NYU 12/07/21 61-95 -34 21-64/35-74 .328/.473 4-18/15-39 .222/.385 15-27/10-11 .556-.909 40/48 -8 5/24 16/11 4/4 6/7 13/24
St. Joseph's (Brkln) 12/10/21 95-68 27 36-74/28-71 .486/.394 13-32/8-34 .406/.235 10-10/4-10 1.000-.400 47/39 8 28/21 12/17 0/3 11/4 14/11
Westfield St. 12/11/21 71-101 -30 22-59/34-72 .373/.472 5-18/7-22 .278/.318 22-29/26-29 .759-.897 29/53 -24 8/26 12/11 1/4 4/8 22/26
Lehman 01/12/22 77-81 -4 24-61/29-65 .393/.446 7-22/8-28 .318/.286 22-28/15-18 .786-.833 39/38 1 14/16 13/13 1/1 4/5 16/22
CCNY 01/14/22 77-71 6 27-69/30-64 .391/.469 5-16/9-19 .313/.474 18-23/2-3 .783-.667 43/40 3 13/21 15/23 0/3 11/12 10/19
Hunter 01/19/22 118-123 -5 43-80/36-94 .538/.383 4-14/13-51 .286/.255 28-37/38-49 .757-.776 55/53 2 15/15 24/14 0/3 9/11 31/29
Brooklyn 01/21/22 91-82 9 32-71/27-64 .451/.422 5-12/16-36 .417/.444 22-29/12-16 .759-.750 41/27 14 20/22 7/11 2/3 6/1 16/19
Baruch 02/01/22 70-73 -3 27-70/26-59 .386/.441 5-24/7-21 .208/.333 11-16/14-19 .688-.737 43/39 4 14/14 22/21 2/6 9/13 19/24
John Jay 02/03/22 84-80 4 30-63/31-58 .476/.534 4-13/10-22 .308/.455 20-31/8-14 .645-.571 39/32 7 17/22 13/20 0/2 8/5 17/22
Medgar Evers Cougars 02/04/22 97-69 28 38-81/24-92 .469/.261 6-21/6-30 .286/.200 15-24/15-25 .625-.600 78/45 33 25/9 28/11 6/4 7/14 24/18
Lehman 02/06/22 76-66 10 29-71/24-63 .408/.381 8-27/6-27 .296/.222 10-15/12-17 .667-.706 48/37 11 16/7 16/19 0/1 11/5 16/17
BARM 02/07/22 79-80 -1 27-58/31-59 .466/.525 9-23/9-22 .391/.409 16-22/9-11 .727-.818 32/26 6 15/17 18/15 2/3 7/9 14/18
CCNY 02/09/22 68-50 18 30-63/22-74 .476/.297 6-15/4-21 .400/.190 2-5/2-4 .400-.500 53/34 19 18/14 19/8 2/5 1/8 5/9
Hunter 02/11/22 105-90 15 42-81/31-102 .519/.304 7-12/15-63 .583/.238 14-16/13-22 .875-.591 68/48 20 27/21 35/21 2/1 9/19 16/16
John Jay 02/13/22 91-78 13 33-62/31-70 .532/.443 5-13/9-29 .385/.310 20-24/7-12 .833-.583 40/31 9 16/23 19/18 4/3 6/8 16/18
Brooklyn 02/15/22 93-68 25 39-64/25-72 .609/.347 1-10/8-29 .100/.276 14-20/10-16 .700-.625 45/35 10 27/18 20/19 4/1 11/9 13/19
CCNY 02/20/22 76-68 8 26-59/27-67 .441/.403 7-19/7-20 .368/.350 17-23/7-8 .739-.875 36/42 -6 20/23 13/16 3/3 4/9 9/19
BARUCH 02/23/22 60-77 -17 18-62/26-65 .290/.400 5-30/8-23 .167/.348 19-22/17-23 .864-.739 45/47 -2 9/16 15/10 4/3 6/10 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Hunter (01/19/22)
FIELD GOALS MADE 43 Hunter (01/19/22)
FIELD GOAL ATTEMPTS 81 Hunter (02/11/22); Medgar Evers Cougars (02/04/22)
3 PT FIELD GOALS MADE 13 St. Joseph's (Brkln) (12/10/21)
3 PT FG ATTEMPTS 32 St. Joseph's (Brkln) (12/10/21)
FREE THROWS MADE 28 Hunter (01/19/22)
FREE THROW ATTEMPTS 37 Hunter (01/19/22)
REBOUNDS 78 Medgar Evers Cougars (02/04/22)
ASSISTS 28 St. Joseph's (Brkln) (12/10/21)
STEALS 11 St. Joseph's (Brkln) (12/10/21); Lehman (02/06/22); Brooklyn (02/15/22); CCNY (01/14/22)
BLOCKED SHOTS 7 Eureka (11/13/21)
TURNOVERS 35 Hunter (02/11/22)
FOULS 31 Hunter (01/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dublin,Quran Brooklyn (01/21/22)
FIELD GOALS MADE 13 Dublin,Quran Brooklyn (01/21/22)
FIELD GOAL ATTEMPTS 28 Dublin,Quran Brooklyn (01/21/22)
3 PT FIELD GOALS MADE 5 Donald Hartley Jr.; Dublin,Quran St. Joseph's (Brkln) (12/10/21); CCNY (02/20/22); Eureka (11/13/21); Old Westbury (11/19/21)
3 PT FG ATTEMPTS 14 Quran Dublin St. Joseph's (Brkln) (12/10/21)
FREE THROWS MADE 11 Chisholm,Devine Brooklyn (01/21/22)
FREE THROW ATTEMPTS 17 Zor,Mert Hunter (01/19/22)
REBOUNDS 22 Guillermo Hernandez Medgar Evers Cougars (02/04/22)
ASSISTS 11 Quran Dublin St. Joseph's (Brkln) (12/10/21)
STEALS 6 Quran Dublin CCNY (01/14/22)
BLOCKED SHOTS 3 Guillermo Hernandez Medgar Evers Cougars (02/04/22); John Jay (02/13/22)
TURNOVERS 9 Donald Hartley Jr. Clark (MA) (11/20/21); Medgar Evers (12/03/21)
FOULS 5 Quran Dublin; Roki Mendoza Familia; Guillermo Hernandez; Hernandez,Guillermo; Mendoza Familia,Roki; Koureissi,Mambe; Mambe Koureissi Clark (MA) (11/20/21); Medgar Evers (12/03/21); Westfield St. (12/11/21); Lehman (02/06/22); Eureka (11/13/21); Old Westbury (11/19/21); Hunter (01/19/22); John Jay (02/13/22); BARUCH (02/23/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Dublin, Quran 24 524 21.8
#02 Chisholm, Devine 24 314 13.1
#03 Hartley Jr., Donald 23 303 13.2
#10 Koureissi, Mambe 15 226 15.1
#01 Hernandez, Guillermo 22 181 8.2
#15 Mendoza Familia, Roki 18 104 5.8
#12 Zor, Mert 17 100 5.9
#24 Kila, Olawale 20 79 4.0
#00 Price, Tavon 9 65 7.2
#11 Smiley, Matthew 8 24 3.0
#13 Singh, Jasjot 13 19 1.5
#22 Cooke, Austinson 12 14 1.2
#21 Grant Jr., Shamal 7 11 1.6
#23 Justice, Robert 8 5 0.6
#14 Dibra, Justin 12 4 0.3
#00 Price, Tavon 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Dublin, Quran 24 186 420 .443 7.8 17.5
#02 Chisholm, Devine 24 95 249 .382 4.0 10.4
#03 Hartley Jr., Donald 23 92 258 .357 4.0 11.2
#10 Koureissi, Mambe 15 90 161 .559 6.0 10.7
#01 Hernandez, Guillermo 22 81 138 .587 3.7 6.3
#15 Mendoza Familia, Roki 18 45 76 .592 2.5 4.2
#24 Kila, Olawale 20 31 71 .437 1.6 3.6
#12 Zor, Mert 17 31 74 .419 1.8 4.4
#00 Price, Tavon 9 25 53 .472 2.8 5.9
#11 Smiley, Matthew 8 11 24 .458 1.4 3.0
#22 Cooke, Austinson 12 6 15 .400 0.5 1.3
#13 Singh, Jasjot 13 6 19 .316 0.5 1.5
#21 Grant Jr., Shamal 7 4 11 .364 0.6 1.6
#23 Justice, Robert 8 2 4 .500 0.3 0.5
#00 Price, Tavon 1 2 5 .400 2.0 5.0
#14 Dibra, Justin 12 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dublin, Quran 24 60 174 .345 2.5 7.3
#03 Hartley Jr., Donald 23 47 137 .343 2.0 6.0
#02 Chisholm, Devine 24 26 95 .274 1.1 4.0
#13 Singh, Jasjot 13 6 13 .462 0.5 1.0
#12 Zor, Mert 17 5 14 .357 0.3 0.8
#10 Koureissi, Mambe 15 3 9 .333 0.2 0.6
#24 Kila, Olawale 20 2 9 .222 0.1 0.5
#11 Smiley, Matthew 8 2 6 .333 0.3 0.8
#23 Justice, Robert 8 1 1 1.000 0.1 0.1
#21 Grant Jr., Shamal 7 0 3 .000 0.0 0.4
#15 Mendoza Familia, Roki 18 0 1 .000 0.0 0.1
#01 Hernandez, Guillermo 22 0 1 .000 0.0 0.0
#00 Price, Tavon 9 0 5 .000 0.0 0.6
#00 Price, Tavon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Chisholm, Devine 24 98 123 .797 4.1 5.1
#05 Dublin, Quran 24 92 103 .893 3.8 4.3
#03 Hartley Jr., Donald 23 72 100 .720 3.1 4.3
#10 Koureissi, Mambe 15 43 62 .694 2.9 4.1
#12 Zor, Mert 17 33 53 .623 1.9 3.1
#01 Hernandez, Guillermo 22 19 30 .633 0.9 1.4
#24 Kila, Olawale 20 15 28 .536 0.8 1.4
#00 Price, Tavon 9 15 19 .789 1.7 2.1
#15 Mendoza Familia, Roki 18 14 26 .538 0.8 1.4
#21 Grant Jr., Shamal 7 3 7 .429 0.4 1.0
#22 Cooke, Austinson 12 2 5 .400 0.2 0.4
#14 Dibra, Justin 12 2 6 .333 0.2 0.5
#13 Singh, Jasjot 13 1 2 .500 0.1 0.2
