2018-19 Men's Basketball Cumulative Statistics

Team Stats (9-16, 5-11)

Overall Team Statistics
Statistic York (N.Y.) Opponents
Scoring
Total Points 1798 1945
Points Per Game 71.9 77.8
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 650-1628 691-1615
FG: Percentage .399 .428
FG: Per Game 26.0 27.6
3PT: Made-Attempted 184-604 230-658
3PT: Percentage .305 .350
3PT: Per Game 7.4 9.2
FT: Made-Attempted 314-445 333-501
FT: Percentage .706 .665
FT: Per Game 12.6 13.3
Rebounding
Total 1007 1058
Per Game 40.3 42.3
Margin -2.0 --
Assists
Total 337 411
Per Game 13.5 16.4
Turnovers
Total 372 364
Per Game 14.9 14.6
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.5 16.5
Steals
Total 149 166
Per Game 6.0 6.6
Blocks
Total 66 73
Per Game 2.6 2.9
Attendance
Total 1438 2607
Per Game 13-111 11-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dove, Darin 25 24 769 30.8 123 359 .343 62 193 .321 70 91 .769 378 15.1 23 108 131 5.2 64 51 59 18 13
04 Forehand-Jenkins, Taishaun 24 23 740 30.8 123 281 .438 46 125 .368 70 88 .795 362 15.1 18 68 86 3.6 55 96 73 25 0
03 John, Maliqe 22 20 580 26.4 84 143 .587 1 6 .167 33 49 .673 202 9.2 37 79 116 5.3 39 38 44 9 8
02 Chisholm, Devine 25 16 692 27.7 82 215 .381 25 76 .329 42 54 .778 231 9.2 27 55 82 3.3 63 70 56 26 2
22 Jones, Jonathan 10 3 139 13.9 26 55 .473 1 4 .250 10 15 .667 63 6.3 20 25 45 4.5 18 6 11 2 0
11 Cadet, Stephan 16 11 311 19.4 38 93 .409 0 0 .000 17 31 .548 93 5.8 19 50 69 4.3 28 8 17 12 7
14 Herriot, Brandon 19 3 336 17.7 39 117 .333 17 67 .254 11 11 1.000 106 5.6 13 40 53 2.8 18 7 10 11 6
15 McGhee, Devante 14 0 181 12.9 27 69 .391 16 42 .381 4 6 .667 74 5.3 8 20 28 2.0 15 9 10 9 4
12 Vaughn, Akil 25 19 569 22.8 51 108 .472 0 0 .000 21 49 .429 123 4.9 62 124 186 7.4 81 11 40 12 21
00 Tamer, Luca 22 1 403 18.3 34 117 .291 12 63 .190 25 34 .735 105 4.8 18 45 63 2.9 30 32 27 18 2
05 Llano, Jaden 19 0 127 6.7 10 38 .263 2 16 .125 5 7 .714 27 1.4 7 12 19 1.0 20 6 10 3 1
01 Etienne, Jean-Luc 18 0 69 3.8 7 21 .333 2 11 .182 0 0 .000 16 0.9 2 6 8 0.4 6 1 4 2 0
24 Pawar, Amaninder 17 0 64 3.8 5 7 .714 0 0 .000 6 8 .750 16 0.9 7 9 16 0.9 20 1 5 1 1
13 Mogu, Godswill 8 0 26 3.3 1 5 .200 0 1 .000 0 2 .000 2 0.3 1 3 4 0.5 1 1 1 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 50 101 4.0 0 0 5 0 0  
Total 25 5006 200.2 650 1628 .399 184 604 .305 314 445 .706 1798 71.92 313 694 1007 40.3 458 337 372 149 66
Opponents 25 5000 200.0 691 1615 .428 230 658 .350 333 501 .665 1945 77.80 319 739 1058 42.3 441 411 364 166 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Forehand-Jenkins, Taishaun 15 14 500 33.3 79 185 .427 32 85 .376 55 67 .821 245 16.3 11 48 59 3.9 38 62 4.1 48 19 0
10 Dove, Darin 16 15 522 32.6 74 225 .329 31 112 .277 43 61 .705 222 13.9 14 76 90 5.6 45 34 2.1 36 14 8
03 John, Maliqe 15 13 415 27.7 65 104 .625 0 3 .000 29 43 .674 159 10.6 22 53 75 5.0 32 29 1.9 33 9 6
02 Chisholm, Devine 16 12 456 28.5 50 140 .357 13 50 .260 28 36 .778 141 8.8 17 33 50 3.1 43 39 2.4 36 10 2
15 McGhee, Devante 6 0 87 14.5 16 37 .432 10 25 .400 4 5 .800 46 7.7 8 7 15 2.5 5 2 0.3 6 5 4
22 Jones, Jonathan 6 3 84 14.0 14 31 .452 0 1 .000 8 11 .727 36 6.0 13 14 27 4.5 11 3 0.5 10 0 0
12 Vaughn, Akil 16 12 380 23.8 33 68 .485 0 0 .000 20 41 .488 86 5.4 46 84 130 8.1 50 9 0.6 28 7 12
11 Cadet, Stephan 8 4 146 18.3 19 35 .543 0 0 .000 8 14 .571 46 5.8 7 23 30 3.8 12 2 0.3 7 5 4
14 Herriot, Brandon 11 1 203 18.5 21 66 .318 10 34 .294 8 8 1.000 60 5.5 6 30 36 3.3 12 0 0.0 6 9 2
00 Tamer, Luca 13 1 259 19.9 22 71 .310 7 40 .175 22 29 .759 73 5.6 12 30 42 3.2 14 16 1.2 21 13 1
13 Mogu, Godswill 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
01 Etienne, Jean-Luc 10 0 33 3.3 1 7 .143 0 4 .000 0 0 .000 2 0.2 1 2 3 0.3 1 1 0.1 2 0 0
05 Llano, Jaden 11 0 65 5.9 0 15 .000 0 7 .000 2 2 1.000 2 0.2 4 8 12 1.1 8 4 0.4 4 0 0
24 Pawar, Amaninder 13 0 51 3.9 3 5 .600 0 0 .000 5 6 .833 11 0.8 7 8 15 1.2 18 1 0.1 5 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 4.0 0 0 0.0 1 0 0  
Total 16 3202 200.1 398 990 .402 103 361 .285 232 323 .718 1131 70.69 198 451 649 40.6 289 202 12.6 243 92 40
Opponents 16 3199 199.9 435 1037 .419 152 434 .350 195 305 .639 1217 76.06 215 447 662 41.4 303 257 16.1 228 112 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Dove, Darin 25 24 769 123 359 .343 62 193 .321 70 91 .769 378 15.1
04 Forehand-Jenkins, Taishaun 24 23 740 123 281 .438 46 125 .368 70 88 .795 362 15.1
03 John, Maliqe 22 20 580 84 143 .587 1 6 .167 33 49 .673 202 9.2
02 Chisholm, Devine 25 16 692 82 215 .381 25 76 .329 42 54 .778 231 9.2
22 Jones, Jonathan 10 3 139 26 55 .473 1 4 .250 10 15 .667 63 6.3
11 Cadet, Stephan 16 11 311 38 93 .409 0 0 .000 17 31 .548 93 5.8
14 Herriot, Brandon 19 3 336 39 117 .333 17 67 .254 11 11 1.000 106 5.6
15 McGhee, Devante 14 0 181 27 69 .391 16 42 .381 4 6 .667 74 5.3
12 Vaughn, Akil 25 19 569 51 108 .472 0 0 .000 21 49 .429 123 4.9
00 Tamer, Luca 22 1 403 34 117 .291 12 63 .190 25 34 .735 105 4.8
05 Llano, Jaden 19 0 127 10 38 .263 2 16 .125 5 7 .714 27 1.4
01 Etienne, Jean-Luc 18 0 69 7 21 .333 2 11 .182 0 0 .000 16 0.9
13 Mogu, Godswill 8 0 26 1 5 .200 0 1 .000 0 2 .000 2 0.3
24 Pawar, Amaninder 17 0 64 5 7 .714 0 0 .000 6 8 .750 16 0.9
Total 25 5006 650 1628 .399 184 604 .305 314 445 .706 1798 71.92
Opponents 25 5000 691 1615 .428 230 658 .350 333 501 .665 1945 77.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Dove, Darin 25 30.8 .343 .321 .769 0.9 4.3 5.2 2.0 0.7 0.5 15.1
04 Forehand-Jenkins, Taishaun 24 30.8 .438 .368 .795 0.8 2.8 3.6 4.0 1.0 0.0 15.1
03 John, Maliqe 22 26.4 .587 .167 .673 1.7 3.6 5.3 1.7 0.4 0.4 9.2
02 Chisholm, Devine 25 27.7 .381 .329 .778 1.1 2.2 3.3 2.8 1.0 0.1 9.2
22 Jones, Jonathan 10 13.9 .473 .250 .667 2.0 2.5 4.5 0.6 0.2 0.0 6.3
11 Cadet, Stephan 16 19.4 .409 .000 .548 1.2 3.1 4.3 0.5 0.8 0.4 5.8
14 Herriot, Brandon 19 17.7 .333 .254 1.000 0.7 2.1 2.8 0.4 0.6 0.3 5.6
15 McGhee, Devante 14 12.9 .391 .381 .667 0.6 1.4 2.0 0.6 0.6 0.3 5.3
12 Vaughn, Akil 25 22.8 .472 .000 .429 2.5 5.0 7.4 0.4 0.5 0.8 4.9
00 Tamer, Luca 22 18.3 .291 .190 .735 0.8 2.0 2.9 1.5 0.8 0.1 4.8
05 Llano, Jaden 19 6.7 .263 .125 .714 0.4 0.6 1.0 0.3 0.2 0.1 1.4
01 Etienne, Jean-Luc 18 3.8 .333 .182 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.9
13 Mogu, Godswill 8 3.3 .200 .000 .000 0.1 0.4 0.5 0.1 0.1 0.1 0.3
24 Pawar, Amaninder 17 3.8 .714 .000 .750 0.4 0.5 0.9 0.1 0.1 0.1 0.9
Total 25 200.2 .399 .305 .706 12.5 27.8 40.3 13.5 6.0 2.6 71.92
Opponents 25 200.0 .428 .350 .665 12.8 29.6 42.3 16.4 6.6 2.9 77.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maine Maritime 11/10/18 79-72 W 29-76 .382 10-28 .357 11-16 .688 20 23 43 43.0 17 17 9 2 4 79 79.0
vs Cairn University 11/13/18 88-87 W 30-72 .417 14-36 .389 14-18 .778 10 33 43 43.0 17 17 11 5 4 88 83.5
at St. Joseph's (L.I.) 11/15/18 64-48 W 29-64 .453 3-13 .231 3-8 .375 14 31 45 43.7 13 10 13 2 6 64 77.0
vs Morrisville St. 11/17/18 73-87 L 25-67 .373 12-34 .353 11-14 .786 11 21 32 40.8 23 16 15 3 11 73 76.0
at Hamilton 11/18/18 65-125 L 24-76 .316 8-28 .286 9-14 .643 8 22 30 38.6 22 12 15 2 3 65 73.8
at Brooklyn College 11/30/18 78-88 L 29-62 .468 4-20 .200 16-25 .640 15 32 47 40.0 18 12 25 1 8 78 74.5
at Manhattanville 12/01/18 85-92 L 32-73 .438 7-20 .350 14-21 .667 14 35 49 41.3 23 12 22 7 7 85 76.0
at Hunter College 12/04/18 64-68 L 23-64 .359 5-26 .192 13-20 .650 12 32 44 41.6 15 12 15 0 6 64 74.5
vs Lehman College 12/07/18 62-76 L 23-75 .307 4-25 .160 12-18 .667 20 34 54 43.0 17 6 18 6 8 62 73.1
vs Clark Summit Univ. 12/14/18 85-65 W 32-67 .478 14-36 .389 7-14 .500 10 23 33 42.0 21 21 15 1 12 85 74.3
vs St. Mary's College 12/15/18 64-76 L 24-68 .353 8-29 .276 8-9 .889 11 24 35 41.4 19 16 11 3 8 64 73.4
at Staten Island 01/03/19 70-91 L 25-72 .347 5-16 .313 15-17 .882 11 31 42 41.4 12 7 14 3 6 70 73.1
at CCNY 01/05/19 91-68 W 36-64 .563 11-26 .423 8-13 .615 11 32 43 41.5 21 20 13 0 6 91 74.5
vs Baruch 01/07/19 46-84 L 17-52 .327 3-17 .176 9-17 .529 7 18 25 40.4 13 13 17 5 4 46 72.4
vs John Jay College 01/09/19 56-69 L 22-70 .314 8-32 .250 4-11 .364 23 21 44 40.6 18 13 9 2 6 56 71.3
at Medgar Evers College 01/11/19 79-85 L 27-72 .375 7-26 .269 18-23 .783 17 24 41 40.6 26 21 13 2 4 79 71.8
vs Keystone 01/14/19 64-76 L 27-75 .360 5-19 .263 5-8 .625 17 31 48 41.1 14 14 18 1 2 64 71.4
vs Hunter 01/18/19 86-52 W 28-52 .538 11-21 .524 19-21 .905 7 38 45 41.3 20 19 17 1 3 86 72.2
vs Brooklyn 01/23/19 62-88 L 23-63 .365 5-30 .167 11-15 .733 13 27 40 41.2 18 15 14 3 4 62 71.6
at Lehman 01/25/19 89-79 W 28-54 .519 10-24 .417 23-30 .767 10 27 37 41.0 23 15 18 1 11 89 72.5
vs COLLEGE STATEN IS. 01/29/19 69-64 W 19-55 .345 8-26 .308 23-27 .852 12 29 41 41.0 10 13 11 5 6 69 72.3
at Baruch 01/31/19 53-68 L 22-58 .379 2-12 .167 7-12 .583 10 26 36 40.8 17 7 16 3 5 53 71.5
vs CCNY 02/05/19 77-83 L 28-63 .444 10-28 .357 11-15 .733 9 29 38 40.7 17 13 14 4 4 77 71.7
at John Jay 02/09/19 66-59 W 22-63 .349 5-14 .357 17-22 .773 13 29 42 40.7 13 6 9 2 3 66 71.5
vs Medgar Evers 02/11/19 83-95 L 26-51 .510 5-18 .278 26-37 .703 8 22 30 40.3 31 10 20 2 8 83 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine Maritime 11/10/18 72-79 L 27-54 .500 10-20 .500 8-11 .727 5 31 36 36.0 20 17 20 0 3 72 72.0
Cairn University 11/13/18 87-88 L 30-73 .411 9-29 .310 18-25 .720 14 34 48 42.0 16 13 11 3 3 87 79.5
St. Joseph's (L.I.) 11/15/18 48-64 L 18-55 .327 6-21 .286 6-9 .667 6 23 29 37.7 13 10 12 2 4 48 69.0
Morrisville St. 11/17/18 87-73 W 30-68 .441 7-26 .269 20-29 .690 19 31 50 40.8 14 15 14 4 6 87 73.5
Hamilton 11/18/18 125-65 W 44-74 .595 17-32 .531 20-30 .667 12 46 58 44.2 14 27 15 8 5 125 83.8
Brooklyn College 11/30/18 88-78 W 32-70 .457 14-32 .438 10-18 .556 12 26 38 43.2 23 18 17 3 13 88 84.5
Manhattanville 12/01/18 92-85 W 30-72 .417 5-21 .238 27-34 .794 12 30 42 43.0 19 24 15 4 10 92 85.6
Hunter College 12/04/18 68-64 W 25-62 .403 9-27 .333 9-15 .600 9 33 42 42.9 17 14 18 2 6 68 83.4
Lehman College 12/07/18 76-62 W 28-74 .378 10-23 .435 10-16 .625 17 35 52 43.9 14 15 17 3 10 76 82.6
Clark Summit Univ. 12/14/18 65-85 L 22-54 .407 7-15 .467 14-20 .700 13 30 43 43.8 14 10 23 0 6 65 80.8
St. Mary's College 12/15/18 76-64 W 27-60 .450 7-26 .269 15-25 .600 13 34 47 44.1 13 19 14 2 8 76 80.4
Staten Island 01/03/19 91-70 W 36-77 .468 13-33 .394 6-11 .545 13 37 50 44.6 16 21 11 3 7 91 81.3
CCNY 01/05/19 68-91 L 21-60 .350 8-27 .296 18-25 .720 10 17 27 43.2 17 14 13 1 7 68 80.2
Baruch 01/07/19 84-46 W 33-67 .493 11-23 .478 7-12 .583 19 33 52 43.9 19 23 18 2 5 84 80.5
John Jay College 01/09/19 69-56 W 20-54 .370 9-22 .409 20-25 .800 11 27 38 43.5 14 12 11 5 4 69 79.7
Medgar Evers College 01/11/19 85-79 W 28-81 .346 11-37 .297 18-28 .643 31 33 64 44.8 19 16 16 6 9 85 80.1
Keystone 01/14/19 76-64 W 28-68 .412 10-34 .294 10-13 .769 10 33 43 44.6 15 19 12 4 9 76 79.8
Hunter 01/18/19 52-86 L 18-60 .300 4-26 .154 12-20 .600 12 18 30 43.8 20 12 12 1 6 52 78.3
Brooklyn 01/23/19 88-62 W 33-63 .524 13-33 .394 9-15 .600 8 31 39 43.6 15 21 10 2 7 88 78.8
Lehman 01/25/19 79-89 L 27-60 .450 9-26 .346 16-28 .571 13 20 33 43.1 23 12 15 3 11 79 78.8
COLLEGE STATEN IS. 01/29/19 64-69 L 26-71 .366 7-30 .233 5-9 .556 19 27 46 43.2 22 18 14 3 5 64 78.1
Baruch 01/31/19 68-53 W 25-61 .410 5-21 .238 13-20 .650 16 29 45 43.3 16 15 15 5 10 68 77.6
CCNY 02/05/19 83-77 W 29-63 .460 9-26 .346 16-20 .800 8 27 35 42.9 18 17 9 0 6 83 77.9
John Jay 02/09/19 59-66 L 25-61 .410 4-20 .200 5-11 .455 10 31 41 42.8 20 14 13 7 3 59 77.1
Medgar Evers 02/11/19 95-83 W 29-53 .547 16-28 .571 21-32 .656 7 23 30 42.3 30 15 19 0 3 95 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine Maritime 11/10/18 79-72 7 29-76/27-54 .382/.500 10-28/10-20 .357/.500 11-16/8-11 .688-.727 43/36 7 17/17 9/20 2/0 4/3 17/20
Cairn University 11/13/18 88-87 1 30-72/30-73 .417/.411 14-36/9-29 .389/.310 14-18/18-25 .778-.720 43/48 -5 17/13 11/11 5/3 4/3 17/16
St. Joseph's (L.I.) 11/15/18 64-48 16 29-64/18-55 .453/.327 3-13/6-21 .231/.286 3-8/6-9 .375-.667 45/29 16 10/10 13/12 2/2 6/4 13/13
Morrisville St. 11/17/18 73-87 -14 25-67/30-68 .373/.441 12-34/7-26 .353/.269 11-14/20-29 .786-.690 32/50 -18 16/15 15/14 3/4 11/6 23/14
Hamilton 11/18/18 65-125 -60 24-76/44-74 .316/.595 8-28/17-32 .286/.531 9-14/20-30 .643-.667 30/58 -28 12/27 15/15 2/8 3/5 22/14
Brooklyn College 11/30/18 78-88 -10 29-62/32-70 .468/.457 4-20/14-32 .200/.438 16-25/10-18 .640-.556 47/38 9 12/18 25/17 1/3 8/13 18/23
Manhattanville 12/01/18 85-92 -7 32-73/30-72 .438/.417 7-20/5-21 .350/.238 14-21/27-34 .667-.794 49/42 7 12/24 22/15 7/4 7/10 23/19
Hunter College 12/04/18 64-68 -4 23-64/25-62 .359/.403 5-26/9-27 .192/.333 13-20/9-15 .650-.600 44/42 2 12/14 15/18 0/2 6/6 15/17
Lehman College 12/07/18 62-76 -14 23-75/28-74 .307/.378 4-25/10-23 .160/.435 12-18/10-16 .667-.625 54/52 2 6/15 18/17 6/3 8/10 17/14
Clark Summit Univ. 12/14/18 85-65 20 32-67/22-54 .478/.407 14-36/7-15 .389/.467 7-14/14-20 .500-.700 33/43 -10 21/10 15/23 1/0 12/6 21/14
St. Mary's College 12/15/18 64-76 -12 24-68/27-60 .353/.450 8-29/7-26 .276/.269 8-9/15-25 .889-.600 35/47 -12 16/19 11/14 3/2 8/8 19/13
Staten Island 01/03/19 70-91 -21 25-72/36-77 .347/.468 5-16/13-33 .313/.394 15-17/6-11 .882-.545 42/50 -8 7/21 14/11 3/3 6/7 12/16
CCNY 01/05/19 91-68 23 36-64/21-60 .563/.350 11-26/8-27 .423/.296 8-13/18-25 .615-.720 43/27 16 20/14 13/13 0/1 6/7 21/17
Baruch 01/07/19 46-84 -38 17-52/33-67 .327/.493 3-17/11-23 .176/.478 9-17/7-12 .529-.583 25/52 -27 13/23 17/18 5/2 4/5 13/19
John Jay College 01/09/19 56-69 -13 22-70/20-54 .314/.370 8-32/9-22 .250/.409 4-11/20-25 .364-.800 44/38 6 13/12 9/11 2/5 6/4 18/14
Medgar Evers College 01/11/19 79-85 -6 27-72/28-81 .375/.346 7-26/11-37 .269/.297 18-23/18-28 .783-.643 41/64 -23 21/16 13/16 2/6 4/9 26/19
Keystone 01/14/19 64-76 -12 27-75/28-68 .360/.412 5-19/10-34 .263/.294 5-8/10-13 .625-.769 48/43 5 14/19 18/12 1/4 2/9 14/15
Hunter 01/18/19 86-52 34 28-52/18-60 .538/.300 11-21/4-26 .524/.154 19-21/12-20 .905-.600 45/30 15 19/12 17/12 1/1 3/6 20/20
Brooklyn 01/23/19 62-88 -26 23-63/33-63 .365/.524 5-30/13-33 .167/.394 11-15/9-15 .733-.600 40/39 1 15/21 14/10 3/2 4/7 18/15
Lehman 01/25/19 89-79 10 28-54/27-60 .519/.450 10-24/9-26 .417/.346 23-30/16-28 .767-.571 37/33 4 15/12 18/15 1/3 11/11 23/23
COLLEGE STATEN IS. 01/29/19 69-64 5 19-55/26-71 .345/.366 8-26/7-30 .308/.233 23-27/5-9 .852-.556 41/46 -5 13/18 11/14 5/3 6/5 10/22
Baruch 01/31/19 53-68 -15 22-58/25-61 .379/.410 2-12/5-21 .167/.238 7-12/13-20 .583-.650 36/45 -9 7/15 16/15 3/5 5/10 17/16
CCNY 02/05/19 77-83 -6 28-63/29-63 .444/.460 10-28/9-26 .357/.346 11-15/16-20 .733-.800 38/35 3 13/17 14/9 4/0 4/6 17/18
John Jay 02/09/19 66-59 7 22-63/25-61 .349/.410 5-14/4-20 .357/.200 17-22/5-11 .773-.455 42/41 1 6/14 9/13 2/7 3/3 13/20
Medgar Evers 02/11/19 83-95 -12 26-51/29-53 .510/.547 5-18/16-28 .278/.571 26-37/21-32 .703-.656 30/30 0 10/15 20/19 2/0 8/3 31/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 CCNY (01/05/19)
FIELD GOALS MADE 36 CCNY (01/05/19)
FIELD GOAL ATTEMPTS 76 Maine Maritime (11/10/18); Hamilton (11/18/18)
3 PT FIELD GOALS MADE 14 Cairn University (11/13/18); Clark Summit Univ. (12/14/18)
3 PT FG ATTEMPTS 36 Cairn University (11/13/18); Clark Summit Univ. (12/14/18)
FREE THROWS MADE 26 Medgar Evers (02/11/19)
FREE THROW ATTEMPTS 37 Medgar Evers (02/11/19)
REBOUNDS 54 Lehman College (12/07/18)
ASSISTS 21 Clark Summit Univ. (12/14/18); Medgar Evers College (01/11/19)
STEALS 12 Clark Summit Univ. (12/14/18)
BLOCKED SHOTS 7 Manhattanville (12/01/18)
TURNOVERS 25 Brooklyn College (11/30/18)
FOULS 31 Medgar Evers (02/11/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 T. Forehand-Jenkins CCNY (02/05/19)
FIELD GOALS MADE 11 Darin Dove CCNY (02/05/19)
FIELD GOAL ATTEMPTS 22 T. Forehand-Jenkins; Darin Dove; Devine Chisholm Cairn University (11/13/18); St. Mary's College (12/15/18); Staten Island (01/03/19)
3 PT FIELD GOALS MADE 8 Darin Dove Cairn University (11/13/18)
3 PT FG ATTEMPTS 15 Darin Dove Medgar Evers College (01/11/19)
FREE THROWS MADE 10 Maliqe John COLLEGE STATEN IS. (01/29/19)
FREE THROW ATTEMPTS 11 Maliqe John; Darin Dove COLLEGE STATEN IS. (01/29/19); Lehman (01/25/19)
REBOUNDS 15 Akil Vaughn St. Joseph's (L.I.) (11/15/18)
ASSISTS 15 T. Forehand-Jenkins CCNY (01/05/19)
STEALS 4 Devine Chisholm; Akil Vaughn Cairn University (11/13/18); John Jay College (01/09/19)
BLOCKED SHOTS 3 Akil Vaughn Manhattanville (12/01/18)
TURNOVERS 7 T. Forehand-Jenkins Brooklyn College (11/30/18)
FOULS 5 Akil Vaughn; Stephan Cadet; Darin Dove; T. Forehand-Jenkins Morrisville St. (11/17/18); Clark Summit Univ. (12/14/18); St. Mary's College (12/15/18); Hunter (01/18/19); Medgar Evers (02/11/19); Medgar Evers College (01/11/19); Lehman (01/25/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Dove, Darin 25 378 15.1
#04 Forehand-Jenkins, Taishaun 24 362 15.1
#02 Chisholm, Devine 25 231 9.2
#03 John, Maliqe 22 202 9.2
#12 Vaughn, Akil 25 123 4.9
#14 Herriot, Brandon 19 106 5.6
#00 Tamer, Luca 22 105 4.8
#11 Cadet, Stephan 16 93 5.8
#15 McGhee, Devante 14 74 5.3
#22 Jones, Jonathan 10 63 6.3
#05 Llano, Jaden 19 27 1.4
#01 Etienne, Jean-Luc 18 16 0.9
#24 Pawar, Amaninder 17 16 0.9
#13 Mogu, Godswill 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Dove, Darin 25 123 359 .343 4.9 14.4
#04 Forehand-Jenkins, Taishaun 24 123 281 .438 5.1 11.7
#03 John, Maliqe 22 84 143 .587 3.8 6.5
#02 Chisholm, Devine 25 82 215 .381 3.3 8.6
#12 Vaughn, Akil 25 51 108 .472 2.0 4.3
#14 Herriot, Brandon 19 39 117 .333 2.1 6.2
#11 Cadet, Stephan 16 38 93 .409 2.4 5.8
#00 Tamer, Luca 22 34 117 .291 1.5 5.3
#15 McGhee, Devante 14 27 69 .391 1.9 4.9
#22 Jones, Jonathan 10 26 55 .473 2.6 5.5
#05 Llano, Jaden 19 10 38 .263 0.5 2.0
#01 Etienne, Jean-Luc 18 7 21 .333 0.4 1.2
#24 Pawar, Amaninder 17 5 7 .714 0.3 0.4
#13 Mogu, Godswill 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Dove, Darin 25 62 193 .321 2.5 7.7
#04 Forehand-Jenkins, Taishaun 24 46 125 .368 1.9 5.2
#02 Chisholm, Devine 25 25 76 .329 1.0 3.0
#14 Herriot, Brandon 19 17 67 .254 0.9 3.5
#15 McGhee, Devante 14 16 42 .381 1.1 3.0
#00 Tamer, Luca 22 12 63 .190 0.5 2.9
#01 Etienne, Jean-Luc 18 2 11 .182 0.1 0.6
#05 Llano, Jaden 19 2 16 .125 0.1 0.8
#03 John, Maliqe 22 1 6 .167 0.0 0.3
#22 Jones, Jonathan 10 1 4 .250 0.1 0.4
#13 Mogu, Godswill 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Dove, Darin 25 70 91 .769 2.8 3.6
#04 Forehand-Jenkins, Taishaun 24 70 88 .795 2.9 3.7
#02 Chisholm, Devine 25 42 54 .778 1.7 2.2
#03 John, Maliqe 22 33 49 .673 1.5 2.2
#00 Tamer, Luca 22 25 34 .735 1.1 1.5
#12 Vaughn, Akil 25 21 49 .429 0.8 2.0
#11 Cadet, Stephan 16 17 31 .548 1.1 1.9
#14 Herriot, Brandon 19 11 11 1.000 0.6 0.6
#22 Jones, Jonathan 10 10 15 .667 1.0 1.5
#24 Pawar, Amaninder 17 6 8 .750 0.4 0.5
#05 Llano, Jaden 19 5 7 .714 0.3 0.4
#15 McGhee, Devante 14 4 6 .667 0.3 0.4
#13 Mogu, Godswill 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Vaughn, Akil 25 186 7.4 62 2.5 124 5.0
#10 Dove, Darin 25 131 5.2 23 0.9 108 4.3
#03 John, Maliqe 22 116 5.3 37 1.7 79 3.6
#TM Team 25 101 4.0 51 2.0 50 2.0
#04 Forehand-Jenkins, Taishaun 24 86 3.6 18 0.8 68 2.8
#02 Chisholm, Devine 25 82 3.3 27 1.1 55 2.2
#11 Cadet, Stephan 16 69 4.3 19 1.2 50 3.1
#00 Tamer, Luca 22 63 2.9 18 0.8 45 2.0
#14 Herriot, Brandon 19 53 2.8 13 0.7 40 2.1
#22 Jones, Jonathan 10 45 4.5 20 2.0 25 2.5
#15 McGhee, Devante 14 28 2.0 8 0.6 20 1.4
#05 Llano, Jaden 19 19 1.0 7 0.4 12 0.6
#24 Pawar, Amaninder 17 16 0.9 7 0.4 9 0.5
#01 Etienne, Jean-Luc 18 8 0.4 2 0.1 6 0.3
#13 Mogu, Godswill 8 4 0.5 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Forehand-Jenkins, Taishaun 24 96 4.0
#02 Chisholm, Devine 25 70 2.8
