2016-17 Men's Basketball Cumulative Statistics

Team Stats (2-22, 2-14)

Overall Team Statistics
Statistic York Opponents
Scoring
Total Points 1630 1990
Points Per Game 67.9 82.9
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 602-1535 680-1549
FG: Percentage .392 .439
FG: Per Game 25.1 28.3
3PT: Made-Attempted 125-412 199-547
3PT: Percentage .303 .364
3PT: Per Game 5.2 8.3
FT: Made-Attempted 301-491 431-649
FT: Percentage .613 .664
FT: Per Game 12.5 18.0
Rebounding
Total 1004 994
Per Game 41.8 41.4
Margin 0.4 --
Assists
Total 262 399
Per Game 10.9 16.6
Turnovers
Total 479 372
Per Game 20.0 15.5
Margin -4.5 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 13.2 21.1
Steals
Total 176 231
Per Game 7.3 9.6
Blocks
Total 47 83
Per Game 2.0 3.5
Attendance
Total 1950 1987
Per Game 11-177 11-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sainvil, Edwin 12 9 387 32.3 78 172 .453 22 60 .367 47 66 .712 225 18.8 9 27 36 3.0 41 33 34 12 0
23 Joseph, Jean 8 6 249 31.1 48 100 .480 8 13 .615 25 39 .641 129 16.1 21 38 59 7.4 17 15 30 9 1
21 Smart, Ryan 19 15 603 31.7 113 264 .428 6 23 .261 25 49 .510 257 13.5 65 144 209 11.0 56 39 57 42 11
10 St. John, Ryan 23 20 668 29.0 74 231 .320 42 138 .304 39 46 .848 229 10.0 13 46 59 2.6 60 24 37 22 3
15 Perez, Josh 13 9 346 26.6 42 88 .477 3 16 .188 17 41 .415 104 8.0 11 53 64 4.9 43 32 53 9 6
13 Moore, Larry 24 22 567 23.6 72 148 .486 0 0 .000 25 41 .610 169 7.0 67 128 195 8.1 86 25 39 10 18
03 Clarida, Sasha 21 5 355 16.9 45 131 .344 9 31 .290 26 38 .684 125 6.0 11 50 61 2.9 45 16 42 20 1
22 Greene, Shaheim 21 3 260 12.4 30 66 .455 1 4 .250 23 46 .500 84 4.0 30 24 54 2.6 41 8 25 6 0
01 Singh, Paramvir 17 3 174 10.2 19 66 .288 14 44 .318 10 17 .588 62 3.6 7 10 17 1.0 14 10 23 11 1
04 Montefusco, Chris 23 8 357 15.5 24 52 .462 1 13 .077 21 33 .636 70 3.0 12 30 42 1.8 32 5 17 6 2
02 Walker, Brett 23 2 344 15.0 21 84 .250 8 28 .286 18 31 .581 68 3.0 8 21 29 1.3 30 11 26 12 0
12 Jackson, Dondre 1 1 12 12.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 2 3 3.0 0 1 1 0 0
05 Brown-Wells, Cassius 9 0 84 9.3 9 32 .281 2 14 .143 6 12 .500 26 2.9 3 5 8 0.9 7 7 13 2 0
11 Vaughn, Terrhon 23 12 321 14.0 21 79 .266 8 26 .308 14 20 .700 64 2.8 4 30 34 1.5 43 35 63 13 4
34 George, Akeem 17 0 100 5.9 5 20 .250 0 0 .000 5 12 .417 15 0.9 19 21 40 2.4 12 1 7 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 49 94 3.9 0 0 12 0 0  
Total 24 4827 201.1 602 1535 .392 125 412 .303 301 491 .613 1630 67.92 326 678 1004 41.8 527 262 479 176 47
Opponents 24 4826 201.1 680 1549 .439 199 547 .364 431 649 .664 1990 82.92 292 702 994 41.4 485 399 372 231 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sainvil, Edwin 11 8 363 33.0 74 164 .451 19 56 .339 47 65 .723 214 19.5 9 27 36 3.3 40 32 2.9 31 11 0
23 Joseph, Jean 7 5 219 31.3 42 87 .483 8 11 .727 23 36 .639 115 16.4 18 35 53 7.6 14 13 1.9 26 7 1
21 Smart, Ryan 11 7 354 32.2 63 132 .477 4 10 .400 17 31 .548 147 13.4 39 86 125 11.4 34 25 2.3 35 30 9
10 St. John, Ryan 16 13 464 29.0 45 149 .302 26 96 .271 26 28 .929 142 8.9 7 31 38 2.4 47 19 1.2 25 17 1
15 Perez, Josh 12 8 322 26.8 42 83 .506 3 16 .188 14 37 .378 101 8.4 11 50 61 5.1 39 26 2.2 47 9 6
13 Moore, Larry 16 14 382 23.9 50 101 .495 0 0 .000 14 25 .560 114 7.1 47 82 129 8.1 56 18 1.1 29 4 15
03 Clarida, Sasha 13 4 216 16.6 20 65 .308 6 19 .316 16 21 .762 62 4.8 6 36 42 3.2 26 8 0.6 26 9 1
05 Brown-Wells, Cassius 3 0 34 11.3 4 12 .333 2 8 .250 2 4 .500 12 4.0 1 0 1 0.3 3 3 1.0 3 1 0
12 Jackson, Dondre 1 1 12 12.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 2 3 3.0 0 1 1.0 1 0 0
02 Walker, Brett 15 1 225 15.0 14 49 .286 6 21 .286 15 25 .600 49 3.3 7 17 24 1.6 21 8 0.5 16 7 0
11 Vaughn, Terrhon 15 5 166 11.1 11 37 .297 5 14 .357 9 12 .750 36 2.4 3 16 19 1.3 28 22 1.5 33 5 2
04 Montefusco, Chris 15 4 200 13.3 13 27 .481 1 7 .143 14 21 .667 41 2.7 4 18 22 1.5 19 1 0.1 11 4 0
22 Greene, Shaheim 13 3 146 11.2 12 35 .343 0 2 .000 11 23 .478 35 2.7 11 17 28 2.2 21 5 0.4 13 4 0
01 Singh, Paramvir 9 2 76 8.4 7 28 .250 4 20 .200 8 11 .727 26 2.9 3 3 6 0.7 5 4 0.4 9 3 0
34 George, Akeem 10 0 48 4.8 3 10 .300 0 0 .000 3 6 .500 9 0.9 6 9 15 1.5 4 0 0.0 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 3.6 0 0 0.0 7 0 0  
Total 16 3227 201.7 401 981 .409 85 282 .301 219 345 .635 1106 69.13 200 459 659 41.2 357 185 11.6 314 112 35
Opponents 16 3226 201.6 419 1013 .414 124 352 .352 285 426 .669 1247 77.94 190 439 629 39.3 331 249 15.6 242 145 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Sainvil, Edwin 12 9 387 78 172 .453 22 60 .367 47 66 .712 225 18.8
23 Joseph, Jean 8 6 249 48 100 .480 8 13 .615 25 39 .641 129 16.1
21 Smart, Ryan 19 15 603 113 264 .428 6 23 .261 25 49 .510 257 13.5
10 St. John, Ryan 23 20 668 74 231 .320 42 138 .304 39 46 .848 229 10.0
15 Perez, Josh 13 9 346 42 88 .477 3 16 .188 17 41 .415 104 8.0
13 Moore, Larry 24 22 567 72 148 .486 0 0 .000 25 41 .610 169 7.0
03 Clarida, Sasha 21 5 355 45 131 .344 9 31 .290 26 38 .684 125 6.0
22 Greene, Shaheim 21 3 260 30 66 .455 1 4 .250 23 46 .500 84 4.0
04 Montefusco, Chris 23 8 357 24 52 .462 1 13 .077 21 33 .636 70 3.0
01 Singh, Paramvir 17 3 174 19 66 .288 14 44 .318 10 17 .588 62 3.6
02 Walker, Brett 23 2 344 21 84 .250 8 28 .286 18 31 .581 68 3.0
12 Jackson, Dondre 1 1 12 1 2 .500 1 2 .500 0 0 .000 3 3.0
11 Vaughn, Terrhon 23 12 321 21 79 .266 8 26 .308 14 20 .700 64 2.8
05 Brown-Wells, Cassius 9 0 84 9 32 .281 2 14 .143 6 12 .500 26 2.9
34 George, Akeem 17 0 100 5 20 .250 0 0 .000 5 12 .417 15 0.9
Total 24 4827 602 1535 .392 125 412 .303 301 491 .613 1630 67.92
Opponents 24 4826 680 1549 .439 199 547 .364 431 649 .664 1990 82.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Sainvil, Edwin 12 32.3 .453 .367 .712 0.8 2.3 3.0 2.8 1.0 0.0 18.8
23 Joseph, Jean 8 31.1 .480 .615 .641 2.6 4.8 7.4 1.9 1.1 0.1 16.1
21 Smart, Ryan 19 31.7 .428 .261 .510 3.4 7.6 11.0 2.1 2.2 0.6 13.5
10 St. John, Ryan 23 29.0 .320 .304 .848 0.6 2.0 2.6 1.0 1.0 0.1 10.0
15 Perez, Josh 13 26.6 .477 .188 .415 0.8 4.1 4.9 2.5 0.7 0.5 8.0
13 Moore, Larry 24 23.6 .486 .000 .610 2.8 5.3 8.1 1.0 0.4 0.8 7.0
03 Clarida, Sasha 21 16.9 .344 .290 .684 0.5 2.4 2.9 0.8 1.0 0.0 6.0
22 Greene, Shaheim 21 12.4 .455 .250 .500 1.4 1.1 2.6 0.4 0.3 0.0 4.0
04 Montefusco, Chris 23 15.5 .462 .077 .636 0.5 1.3 1.8 0.2 0.3 0.1 3.0
01 Singh, Paramvir 17 10.2 .288 .318 .588 0.4 0.6 1.0 0.6 0.6 0.1 3.6
02 Walker, Brett 23 15.0 .250 .286 .581 0.3 0.9 1.3 0.5 0.5 0.0 3.0
12 Jackson, Dondre 1 12.0 .500 .500 .000 1.0 2.0 3.0 1.0 0.0 0.0 3.0
11 Vaughn, Terrhon 23 14.0 .266 .308 .700 0.2 1.3 1.5 1.5 0.6 0.2 2.8
05 Brown-Wells, Cassius 9 9.3 .281 .143 .500 0.3 0.6 0.9 0.8 0.2 0.0 2.9
34 George, Akeem 17 5.9 .250 .000 .417 1.1 1.2 2.4 0.1 0.1 0.0 0.9
Total 24 201.1 .392 .303 .613 13.6 28.3 41.8 10.9 7.3 2.0 67.92
Opponents 24 201.1 .439 .364 .664 12.2 29.3 41.4 16.6 9.6 3.5 82.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NJCU 11/15/16 45-82 L 11-50 .220 2-15 .133 21-38 .553 13 30 43 43.0 22 3 26 3 5 45 45.0
at Villa Maria 11/18/16 76-101 L 33-71 .465 7-17 .412 3-7 .429 16 21 37 40.0 21 12 23 1 6 76 60.5
at Maine-Fort Kent 11/19/16 64-97 L 26-67 .388 6-17 .353 6-13 .462 13 27 40 40.0 17 12 20 1 6 64 61.7
at PURCHASE PANTHERS 11/22/16 88-94 L 35-77 .455 8-19 .421 10-21 .476 11 38 49 42.3 30 10 11 1 10 88 68.3
vs Baruch 11/29/16 56-85 L 16-58 .276 6-23 .261 18-26 .692 12 25 37 41.2 24 13 21 2 12 56 65.8
vs Staten Island 12/03/16 50-84 L 18-65 .277 1-13 .077 13-20 .650 18 23 41 41.2 22 9 23 0 10 50 63.2
at Medgar Evers 12/06/16 60-61 L 19-58 .328 6-20 .300 16-22 .727 19 32 51 42.6 20 12 26 6 4 60 62.7
at Old Westbury 12/10/16 70-82 L 26-67 .388 6-11 .545 12-18 .667 13 30 43 42.6 18 13 20 1 12 70 63.6
at William Paterson 12/13/16 57-89 L 21-67 .313 5-20 .250 10-14 .714 18 23 41 42.4 19 9 20 1 7 57 62.9
vs Hamilton 12/29/16 61-101 L 26-93 .280 2-18 .111 7-12 .583 30 28 58 44.0 19 7 21 3 10 61 62.7
vs Lehman 01/04/17 59-69 L 20-54 .370 7-22 .318 12-15 .800 12 33 45 44.1 25 14 30 1 10 59 62.4
at Hunter College 01/06/17 78-87 L 31-64 .484 6-15 .400 10-15 .667 11 27 38 43.6 24 15 24 1 11 78 63.7
at Brooklyn College 01/09/17 82-71 W 29-65 .446 3-11 .273 21-37 .568 13 37 50 44.1 29 15 19 4 11 82 65.1
at City College of NY 01/11/17 86-92 L 27-55 .491 7-18 .389 25-31 .806 8 31 39 43.7 33 7 22 1 4 86 66.6
vs John Jay 01/13/17 67-70 L 23-51 .451 6-22 .273 15-24 .625 9 30 39 43.4 18 9 17 1 1 67 66.6
at Baruch 01/18/17 56-68 L 21-51 .412 3-17 .176 11-15 .733 8 21 29 42.5 19 7 19 4 7 56 65.9
vs Medgar Evers 01/20/17 68-57 W 25-58 .431 7-22 .318 11-30 .367 15 28 43 42.5 15 14 14 3 9 68 66.1
vs Ramapo 01/23/17 63-97 L 23-62 .371 4-13 .308 13-23 .565 12 22 34 42.1 24 11 24 1 8 63 65.9
at Lehman 01/25/17 71-86 L 27-59 .458 4-15 .267 13-25 .520 11 22 33 41.6 24 10 20 2 10 71 66.2
at Staten Island 01/28/17 84-101 L 34-74 .459 5-11 .455 11-14 .786 14 22 36 41.3 21 7 16 2 4 84 67.1
vs Hunter College 01/31/17 85-86 L (OT) 32-69 .464 8-19 .421 13-22 .591 11 35 46 41.5 21 22 15 0 4 85 67.9
vs City College of NY 02/03/17 72-77 L 29-72 .403 4-14 .286 10-17 .588 10 33 43 41.6 16 10 11 2 4 72 68.1
at John Jay 02/07/17 73-85 L 25-70 .357 7-20 .350 16-26 .615 22 28 50 42.0 28 10 17 3 7 73 68.3
vs Brooklyn College 02/13/17 59-68 L 25-58 .431 5-20 .250 4-6 .667 7 32 39 41.8 18 11 20 3 4 59 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NJCU 11/15/16 82-45 W 30-70 .429 8-29 .276 14-26 .538 14 33 47 47.0 29 13 15 6 17 82 82.0
Villa Maria 11/18/16 101-76 W 37-62 .597 5-11 .455 22-34 .647 12 26 38 42.5 16 18 15 6 15 101 91.5
Maine-Fort Kent 11/19/16 97-64 W 36-72 .500 10-30 .333 15-19 .789 12 33 45 43.3 16 25 13 2 12 97 93.3
PURCHASE PANTHERS 11/22/16 94-88 W 29-72 .403 10-30 .333 26-41 .634 17 37 54 46.0 17 19 13 3 4 94 93.5
Baruch 11/29/16 85-56 W 32-62 .516 13-25 .520 8-16 .500 10 31 41 45.0 22 23 20 4 10 85 91.8
Staten Island 12/03/16 84-50 W 30-62 .484 3-11 .273 21-32 .656 11 32 43 44.7 16 17 15 6 13 84 90.5
Medgar Evers 12/06/16 61-60 W 25-70 .357 5-19 .263 6-17 .353 21 25 46 44.9 25 14 19 4 10 61 86.3
Old Westbury 12/10/16 82-70 W 30-68 .441 11-30 .367 11-23 .478 17 33 50 45.5 20 13 23 7 6 82 85.8
William Paterson 12/13/16 89-57 W 29-57 .509 11-23 .478 20-27 .741 9 31 40 44.9 16 18 15 0 13 89 86.1
Hamilton 12/29/16 101-61 W 36-76 .474 13-31 .419 16-24 .667 15 36 51 45.5 16 20 15 5 11 101 87.6
Lehman 01/04/17 69-59 W 21-60 .350 7-25 .280 20-33 .606 10 22 32 44.3 17 14 14 3 15 69 85.9
Hunter College 01/06/17 87-78 W 24-54 .444 12-26 .462 27-33 .818 7 26 33 43.3 19 15 20 3 15 87 86.0
Brooklyn College 01/09/17 71-82 L 15-67 .224 10-41 .244 31-42 .738 13 31 44 43.4 26 14 16 3 11 71 84.8
City College of NY 01/11/17 92-86 W 28-66 .424 5-18 .278 31-40 .775 12 24 36 42.9 25 13 10 1 9 92 85.4
John Jay 01/13/17 70-67 W 23-62 .371 8-22 .364 16-20 .800 10 22 32 42.1 24 5 13 1 5 70 84.3
Baruch 01/18/17 68-56 W 27-60 .450 7-17 .412 7-14 .500 14 24 38 41.9 18 16 18 2 8 68 83.3
Medgar Evers 01/20/17 57-68 L 19-65 .292 5-18 .278 14-18 .778 20 27 47 42.2 23 8 16 2 4 57 81.8
Ramapo 01/23/17 97-63 W 34-59 .576 7-11 .636 22-29 .759 6 34 40 42.1 24 24 21 2 8 97 82.6
Lehman 01/25/17 86-71 W 30-55 .545 4-13 .308 22-30 .733 6 28 34 41.6 24 20 23 3 10 86 82.8
Staten Island 01/28/17 101-84 W 40-72 .556 5-13 .385 16-26 .615 15 25 40 41.6 16 21 13 6 10 101 83.7
Hunter College 01/31/17 86-85 W (OT) 29-74 .392 13-28 .464 15-26 .577 13 31 44 41.7 23 18 12 1 5 86 83.8
City College of NY 02/03/17 77-72 W 28-67 .418 9-29 .310 12-24 .500 9 38 47 41.9 15 19 12 3 8 77 83.5
John Jay 02/07/17 85-73 W 25-49 .510 8-18 .444 27-39 .692 5 29 34 41.6 25 17 13 9 4 85 83.6
Brooklyn College 02/13/17 68-59 W 23-68 .338 10-29 .345 12-16 .750 14 24 38 41.4 13 15 8 1 8 68 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NJCU 11/15/16 45-82 -37 11-50/30-70 .220/.429 2-15/8-29 .133/.276 21-38/14-26 .553-.538 43/47 -4 3/13 26/15 3/6 5/17 22/29
Villa Maria 11/18/16 76-101 -25 33-71/37-62 .465/.597 7-17/5-11 .412/.455 3-7/22-34 .429-.647 37/38 -1 12/18 23/15 1/6 6/15 21/16
Maine-Fort Kent 11/19/16 64-97 -33 26-67/36-72 .388/.500 6-17/10-30 .353/.333 6-13/15-19 .462-.789 40/45 -5 12/25 20/13 1/2 6/12 17/16
PURCHASE PANTHERS 11/22/16 88-94 -6 35-77/29-72 .455/.403 8-19/10-30 .421/.333 10-21/26-41 .476-.634 49/54 -5 10/19 11/13 1/3 10/4 30/17
Baruch 11/29/16 56-85 -29 16-58/32-62 .276/.516 6-23/13-25 .261/.520 18-26/8-16 .692-.500 37/41 -4 13/23 21/20 2/4 12/10 24/22
Staten Island 12/03/16 50-84 -34 18-65/30-62 .277/.484 1-13/3-11 .077/.273 13-20/21-32 .650-.656 41/43 -2 9/17 23/15 0/6 10/13 22/16
Medgar Evers 12/06/16 60-61 -1 19-58/25-70 .328/.357 6-20/5-19 .300/.263 16-22/6-17 .727-.353 51/46 5 12/14 26/19 6/4 4/10 20/25
Old Westbury 12/10/16 70-82 -12 26-67/30-68 .388/.441 6-11/11-30 .545/.367 12-18/11-23 .667-.478 43/50 -7 13/13 20/23 1/7 12/6 18/20
William Paterson 12/13/16 57-89 -32 21-67/29-57 .313/.509 5-20/11-23 .250/.478 10-14/20-27 .714-.741 41/40 1 9/18 20/15 1/0 7/13 19/16
Hamilton 12/29/16 61-101 -40 26-93/36-76 .280/.474 2-18/13-31 .111/.419 7-12/16-24 .583-.667 58/51 7 7/20 21/15 3/5 10/11 19/16
Lehman 01/04/17 59-69 -10 20-54/21-60 .370/.350 7-22/7-25 .318/.280 12-15/20-33 .800-.606 45/32 13 14/14 30/14 1/3 10/15 25/17
Hunter College 01/06/17 78-87 -9 31-64/24-54 .484/.444 6-15/12-26 .400/.462 10-15/27-33 .667-.818 38/33 5 15/15 24/20 1/3 11/15 24/19
Brooklyn College 01/09/17 82-71 11 29-65/15-67 .446/.224 3-11/10-41 .273/.244 21-37/31-42 .568-.738 50/44 6 15/14 19/16 4/3 11/11 29/26
City College of NY 01/11/17 86-92 -6 27-55/28-66 .491/.424 7-18/5-18 .389/.278 25-31/31-40 .806-.775 39/36 3 7/13 22/10 1/1 4/9 33/25
John Jay 01/13/17 67-70 -3 23-51/23-62 .451/.371 6-22/8-22 .273/.364 15-24/16-20 .625-.800 39/32 7 9/5 17/13 1/1 1/5 18/24
Baruch 01/18/17 56-68 -12 21-51/27-60 .412/.450 3-17/7-17 .176/.412 11-15/7-14 .733-.500 29/38 -9 7/16 19/18 4/2 7/8 19/18
Medgar Evers 01/20/17 68-57 11 25-58/19-65 .431/.292 7-22/5-18 .318/.278 11-30/14-18 .367-.778 43/47 -4 14/8 14/16 3/2 9/4 15/23
Ramapo 01/23/17 63-97 -34 23-62/34-59 .371/.576 4-13/7-11 .308/.636 13-23/22-29 .565-.759 34/40 -6 11/24 24/21 1/2 8/8 24/24
Lehman 01/25/17 71-86 -15 27-59/30-55 .458/.545 4-15/4-13 .267/.308 13-25/22-30 .520-.733 33/34 -1 10/20 20/23 2/3 10/10 24/24
Staten Island 01/28/17 84-101 -17 34-74/40-72 .459/.556 5-11/5-13 .455/.385 11-14/16-26 .786-.615 36/40 -4 7/21 16/13 2/6 4/10 21/16
Hunter College 01/31/17 85-86 -1 32-69/29-74 .464/.392 8-19/13-28 .421/.464 13-22/15-26 .591-.577 46/44 2 22/18 15/12 0/1 4/5 21/23
City College of NY 02/03/17 72-77 -5 29-72/28-67 .403/.418 4-14/9-29 .286/.310 10-17/12-24 .588-.500 43/47 -4 10/19 11/12 2/3 4/8 16/15
John Jay 02/07/17 73-85 -12 25-70/25-49 .357/.510 7-20/8-18 .350/.444 16-26/27-39 .615-.692 50/34 16 10/17 17/13 3/9 7/4 28/25
Brooklyn College 02/13/17 59-68 -9 25-58/23-68 .431/.338 5-20/10-29 .250/.345 4-6/12-16 .667-.750 39/38 1 11/15 20/8 3/1 4/8 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 PURCHASE PANTHERS (11/22/16)
FIELD GOALS MADE 35 PURCHASE PANTHERS (11/22/16)
FIELD GOAL ATTEMPTS 93 Hamilton (12/29/16)
3 PT FIELD GOALS MADE 8 Hunter College (01/31/17); PURCHASE PANTHERS (11/22/16)
3 PT FG ATTEMPTS 23 Baruch (11/29/16)
FREE THROWS MADE 25 City College of NY (01/11/17)
FREE THROW ATTEMPTS 38 NJCU (11/15/16)
REBOUNDS 58 Hamilton (12/29/16)
ASSISTS 22 Hunter College (01/31/17)
STEALS 12 Baruch (11/29/16); Old Westbury (12/10/16)
BLOCKED SHOTS 6 Medgar Evers (12/06/16)
TURNOVERS 30 Lehman (01/04/17)
FOULS 33 City College of NY (01/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sainvil,Edwin City College of NY (02/03/17)
FIELD GOALS MADE 11 Sainvil,Edwin City College of NY (02/03/17)
FIELD GOAL ATTEMPTS 26 Smart, Ryan Hamilton (12/29/16)
3 PT FIELD GOALS MADE 5 St. John, Ryan PURCHASE PANTHERS (11/22/16)
3 PT FG ATTEMPTS 11 St. John, Ryan Brooklyn College (02/13/17)
FREE THROWS MADE 13 Sainvil,Edwin City College of NY (01/11/17)
FREE THROW ATTEMPTS 14 Sainvil,Edwin City College of NY (01/11/17)
REBOUNDS 19 Moore, Larry John Jay (02/07/17)
ASSISTS 10 Perez, Josh Hunter College (01/31/17)
STEALS 7 Smart, Ryan Brooklyn College (01/09/17)
BLOCKED SHOTS 4 Smart, Ryan Medgar Evers (12/06/16)
TURNOVERS 8 Vaughn, Terrhon NJCU (11/15/16); Lehman (01/04/17)
FOULS 5 Moore, Larry; Vaughn, Terrhon; St. John, Ryan; Perez, Josh; Walker, Brett; Smart, Ryan; Sainvil,Edwin; Clarida, Sasha NJCU (11/15/16); Staten Island (12/03/16); Lehman (01/04/17); John Jay (01/13/17); Villa Maria (11/18/16); PURCHASE PANTHERS (11/22/16); Medgar Evers (12/06/16); Hunter College (01/06/17); Brooklyn College (01/09/17); City College of NY (01/11/17); Lehman (01/25/17); Staten Island (01/28/17); John Jay (02/07/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Smart, Ryan 19 257 13.5
#10 St. John, Ryan 23 229 10.0
#05 Sainvil, Edwin 12 225 18.8
#13 Moore, Larry 24 169 7.0
#23 Joseph, Jean 8 129 16.1
#03 Clarida, Sasha 21 125 6.0
#15 Perez, Josh 13 104 8.0
#22 Greene, Shaheim 21 84 4.0
#04 Montefusco, Chris 23 70 3.0
#02 Walker, Brett 23 68 3.0
#11 Vaughn, Terrhon 23 64 2.8
#01 Singh, Paramvir 17 62 3.6
#05 Brown-Wells, Cassius 9 26 2.9
#34 George, Akeem 17 15 0.9
#12 Jackson, Dondre 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Smart, Ryan 19 113 264 .428 5.9 13.9
#05 Sainvil, Edwin 12 78 172 .453 6.5 14.3
#10 St. John, Ryan 23 74 231 .320 3.2 10.0
#13 Moore, Larry 24 72 148 .486 3.0 6.2
#23 Joseph, Jean 8 48 100 .480 6.0 12.5
#03 Clarida, Sasha 21 45 131 .344 2.1 6.2
#15 Perez, Josh 13 42 88 .477 3.2 6.8
#22 Greene, Shaheim 21 30 66 .455 1.4 3.1
#04 Montefusco, Chris 23 24 52 .462 1.0 2.3
#11 Vaughn, Terrhon 23 21 79 .266 0.9 3.4
#02 Walker, Brett 23 21 84 .250 0.9 3.7
#01 Singh, Paramvir 17 19 66 .288 1.1 3.9
#05 Brown-Wells, Cassius 9 9 32 .281 1.0 3.6
#34 George, Akeem 17 5 20 .250 0.3 1.2
#12 Jackson, Dondre 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 St. John, Ryan 23 42 138 .304 1.8 6.0
#05 Sainvil, Edwin 12 22 60 .367 1.8 5.0
#01 Singh, Paramvir 17 14 44 .318 0.8 2.6
#03 Clarida, Sasha 21 9 31 .290 0.4 1.5
#23 Joseph, Jean 8 8 13 .615 1.0 1.6
#11 Vaughn, Terrhon 23 8 26 .308 0.3 1.1
#02 Walker, Brett 23 8 28 .286 0.3 1.2
#21 Smart, Ryan 19 6 23 .261 0.3 1.2
#15 Perez, Josh 13 3 16 .188 0.2 1.2
#05 Brown-Wells, Cassius 9 2 14 .143 0.2 1.6
#22 Greene, Shaheim 21 1 4 .250 0.0 0.2
#12 Jackson, Dondre 1 1 2 .500 1.0 2.0
#04 Montefusco, Chris 23 1 13 .077 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Sainvil, Edwin 12 47 66 .712 3.9 5.5
#10 St. John, Ryan 23 39 46 .848 1.7 2.0
#03 Clarida, Sasha 21 26 38 .684 1.2 1.8
#23 Joseph, Jean 8 25 39 .641 3.1 4.9
#13 Moore, Larry 24 25 41 .610 1.0 1.7
#21 Smart, Ryan 19 25 49 .510 1.3 2.6
#22 Greene, Shaheim 21 23 46 .500 1.1 2.2
#04 Montefusco, Chris 23 21 33 .636 0.9 1.4
#02 Walker, Brett 23 18 31 .581 0.8 1.3
#15 Perez, Josh 13 17 41 .415 1.3 3.2
#11 Vaughn, Terrhon 23 14 20 .700 0.6 0.9
#01 Singh, Paramvir 17 10 17 .588 0.6 1.0
#05 Brown-Wells, Cassius 9 6 12 .500 0.7 1.3
#34 George, Akeem 17 5 12 .417 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Smart, Ryan 19 209 11.0 65 3.4 144 7.6
#13 Moore, Larry 24 195 8.1 67 2.8 128 5.3
#TM Team 24 94 3.9 45 1.9 49 2.0
#15 Perez, Josh 13 64 4.9 11 0.8 53 4.1
#03 Clarida, Sasha 21 61 2.9 11 0.5 50 2.4
#23 Joseph, Jean 8 59 7.4 21 2.6 38 4.8
#10 St. John, Ryan 23 59 2.6 13 0.6 46 2.0
#22 Greene, Shaheim 21 54 2.6 30 1.4 24 1.1
#04 Montefusco, Chris 23 42 1.8 12 0.5 30 1.3
#34 George, Akeem 17 40 2.4 19 1.1 21 1.2
#05 Sainvil, Edwin 12 36 3.0 9 0.8 27 2.3
#11 Vaughn, Terrhon 23 34 1.5 4 0.2 30 1.3
#02 Walker, Brett 23 29 1.3 8 0.3 21 0.9
#01 Singh, Paramvir 17 17 1.0 7 0.4 10 0.6
#05 Brown-Wells, Cassius 9 8 0.9 3 0.3 5 0.6
#12 Jackson, Dondre 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
