2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-9)

Overall Team Statistics
Statistic York (NY) Opponents
Scoring
Total Points 1802 1847
Points Per Game 69.3 71.0
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 640-1556 630-1483
FG: Percentage .411 .425
FG: Per Game 24.6 24.2
3PT: Made-Attempted 127-462 170-468
3PT: Percentage .275 .363
3PT: Per Game 4.9 6.5
FT: Made-Attempted 395-606 417-606
FT: Percentage .652 .688
FT: Per Game 15.2 16.0
Rebounding
Total 987 992
Per Game 38.0 38.2
Margin -0.2 --
Assists
Total 334 336
Per Game 12.8 12.9
Turnovers
Total 426 466
Per Game 16.4 17.9
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.8 16.6
Steals
Total 224 206
Per Game 8.6 7.9
Blocks
Total 94 76
Per Game 3.6 2.9
Attendance
Total 1425 3408
Per Game 10-143 14-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Vails, Tony 26 24 956 36.8 191 370 .516 24 76 .316 167 254 .657 573 22.0 64 67 131 5.0 59 77 83 44 5
34 Wilkinson, Shamir 26 26 629 24.2 110 236 .466 0 5 .000 53 91 .582 273 10.5 88 125 213 8.2 84 9 40 11 51
03 Lawson, Du'Quan 22 20 681 31.0 51 134 .381 22 67 .328 29 48 .604 153 7.0 5 50 55 2.5 44 97 63 49 1
23 Rodriguez, Donald 26 12 496 19.1 61 175 .349 26 98 .265 30 43 .698 178 6.8 23 74 97 3.7 67 21 36 21 4
22 Arroyo, Jose 24 4 563 23.5 51 156 .327 18 66 .273 25 31 .806 145 6.0 10 48 58 2.4 58 43 70 21 4
30 Hart, Thomas 26 22 605 23.3 58 117 .496 0 0 .000 31 45 .689 147 5.7 49 76 125 4.8 59 18 33 18 12
00 Bobbitt, DaShawn 11 5 211 19.2 15 48 .313 6 18 .333 17 25 .680 53 4.8 5 27 32 2.9 30 23 23 13 0
01 Trowers, Michael 25 4 360 14.4 30 110 .273 25 89 .281 23 32 .719 108 4.3 19 26 45 1.8 42 17 11 17 0
15 Roper, Terell 25 11 331 13.2 47 116 .405 0 0 .000 3 6 .500 97 3.9 21 41 62 2.5 68 9 25 17 13
13 Williams, Jaron 7 0 58 8.3 7 14 .500 0 0 .000 7 11 .636 21 3.0 10 17 27 3.9 5 1 3 3 3
12 Zullo, Anthony 13 2 183 14.1 13 42 .310 4 25 .160 5 7 .714 35 2.7 6 18 24 1.8 11 13 17 5 0
21 Atkinson, Christopher 6 0 35 5.8 2 8 .250 1 5 .200 2 5 .400 7 1.2 1 4 5 0.8 5 2 3 4 1
31 Sealy-McCrorey, Isaiah 9 0 44 4.9 3 12 .250 0 0 .000 1 2 .500 7 0.8 4 6 10 1.1 3 1 4 0 0
33 Daize, Michael 4 0 6 1.5 0 1 .000 0 0 .000 2 4 .500 2 0.5 1 1 2 0.5 1 0 2 0 0
11 Bowe, Jarrick 12 0 67 5.6 1 17 .059 1 13 .077 0 2 .000 3 0.3 1 2 3 0.3 3 3 6 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 3.8 0 0 7 0 0  
Total 26 5225 201.0 640 1556 .411 127 462 .275 395 606 .652 1802 69.31 358 629 987 38.0 539 334 426 224 94
Opponents 26 5225 201.0 630 1483 .425 170 468 .363 417 606 .688 1847 71.04 322 670 992 38.2 496 336 466 206 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Vails, Tony 16 15 582 36.4 103 207 .498 11 40 .275 109 164 .665 326 20.4 42 43 85 5.3 40 50 3.1 50 22 4
34 Wilkinson, Shamir 16 16 406 25.4 78 153 .510 0 2 .000 41 72 .569 197 12.3 58 87 145 9.1 54 7 0.4 29 7 37
03 Lawson, Du'Quan 15 13 503 33.5 40 106 .377 15 49 .306 27 43 .628 122 8.1 3 34 37 2.5 35 66 4.4 41 36 1
23 Rodriguez, Donald 16 10 327 20.4 40 105 .381 14 60 .233 23 31 .742 117 7.3 16 44 60 3.8 37 14 0.9 21 13 1
22 Arroyo, Jose 14 3 365 26.1 34 98 .347 13 40 .325 22 25 .880 103 7.4 3 29 32 2.3 32 26 1.9 39 9 2
30 Hart, Thomas 16 13 331 20.7 30 70 .429 0 0 .000 22 31 .710 82 5.1 26 47 73 4.6 34 13 0.8 18 10 3
15 Roper, Terell 16 5 205 12.8 26 70 .371 0 0 .000 3 5 .600 55 3.4 14 24 38 2.4 37 9 0.6 19 9 12
01 Trowers, Michael 15 2 221 14.7 14 58 .241 12 46 .261 10 15 .667 50 3.3 14 15 29 1.9 31 11 0.7 8 13 0
13 Williams, Jaron 6 0 56 9.3 7 14 .500 0 0 .000 7 11 .636 21 3.5 10 16 26 4.3 5 1 0.2 3 3 2
12 Zullo, Anthony 7 2 112 16.0 7 24 .292 2 13 .154 2 3 .667 18 2.6 6 7 13 1.9 9 9 1.3 10 1 0
21 Atkinson, Christopher 3 0 13 4.3 1 4 .250 1 2 .500 1 3 .333 4 1.3 1 1 2 0.7 2 1 0.3 2 2 1
31 Sealy-McCrorey, Isaiah 3 0 11 3.7 2 6 .333 0 0 .000 1 2 .500 5 1.7 3 2 5 1.7 2 0 0.0 3 0 0
00 Bobbitt, DaShawn 4 1 42 10.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 10 2 0.5 7 2 0
11 Bowe, Jarrick 6 0 25 4.2 1 8 .125 1 7 .143 0 1 .000 3 0.5 1 1 2 0.3 1 0 0.0 4 0 0
33 Daize, Michael 2 0 1 0.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 3.1 0 0 0.0 3 0 0  
Total 16 3200 200.0 383 928 .413 69 259 .266 269 408 .659 1104 69.00 221 380 601 37.6 329 209 13.1 257 127 63
Opponents 16 3200 200.0 387 923 .419 110 293 .375 241 347 .695 1125 70.31 214 393 607 37.9 321 199 12.4 284 122 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Vails, Tony 26 24 956 191 370 .516 24 76 .316 167 254 .657 573 22.0
34 Wilkinson, Shamir 26 26 629 110 236 .466 0 5 .000 53 91 .582 273 10.5
03 Lawson, Du'Quan 22 20 681 51 134 .381 22 67 .328 29 48 .604 153 7.0
23 Rodriguez, Donald 26 12 496 61 175 .349 26 98 .265 30 43 .698 178 6.8
22 Arroyo, Jose 24 4 563 51 156 .327 18 66 .273 25 31 .806 145 6.0
30 Hart, Thomas 26 22 605 58 117 .496 0 0 .000 31 45 .689 147 5.7
00 Bobbitt, DaShawn 11 5 211 15 48 .313 6 18 .333 17 25 .680 53 4.8
01 Trowers, Michael 25 4 360 30 110 .273 25 89 .281 23 32 .719 108 4.3
15 Roper, Terell 25 11 331 47 116 .405 0 0 .000 3 6 .500 97 3.9
13 Williams, Jaron 7 0 58 7 14 .500 0 0 .000 7 11 .636 21 3.0
12 Zullo, Anthony 13 2 183 13 42 .310 4 25 .160 5 7 .714 35 2.7
21 Atkinson, Christopher 6 0 35 2 8 .250 1 5 .200 2 5 .400 7 1.2
11 Bowe, Jarrick 12 0 67 1 17 .059 1 13 .077 0 2 .000 3 0.3
33 Daize, Michael 4 0 6 0 1 .000 0 0 .000 2 4 .500 2 0.5
31 Sealy-McCrorey, Isaiah 9 0 44 3 12 .250 0 0 .000 1 2 .500 7 0.8
Total 26 5225 640 1556 .411 127 462 .275 395 606 .652 1802 69.31
Opponents 26 5225 630 1483 .425 170 468 .363 417 606 .688 1847 71.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Vails, Tony 26 36.8 .516 .316 .657 2.5 2.6 5.0 3.0 1.7 0.2 22.0
34 Wilkinson, Shamir 26 24.2 .466 .000 .582 3.4 4.8 8.2 0.3 0.4 2.0 10.5
03 Lawson, Du'Quan 22 31.0 .381 .328 .604 0.2 2.3 2.5 4.4 2.2 0.0 7.0
23 Rodriguez, Donald 26 19.1 .349 .265 .698 0.9 2.8 3.7 0.8 0.8 0.2 6.8
22 Arroyo, Jose 24 23.5 .327 .273 .806 0.4 2.0 2.4 1.8 0.9 0.2 6.0
30 Hart, Thomas 26 23.3 .496 .000 .689 1.9 2.9 4.8 0.7 0.7 0.5 5.7
00 Bobbitt, DaShawn 11 19.2 .313 .333 .680 0.5 2.5 2.9 2.1 1.2 0.0 4.8
01 Trowers, Michael 25 14.4 .273 .281 .719 0.8 1.0 1.8 0.7 0.7 0.0 4.3
15 Roper, Terell 25 13.2 .405 .000 .500 0.8 1.6 2.5 0.4 0.7 0.5 3.9
13 Williams, Jaron 7 8.3 .500 .000 .636 1.4 2.4 3.9 0.1 0.4 0.4 3.0
12 Zullo, Anthony 13 14.1 .310 .160 .714 0.5 1.4 1.8 1.0 0.4 0.0 2.7
21 Atkinson, Christopher 6 5.8 .250 .200 .400 0.2 0.7 0.8 0.3 0.7 0.2 1.2
11 Bowe, Jarrick 12 5.6 .059 .077 .000 0.1 0.2 0.3 0.3 0.1 0.0 0.3
33 Daize, Michael 4 1.5 .000 .000 .500 0.3 0.3 0.5 0.0 0.0 0.0 0.5
31 Sealy-McCrorey, Isaiah 9 4.9 .250 .000 .500 0.4 0.7 1.1 0.1 0.0 0.0 0.8
Total 26 201.0 .411 .275 .652 13.8 24.2 38.0 12.8 8.6 3.6 69.31
Opponents 26 201.0 .425 .363 .688 12.4 25.8 38.2 12.9 7.9 2.9 71.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Norwich 11/16/12 69-59 W 26-66 .394 5-21 .238 12-20 .600 16 28 44 44.0 15 13 18 1 15 69 69.0
at Plattsburgh State 11/17/12 70-77 L 25-61 .410 4-13 .308 16-29 .552 20 28 48 46.0 27 10 23 2 8 70 69.5
vs Mary Washington 11/24/12 71-87 L 27-69 .391 2-16 .125 15-30 .500 19 21 40 44.0 23 12 14 4 8 71 70.0
at N.C. Wesleyan 11/25/12 76-80 L 26-61 .426 5-16 .313 19-23 .826 9 24 33 41.3 31 14 14 2 7 76 71.5
at Staten Island 11/27/12 56-63 L 20-52 .385 4-14 .286 12-20 .600 4 23 27 38.4 21 9 12 5 9 56 68.4
vs Vaughn 11/29/12 81-56 W 30-61 .492 7-20 .350 14-23 .609 10 31 41 38.8 18 16 17 4 16 81 70.5
at St. Joseph's (Bklyn) 12/01/12 76-72 W 29-64 .453 6-14 .429 12-16 .750 12 24 36 38.4 21 13 14 5 11 76 71.3
at Brooklyn College 12/06/12 66-59 W 24-59 .407 4-19 .211 14-17 .824 17 24 41 38.8 21 18 19 3 11 66 70.6
vs William Paterson 12/08/12 69-64 W 25-67 .373 14-38 .368 5-9 .556 12 19 31 37.9 12 15 8 4 12 69 70.4
at Baruch 12/11/12 59-74 L 20-50 .400 6-19 .316 13-20 .650 9 24 33 37.4 32 12 22 3 7 59 69.3
at Rutgers-Newark 01/02/13 56-68 L 22-54 .407 3-17 .176 9-13 .692 9 19 28 36.5 22 13 20 3 5 56 68.1
vs John Jay 01/04/13 82-81 W 24-47 .511 7-14 .500 27-44 .614 10 28 38 36.7 20 15 22 2 7 82 69.3
at The City College of New York 01/08/13 78-69 W 27-64 .422 3-16 .188 21-29 .724 20 25 45 37.3 21 17 19 5 13 78 69.9
vs Hunter 01/11/13 69-83 L 27-61 .443 2-15 .133 13-21 .619 17 21 38 37.4 18 12 22 5 8 69 69.9
at Ramapo 01/14/13 52-78 L 20-56 .357 4-24 .167 8-14 .571 11 25 36 37.3 17 7 20 0 4 52 68.7
at Medgar Evers College 01/16/13 78-85 L 31-74 .419 2-15 .133 14-22 .636 23 21 44 37.7 25 9 11 2 9 78 69.3
vs Lehman 01/18/13 72-70 W 22-61 .361 6-24 .250 22-37 .595 22 21 43 38.0 19 13 12 0 5 72 69.4
vs Staten Island 01/23/13 66-75 L 26-59 .441 5-18 .278 9-13 .692 11 19 30 37.6 18 14 17 6 8 66 69.2
vs Brooklyn 01/28/13 80-81 L 30-62 .484 5-17 .294 15-25 .600 14 23 37 37.5 17 16 15 5 4 80 69.8
vs Baruch 01/30/13 65-70 L 25-52 .481 3-11 .273 12-17 .706 9 22 31 37.2 23 11 15 1 8 65 69.6
at John Jay 02/02/13 70-63 W 20-46 .435 4-11 .364 26-35 .743 5 29 34 37.0 14 14 15 10 8 70 69.6
vs The City College of 02/04/13 47-50 L 16-45 .356 3-8 .375 12-21 .571 12 22 34 36.9 14 8 22 4 6 47 68.5
at Hunter 02/06/13 72-64 W 23-58 .397 2-10 .200 24-38 .632 16 27 43 37.2 22 8 10 8 6 72 68.7
vs Medgar Evers 02/10/13 74-75 L 26-72 .361 8-24 .333 14-15 .933 13 24 37 37.2 21 15 10 2 6 74 68.9
at LEHMAN-M 02/12/13 70-63 W 22-66 .333 5-24 .208 21-34 .618 19 27 46 37.5 23 18 14 2 12 70 69.0
at John Jay Bloodhounds 02/17/13 78-81 L (OT) 27-69 .391 8-24 .333 16-21 .762 19 30 49 38.0 24 12 21 6 11 78 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Norwich 11/16/12 59-69 L 21-57 .368 6-22 .273 11-15 .733 9 29 38 38.0 14 10 24 3 11 59 59.0
Plattsburgh State 11/17/12 77-70 W 25-51 .490 8-25 .320 19-32 .594 6 25 31 34.5 23 11 16 3 14 77 68.0
Mary Washington 11/24/12 87-71 W 28-59 .475 8-22 .364 23-27 .852 12 32 44 37.7 25 14 20 3 5 87 74.3
N.C. Wesleyan 11/25/12 80-76 W 21-50 .420 6-17 .353 32-45 .711 11 28 39 38.0 18 14 17 0 5 80 75.8
Staten Island 11/27/12 63-56 W 21-55 .382 3-12 .250 18-29 .621 18 31 49 40.2 18 8 21 3 6 63 73.2
Vaughn 11/29/12 56-81 L 21-57 .368 7-19 .368 7-16 .438 11 26 37 39.7 17 10 27 4 6 56 70.3
St. Joseph's (Bklyn) 12/01/12 72-76 L 25-64 .391 7-20 .350 15-23 .652 19 25 44 40.3 16 14 15 2 4 72 70.6
Brooklyn College 12/06/12 59-66 L 20-53 .377 8-21 .381 11-19 .579 14 20 34 39.5 16 14 20 3 8 59 69.1
William Paterson 12/08/12 64-69 L 24-50 .480 4-13 .308 12-16 .750 8 33 41 39.7 13 16 22 4 4 64 68.6
Baruch 12/11/12 74-59 W 20-51 .392 5-16 .313 29-38 .763 11 25 36 39.3 20 15 15 1 10 74 69.1
Rutgers-Newark 01/02/13 68-56 W 21-50 .420 2-9 .222 24-29 .828 9 23 32 38.6 17 14 14 4 6 68 69.0
John Jay 01/04/13 81-82 L 29-70 .414 7-21 .333 16-21 .762 17 22 39 38.7 31 15 18 2 11 81 70.0
The City College of New York 01/08/13 69-78 L 26-70 .371 7-25 .280 10-19 .526 21 22 43 39.0 23 18 19 4 8 69 69.9
Hunter 01/11/13 83-69 W 33-66 .500 6-12 .500 11-15 .733 15 23 38 38.9 19 15 16 2 13 83 70.9
Ramapo 01/14/13 78-52 W 28-55 .509 4-9 .444 18-24 .750 5 30 35 38.7 15 18 10 3 13 78 71.3
Medgar Evers College 01/16/13 85-78 W 26-65 .400 10-29 .345 23-27 .852 21 23 44 39.0 19 9 16 3 6 85 72.2
Lehman 01/18/13 70-72 L 25-54 .463 7-20 .350 13-17 .765 10 25 35 38.8 28 12 17 5 5 70 72.1
Staten Island 01/23/13 75-66 W 25-53 .472 10-18 .556 15-21 .714 13 23 36 38.6 12 15 20 3 4 75 72.2
Brooklyn 01/28/13 81-80 W 29-61 .475 11-18 .611 12-14 .857 10 23 33 38.3 19 14 18 5 8 81 72.7
Baruch 01/30/13 70-65 W 21-44 .477 8-15 .533 20-31 .645 7 19 26 37.7 15 10 16 3 8 70 72.6
John Jay 02/02/13 63-70 L 24-71 .338 7-23 .304 8-12 .667 20 24 44 38.0 22 17 15 1 9 63 72.1
The City College of 02/04/13 50-47 W 19-49 .388 2-9 .222 10-13 .769 9 20 29 37.6 16 6 22 2 8 50 71.1
Hunter 02/06/13 64-72 L 22-53 .415 6-15 .400 14-26 .538 10 27 37 37.6 25 9 13 4 5 64 70.8
Medgar Evers 02/10/13 75-74 W 26-56 .464 6-19 .316 17-22 .773 8 33 41 37.7 16 12 17 2 4 75 71.0
LEHMAN-M 02/12/13 63-70 L 21-52 .404 7-20 .350 14-23 .609 10 33 43 37.9 22 10 21 1 9 63 70.6
John Jay Bloodhounds 02/17/13 81-78 W (OT) 29-67 .433 8-19 .421 15-32 .469 18 26 44 38.2 17 16 17 6 16 81 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Norwich 11/16/12 69-59 10 26-66/21-57 .394/.368 5-21/6-22 .238/.273 12-20/11-15 .600-.733 44/38 6 13/10 18/24 1/3 15/11 15/14
Plattsburgh State 11/17/12 70-77 -7 25-61/25-51 .410/.490 4-13/8-25 .308/.320 16-29/19-32 .552-.594 48/31 17 10/11 23/16 2/3 8/14 27/23
Mary Washington 11/24/12 71-87 -16 27-69/28-59 .391/.475 2-16/8-22 .125/.364 15-30/23-27 .500-.852 40/44 -4 12/14 14/20 4/3 8/5 23/25
N.C. Wesleyan 11/25/12 76-80 -4 26-61/21-50 .426/.420 5-16/6-17 .313/.353 19-23/32-45 .826-.711 33/39 -6 14/14 14/17 2/0 7/5 31/18
Staten Island 11/27/12 56-63 -7 20-52/21-55 .385/.382 4-14/3-12 .286/.250 12-20/18-29 .600-.621 27/49 -22 9/8 12/21 5/3 9/6 21/18
Vaughn 11/29/12 81-56 25 30-61/21-57 .492/.368 7-20/7-19 .350/.368 14-23/7-16 .609-.438 41/37 4 16/10 17/27 4/4 16/6 18/17
St. Joseph's (Bklyn) 12/01/12 76-72 4 29-64/25-64 .453/.391 6-14/7-20 .429/.350 12-16/15-23 .750-.652 36/44 -8 13/14 14/15 5/2 11/4 21/16
Brooklyn College 12/06/12 66-59 7 24-59/20-53 .407/.377 4-19/8-21 .211/.381 14-17/11-19 .824-.579 41/34 7 18/14 19/20 3/3 11/8 21/16
William Paterson 12/08/12 69-64 5 25-67/24-50 .373/.480 14-38/4-13 .368/.308 5-9/12-16 .556-.750 31/41 -10 15/16 8/22 4/4 12/4 12/13
Baruch 12/11/12 59-74 -15 20-50/20-51 .400/.392 6-19/5-16 .316/.313 13-20/29-38 .650-.763 33/36 -3 12/15 22/15 3/1 7/10 32/20
Rutgers-Newark 01/02/13 56-68 -12 22-54/21-50 .407/.420 3-17/2-9 .176/.222 9-13/24-29 .692-.828 28/32 -4 13/14 20/14 3/4 5/6 22/17
John Jay 01/04/13 82-81 1 24-47/29-70 .511/.414 7-14/7-21 .500/.333 27-44/16-21 .614-.762 38/39 -1 15/15 22/18 2/2 7/11 20/31
The City College of New York 01/08/13 78-69 9 27-64/26-70 .422/.371 3-16/7-25 .188/.280 21-29/10-19 .724-.526 45/43 2 17/18 19/19 5/4 13/8 21/23
Hunter 01/11/13 69-83 -14 27-61/33-66 .443/.500 2-15/6-12 .133/.500 13-21/11-15 .619-.733 38/38 0 12/15 22/16 5/2 8/13 18/19
Ramapo 01/14/13 52-78 -26 20-56/28-55 .357/.509 4-24/4-9 .167/.444 8-14/18-24 .571-.750 36/35 1 7/18 20/10 0/3 4/13 17/15
Medgar Evers College 01/16/13 78-85 -7 31-74/26-65 .419/.400 2-15/10-29 .133/.345 14-22/23-27 .636-.852 44/44 0 9/9 11/16 2/3 9/6 25/19
Lehman 01/18/13 72-70 2 22-61/25-54 .361/.463 6-24/7-20 .250/.350 22-37/13-17 .595-.765 43/35 8 13/12 12/17 0/5 5/5 19/28
Staten Island 01/23/13 66-75 -9 26-59/25-53 .441/.472 5-18/10-18 .278/.556 9-13/15-21 .692-.714 30/36 -6 14/15 17/20 6/3 8/4 18/12
Brooklyn 01/28/13 80-81 -1 30-62/29-61 .484/.475 5-17/11-18 .294/.611 15-25/12-14 .600-.857 37/33 4 16/14 15/18 5/5 4/8 17/19
Baruch 01/30/13 65-70 -5 25-52/21-44 .481/.477 3-11/8-15 .273/.533 12-17/20-31 .706-.645 31/26 5 11/10 15/16 1/3 8/8 23/15
John Jay 02/02/13 70-63 7 20-46/24-71 .435/.338 4-11/7-23 .364/.304 26-35/8-12 .743-.667 34/44 -10 14/17 15/15 10/1 8/9 14/22
The City College of 02/04/13 47-50 -3 16-45/19-49 .356/.388 3-8/2-9 .375/.222 12-21/10-13 .571-.769 34/29 5 8/6 22/22 4/2 6/8 14/16
Hunter 02/06/13 72-64 8 23-58/22-53 .397/.415 2-10/6-15 .200/.400 24-38/14-26 .632-.538 43/37 6 8/9 10/13 8/4 6/5 22/25
Medgar Evers 02/10/13 74-75 -1 26-72/26-56 .361/.464 8-24/6-19 .333/.316 14-15/17-22 .933-.773 37/41 -4 15/12 10/17 2/2 6/4 21/16
LEHMAN-M 02/12/13 70-63 7 22-66/21-52 .333/.404 5-24/7-20 .208/.350 21-34/14-23 .618-.609 46/43 3 18/10 14/21 2/1 12/9 23/22
John Jay Bloodhounds 02/17/13 78-81 -3 27-69/29-67 .391/.433 8-24/8-19 .333/.421 16-21/15-32 .762-.469 49/44 5 12/16 21/17 6/6 11/16 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 John Jay (01/04/13)
FIELD GOALS MADE 31 Medgar Evers College (01/16/13)
FIELD GOAL ATTEMPTS 74 Medgar Evers College (01/16/13)
3 PT FIELD GOALS MADE 14 William Paterson (12/08/12)
3 PT FG ATTEMPTS 38 William Paterson (12/08/12)
FREE THROWS MADE 27 John Jay (01/04/13)
FREE THROW ATTEMPTS 44 John Jay (01/04/13)
REBOUNDS 49 John Jay Bloodhounds (02/17/13)
ASSISTS 18 Brooklyn College (12/06/12); LEHMAN-M (02/12/13)
STEALS 16 Vaughn (11/29/12)
BLOCKED SHOTS 10 John Jay (02/02/13)
TURNOVERS 23 Plattsburgh State (11/17/12)
FOULS 32 Baruch (12/11/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Vails, Tony Mary Washington (11/24/12)
FIELD GOALS MADE 12 Rodriguez, Donald Brooklyn (01/28/13)
FIELD GOAL ATTEMPTS 21 Vails, Tony Medgar Evers (02/10/13)
3 PT FIELD GOALS MADE 5 Trowers, Michael; Rodriguez, Donald; Lawson, Du'Quan William Paterson (12/08/12); John Jay (01/04/13); Medgar Evers (02/10/13)
3 PT FG ATTEMPTS 12 Trowers, Michael William Paterson (12/08/12)
FREE THROWS MADE 12 Vails, Tony John Jay (02/02/13)
FREE THROW ATTEMPTS 17 Vails, Tony John Jay (01/04/13)
REBOUNDS 16 Wilkinson, Shamir Hunter (01/11/13)
ASSISTS 8 Lawson, Du'Quan Medgar Evers (02/10/13)
STEALS 7 Lawson, Du'Quan LEHMAN-M (02/12/13)
BLOCKED SHOTS 7 Wilkinson, Shamir John Jay (02/02/13)
TURNOVERS 8 Lawson, Du'Quan John Jay Bloodhounds (02/17/13)
FOULS 5 Hart, Thomas; Wilkinson, Shamir; Trowers, Michael; Bobbitt, DaShawn; Vails, Tony William Paterson (12/08/12); John Jay (01/04/13); Medgar Evers (02/10/13); Plattsburgh State (11/17/12); N.C. Wesleyan (11/25/12); St. Joseph's (Bklyn) (12/01/12); Brooklyn College (12/06/12); Baruch (12/11/12); The City College of New York (01/08/13); Medgar Evers College (01/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Vails, Tony 26 573 22.0
#34 Wilkinson, Shamir 26 273 10.5
#23 Rodriguez, Donald 26 178 6.8
#03 Lawson, Du'Quan 22 153 7.0
#30 Hart, Thomas 26 147 5.7
#22 Arroyo, Jose 24 145 6.0
#01 Trowers, Michael 25 108 4.3
#15 Roper, Terell 25 97 3.9
#00 Bobbitt, DaShawn 11 53 4.8
#12 Zullo, Anthony 13 35 2.7
#13 Williams, Jaron 7 21 3.0
#21 Atkinson, Christopher 6 7 1.2
#31 Sealy-McCrorey, Isaiah 9 7 0.8
#11 Bowe, Jarrick 12 3 0.3
#33 Daize, Michael 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Vails, Tony 26 191 370 .516 7.3 14.2
#34 Wilkinson, Shamir 26 110 236 .466 4.2 9.1
#23 Rodriguez, Donald 26 61 175 .349 2.3 6.7
#30 Hart, Thomas 26 58 117 .496 2.2 4.5
#22 Arroyo, Jose 24 51 156 .327 2.1 6.5
#03 Lawson, Du'Quan 22 51 134 .381 2.3 6.1
#15 Roper, Terell 25 47 116 .405 1.9 4.6
#01 Trowers, Michael 25 30 110 .273 1.2 4.4
#00 Bobbitt, DaShawn 11 15 48 .313 1.4 4.4
#12 Zullo, Anthony 13 13 42 .310 1.0 3.2
#13 Williams, Jaron 7 7 14 .500 1.0 2.0
#31 Sealy-McCrorey, Isaiah 9 3 12 .250 0.3 1.3
#21 Atkinson, Christopher 6 2 8 .250 0.3 1.3
#11 Bowe, Jarrick 12 1 17 .059 0.1 1.4
#33 Daize, Michael 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Rodriguez, Donald 26 26 98 .265 1.0 3.8
#01 Trowers, Michael 25 25 89 .281 1.0 3.6
#10 Vails, Tony 26 24 76 .316 0.9 2.9
#03 Lawson, Du'Quan 22 22 67 .328 1.0 3.0
#22 Arroyo, Jose 24 18 66 .273 0.8 2.8
#00 Bobbitt, DaShawn 11 6 18 .333 0.5 1.6
#12 Zullo, Anthony 13 4 25 .160 0.3 1.9
#21 Atkinson, Christopher 6 1 5 .200 0.2 0.8
#11 Bowe, Jarrick 12 1 13 .077 0.1 1.1
#34 Wilkinson, Shamir 26 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Vails, Tony 26 167 254 .657 6.4 9.8
#34 Wilkinson, Shamir 26 53 91 .582 2.0 3.5
#30 Hart, Thomas 26 31 45 .689 1.2 1.7
#23 Rodriguez, Donald 26 30 43 .698 1.2 1.7
#03 Lawson, Du'Quan 22 29 48 .604 1.3 2.2
#22 Arroyo, Jose 24 25 31 .806 1.0 1.3
#01 Trowers, Michael 25 23 32 .719 0.9 1.3
#00 Bobbitt, DaShawn 11 17 25 .680 1.5 2.3
#13 Williams, Jaron 7 7 11 .636 1.0 1.6
#12 Zullo, Anthony 13 5 7 .714 0.4 0.5
#15 Roper, Terell 25 3 6 .500 0.1 0.2
#21 Atkinson, Christopher 6 2 5 .400 0.3 0.8
#33 Daize, Michael 4 2 4 .500 0.5 1.0
#31 Sealy-McCrorey, Isaiah 9 1 2 .500 0.1 0.2
#11 Bowe, Jarrick 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
