2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-18, 4-7)

Overall Team Statistics
Statistic York (N.Y.) Opponents
Scoring
Total Points 1787 1910
Points Per Game 66.2 70.7
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 627-1496 672-1582
FG: Percentage .419 .425
FG: Per Game 23.2 24.9
3PT: Made-Attempted 106-371 165-511
3PT: Percentage .286 .323
3PT: Per Game 3.9 6.1
FT: Made-Attempted 427-659 401-621
FT: Percentage .648 .646
FT: Per Game 15.8 14.9
Rebounding
Total 1024 965
Per Game 37.9 35.7
Margin 2.2 --
Assists
Total 336 364
Per Game 12.4 13.5
Turnovers
Total 461 391
Per Game 17.1 14.5
Margin -2.6 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.1 18.9
Steals
Total 165 184
Per Game 6.1 6.8
Blocks
Total 93 69
Per Game 3.4 2.6
Attendance
Total 1770 3940
Per Game 12-148 13-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Vails, Tony 23 20 747 32.5 137 284 .482 3 21 .143 121 196 .617 398 17.3 48 51 99 4.3 49 58 66 23 2
33 Holley, William 17 11 466 27.4 72 158 .456 7 30 .233 65 83 .783 216 12.7 32 77 109 6.4 54 23 43 15 9
34 Wilkinson, Shamir 25 21 548 21.9 98 197 .497 0 5 .000 51 80 .638 247 9.9 64 100 164 6.6 83 8 36 8 23
35 Phipps, Omari 26 24 830 31.9 90 206 .437 0 2 .000 39 70 .557 219 8.4 68 120 188 7.2 82 40 46 13 31
24 Evans, Mark 21 14 519 24.7 55 166 .331 32 103 .311 19 28 .679 161 7.7 16 64 80 3.8 31 33 44 19 1
31 Edwards, Michael 15 1 220 14.7 30 52 .577 0 0 .000 33 52 .635 93 6.2 5 24 29 1.9 30 36 36 10 0
11 Trowers, Michael 25 4 327 13.1 35 106 .330 26 83 .313 20 20 1.000 116 4.6 7 17 24 1.0 27 10 22 21 1
32 Lausell, Kevin 27 13 412 15.3 39 102 .382 21 66 .318 16 27 .593 115 4.3 12 43 55 2.0 24 18 31 7 3
03 Lawson, Du'Quan 27 22 689 25.5 23 105 .219 14 50 .280 25 39 .641 85 3.1 17 49 66 2.4 72 86 59 30 1
23 Gregoire, Phillipe 22 3 206 9.4 12 29 .414 0 0 .000 24 41 .585 48 2.2 14 29 43 2.0 40 5 26 9 13
30 Hart, Thomas 20 0 161 8.1 14 27 .519 0 1 .000 7 12 .583 35 1.8 11 16 27 1.4 15 1 8 2 6
12 Williams, Jaron 5 0 16 3.2 4 7 .571 0 0 .000 0 0 .000 8 1.6 4 1 5 1.0 3 0 3 1 1
21 Atkinson, Christopher 11 0 37 3.4 4 9 .444 3 5 .600 2 4 .500 13 1.2 3 8 11 1.0 3 6 3 1 0
15 Roper, Terell 21 2 150 7.1 9 36 .250 0 1 .000 3 5 .600 21 1.0 7 19 26 1.2 19 4 8 2 2
01 Lynch, Devon 11 0 72 6.5 3 8 .375 0 3 .000 2 2 1.000 8 0.7 3 3 6 0.5 13 7 8 3 0
13 Sanders, Tyrek 11 0 49 4.5 2 4 .500 0 1 .000 0 0 .000 4 0.4 0 2 2 0.2 5 1 7 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 49 90 3.3 0 0 15 0 0  
Total 27 5449 201.8 627 1496 .419 106 371 .286 427 659 .648 1787 66.19 352 672 1024 37.9 550 336 461 165 93
Opponents 27 5450 201.9 672 1582 .425 165 511 .323 401 621 .646 1910 70.74 344 621 965 35.7 535 364 391 184 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Holley, William 10 8 300 30.0 47 102 .461 6 20 .300 39 52 .750 139 13.9 17 47 64 6.4 30 15 1.5 27 11 3
10 Vails, Tony 8 5 223 27.9 39 90 .433 2 8 .250 31 48 .646 111 13.9 15 15 30 3.8 11 25 3.1 18 10 2
34 Wilkinson, Shamir 11 9 260 23.6 50 101 .495 0 2 .000 27 37 .730 127 11.5 34 45 79 7.2 29 5 0.5 24 4 12
35 Phipps, Omari 10 8 292 29.2 38 82 .463 0 0 .000 10 19 .526 86 8.6 31 41 72 7.2 25 15 1.5 18 4 8
11 Trowers, Michael 10 2 159 15.9 18 53 .340 14 42 .333 10 10 1.000 60 6.0 4 8 12 1.2 12 4 0.4 9 8 1
31 Edwards, Michael 9 0 121 13.4 23 35 .657 0 0 .000 16 26 .615 62 6.9 3 11 14 1.6 18 22 2.4 23 6 0
32 Lausell, Kevin 11 7 196 17.8 21 51 .412 11 36 .306 6 9 .667 59 5.4 8 18 26 2.4 9 13 1.2 10 5 2
24 Evans, Mark 8 3 109 13.6 9 34 .265 5 22 .227 2 4 .500 25 3.1 3 13 16 2.0 9 11 1.4 14 3 0
03 Lawson, Du'Quan 11 11 281 25.5 9 42 .214 5 18 .278 2 5 .400 25 2.3 6 23 29 2.6 30 27 2.5 23 14 1
30 Hart, Thomas 8 0 69 8.6 7 11 .636 0 0 .000 2 2 1.000 16 2.0 3 11 14 1.8 8 0 0.0 4 1 5
13 Sanders, Tyrek 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
23 Gregoire, Phillipe 10 2 77 7.7 5 11 .455 0 0 .000 5 9 .556 15 1.5 3 13 16 1.6 14 2 0.2 12 4 4
21 Atkinson, Christopher 2 0 6 3.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 2 0 2 1.0 1 0 0.0 0 0 0
01 Lynch, Devon 9 0 62 6.9 3 7 .429 0 2 .000 2 2 1.000 8 0.9 3 3 6 0.7 11 7 0.8 7 2 0
15 Roper, Terell 7 0 34 4.9 1 5 .200 0 0 .000 0 0 .000 2 0.3 0 4 4 0.6 4 2 0.3 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 23 37 3.4 0 0 0.0 2 0 0  
Total 11 2199 199.9 271 627 .432 43 151 .285 153 225 .680 738 67.09 146 277 423 38.5 211 148 13.5 191 73 38
Opponents 11 2200 200.0 266 631 .422 69 202 .342 158 232 .681 759 69.00 125 247 372 33.8 193 126 11.5 168 84 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Vails, Tony 23 20 747 137 284 .482 3 21 .143 121 196 .617 398 17.3
33 Holley, William 17 11 466 72 158 .456 7 30 .233 65 83 .783 216 12.7
34 Wilkinson, Shamir 25 21 548 98 197 .497 0 5 .000 51 80 .638 247 9.9
35 Phipps, Omari 26 24 830 90 206 .437 0 2 .000 39 70 .557 219 8.4
24 Evans, Mark 21 14 519 55 166 .331 32 103 .311 19 28 .679 161 7.7
31 Edwards, Michael 15 1 220 30 52 .577 0 0 .000 33 52 .635 93 6.2
32 Lausell, Kevin 27 13 412 39 102 .382 21 66 .318 16 27 .593 115 4.3
11 Trowers, Michael 25 4 327 35 106 .330 26 83 .313 20 20 1.000 116 4.6
03 Lawson, Du'Quan 27 22 689 23 105 .219 14 50 .280 25 39 .641 85 3.1
23 Gregoire, Phillipe 22 3 206 12 29 .414 0 0 .000 24 41 .585 48 2.2
15 Roper, Terell 21 2 150 9 36 .250 0 1 .000 3 5 .600 21 1.0
21 Atkinson, Christopher 11 0 37 4 9 .444 3 5 .600 2 4 .500 13 1.2
30 Hart, Thomas 20 0 161 14 27 .519 0 1 .000 7 12 .583 35 1.8
12 Williams, Jaron 5 0 16 4 7 .571 0 0 .000 0 0 .000 8 1.6
01 Lynch, Devon 11 0 72 3 8 .375 0 3 .000 2 2 1.000 8 0.7
13 Sanders, Tyrek 11 0 49 2 4 .500 0 1 .000 0 0 .000 4 0.4
Total 27 5449 627 1496 .419 106 371 .286 427 659 .648 1787 66.19
Opponents 27 5450 672 1582 .425 165 511 .323 401 621 .646 1910 70.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Vails, Tony 23 32.5 .482 .143 .617 2.1 2.2 4.3 2.5 1.0 0.1 17.3
33 Holley, William 17 27.4 .456 .233 .783 1.9 4.5 6.4 1.4 0.9 0.5 12.7
34 Wilkinson, Shamir 25 21.9 .497 .000 .638 2.6 4.0 6.6 0.3 0.3 0.9 9.9
35 Phipps, Omari 26 31.9 .437 .000 .557 2.6 4.6 7.2 1.5 0.5 1.2 8.4
24 Evans, Mark 21 24.7 .331 .311 .679 0.8 3.0 3.8 1.6 0.9 0.0 7.7
31 Edwards, Michael 15 14.7 .577 .000 .635 0.3 1.6 1.9 2.4 0.7 0.0 6.2
32 Lausell, Kevin 27 15.3 .382 .318 .593 0.4 1.6 2.0 0.7 0.3 0.1 4.3
11 Trowers, Michael 25 13.1 .330 .313 1.000 0.3 0.7 1.0 0.4 0.8 0.0 4.6
03 Lawson, Du'Quan 27 25.5 .219 .280 .641 0.6 1.8 2.4 3.2 1.1 0.0 3.1
23 Gregoire, Phillipe 22 9.4 .414 .000 .585 0.6 1.3 2.0 0.2 0.4 0.6 2.2
15 Roper, Terell 21 7.1 .250 .000 .600 0.3 0.9 1.2 0.2 0.1 0.1 1.0
21 Atkinson, Christopher 11 3.4 .444 .600 .500 0.3 0.7 1.0 0.5 0.1 0.0 1.2
30 Hart, Thomas 20 8.1 .519 .000 .583 0.6 0.8 1.4 0.1 0.1 0.3 1.8
12 Williams, Jaron 5 3.2 .571 .000 .000 0.8 0.2 1.0 0.0 0.2 0.2 1.6
01 Lynch, Devon 11 6.5 .375 .000 1.000 0.3 0.3 0.5 0.6 0.3 0.0 0.7
13 Sanders, Tyrek 11 4.5 .500 .000 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.4
Total 27 201.8 .419 .286 .648 13.0 24.9 37.9 12.4 6.1 3.4 66.19
Opponents 27 201.9 .425 .323 .646 12.7 23.0 35.7 13.5 6.8 2.6 70.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Paterson 11/15/11 61-72 L 20-55 .364 2-11 .182 19-30 .633 13 23 36 36.0 21 11 15 1 7 61 61.0
at Apprentice School 11/18/11 42-55 L 15-53 .283 3-14 .214 9-15 .600 12 34 46 41.0 24 6 23 5 5 42 51.5
at Christopher Newport 11/19/11 56-65 L 16-43 .372 0-9 .000 24-47 .511 14 26 40 40.7 22 7 16 5 4 56 53.0
at Albertus Magnus 11/27/11 50-82 L 14-43 .326 2-8 .250 20-31 .645 16 18 34 39.0 19 8 22 4 8 50 52.3
vs St. Joseph's (BK) 11/29/11 70-53 W 23-52 .442 5-19 .263 19-33 .576 11 30 41 39.4 20 12 16 4 7 70 55.8
at CSI 12/01/11 60-65 L 23-56 .411 4-9 .444 10-21 .476 18 19 37 39.0 18 12 13 5 6 60 56.5
vs NJCU 12/05/11 70-76 L 23-54 .426 5-14 .357 19-30 .633 9 19 28 37.4 23 14 11 3 1 70 58.4
vs Rutgers-Newark 12/07/11 58-72 L 21-54 .389 7-14 .500 9-14 .643 13 18 31 36.6 19 9 15 2 6 58 58.4
at RIT 12/09/11 72-77 L (OT) 23-55 .418 6-18 .333 20-31 .645 13 24 37 36.7 29 15 23 5 9 72 59.9
vs UTICA 12/10/11 83-79 W 29-52 .558 6-14 .429 19-35 .543 11 25 36 36.6 14 15 17 5 6 83 62.2
vs Ramapo 12/14/11 65-68 L 25-61 .410 4-19 .211 11-16 .688 14 22 36 36.5 21 10 20 3 10 65 62.5
at Old Westbury 12/29/11 83-77 W 28-59 .475 3-10 .300 24-35 .686 13 31 44 37.2 14 15 15 6 4 83 64.2
vs N.C. Wesleyan 01/02/12 78-74 W 27-68 .397 6-15 .400 18-22 .818 18 18 36 37.1 17 13 8 2 5 78 65.2
at Brooklyn College 01/04/12 75-77 L 30-67 .448 3-9 .333 12-16 .750 19 35 54 38.3 24 22 25 5 5 75 65.9
at Manhattanville 01/06/12 66-71 L 26-56 .464 4-14 .286 10-18 .556 9 33 42 38.5 27 14 16 1 2 66 65.9
at Medgar Evers Men 01/11/12 74-71 W 25-57 .439 3-11 .273 21-27 .778 14 30 44 38.9 20 11 17 5 6 74 66.4
vs JOHN JAY 01/18/12 79-65 W 30-60 .500 4-11 .364 15-25 .600 13 27 40 38.9 18 16 18 1 7 79 67.2
vs LEHMAN 01/20/12 74-70 W 21-57 .368 3-15 .200 29-38 .763 14 28 42 39.1 18 12 10 4 3 74 67.6
at Hunter College 01/25/12 62-63 L 21-51 .412 4-10 .400 16-23 .696 13 23 36 38.9 15 11 13 3 8 62 67.3
vs BARUCH 01/27/12 63-67 L 23-59 .390 4-20 .200 13-16 .813 10 22 32 38.6 17 8 13 2 8 63 67.1
vs E. Connecticut St. U 01/30/12 52-77 L 18-52 .346 1-11 .091 15-23 .652 13 17 30 38.2 19 10 15 2 8 52 66.3
vs Medgar Evers Men 02/03/12 61-64 L 24-66 .364 3-20 .150 10-12 .833 12 25 37 38.1 26 13 15 3 12 61 66.1
vs Staten Island 02/06/12 63-72 L 22-50 .440 7-17 .412 12-17 .706 8 19 27 37.7 16 11 16 2 2 63 66.0
vs Brooklyn 02/08/12 58-80 L 24-54 .444 4-15 .267 6-11 .545 15 22 37 37.6 17 15 31 0 10 58 65.6
at City College of New York 02/11/12 69-65 W 28-50 .560 4-14 .286 9-19 .474 10 27 37 37.6 22 17 20 8 6 69 65.8
at Brooklyn College 02/18/12 79-73 W (OT) 28-63 .444 6-17 .353 17-24 .708 20 35 55 38.3 19 20 20 4 3 79 66.3
at Medgar Evers Men 02/21/12 64-80 L 20-49 .408 3-13 .231 21-30 .700 7 22 29 37.9 31 9 18 3 7 64 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Paterson 11/15/11 72-61 W 27-60 .450 5-17 .294 13-24 .542 17 25 42 42.0 22 10 18 5 5 72 72.0
Apprentice School 11/18/11 55-42 W 21-58 .362 0-8 .000 13-29 .448 14 30 44 43.0 16 9 15 3 8 55 63.5
Christopher Newport 11/19/11 65-56 W 21-54 .389 2-10 .200 21-28 .750 13 26 39 41.7 29 6 12 2 2 65 64.0
Albertus Magnus 11/27/11 82-50 W 26-66 .394 12-33 .364 18-27 .667 26 20 46 42.8 23 20 12 2 10 82 68.5
St. Joseph's (BK) 11/29/11 53-70 L 19-61 .311 2-22 .091 13-17 .765 8 25 33 40.8 22 15 15 1 3 53 65.4
CSI 12/01/11 65-60 W 26-48 .542 3-9 .333 10-19 .526 6 22 28 38.7 17 10 10 5 6 65 65.3
NJCU 12/05/11 76-70 W 26-53 .491 6-14 .429 18-27 .667 14 24 38 38.6 22 16 15 6 4 76 66.9
Rutgers-Newark 12/07/11 72-58 W 25-48 .521 5-14 .357 17-27 .630 8 21 29 37.4 17 17 11 2 10 72 67.5
RIT 12/09/11 77-72 W (OT) 23-52 .442 6-13 .462 25-36 .694 10 26 36 37.2 25 14 22 1 5 77 68.6
UTICA 12/10/11 79-83 L 30-65 .462 12-28 .429 7-17 .412 13 21 34 36.9 24 21 16 4 11 79 69.6
Ramapo 12/14/11 68-65 W 25-58 .431 2-18 .111 16-26 .615 15 22 37 36.9 18 17 19 3 6 68 69.5
Old Westbury 12/29/11 77-83 L 31-78 .397 12-43 .279 3-7 .429 15 18 33 36.6 27 16 10 1 4 77 70.1
N.C. Wesleyan 01/02/12 74-78 L 28-55 .509 3-15 .200 15-22 .682 11 22 33 36.3 19 16 14 7 3 74 70.4
Brooklyn College 01/04/12 77-75 W 30-69 .435 5-23 .217 12-18 .667 9 22 31 35.9 17 14 15 4 13 77 70.9
Manhattanville 01/06/12 71-66 W 22-56 .393 7-22 .318 20-31 .645 9 23 32 35.7 17 15 8 1 7 71 70.9
Medgar Evers Men 01/11/12 71-74 L 26-75 .347 10-24 .417 9-18 .500 24 20 44 36.2 22 12 13 0 9 71 70.9
JOHN JAY 01/18/12 65-79 L 19-48 .396 4-19 .211 23-28 .821 5 21 26 35.6 20 11 20 1 8 65 70.5
LEHMAN 01/20/12 70-74 L 23-61 .377 9-21 .429 15-23 .652 13 25 38 35.7 26 14 12 2 2 70 70.5
Hunter College 01/25/12 63-62 W 23-59 .390 8-18 .444 9-12 .750 16 24 40 35.9 16 12 18 0 5 63 70.1
BARUCH 01/27/12 67-63 W 22-48 .458 9-19 .474 14-19 .737 4 26 30 35.7 14 11 15 1 7 67 70.0
E. Connecticut St. U 01/30/12 77-52 W 25-47 .532 13-22 .591 14-20 .700 7 26 33 35.5 19 19 14 3 6 77 70.3
Medgar Evers Men 02/03/12 64-61 W 21-56 .375 5-17 .294 17-29 .586 16 31 47 36.0 14 10 21 2 8 64 70.0
Staten Island 02/06/12 72-63 W 27-55 .491 6-15 .400 12-19 .632 12 21 33 35.9 18 13 13 2 4 72 70.1
Brooklyn 02/08/12 80-58 W 31-54 .574 3-12 .250 15-20 .750 4 17 21 35.3 12 12 17 1 13 80 70.5
City College of New York 02/11/12 65-69 L 18-58 .310 7-25 .280 22-27 .815 16 18 34 35.2 17 7 14 3 9 65 70.3
Brooklyn College 02/18/12 73-79 L (OT) 28-74 .378 5-14 .357 12-18 .667 15 19 34 35.2 18 18 6 5 8 73 70.4
Medgar Evers Men 02/21/12 80-64 W 29-66 .439 4-16 .250 18-33 .545 24 26 50 35.7 24 9 16 2 8 80 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Paterson 11/15/11 61-72 -11 20-55/27-60 .364/.450 2-11/5-17 .182/.294 19-30/13-24 .633-.542 36/42 -6 11/10 15/18 1/5 7/5 21/22
Apprentice School 11/18/11 42-55 -13 15-53/21-58 .283/.362 3-14/0-8 .214/.000 9-15/13-29 .600-.448 46/44 2 6/9 23/15 5/3 5/8 24/16
Christopher Newport 11/19/11 56-65 -9 16-43/21-54 .372/.389 0-9/2-10 .000/.200 24-47/21-28 .511-.750 40/39 1 7/6 16/12 5/2 4/2 22/29
Albertus Magnus 11/27/11 50-82 -32 14-43/26-66 .326/.394 2-8/12-33 .250/.364 20-31/18-27 .645-.667 34/46 -12 8/20 22/12 4/2 8/10 19/23
St. Joseph's (BK) 11/29/11 70-53 17 23-52/19-61 .442/.311 5-19/2-22 .263/.091 19-33/13-17 .576-.765 41/33 8 12/15 16/15 4/1 7/3 20/22
CSI 12/01/11 60-65 -5 23-56/26-48 .411/.542 4-9/3-9 .444/.333 10-21/10-19 .476-.526 37/28 9 12/10 13/10 5/5 6/6 18/17
NJCU 12/05/11 70-76 -6 23-54/26-53 .426/.491 5-14/6-14 .357/.429 19-30/18-27 .633-.667 28/38 -10 14/16 11/15 3/6 1/4 23/22
Rutgers-Newark 12/07/11 58-72 -14 21-54/25-48 .389/.521 7-14/5-14 .500/.357 9-14/17-27 .643-.630 31/29 2 9/17 15/11 2/2 6/10 19/17
RIT 12/09/11 72-77 -5 23-55/23-52 .418/.442 6-18/6-13 .333/.462 20-31/25-36 .645-.694 37/36 1 15/14 23/22 5/1 9/5 29/25
UTICA 12/10/11 83-79 4 29-52/30-65 .558/.462 6-14/12-28 .429/.429 19-35/7-17 .543-.412 36/34 2 15/21 17/16 5/4 6/11 14/24
Ramapo 12/14/11 65-68 -3 25-61/25-58 .410/.431 4-19/2-18 .211/.111 11-16/16-26 .688-.615 36/37 -1 10/17 20/19 3/3 10/6 21/18
Old Westbury 12/29/11 83-77 6 28-59/31-78 .475/.397 3-10/12-43 .300/.279 24-35/3-7 .686-.429 44/33 11 15/16 15/10 6/1 4/4 14/27
N.C. Wesleyan 01/02/12 78-74 4 27-68/28-55 .397/.509 6-15/3-15 .400/.200 18-22/15-22 .818-.682 36/33 3 13/16 8/14 2/7 5/3 17/19
Brooklyn College 01/04/12 75-77 -2 30-67/30-69 .448/.435 3-9/5-23 .333/.217 12-16/12-18 .750-.667 54/31 23 22/14 25/15 5/4 5/13 24/17
Manhattanville 01/06/12 66-71 -5 26-56/22-56 .464/.393 4-14/7-22 .286/.318 10-18/20-31 .556-.645 42/32 10 14/15 16/8 1/1 2/7 27/17
Medgar Evers Men 01/11/12 74-71 3 25-57/26-75 .439/.347 3-11/10-24 .273/.417 21-27/9-18 .778-.500 44/44 0 11/12 17/13 5/0 6/9 20/22
JOHN JAY 01/18/12 79-65 14 30-60/19-48 .500/.396 4-11/4-19 .364/.211 15-25/23-28 .600-.821 40/26 14 16/11 18/20 1/1 7/8 18/20
LEHMAN 01/20/12 74-70 4 21-57/23-61 .368/.377 3-15/9-21 .200/.429 29-38/15-23 .763-.652 42/38 4 12/14 10/12 4/2 3/2 18/26
Hunter College 01/25/12 62-63 -1 21-51/23-59 .412/.390 4-10/8-18 .400/.444 16-23/9-12 .696-.750 36/40 -4 11/12 13/18 3/0 8/5 15/16
BARUCH 01/27/12 63-67 -4 23-59/22-48 .390/.458 4-20/9-19 .200/.474 13-16/14-19 .813-.737 32/30 2 8/11 13/15 2/1 8/7 17/14
E. Connecticut St. U 01/30/12 52-77 -25 18-52/25-47 .346/.532 1-11/13-22 .091/.591 15-23/14-20 .652-.700 30/33 -3 10/19 15/14 2/3 8/6 19/19
Medgar Evers Men 02/03/12 61-64 -3 24-66/21-56 .364/.375 3-20/5-17 .150/.294 10-12/17-29 .833-.586 37/47 -10 13/10 15/21 3/2 12/8 26/14
Staten Island 02/06/12 63-72 -9 22-50/27-55 .440/.491 7-17/6-15 .412/.400 12-17/12-19 .706-.632 27/33 -6 11/13 16/13 2/2 2/4 16/18
Brooklyn 02/08/12 58-80 -22 24-54/31-54 .444/.574 4-15/3-12 .267/.250 6-11/15-20 .545-.750 37/21 16 15/12 31/17 0/1 10/13 17/12
City College of New York 02/11/12 69-65 4 28-50/18-58 .560/.310 4-14/7-25 .286/.280 9-19/22-27 .474-.815 37/34 3 17/7 20/14 8/3 6/9 22/17
Brooklyn College 02/18/12 79-73 6 28-63/28-74 .444/.378 6-17/5-14 .353/.357 17-24/12-18 .708-.667 55/34 21 20/18 20/6 4/5 3/8 19/18
Medgar Evers Men 02/21/12 64-80 -16 20-49/29-66 .408/.439 3-13/4-16 .231/.250 21-30/18-33 .700-.545 29/50 -21 9/9 18/16 3/2 7/8 31/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 UTICA (12/10/11); Old Westbury (12/29/11)
FIELD GOALS MADE 30 JOHN JAY (01/18/12); Brooklyn College (01/04/12)
FIELD GOAL ATTEMPTS 68 N.C. Wesleyan (01/02/12)
3 PT FIELD GOALS MADE 7 Rutgers-Newark (12/07/11); Staten Island (02/06/12)
3 PT FG ATTEMPTS 20 BARUCH (01/27/12); Medgar Evers Men (02/03/12)
FREE THROWS MADE 29 LEHMAN (01/20/12)
FREE THROW ATTEMPTS 47 Christopher Newport (11/19/11)
REBOUNDS 55 Brooklyn College (02/18/12)
ASSISTS 22 Brooklyn College (01/04/12)
STEALS 12 Medgar Evers Men (02/03/12)
BLOCKED SHOTS 8 City College of New York (02/11/12)
TURNOVERS 31 Brooklyn (02/08/12)
FOULS 31 Medgar Evers Men (02/21/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Vails, Tony William Paterson (11/15/11); Medgar Evers Men (01/11/12)
FIELD GOALS MADE 11 Vails, Tony Ramapo (12/14/11)
FIELD GOAL ATTEMPTS 22 Holley, William Brooklyn College (02/18/12)
3 PT FIELD GOALS MADE 4 Evans, Mark; Trowers, Michael St. Joseph's (BK) (11/29/11); Rutgers-Newark (12/07/11); Staten Island (02/06/12); CSI (12/01/11)
3 PT FG ATTEMPTS 10 Evans, Mark St. Joseph's (BK) (11/29/11)
FREE THROWS MADE 14 Vails, Tony William Paterson (11/15/11)
FREE THROW ATTEMPTS 19 Vails, Tony William Paterson (11/15/11)
REBOUNDS 19 Holley, William Brooklyn College (02/18/12)
ASSISTS 7 Lawson, Du'Quan Brooklyn College (02/18/12)
STEALS 4 Trowers, Michael RIT (12/09/11)
BLOCKED SHOTS 5 Phipps, Omari Old Westbury (12/29/11)
TURNOVERS 8 Holley, William Brooklyn (02/08/12)
FOULS 5 Vails, Tony; Wilkinson, Shamir; Phipps, Omari; Lawson, Du'Quan; Holley, William; Edwards, Michael St. Joseph's (BK) (11/29/11); NJCU (12/05/11); Rutgers-Newark (12/07/11); UTICA (12/10/11); Ramapo (12/14/11); LEHMAN (01/20/12); Medgar Evers Men (02/03/12); William Paterson (11/15/11); Apprentice School (11/18/11); Christopher Newport (11/19/11); RIT (12/09/11); Manhattanville (01/06/12); Medgar Evers Men (01/11/12); City College of New York (02/11/12); Medgar Evers Men (02/21/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Vails, Tony 23 398 17.3
#34 Wilkinson, Shamir 25 247 9.9
#35 Phipps, Omari 26 219 8.4
#33 Holley, William 17 216 12.7
#24 Evans, Mark 21 161 7.7
#11 Trowers, Michael 25 116 4.6
#32 Lausell, Kevin 27 115 4.3
#31 Edwards, Michael 15 93 6.2
#03 Lawson, Du'Quan 27 85 3.1
#23 Gregoire, Phillipe 22 48 2.2
#30 Hart, Thomas 20 35 1.8
#15 Roper, Terell 21 21 1.0
#21 Atkinson, Christopher 11 13 1.2
#01 Lynch, Devon 11 8 0.7
#12 Williams, Jaron 5 8 1.6
#13 Sanders, Tyrek 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Vails, Tony 23 137 284 .482 6.0 12.3
#34 Wilkinson, Shamir 25 98 197 .497 3.9 7.9
#35 Phipps, Omari 26 90 206 .437 3.5 7.9
#33 Holley, William 17 72 158 .456 4.2 9.3
#24 Evans, Mark 21 55 166 .331 2.6 7.9
#32 Lausell, Kevin 27 39 102 .382 1.4 3.8
#11 Trowers, Michael 25 35 106 .330 1.4 4.2
#31 Edwards, Michael 15 30 52 .577 2.0 3.5
#03 Lawson, Du'Quan 27 23 105 .219 0.9 3.9
#30 Hart, Thomas 20 14 27 .519 0.7 1.4
#23 Gregoire, Phillipe 22 12 29 .414 0.5 1.3
#15 Roper, Terell 21 9 36 .250 0.4 1.7
#21 Atkinson, Christopher 11 4 9 .444 0.4 0.8
#12 Williams, Jaron 5 4 7 .571 0.8 1.4
#01 Lynch, Devon 11 3 8 .375 0.3 0.7
#13 Sanders, Tyrek 11 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Evans, Mark 21 32 103 .311 1.5 4.9
#11 Trowers, Michael 25 26 83 .313 1.0 3.3
#32 Lausell, Kevin 27 21 66 .318 0.8 2.4
#03 Lawson, Du'Quan 27 14 50 .280 0.5 1.9
#33 Holley, William 17 7 30 .233 0.4 1.8
#21 Atkinson, Christopher 11 3 5 .600 0.3 0.5
#10 Vails, Tony 23 3 21 .143 0.1 0.9
#30 Hart, Thomas 20 0 1 .000 0.0 0.1
#01 Lynch, Devon 11 0 3 .000 0.0 0.3
#35 Phipps, Omari 26 0 2 .000 0.0 0.1
#15 Roper, Terell 21 0 1 .000 0.0 0.0
#13 Sanders, Tyrek 11 0 1 .000 0.0 0.1
